TomLehman
País
United States
Edad
66Profesional desde
1982Lugar de nacimiento
Austin, MNUniversidad
University of MinnesotaPGA TOUR Champions Wins
12Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
-Partners

United States
Tom Lehman
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | Ben Hogan Bakersfield Open | T13 | 71 | 70 | 73 | - | 214 | -2 | 13 | - | $1,290 |
| - | Ben Hogan Yuma Open | T19 | 67 | 69 | 69 | - | 205 | -8 | 23 | - | $1,028 |
| - | Ben Hogan South Texas Open | T17 | 68 | 84 | 77 | - | 229 | +13 | 23 | - | $1,150 |
| - | Ben Hogan Shreveport Open | T17 | 71 | 75 | 71 | - | 217 | +1 | 24 | - | $1,500 |
| - | Ben Hogan Gulf Coast Classic | 1 | 66 | 71 | - | - | 137 | -7 | 2 | - | $25,000 |
| - | Ben Hogan Panama City Beach Classic | T18 | 71 | 74 | 73 | - | 218 | +2 | 2 | - | $1,175 |
| - | Ben Hogan Gateway Open | T19 | 72 | 71 | 72 | - | 215 | -1 | 2 | - | $1,050 |
| - | Ben Hogan Lake City Classic | 52 | 67 | 72 | 73 | - | 212 | -4 | 2 | - | $600 |
| - | Ben Hogan Pensacola Open | T12 | 67 | 72 | 71 | - | 210 | -6 | 2 | - | $1,442 |
| - | Ben Hogan Macon Open | T10 | 72 | 65 | 68 | - | 205 | -11 | 4 | - | $1,775 |
| - | Ben Hogan South Carolina Classic | 1 | 67 | 66 | 69 | - | 202 | -14 | 1 | - | $25,000 |
| - | Ben Hogan Knoxville Open | T4 | 67 | 67 | 67 | - | 201 | -12 | 1 | - | $3,783 |
| - | Ben Hogan Elizabethtown Open | T12 | 69 | 70 | 72 | - | 211 | -2 | 1 | - | $1,475 |
| - | Ben Hogan Quicksilver Open | T13 | 75 | 67 | 73 | - | 215 | -1 | 1 | - | $2,925 |
| - | Ben Hogan Cleveland Open | T2 | 68 | 65 | 69 | - | 202 | -14 | 1 | - | $12,187 |
| - | Ben Hogan Ft. Wayne Open | T46 | 64 | 71 | 76 | - | 211 | -2 | 1 | - | $530 |
| - | Ben Hogan New England Classic | T8 | 73 | 67 | 76 | - | 216 | E | 1 | - | $2,040 |
| - | Ben Hogan Hawkeye Open | T28 | 71 | 66 | 71 | - | 208 | -5 | 1 | - | $962 |
| - | Ben Hogan Wichita Charity Classic | CUT | 73 | 67 | - | - | 140 | -4 | 1 | - | $- |
| - | Ben Hogan Dakota Dunes Open | T7 | 69 | 67 | 64 | - | 200 | -16 | 1 | - | $3,208 |
| - | Ben Hogan Tulsa Open | 2 | 69 | 72 | 69 | - | 210 | -6 | 1 | - | $14,375 |
| - | Ben Hogan Greater Ozarks Open | T18 | 73 | 70 | 69 | - | 212 | -4 | 1 | - | $1,468 |
| - | Ben Hogan Reno Open | T2 | 68 | 62 | 81 | - | 211 | -5 | 1 | - | $8,666 |
| - | Ben Hogan Boise Open | T6 | 67 | 69 | 70 | - | 206 | -7 | 1 | - | $4,062 |
| - | Ben Hogan Utah Classic | T13 | 67 | 73 | 69 | - | 209 | -7 | 1 | - | $1,550 |
| - | Ben Hogan El Paso Open | T15 | 71 | 70 | 68 | - | 209 | -1 | 1 | - | $1,625 |
| - | Ben Hogan Santa Rosa Open | 1 | 69 | 67 | 71 | - | 207 | -9 | 1 | - | $20,000 |
| - | Ben Hogan Tri-Cities Open | T12 | 75 | 67 | 71 | - | 213 | -3 | 1 | - | $2,062 |
Resumen de la temporada
Temporada con año 1991
Won three times on the Korn Ferry Tour. Was that tour's top money-winner and Player of the Year.


