R.W.Eaks
País
United States
Edad
73Profesional desde
1976Lugar de nacimiento
Colorado Springs, COUniversidad
University of Northern ColoradoPGA TOUR Champions Wins
4
Wins (2023)
0Top 10 (2023)
0
World Rank
(OWGR)
-United States
R.W. Eaks
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | BUY.COM Florida Classic | T58 | 67 | 72 | 71 | 73 | 283 | -1 | 58 | - | $1,296 |
| - | BUY.COM Monterrey Open | T10 | 70 | 71 | 66 | 68 | 275 | -13 | 20 | - | $10,350 |
| - | BUY.COM Louisiana Open | CUT | 69 | 74 | - | - | 143 | -1 | 34 | - | $- |
| - | BUY.COM Arkansas Classic | T43 | 77 | 69 | 72 | 73 | 291 | +3 | 39 | - | $1,764 |
| - | BUY.COM Charity Pro-Am at The Cliffs | T5 | 64 | 67 | 70 | 71 | 272 | -15 | 18 | - | $18,250 |
| - | BUY.COM Carolina Classic | T33 | 70 | 71 | 71 | 72 | 284 | E | 21 | - | $2,520 |
| - | BUY.COM Virginia Beach Open | T60 | 70 | 72 | 72 | 84 | 298 | +10 | 24 | - | $1,264 |
| - | BUY.COM Richmond Open | W/D | 74 | - | - | - | 74 | +3 | 27 | - | $- |
| - | BUY.COM Steamtown Classic | W/D | 71 | - | - | - | 71 | +1 | 30 | - | $- |
| - | Samsung Canadian PGA Championship | DQ | 70 | - | - | - | 70 | -2 | 36 | - | $- |
| - | BUY.COM Dayton Open | T58 | 69 | 70 | 74 | 69 | 282 | -6 | 42 | - | $1,296 |
| - | BUY.COM Knoxville Open | 65 | 72 | 69 | 76 | 75 | 292 | +4 | 43 | - | $1,168 |
| - | BUY.COM Wichita Open | T43 | 67 | 73 | 69 | 71 | 280 | -8 | 48 | - | $1,666 |
| - | BUY.COM Siouxland Open | CUT | 72 | 74 | - | - | 146 | +2 | 51 | - | $- |
| - | BUY.COM Ozarks Open | W/D | 76 | - | - | - | 76 | +4 | 53 | - | $- |
| - | BUY.COM Omaha Classic | T18 | 67 | 73 | 70 | 66 | 276 | -12 | 51 | - | $6,390 |
| - | BUY.COM Permian Basin Open | CUT | 68 | 71 | - | - | 139 | -5 | 59 | - | $- |
| - | BUY.COM Utah Classic | CUT | 70 | 74 | - | - | 144 | E | 63 | - | $- |
| - | BUY.COM Tri-Cities Open | W/D | 78 | - | - | - | 78 | +6 | 71 | - | $- |
| - | BUY.COM Boise Open | CUT | 69 | 75 | - | - | 144 | +2 | 73 | - | $- |
| - | BUY.COM Inland Empire Open | W/D | 75 | - | - | - | 75 | +3 | 77 | - | $- |
| - | BUY.COM Monterey Peninsula Classic | W/D | 79 | - | - | - | 79 | +7 | 81 | - | $- |
| - | BUY.COM Gila River Classic at Wild Horse Pass Development | CUT | 72 | 68 | - | - | 140 | -2 | 86 | - | $- |
Resumen de la temporada
Temporada con año 2001
On the Korn Ferry Tour, finished No. 88 on 2001 money list, with $45,966.
BUY.COM Charity Pro-Am at The Cliffs
Best finish was a T5 at the BMW Charity Pro-Am at The Cliffs.


