Tournament: 
Ending:  September 17, 2006
Purse: $4,600,000
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
 1   2   3   4 
Ben Curtis 1 66 69 69 70 274 $ 828,000.00
Charles Howell III 2 67 69 68 72 276 $ 496,800.00
Brett Quigley 3 69 70 68 70 277 $ 312,800.00
Robert Garrigus T4 67 70 68 73 278 $ 202,400.00
Ted Purdy T4 66 72 73 67 278 $ 202,400.00
Kent Jones T6 69 68 75 67 279 $ 154,100.00
Ryan Moore T6 68 67 71 73 279 $ 154,100.00
Charles Warren T6 70 72 66 71 279 $ 154,100.00
Briny Baird T9 73 67 67 73 280 $ 115,000.00
Hunter Mahan T9 67 71 67 75 280 $ 115,000.00
Jeff Overton T9 72 68 71 69 280 $ 115,000.00
Greg Owen T9 69 68 68 75 280 $ 115,000.00
Steve Stricker T9 70 67 70 73 280 $ 115,000.00
Jeff Gove T14 72 67 69 73 281 $ 78,200.00
Paul Goydos T14 69 73 71 68 281 $ 78,200.00
Richard S. Johnson T14 72 72 68 69 281 $ 78,200.00
Will MacKenzie T14 66 73 69 73 281 $ 78,200.00
Justin Rose T14 69 71 70 71 281 $ 78,200.00
Charley Hoffman 19 70 70 70 72 282 $ 64,400.00
Robert Allenby T20 75 70 66 72 283 $ 47,971.43
Marco Dawson T20 67 76 72 68 283 $ 47,971.43
Harrison Frazar T20 71 71 69 72 283 $ 47,971.43
Jason Gore T20 73 70 70 70 283 $ 47,971.43
Jesper Parnevik T20 72 69 71 71 283 $ 47,971.43
Rory Sabbatini T20 66 71 70 76 283 $ 47,971.43
Michael Allen T20 72 68 68 75 283 $ 47,971.42
Alex Aragon T27 72 71 69 72 284 $ 28,136.67
K.J. Choi T27 74 68 69 73 284 $ 28,136.67
Ben Crane T27 73 72 65 74 284 $ 28,136.67
Brent Geiberger T27 74 69 71 70 284 $ 28,136.67
John Huston T27 71 70 70 73 284 $ 28,136.67
David McKenzie T27 71 72 68 73 284 $ 28,136.67
Scott Piercy T27 72 70 71 71 284 $ 28,136.67
D.A. Points T27 71 67 73 73 284 $ 28,136.67
Greg Kraft T27 66 74 66 78 284 $ 28,136.66
Tim Petrovic T27 68 74 69 73 284 $ 28,136.66
Vijay Singh T27 71 71 68 74 284 $ 28,136.66
Nicholas Thompson T27 64 72 71 77 284 $ 28,136.66
Jason Bohn T39 69 70 69 77 285 $ 19,320.00
Chris DiMarco T39 74 71 70 70 285 $ 19,320.00
D.J. Trahan T39 73 69 69 74 285 $ 19,320.00
Duffy Waldorf T39 68 76 66 75 285 $ 19,320.00
Mathias Gronberg T43 72 72 70 72 286 $ 16,560.00
Chris Smith T43 72 73 71 70 286 $ 16,560.00
Henrik Bjornstad T45 75 68 74 70 287 $ 13,156.00
Danny Ellis T45 74 70 72 71 287 $ 13,156.00
John Engler, Jr. T45 69 73 73 72 287 $ 13,156.00
Jeff Maggert T45 69 72 70 76 287 $ 13,156.00
Patrick Sheehan T45 69 72 72 74 287 $ 13,156.00
Mark Wilson T45 71 73 69 74 287 $ 13,156.00
Shane Bertsch T51 72 70 72 74 288 $ 10,892.80
J.B. Holmes T51 71 69 71 77 288 $ 10,892.80
Sean O'Hair T51 67 69 78 74 288 $ 10,892.80
David Toms T51 70 74 70 74 288 $ 10,892.80
Bo Van Pelt T51 72 67 67 82 288 $ 10,892.80
Alex Cejka T56 71 70 74 74 289 $ 10,304.00
Bubba Dickerson T56 72 71 71 75 289 $ 10,304.00
Jerry Kelly T56 71 71 71 76 289 $ 10,304.00
Dicky Pride T56 73 69 70 77 289 $ 10,304.00
Jason Schultz T56 71 74 68 76 289 $ 10,304.00
Robert Damron T61 71 70 71 78 290 $ 9,752.00
Brian Davis T61 72 71 69 78 290 $ 9,752.00
Todd Fischer T61 73 71 71 75 290 $ 9,752.00
Robert Gamez T61 66 76 74 74 290 $ 9,752.00
Mathew Goggin T61 74 70 71 75 290 $ 9,752.00
Brian Henninger T61 72 73 73 72 290 $ 9,752.00
Camilo Villegas T61 73 71 71 75 290 $ 9,752.00
Bill Haas T68 72 73 70 76 291 $ 9,338.00
Ron Whittaker T68 73 72 70 76 291 $ 9,338.00
Nathan Green T70 72 72 70 78 292 $ 9,154.00
Tag Ridings T70 67 72 74 79 292 $ 9,154.00
Joe Durant T72 76 69 68 80 293 $ 8,924.00
Skip Kendall T72 70 75 72 76 293 $ 8,924.00
Neal Lancaster T72 74 71 72 76 293 $ 8,924.00
Jason Day T75 74 71 72 77 294 $ 8,648.00
Vance Veazey T75 72 72 72 78 294 $ 8,648.00
Brett Wetterich T75 75 70 74 75 294 $ 8,648.00
Hidemichi Tanaka 78 70 75 76 74 295 $ 8,464.00
Mark Brooks 79 75 69 74 79 297 $ 8,372.00
Ryan Hietala 80 71 74 76 78 299 $ 8,280.00
Mark Calcavecchia 81 75 69 77 80 301 $ 8,188.00
The following players did not finish
Eric Axley CUT 73 73     146  
Notah Begay III CUT 74 72     146  
Jonathan Byrd CUT 71 75     146  
David Duval CUT 72 74     146  
Dan Forsman CUT 73 73     146  
Larry Mize CUT 73 73     146  
Roger Tambellini CUT 72 74     146  
Tjaart van der Walt CUT 71 75     146  
Dean Wilson CUT 73 73     146  
Jeff Brehaut CUT 73 74     147  
Dudley Hart CUT 74 73     147  
J.P. Hayes CUT 74 73     147  
Ian Leggatt CUT 75 72     147  
Troy Matteson CUT 71 76     147  
Rocco A. Mediate CUT 76 71     147  
John Rollins CUT 75 72     147  
Jerry Smith CUT 74 73     147  
Kevin Sutherland CUT 76 71     147  
Omar Uresti CUT 74 73     147  
Billy Hurley III CUT 71 77     148  
Stephen Leaney CUT 75 73     148  
Andrew Magee CUT 76 72     148  
Daisuke Maruyama CUT 76 72     148  
Scott Verplank CUT 70 78     148  
Cameron Beckman CUT 76 73     149  
Steven Bowditch CUT 76 73     149  
Chad Campbell CUT 71 78     149  
Jay Delsing CUT 74 75     149  
Gabriel Hjertstedt CUT 73 76     149  
Frank Lickliter II CUT 74 75     149  
Grant Waite CUT 75 74     149  
Greg Chalmers CUT 77 73     150  
James Driscoll CUT 76 74     150  
Scott Gutschewski CUT 77 73     150  
Matt Hansen CUT 74 76     150  
Brendan Jones CUT 71 79     150  
Joey Sindelar CUT 76 74     150  
Mike Sposa CUT 79 71     150  
Chris Couch CUT 76 75     151  
Carlos Franco CUT 74 77     151  
Heath Slocum CUT 75 76     151  
Craig Barlow CUT 78 74     152  
David Branshaw CUT 77 75     152  
John Daly CUT 78 74     152  
Scott Gump CUT 77 75     152  
Jon Mills CUT 75 77     152  
Boyd Summerhays CUT 81 71     152  
Justin Leonard CUT 75 78     153  
Paul Stankowski CUT 81 72     153  
Lee Janzen CUT 74 81     155  
John Mazza CUT 79 76     155  
Todd Hamilton CUT 79 77     156  
Michelle Wie CUT 77 81     158  
Michael Connell W/D 76       76  
Billy Mayfair W/D 76       76  
Arjun Atwal W/D 79       79  
Donnie Hammond W/D 79       79  
Paul Azinger W/D          
Brian Bateman W/D          
Jonathan Kaye DQ          
Pat Perez DQ          
Phil Tataurangi W/D          
Garrett Willis W/D