Reno-Tahoe Open

 
 
 
Tournament: Reno-Tahoe Open
Ending:  August 5, 2007
Purse: $3,000,000
Total FedExCup Points:  12,500
Course: Montreux G&CC
Par: 72
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
 1   2   3   4 
Steve Flesch 1 63 69 69 72 273 $ 540,000.00 2,250
Kevin Stadler T2 74 67 67 70 278 $ 264,000.00 1,100
Charles Warren T2 71 63 73 71 278 $ 264,000.00 1,100
Rich Barcelo T4 71 72 69 68 280 $ 132,000.00 550
John Merrick T4 65 73 68 74 280 $ 132,000.00 550
Brendon de Jonge T6 67 70 72 72 281 $ 100,500.00 419
Steve Elkington T6 69 70 69 73 281 $ 100,500.00 419
Shaun Micheel T6 68 70 71 72 281 $ 100,500.00 419
Michael Allen T9 70 72 70 70 282 $ 81,000.00 338
Brian Davis T9 68 73 71 70 282 $ 81,000.00 338
Todd Fischer T9 69 68 69 76 282 $ 81,000.00  
Steve Allan T12 65 72 69 77 283 $ 52,000.00 217
Alex Cejka T12 70 74 69 70 283 $ 52,000.00 217
Jose Coceres T12 64 72 72 75 283 $ 52,000.00 217
Ken Duke T12 74 66 72 71 283 $ 52,000.00 217
Lucas Glover T12 67 72 74 70 283 $ 52,000.00 217
Jarrod Lyle T12 67 71 75 70 283 $ 52,000.00 217
Paul Stankowski T12 74 69 71 69 283 $ 52,000.00 217
Johnson Wagner T12 68 69 74 72 283 $ 52,000.00 217
Dean Wilson T12 71 71 69 72 283 $ 52,000.00 217
Carlos Franco T21 72 68 73 71 284 $ 32,400.00 135
Brian Gay T21 69 70 76 69 284 $ 32,400.00 135
Kent Jones T21 67 73 72 72 284 $ 32,400.00 135
Corey Pavin T21 67 71 72 74 284 $ 32,400.00 135
Craig Barlow T25 68 73 70 74 285 $ 23,400.00 98
Cameron Beckman T25 69 70 73 73 285 $ 23,400.00 98
Greg Kraft T25 69 69 72 75 285 $ 23,400.00 98
Kevin Na T25 71 69 71 74 285 $ 23,400.00 98
Grant Waite T25 68 72 70 75 285 $ 23,400.00 98
Will MacKenzie T30 66 73 73 74 286 $ 17,828.58 74
Daniel Chopra T30 71 69 70 76 286 $ 17,828.57 74
Gavin Coles T30 71 69 75 71 286 $ 17,828.57 74
Jeff Maggert T30 70 72 67 77 286 $ 17,828.57 74
John Mallinger T30 68 71 72 75 286 $ 17,828.57 74
Chris Riley T30 70 70 70 76 286 $ 17,828.57 74
D.J. Trahan T30 70 71 71 74 286 $ 17,828.57 74
Craig Bowden T37 74 68 69 76 287 $ 12,600.00 53
Jason Gore T37 66 72 75 74 287 $ 12,600.00 53
Mathias Gronberg T37 67 72 74 74 287 $ 12,600.00 53
Todd Hamilton T37 75 68 71 73 287 $ 12,600.00 53
John Huston T37 70 70 72 75 287 $ 12,600.00 53
Parker McLachlin T37 72 72 72 71 287 $ 12,600.00 53
Bryce Molder T37 70 74 70 73 287 $ 12,600.00 53
Jay Williamson T37 68 72 73 74 287 $ 12,600.00  
Jeff Gove T45 70 73 72 73 288 $ 9,030.00 38
J.P. Hayes T45 69 71 74 74 288 $ 9,030.00 38
Anthony Kim T45 70 72 70 76 288 $ 9,030.00 38
Bob Tway T45 69 72 70 77 288 $ 9,030.00 38
Ted Purdy T49 70 73 71 75 289 $ 7,268.58 30
Ryan Armour T49 70 73 73 73 289 $ 7,268.57 30
Guy Boros T49 72 71 72 74 289 $ 7,268.57 30
Jeff Brehaut T49 75 69 75 70 289 $ 7,268.57 30
Tom Johnson T49 73 68 74 74 289 $ 7,268.57 30
Tim Petrovic T49 76 66 75 72 289 $ 7,268.57 30
Jason Schultz T49 74 70 71 74 289 $ 7,268.57 30
Tom Pernice, Jr. 56 71 72 74 73 290 $ 6,840.00 29
Andrew Buckle T57 71 73 76 71 291 $ 6,540.00 27
Jason Dufner T57 67 70 72 82 291 $ 6,540.00 27
Bob Heintz T57 73 70 73 75 291 $ 6,540.00 27
Neal Lancaster T57 69 73 73 76 291 $ 6,540.00 27
Craig Lile T57 69 74 72 76 291 $ 6,540.00 27
Bob May T57 72 72 72 75 291 $ 6,540.00 27
Jim McGovern T57 74 69 72 76 291 $ 6,540.00 27
Larry Mize T57 71 71 75 74 291 $ 6,540.00 27
Jerry Smith T57 73 71 70 77 291 $ 6,540.00 27
Jay Delsing T66 70 74 78 70 292 $ 6,180.00 26
Tripp Isenhour T66 74 68 74 76 292 $ 6,180.00 26
Tag Ridings T66 68 71 73 80 292 $ 6,180.00 26
Brent Geiberger T69 71 68 72 82 293 $ 6,030.00 25
Charlie Wi T69 66 74 75 78 293 $ 6,030.00 25
Chris Couch 71 71 71 76 76 294 $ 5,940.00 25
Jaco Van Zyl 72 71 73 74 78 296 $ 5,880.00 25
Eric Axley T73 68 75 75 79 297 $ 5,760.00 24
Bill Haas T73 71 69 78 79 297 $ 5,760.00 24
Kyle Reifers T73 70 69 77 81 297 $ 5,760.00 24
Notah Begay III T76 68 74 75 81 298 $ 5,610.00 23
Steve Marino T76 69 75 75 79 298 $ 5,610.00 23
Richard S. Johnson 78 70 71 76 82 299 $ 5,520.00 23
The following players did not finish
Dan Forsman CUT 74 71     145    
Harrison Frazar CUT 68 77     145    
Shigeki Maruyama CUT 70 75     145    
Jeff Overton CUT 71 74     145    
Dicky Pride CUT 71 74     145    
Michael Sim CUT 73 72     145    
Chris Tidland CUT 69 76     145    
Duffy Waldorf CUT 73 72     145    
Garrett Willis CUT 71 74     145    
Paul Gow CUT 67 79     146    
Scott Gump CUT 71 75     146    
Gary Hallberg CUT 71 75     146    
Gabriel Hjertstedt CUT 71 75     146    
Doug LaBelle II CUT 72 74     146    
Steve Lowery CUT 73 73     146    
Spike McRoy CUT 75 71     146    
Ryan Palmer CUT 72 74     146    
Michael Putnam CUT 75 71     146    
Jeff Quinney CUT 71 75     146    
Jim Rutledge CUT 72 74     146    
Daisuke Maruyama CUT 73 74     147    
Darron Stiles CUT 74 73     147    
Kevin Sutherland CUT 71 76     147    
Rich Beem CUT 71 77     148    
Marco Dawson CUT 79 69     148    
Robin Freeman CUT 73 75     148    
Craig Kanada CUT 70 78     148    
Ron Philo, Jr. CUT 73 75     148    
Mark Brooks CUT 74 75     149    
Tadd Fujikawa CUT 78 71     149    
Robert Gamez CUT 74 75     149    
Ian Leggatt CUT 73 76     149    
Len Mattiace CUT 75 74     149    
Bubba Dickerson CUT 78 72     150    
Matt Hendrix CUT 75 75     150    
Cliff Kresge CUT 71 79     150    
Steve Wheatcroft CUT 72 78     150    
Willie Wood CUT 72 78     150    
David Branshaw CUT 74 77     151    
D.J. Brigman CUT 71 80     151    
Tim Huber CUT 76 75     151    
Chris Stroud CUT 75 76     151    
Michael Boyd CUT 76 76     152    
Glen Day CUT 79 73     152    
Scott Gutschewski CUT 78 74     152    
Paul Sheehan CUT 72 80     152    
Blaine McCallister CUT 74 79     153    
Joel Edwards CUT 75 79     154    
Jim Gallagher, Jr. CUT 78 76     154    
Chris Smith CUT 76 80     156    
Greg Owen W/D 74       74    
Steve Jones DQ 75       75    
George McNeill W/D 78       78    
Bob Burns W/D 80       80