AT&T Pebble Beach National Pro-Am

 
 
 
Tournament: AT&T Pebble Beach National Pro-Am
Ending:  February 11, 2007
Purse: $5,500,000
Total FedExCup Points:  25,000
Course: Pebble Beach Golf Links
Par: 72
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
 1   2   3   4 
Phil Mickelson 1 65 67 70 66 268 $ 990,000.00 4,500
Kevin Sutherland 2 72 63 67 71 273 $ 594,000.00 2,700
John Mallinger 3 65 70 68 71 274 $ 374,000.00 1,700
Davis Love III T4 70 67 70 69 276 $ 242,000.00 1,100
Greg Owen T4 68 70 71 67 276 $ 242,000.00 1,100
Jim Furyk T6 67 65 76 69 277 $ 184,250.00 838
Matt Kuchar T6 72 69 70 66 277 $ 184,250.00 838
Corey Pavin T6 68 72 67 70 277 $ 184,250.00 838
Ryan Armour T9 68 71 72 67 278 $ 154,000.00 700
Ted Purdy T9 73 70 68 67 278 $ 154,000.00 700
Daniel Chopra T11 71 70 68 70 279 $ 116,600.00 530
Steve Flesch T11 70 70 68 71 279 $ 116,600.00 530
Vijay Singh T11 73 66 71 69 279 $ 116,600.00 530
Bo Van Pelt T11 72 68 71 68 279 $ 116,600.00 530
Camilo Villegas T11 73 70 69 67 279 $ 116,600.00 530
Glen Day T16 74 69 69 68 280 $ 88,000.00 400
J.B. Holmes T16 76 66 68 70 280 $ 88,000.00 400
Hunter Mahan T16 69 72 70 69 280 $ 88,000.00 400
Aaron Baddeley T19 68 71 71 71 281 $ 64,350.00 293
Craig Kanada T19 68 69 71 73 281 $ 64,350.00 293
Ryan Moore T19 69 76 70 66 281 $ 64,350.00 293
Jeff Overton T19 70 69 69 73 281 $ 64,350.00 293
Omar Uresti T19 70 68 71 72 281 $ 64,350.00 293
Tom Watson T19 70 68 72 71 281 $ 64,350.00 293
Tim Petrovic T25 71 73 69 69 282 $ 42,900.00 195
Brett Quigley T25 70 72 70 70 282 $ 42,900.00 195
Kyle Thompson T25 68 71 73 70 282 $ 42,900.00  
Garrett Willis T25 72 68 72 70 282 $ 42,900.00 195
Mark Wilson T25 70 71 72 69 282 $ 42,900.00 195
Alex Cejka T30 75 67 73 68 283 $ 33,412.50 152
Paul Goydos T30 68 74 71 70 283 $ 33,412.50 152
Padraig Harrington T30 74 72 68 69 283 $ 33,412.50 152
Bob Heintz T30 72 71 71 69 283 $ 33,412.50 152
Doug LaBelle II T30 70 73 70 70 283 $ 33,412.50 152
Dean Wilson T30 68 72 73 70 283 $ 33,412.50 152
Arjun Atwal T36 67 75 71 71 284 $ 25,345.84 115
David Duval T36 72 68 72 72 284 $ 25,345.84 115
Tom Lehman T36 69 72 74 69 284 $ 25,345.83 115
Michael Putnam T36 72 70 73 69 284 $ 25,345.83 115
Brandt Snedeker T36 71 69 74 70 284 $ 25,345.83 115
Johnson Wagner T36 74 72 68 70 284 $ 25,345.83 115
Jose Maria Olazabal T42 71 70 69 75 285 $ 20,900.00 95
Nick Watney T42 65 75 72 73 285 $ 20,900.00 95
Craig Barlow T44 69 73 71 73 286 $ 16,628.34 76
Jose Coceres T44 72 69 72 73 286 $ 16,628.34 76
Tommy Armour III T44 73 67 74 72 286 $ 16,628.33 76
Brendon de Jonge T44 68 71 74 73 286 $ 16,628.33 76
Tom Pernice, Jr. T44 74 71 70 71 286 $ 16,628.33 76
Bubba Watson T44 70 70 75 71 286 $ 16,628.33 76
Mark Hensby T50 69 68 77 73 287 $ 13,163.34 60
Tim Herron T50 73 74 66 74 287 $ 13,163.34 60
Charley Hoffman T50 70 69 75 73 287 $ 13,163.33 60
Tom Johnson T50 71 71 73 72 287 $ 13,163.33 60
Paul McGinley T50 69 73 73 72 287 $ 13,163.33  
Duffy Waldorf T50 74 72 69 72 287 $ 13,163.33 60
Ricky Barnes 56 72 74 69 73 288 $ 12,540.00  
Pat Perez T57 72 69 73 75 289 $ 12,375.00 56
Charles Warren T57 68 76 71 74 289 $ 12,375.00 56
Michael Allen T59 72 70 72 76 290 $ 12,155.00 55
Jim McGovern T59 75 67 73 75 290 $ 12,155.00 55
Chris DiMarco T61 72 74 70   216 $ 11,825.00 54
Jason Dufner T61 70 72 74   216 $ 11,825.00 54
Paul Gow T61 71 72 73   216 $ 11,825.00 54
Tag Ridings T61 73 73 70   216 $ 11,825.00 54
Eric Axley T65 73 70 74   217 $ 11,000.00 50
Jason Bohn T65 73 73 71   217 $ 11,000.00 50
K.J. Choi T65 74 72 71   217 $ 11,000.00 50
John Cook T65 77 70 70   217 $ 11,000.00 50
Brian Davis T65 76 70 71   217 $ 11,000.00 50
Dan Forsman T65 74 73 70   217 $ 11,000.00 50
Robert Gamez T65 79 71 67   217 $ 11,000.00 50
Mathew Goggin T65 76 71 70   217 $ 11,000.00 50
Craig Lile T65 73 71 73   217 $ 11,000.00 50
Bob May T65 76 74 67   217 $ 11,000.00 50
Chris Smith T65 77 69 71   217 $ 11,000.00 50
The following players did not finish
Marco Dawson CUT 73 69 76   218    
Jason Gore CUT 71 70 77   218    
Jeff Gove CUT 75 72 71   218    
Parker McLachlin CUT 70 75 73   218    
Jesper Parnevik CUT 72 68 78   218    
Jason Schultz CUT 67 74 77   218    
Kirk Triplett CUT 69 73 76   218    
Charlie Wi CUT 75 69 74   218    
Brian Bateman CUT 72 73 74   219    
Michael Boyd CUT 72 70 77   219    
Gavin Coles CUT 74 70 75   219    
Ken Duke CUT 70 73 76   219    
Harrison Frazar CUT 70 74 75   219    
Matt Hendrix CUT 70 72 77   219    
Lee Janzen CUT 68 81 70   219    
Steve Jones CUT 73 74 72   219    
Joel Kribel CUT 74 69 76   219    
Justin Leonard CUT 71 72 76   219    
Stephen Marino CUT 70 75 74   219    
Paul Stankowski CUT 77 71 71   219    
Chris Stroud CUT 74 69 76   219    
Stan Utley CUT 73 70 76   219    
Boo Weekley CUT 76 71 72   219    
Mike Weir CUT 76 73 70   219    
Steve Wheatcroft CUT 72 76 71   219    
Bobby Clampett CUT 71 73 76   220    
Ben Crane CUT 75 72 73   220    
Jay Delsing CUT 71 75 74   220    
Brad Faxon CUT 78 68 74   220    
J.P. Hayes CUT 72 71 77   220    
Skip Kendall CUT 75 70 75   220    
Bryce Molder CUT 71 74 75   220    
Sean O'Hair CUT 75 73 72   220    
Rory Sabbatini CUT 74 71 75   220    
Jerry Smith CUT 79 69 72   220    
B.J. Staten CUT 74 73 73   220    
Esteban Toledo CUT 72 73 75   220    
Billy Andrade CUT 74 69 78   221    
Jeff Brehaut CUT 78 71 72   221    
D.J. Brigman CUT 76 71 74   221    
Mark Brooks CUT 76 76 69   221    
John Daly CUT 72 72 77   221    
Luke Donald CUT 78 72 71   221    
Todd Fischer CUT 76 74 71   221    
Kent Jones CUT 78 70 73   221    
Joe Ogilvie CUT 71 71 79   221    
Dicky Pride CUT 72 73 76   221    
Paul Sheehan CUT 74 76 71   221    
Robert Garrigus CUT 74 73 75   222    
J.J. Henry CUT 76 72 74   222    
Chris Riley CUT 78 75 69   222    
Rich Barcelo CUT 78 74 71   223    
Brian Henninger CUT 75 74 74   223    
Jerry Kelly CUT 77 71 75   223    
Len Mattiace CUT 74 67 82   223    
Kevin Stadler CUT 77 71 75   223    
Jaco Van Zyl CUT 73 74 76   223    
Steve Allan CUT 77 72 75   224    
Robert Damron CUT 72 77 75   224    
Frank Lickliter II CUT 72 75 77   224    
Troy Matteson CUT 78 72 74   224    
D.J. Trahan CUT 71 75 78   224    
Vance Veazey CUT 73 71 80   224    
Brett Wetterich CUT 75 74 75   224    
David Branshaw CUT 72 74 79   225    
Tom Byrum CUT 79 72 74   225    
John Ellis CUT 78 72 75   225    
David Frost CUT 76 75 74   225    
Neal Lancaster CUT 79 72 74   225    
Jim Rutledge CUT 78 71 76   225    
Michael Bradley CUT 75 78 73   226    
Scott Gutschewski CUT 74 72 80   226    
Rocco Mediate CUT 71 75 80   226    
Darron Stiles CUT 71 73 82   226    
Grant Waite CUT 77 73 76   226    
Bubba Dickerson CUT 76 70 81   227    
Blaine McCallister CUT 74 73 80   227    
Steve Pellegrine CUT 75 75 77   227    
Brett Bingham CUT 73 74 81   228    
Craig Bowden CUT 76 72 80   228    
Steve Elkington CUT 74 75 79   228    
Robert Floyd CUT 75 72 81   228    
Carlos Franco CUT 70 77 81   228    
Peter Jacobsen CUT 81 72 75   228    
Jarrod Lyle CUT 75 76 77   228    
Phil Tataurangi CUT 82 74 72   228    
Chris Tidland CUT 74 74 80   228    
Bob Burns CUT 76 77 77   230    
Andrew Magee CUT 79 81 70   230    
Jeff Sluman CUT 75 77 78   230    
Gary Hallberg CUT 78 79 74   231    
Larry Mize CUT 75 73 83   231    
Bobby Schultze CUT 77 79 75   231    
Scott Simpson CUT 77 74 80   231    
Alejandro Canizares CUT 71 73 88   232    
Gabriel Hjertstedt CUT 83 74 75   232    
Kyle Reifers CUT 79 77 76   232    
Scott Gump CUT 79 78 77   234    
Todd Hamilton CUT 75 80 79   234    
Rick Leibovich CUT 79 77 79   235    
Steven Bowditch CUT 76 79 81   236    
Tom Scherrer CUT 80 77 79   236    
Lee Rinker CUT 82 83 76   241    
Matt Gogel CUT 84 77 85   246    
Fred Couples W/D         --