Scoring: Individual Point Totals

US Team

Player
Foursomes
W-L-T
Four-Ball
W-L-T
Singles
W-L-T
Matches
W-L-T
Points
Woody Austin 1-0-1 0-0-2 0-1-0 1-1-3 2.5
Stewart Cink 1-0-0 1-1-0 1-0-0 3-1-0 3
Jim Furyk 2-0-0 1-1-0 0-1-0 3-2-0 3
Lucas Glover 2-0-0 0-2-0 0-1-0 2-3-0
2
Charles Howell III 1-0-0 0-2-0 1-0-0 2-2-0
2
Zach Johnson 2-0-0 0-1-0 0-1-0 2-2-0 2
Hunter Mahan 2-0-0 0-2-0 0-1-0 2-3-0 2
Phil Mickelson 1-0-1 0-1-1 1-0-0 2-1-2 3
Steve Stricker 2-0-0 1-1-0 0-1-0 3-2-0 3
David Toms 2-0-0 1-0-1 1-0-0 4-0-1 4.5
Scott Verplank 2-0-0 1-0-0 1-0-0 4-0-0
4
Tiger Woods 2-0-0 1-1-0 0-1-0 3-2-0
3

International Team

Player
Foursomes
W-L-T
Four-Ball
W-L-T
Singles
W-L-T
Matches
W-L-T
Points
Stuart Appleby 0-2-0 2-0-0 0-1-0 2-3-0
2
Angel Cabrera 0-1-0 1-1-0 1-0-0 2-2-0 2
K.J. Choi 0-1-0 0-2-0 1-0-0 1-3-0 1
Ernie Els 0-2-0 2-0-0 1-0-0 3-2-0 3
Retief Goosen 0-2-0 1-0-1 1-0-0 2-2-1 2
Trevor Immelman 0-2-0 0-0-1 0-1-0 0-3-1 0.5
Geoff Ogilvy 0-2-0 1-1-0 1-0-0 2-3-0 2
Nick O'Hern 0-2-0 1-1-0 0-1-0 1-4-0 1
Rory Sabbatini 0-2-0 0-0-1 0-1-0 0-3-1 0.5
Adam Scott 0-2-0 0-1-1 0-1-0 1-3-1 1.5
Vijay Singh 0-1-1 2-0-0 0-1-0 2-2-1 2.5
Mike Weir 0-1-1 2-0-0 1-0-0 3-1-1
3.5


Register Now  |  Help