
RBC Canadian Open
TPC Toronto at Osprey Valley - North Course
Caledon, Ontario • CAN
Jun 11 - 14, 2026
TPC Toronto at Osprey Valley - North Course
Caledon, Ontario
Jun 11 - 14, 2026
All Players
| FEDEXCUP | |||||||||||||
| T1 | - | Sam Ryder | -5 | 15 | -5 | - | - | - | - | - | 51 | 129 | 78 |
| T1 | - | Taylor Moore ![]() | -5 | 11 | -5 | - | - | - | - | - | 33 | 78 | 45 |
| T3 | - | Max McGreevy | -4 | 15 | -4 | - | - | - | - | - | 88 | 116 | 28 |
| T3 | - | Tony Finau ![]() | -4 | 14 | -4 | - | - | - | - | - | 62 | 76 | 14 |
| T3 | - | -4 | 13* | -4 | - | - | - | - | - | 34 | 42 | 8 | |
| T3 | - | Ricky Castillo ![]() | -4 | 12 | -4 | - | - | - | - | - | 50 | 58 | 8 |
| T3 | - | Brice Garnett ![]() | -4 | 10 | -4 | - | - | - | - | - | 101 | 139 | 38 |
| T8 | - | Keith Mitchell ![]() | -3 | 16* | -3 | - | - | - | - | - | 65 | 67 | 2 |
| T8 | - | Dylan Wu ![]() | -3 | 16* | -3 | - | - | - | - | - | 131 | 156 | 25 |
| T8 | - | Danny Willett ![]() | -3 | 16 | -3 | - | - | - | - | - | 153 | 186 | 33 |
| T8 | - | Roger Sloan ![]() | -3 | 15* | -3 | - | - | - | - | - | - | - | - |
| T8 | - | -3 | 11* | -3 | - | - | - | - | - | 2 | 3 | 1 | |
| T8 | - | -3 | 11* | - | - | - | - | - | 44 | 48 | 4 | ||
| T8 | - | Taylor Pendrith | -3 | 11* | -3 | - | - | - | - | - | 87 | 92 | 5 |
| T8 | - | Adam Svensson | -3 | 10* | -3 | - | - | - | - | - | 138 | 164 | 26 |
| T8 | - | Joey Savoie | -3 | 9 | -3 | - | - | - | - | - | - | - | - |
| T17 | - | Ben Silverman ![]() | -2 | 16 | -2 | - | - | - | - | - | 134 | 145 | 11 |
| T17 | - | Matti Schmid ![]() | -2 | 16 | -2 | - | - | - | - | - | 55 | 53 | 2 |
| T17 | - | Peter Malnati ![]() | -2 | 14* | -2 | - | - | - | - | - | 148 | 158 | 10 |
| T17 | - | Matt Wallace ![]() | -2 | 14* | -2 | - | - | - | - | - | 80 | 81 | 1 |
| T17 | - | -2 | 12* | -2 | - | - | - | - | - | 10 | 10 | - | |
| T17 | - | Billy Horschel ![]() | -2 | 13 | -2 | - | - | - | - | - | 91 | 96 | 5 |
| T17 | - | Lanto Griffin ![]() | -2 | 11 | -2 | - | - | - | - | - | 135 | 147 | 12 |
| T17 | - | Denny McCarthy ![]() | -2 | 10* | -2 | - | - | - | - | - | 92 | 97 | 5 |
| T17 | - | David Skinns ![]() | -2 | 9* | -2 | - | - | - | - | - | 140 | 154 | 14 |
| T17 | - | Dan Brown ![]() | -2 | 9* | -2 | - | - | - | - | - | 125 | 133 | 8 |
| T17 | - | Eric Zhao (a) | -2 | 9* | -2 | - | - | - | - | - | - | - | - |
| T17 | - | A.J. Ewart ![]() | -2 | 9 | -2 | - | - | - | - | - | 83 | 85 | 2 |
| T17 | - | Jimmy Stanger ![]() | -2 | 8 | -2 | - | - | - | - | - | 141 | 155 | 14 |
| T30 | - | Mac Meissner ![]() | -1 | 16 | -1 | - | - | - | - | - | 74 | 75 | 1 |
| T30 | - | Kevin Roy ![]() | -1 | 16* | -1 | - | - | - | - | - | 89 | 86 | 3 |
| T30 | - | Austin Smotherman ![]() | -1 | 15* | -1 | - | - | - | - | - | 66 | 62 | 4 |
| T30 | - | Takumi Kanaya | -1 | 14* | -1 | - | - | - | - | - | 133 | 134 | 1 |
| T30 | - | Garrick Higgo ![]() | -1 | 15 | -1 | - | - | - | - | - | 143 | 142 | 1 |
| T30 | - | -1 | 13* | -1 | - | - | - | - | - | 5 | 5 | - | |
| T30 | - | William Mouw ![]() | -1 | 14 | -1 | - | - | - | - | - | 116 | 118 | 2 |
| T30 | - | Karl Vilips | -1 | 14 | -1 | - | - | - | - | - | 109 | 112 | 3 |
| T30 | - | Davis Thompson ![]() | -1 | 13 | -1 | - | - | - | - | - | 90 | 90 | - |
| T30 | - | Lucas Glover | -1 | 12 | -1 | - | - | - | - | - | 111 | 113 | 2 |
| T30 | - | Beau Hossler ![]() | -1 | 10 | -1 | - | - | - | - | - | 112 | 115 | 3 |
| T30 | - | Matthieu Pavon ![]() | -1 | 10* | -1 | - | - | - | - | - | 104 | 106 | 2 |
| T30 | - | Zach Bauchou ![]() | -1 | 10 | -1 | - | - | - | - | - | 81 | 80 | 1 |
| T30 | - | Hayden Springer ![]() | -1 | 9* | -1 | - | - | - | - | - | 117 | 121 | 4 |
| T30 | - | Kensei Hirata | -1 | 9* | -1 | - | - | - | - | - | 145 | 146 | 1 |
| T30 | - | Calen Sanderson | -1 | 8 | -1 | - | - | - | - | - | - | - | - |
| T30 | - | Ashton McCulloch | -1 | 8* | -1 | - | - | - | - | - | - | - | - |
| T47 | - | Justin Lower ![]() | E | 16 | E | - | - | - | - | - | 168 | 173 | 5 |
| T47 | - | E | 13* | E | - | - | - | - | - | 28 | 28 | - | |
| T47 | - | E | 12* | E | - | - | - | - | - | 84 | 83 | 1 | |
| T47 | - | Chris Kirk | E | 13 | E | - | - | - | - | - | 132 | 128 | 4 |
| T47 | - | E | 11* | E | - | - | - | - | - | 73 | 71 | 2 | |
| T47 | - | Joe Highsmith ![]() | E | 12 | E | - | - | - | - | - | 160 | 159 | 1 |
| T47 | - | Jacob Bridgeman | E | 11* | E | - | - | - | - | - | 9 | 9 | - |
| T47 | - | Camilo Villegas ![]() | E | 12 | E | - | - | - | - | - | 182 | 185 | 3 |
| T47 | - | Laurent Desmarchais | E | 9 | E | - | - | - | - | - | - | - | - |
| T47 | - | Pontus Nyholm | E | 8 | E | - | - | - | - | - | 126 | 123 | 3 |
| T57 | - | Hank Lebioda ![]() | +1 | 16 | +1 | - | - | - | - | - | 127 | 126 | 1 |
| T57 | - | Michael Brennan ![]() | +1 | 14 | +1 | - | - | - | - | - | 102 | 100 | 2 |
| T57 | - | Bud Cauley ![]() | +1 | 10* | +1 | - | - | - | - | - | 57 | 55 | 2 |
| T57 | - | Max Greyserman | +1 | 10* | +1 | - | - | - | - | - | 86 | 84 | 2 |
| T57 | - | Lee Hodges ![]() | +1 | 10 | +1 | - | - | - | - | - | 120 | 114 | 6 |
| T57 | - | Yohann Benson | +1 | 9* | +1 | - | - | - | - | - | - | - | - |
| T57 | - | Kris Ventura ![]() | +1 | 8* | +1 | - | - | - | - | - | 122 | 120 | 2 |
| T57 | - | Zecheng Dou ![]() | +1 | 8* | +1 | - | - | - | - | - | 114 | 109 | 5 |
| T65 | - | Rafael Campos ![]() | +2 | 15 | +2 | - | - | - | - | - | 177 | 177 | - |
| T65 | - | +2 | 13* | +2 | - | - | - | - | - | 17 | 17 | - | |
| T65 | - | Thorbjørn Olesen | +2 | 10* | +2 | - | - | - | - | - | 157 | 153 | 4 |
| T65 | - | Luke Clanton | +2 | 9 | +2 | - | - | - | - | - | 146 | 138 | 8 |
| 69 | - | Stephan Jaeger ![]() | +3 | 11* | +3 | - | - | - | - | - | 78 | 74 | 4 |
| T70 | - | Danny Walker ![]() | +4 | 15* | +4 | - | - | - | - | - | 149 | 140 | 9 |
| T70 | - | Charley Hoffman ![]() | +4 | 14 | +4 | - | - | - | - | - | 200 | 200 | - |
| - | - | Erik van Rooyen | - | 4:15 PM | - | - | - | - | - | 156 | 150 | 6 | |
| - | - | Emiliano Grillo | - | 4:15 PM | - | - | - | - | - | 129 | 125 | 4 | |
| - | - | Padraig Harrington ![]() | - | 4:15 PM | - | - | - | - | - | 166 | 165 | 1 | |
| - | - | Seamus Power ![]() | - | 4:15 PM* | - | - | - | - | - | 108 | 104 | 4 | |
| - | - | Chad Ramey ![]() | - | 4:15 PM* | - | - | - | - | - | 118 | 110 | 8 | |
| - | - | Vince Whaley ![]() | - | 4:15 PM* | - | - | - | - | - | 163 | 161 | 2 | |
| - | - | Mackenzie Hughes ![]() | - | 4:26 PM | - | - | - | - | - | 121 | 117 | 4 | |
| - | - | Adam Hadwin | - | 4:26 PM | - | - | - | - | - | 181 | 180 | 1 | |
| - | - | Mike Weir ![]() | - | 4:26 PM | - | - | - | - | - | - | - | - | |
| - | - | Andrew Putnam | - | 4:26 PM* | - | - | - | - | - | 60 | 57 | 3 | |
| - | - | Ben Martin ![]() | - | 4:26 PM* | - | - | - | - | - | 159 | 152 | 7 | |
| - | - | Christiaan Bezuidenhout ![]() | - | 4:26 PM* | - | - | - | - | - | 95 | 89 | 6 | |
| - | - | Eric Cole ![]() | - | 4:37 PM | - | - | - | - | - | 39 | 37 | 2 | |
| - | - | Michael Thorbjornsen | - | 4:37 PM | - | - | - | - | - | 69 | 65 | 4 | |
| - | - | Chandler Phillips ![]() | - | 4:37 PM | - | - | - | - | - | 128 | 124 | 4 | |
| - | - | Nick Dunlap | - | 4:37 PM* | - | - | - | - | - | 172 | 170 | 2 | |
| - | - | Tom Hoge ![]() | - | 4:37 PM* | - | - | - | - | - | 75 | 70 | 5 | |
| - | - | Rico Hoey ![]() | - | 4:37 PM* | - | - | - | - | - | 100 | 98 | 2 | |
| - | - | - | 4:48 PM | - | - | - | - | - | 68 | 64 | 4 | ||
| - | - | - | 4:48 PM | - | - | - | - | - | 56 | 52 | 4 | ||
| - | - | - | 4:48 PM | - | - | - | - | - | 72 | 69 | 3 | ||
| - | - | Brian Campbell ![]() | - | 4:48 PM* | - | - | - | - | - | 158 | 151 | 7 | |
| - | - | Cam Davis ![]() | - | 4:48 PM* | - | - | - | - | - | 197 | 197 | - | |
| - | - | Alex Noren | - | 4:48 PM* | - | - | - | - | - | 45 | 43 | 2 | |
| - | - | Wyndham Clark ![]() | - | 4:59 PM | - | - | - | - | - | 21 | 21 | - | |
| - | - | Kristoffer Reitan ![]() | - | 4:59 PM | - | - | - | - | - | 13 | 13 | - | |
| - | - | Sam Burns | - | 4:59 PM | - | - | - | - | - | 23 | 23 | - | |
| - | - | Steven Fisk ![]() | - | 4:59 PM* | - | - | - | - | - | 94 | 88 | 6 | |
| - | - | Jhonattan Vegas ![]() | - | 4:59 PM* | - | - | - | - | - | 124 | 122 | 2 | |
| - | - | Max Homa ![]() | - | 4:59 PM* | - | - | - | - | - | 77 | 73 | 4 | |
| - | - | - | 5:10 PM | - | - | - | - | - | 20 | 20 | - | ||
| - | - | - | 5:10 PM | - | - | - | - | - | 37 | 35 | 2 | ||
| - | - | - | 5:10 PM | - | - | - | - | - | 54 | 51 | 3 | ||
| - | - | Adam Schenk ![]() | - | 5:10 PM* | - | - | - | - | - | 147 | 137 | 10 | |
| - | - | Aldrich Potgieter ![]() | - | 5:10 PM* | - | - | - | - | - | 63 | 60 | 3 | |
| - | - | Harry Hall | - | 5:10 PM* | - | - | - | - | - | 52 | 49 | 3 | |
| - | - | Kevin Yu | - | 5:21 PM | - | - | - | - | - | 130 | 127 | 3 | |
| - | - | Davis Riley ![]() | - | 5:21 PM | - | - | - | - | - | 139 | 132 | 7 | |
| - | - | Nicolai Højgaard | - | 5:21 PM | - | - | - | - | - | 24 | 24 | - | |
| - | - | Joel Dahmen ![]() | - | 5:21 PM* | - | - | - | - | - | 115 | 108 | 7 | |
| - | - | Mark Hubbard ![]() | - | 5:21 PM* | - | - | - | - | - | 98 | 94 | 4 | |
| - | - | Johnny Keefer ![]() | - | 5:21 PM* | - | - | - | - | - | 85 | 82 | 3 | |
| - | - | Patton Kizzire ![]() | - | 5:32 PM | - | - | - | - | - | 152 | 144 | 8 | |
| - | - | Doug Ghim ![]() | - | 5:32 PM | - | - | - | - | - | 110 | 105 | 5 | |
| - | - | David Lipsky ![]() | - | 5:32 PM | - | - | - | - | - | 70 | 66 | 4 | |
| - | - | Austin Eckroat ![]() | - | 5:32 PM* | - | - | - | - | - | 106 | 102 | 4 | |
| - | - | Tom Kim ![]() | - | 5:32 PM* | - | - | - | - | - | 119 | 111 | 8 | |
| - | - | Jordan Smith ![]() | - | 5:32 PM* | - | - | - | - | - | 67 | 63 | 4 | |
| - | - | John Parry ![]() | - | 5:43 PM | - | - | - | - | - | 97 | 93 | 4 | |
| - | - | Marcelo Rozo ![]() | - | 5:43 PM | - | - | - | - | - | 193 | 193 | - | |
| - | - | Declan O'Donovan | - | 5:43 PM | - | - | - | - | - | - | - | - | |
| - | - | Jackson Suber ![]() | - | 5:43 PM* | - | - | - | - | - | 113 | 107 | 6 | |
| - | - | Neal Shipley ![]() | - | 5:43 PM* | - | - | - | - | - | 183 | 181 | 2 | |
| - | - | Ben James | - | 5:43 PM* | - | - | - | - | - | - | - | - | |
| - | - | Haotong Li ![]() | - | 5:54 PM | - | - | - | - | - | 107 | 103 | 4 | |
| - | - | Chandler Blanchet ![]() | - | 5:54 PM | - | - | - | - | - | 93 | 87 | 6 | |
| - | - | Justin Matthews (a) | - | 5:54 PM | - | - | - | - | - | - | - | - | |
| - | - | Trace Crowe ![]() | - | 5:54 PM* | - | - | - | - | - | 155 | 149 | 6 | |
| - | - | Keita Nakajima | - | 5:54 PM* | - | - | - | - | - | 161 | 157 | 4 | |
| - | - | Dawson Lew (a) | - | 5:54 PM* | - | - | - | - | - | - | - | - | |
| - | - | Alejandro Tosti | - | 6:05 PM | - | - | - | - | - | 186 | 184 | 2 | |
| - | - | Adrien Dumont de Chassart | - | 6:05 PM | - | - | - | - | - | 103 | 99 | 4 | |
| - | - | Vince Covello ![]() | - | 6:05 PM | - | - | - | - | - | - | - | - | |
| - | - | Rasmus Neergaard-Petersen ![]() | - | 6:05 PM* | - | - | - | - | - | 123 | 119 | 4 | |
| - | - | Davis Chatfield | - | 6:05 PM* | - | - | - | - | - | 176 | 175 | 1 | |
| - | - | Jeevan Sihota | - | 6:05 PM* | - | - | - | - | - | - | - | - | |
| - | - | Patrick Fishburn ![]() | - | 6:16 PM | - | - | - | - | - | 165 | 163 | 2 | |
| - | - | Paul Peterson ![]() | - | 6:16 PM | - | - | - | - | - | 150 | 141 | 9 | |
| - | - | Drew Nesbitt | - | 6:16 PM | - | - | - | - | - | - | - | - | |
| - | - | Sean O'Hair ![]() | - | 6:16 PM* | - | - | - | - | - | - | - | - | |
| - | - | Jeremy Paul ![]() | - | 6:16 PM* | - | - | - | - | - | 179 | 178 | 1 | |
| - | - | Christo Lamprecht ![]() | - | 6:16 PM* | - | - | - | - | - | 184 | 182 | 2 | |
| - | - | Jesper Svensson ![]() | - | 6:27 PM* | - | - | - | - | - | 144 | 136 | 8 | |
| - | - | John VanDerLaan ![]() | - | 6:27 PM* | - | - | - | - | - | 167 | 166 | 1 | |
| - | - | Matthew Anderson | - | 6:27 PM* | - | - | - | - | - | - | - | - | |
| WD | - | Paul Waring ![]() | - | - | - | - | - | - | - | - | 178 | 176 | 2 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified


