PalmettoPride Classic

 
 
 
Tournament: PalmettoPride Classic
Ending:  October 22, 2006
Purse: $500,000
Course: Daniel Island Club
Par: 72
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
 1   2   3   4 
Michael Sim 1 67 69 69 71 276 $ 90,000.00
Ken Duke 2 71 71 69 65 276 $ 54,000.00
Jarrod Lyle 3 70 69 68 71 278 $ 34,000.00
Cameron Beckman T4 69 73 70 67 279 $ 17,464.29
Tom Johnson T4 69 71 70 69 279 $ 17,464.29
Roland Thatcher T4 68 71 73 67 279 $ 17,464.29
Garrett Willis T4 74 69 68 68 279 $ 17,464.29
Chad Collins T4 68 72 70 69 279 $ 17,464.28
Craig Lile T4 66 73 70 70 279 $ 17,464.28
Chris Tidland T4 67 73 70 69 279 $ 17,464.28
Ryan Armour T11 74 70 70 66 280 $ 10,600.00
Paul Gow T11 70 72 71 67 280 $ 10,600.00
John Merrick T11 70 69 72 69 280 $ 10,600.00
Michael Putnam T11 71 68 75 66 280 $ 10,600.00
Peter Tomasulo T11 71 69 70 70 280 $ 10,600.00
Jim McGovern T16 69 72 71 69 281 $ 8,250.00
Kevin Stadler T16 71 66 68 76 281 $ 8,250.00
Gary Christian T18 71 71 73 67 282 $ 6,085.72
Rick Price T18 70 75 69 68 282 $ 6,085.72
Jim Rutledge T18 71 74 68 69 282 $ 6,085.72
Gavin Coles T18 68 73 69 72 282 $ 6,085.71
Cliff Kresge T18 67 74 70 71 282 $ 6,085.71
Brandt Snedeker T18 70 71 71 70 282 $ 6,085.71
Matt Weibring T18 68 73 71 70 282 $ 6,085.71
Jason Allred T25 72 71 72 68 283 $ 3,900.00
Craig Bowden T25 69 69 72 73 283 $ 3,900.00
Brendon de Jonge T25 70 69 70 74 283 $ 3,900.00
Bradley Hughes T25 70 74 67 72 283 $ 3,900.00
Matt Kuchar T25 68 72 72 71 283 $ 3,900.00
Johnson Wagner T25 70 69 72 72 283 $ 3,900.00
Jess Daley T31 68 75 70 71 284 $ 3,100.00
Jason Dufner T31 75 70 71 68 284 $ 3,100.00
Franklin Langham T31 69 74 70 71 284 $ 3,100.00
Stephen Marino T31 72 73 70 69 284 $ 3,100.00
Bryce Molder T31 70 72 74 68 284 $ 3,100.00
Matthew Jones T36 67 73 74 71 285 $ 2,750.00
Charlie Wi T36 71 72 71 71 285 $ 2,750.00
Steve Allan T38 69 74 75 68 286 $ 2,350.00
Jason Buha T38 72 71 74 69 286 $ 2,350.00
Craig Kanada T38 70 71 74 71 286 $ 2,350.00
Doug LaBelle II T38 70 72 71 73 286 $ 2,350.00
David Morland IV T38 74 71 72 69 286 $ 2,350.00
Brenden Pappas T38 71 72 72 71 286 $ 2,350.00
Brett Bingham T44 71 74 73 69 287 $ 1,900.00
Paul Claxton T44 73 70 72 72 287 $ 1,900.00
John Engler, Jr. T44 75 70 72 70 287 $ 1,900.00
Andrew Pratt T44 73 72 73 69 287 $ 1,900.00
Tom Scherrer T44 73 71 71 72 287 $ 1,900.00
Ricky Barnes T49 70 72 74 72 288 $ 1,737.50
Scott Gardiner T49 66 75 72 75 288 $ 1,737.50
Brett Stegmaier T49 74 69 71 74 288 $ 1,737.50
Zoran Zorkic T49 74 70 72 72 288 $ 1,737.50
D.J. Brigman T53 72 73 70 74 289 $ 1,637.50
Joe Daley T53 70 75 69 75 289 $ 1,637.50
Matt Hendrix T53 75 70 70 74 289 $ 1,637.50
Scott Petersen T53 70 72 75 72 289 $ 1,637.50
John Mallinger 57 71 74 70 75 290 $ 1,575.00
Aaron Barber 58 71 70 75 75 291 $ 1,550.00
Robin Freeman T59 70 74 79 69 292 $ 1,500.00
Ryan Howison T59 71 74 76 71 292 $ 1,500.00
Kyle Thompson T59 73 71 71 77 292 $ 1,500.00
Bruce McDonald 62 73 72 72 76 293 $ 1,450.00
Fran Quinn 63 74 71 72 77 294 $ 1,425.00
Chris Baryla T64 70 75 75 75 295 $ 1,375.00
Kevin Gessino-Kraft T64 70 74 76 75 295 $ 1,375.00
David Mathis T64 69 74 76 76 295 $ 1,375.00
The following players did not finish
Dan Buchner CUT 70 76     146  
Jason Caron CUT 76 70     146  
Roberto Coceres CUT 71 75     146  
Joel Edwards CUT 73 73     146  
Hunter Haas CUT 73 73     146  
Steve LeBrun CUT 73 73     146  
Jon Mills CUT 75 71     146  
Jeff Quinney CUT 75 71     146  
Chez Reavie CUT 75 71     146  
Darron Stiles CUT 71 75     146  
Brad Adamonis CUT 71 76     147  
Tommy Biershenk CUT 72 75     147  
Jeff Burns CUT 73 74     147  
Burke Cromer CUT 77 70     147  
Patrick Damron CUT 72 75     147  
Tripp Isenhour CUT 73 74     147  
Tim O'Neal CUT 73 74     147  
David Ogrin CUT 73 74     147  
Brad Ott CUT 71 76     147  
Deane Pappas CUT 74 73     147  
Aron Price CUT 70 77     147  
Dicky Pride CUT 74 73     147  
Tommy Tolles CUT 74 73     147  
Grant Waite CUT 71 76     147  
Scott Weatherly CUT 75 72     147  
Rich Barcelo CUT 74 74     148  
Justin Bolli CUT 71 77     148  
Tom Byrum CUT 71 77     148  
David Hearn CUT 73 75     148  
Parker McLachlin CUT 74 74     148  
Dan Olsen CUT 73 75     148  
Jaco Van Zyl CUT 76 72     148  
Tim Wilkinson CUT 72 76     148  
Steven Alker CUT 70 79     149  
Notah Begay III CUT 72 77     149  
Erik Compton CUT 76 73     149  
Jason Enloe CUT 73 76     149  
Nick Flanagan CUT 73 76     149  
Glen Hnatiuk CUT 76 73     149  
Jonathan Jackson CUT 78 71     149  
Steve Larick CUT 77 72     149  
Jin Park CUT 76 73     149  
Brent Schwarzrock CUT 74 75     149  
Sal Spallone CUT 71 78     149  
Andrew Buckle CUT 74 76     150  
Glen Day CUT 75 75     150  
Scott Dunlap CUT 75 75     150  
Kim Felton CUT 73 77     150  
Kevin Johnson CUT 73 77     150  
Richard Johnson CUT 74 76     150  
Jay McLuen CUT 70 80     150  
Rick Morton CUT 74 76     150  
Kyle Reifers CUT 74 76     150  
Josh Broadaway CUT 75 76     151  
Jamie Broce CUT 75 76     151  
Keoke Cotner CUT 73 78     151  
Steve Gilley CUT 75 76     151  
Jeff Klauk CUT 76 75     151  
Chris Parra CUT 78 73     151  
Esteban Toledo CUT 76 75     151  
Chad Wilfong CUT 75 76     151  
Danny Forshey CUT 76 76     152  
Bob Heintz CUT 72 80     152  
Michael Clark II CUT 76 77     153  
Gary Hallberg CUT 79 74     153  
Kevin Durkin CUT 77 77     154  
Steve Wheatcroft CUT 77 77     154  
Scott Ford CUT 77 78     155  
Michael Smith CUT 75 80     155  
Michael Long CUT 75 81     156  
Andrew Johnson CUT 73 84     157  
Bobby Clampett CUT 82 76     158  
Bradley Long CUT 75 83     158  
Tony Branham CUT 83 79     162  
Brad Klapprott W/D 75       75  
Dave Schreyer W/D 77       77  
Mario Tiziani W/D 78       78  
Boo Weekley W/D 81       81