National Mining Association Pete Dye Classic

 
 
 
Tournament: National Mining Association Pete Dye Classic
Ending:  August 26, 2007
Purse: $600,000
Course: Pete Dye GC
Par: 72
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
 1   2   3   4 
Jimmy Walker 1 68 70 68 67 273 $ 108,000.00
Justin Hicks T2 71 66 71 66 274 $ 52,800.00
Matthew Jones T2 68 67 71 68 274 $ 52,800.00
Tom Carter T4 68 70 71 67 276 $ 26,400.00
Parker McLachlin T4 63 68 68 77 276 $ 26,400.00
Scott Gutschewski 6 69 73 67 68 277 $ 21,600.00
Ian Leggatt T7 67 70 70 71 278 $ 17,460.00
Scott Parel T7 65 71 70 72 278 $ 17,460.00
Kyle Thompson T7 67 71 70 70 278 $ 17,460.00
Tommy Tolles T7 72 71 67 68 278 $ 17,460.00
Lee Williams T7 70 70 70 68 278 $ 17,460.00
Kris Blanks T12 71 68 67 73 279 $ 12,150.00
Bubba Dickerson T12 72 70 67 70 279 $ 12,150.00
Scott Dunlap T12 71 66 70 72 279 $ 12,150.00
Edward Loar T12 70 64 74 71 279 $ 12,150.00
Arjun Atwal T16 72 66 69 73 280 $ 8,145.00
Mike Capone T16 70 69 71 70 280 $ 8,145.00
Kevin Gessino-Kraft T16 67 70 75 68 280 $ 8,145.00
Michael Maness T16 73 68 69 70 280 $ 8,145.00
Jon Mills T16 72 71 68 69 280 $ 8,145.00
Garth Mulroy T16 70 69 74 67 280 $ 8,145.00
Jason Schultz T16 71 70 67 72 280 $ 8,145.00
Garrett Willis T16 71 70 73 66 280 $ 8,145.00
Henrik Bjornstad T24 71 72 70 68 281 $ 5,220.00
Brad Elder T24 72 67 73 69 281 $ 5,220.00
Franklin Langham T24 70 69 71 71 281 $ 5,220.00
Brenden Pappas T24 72 67 70 72 281 $ 5,220.00
Justin Smith T28 70 69 69 74 282 $ 4,320.00
Roger Tambellini T28 71 72 69 70 282 $ 4,320.00
Chris Thompson T28 74 64 72 72 282 $ 4,320.00
Jason Caron T31 71 69 72 71 283 $ 3,660.00
Jess Daley T31 69 69 73 72 283 $ 3,660.00
Todd Demsey T31 68 69 73 73 283 $ 3,660.00
Jeff Klauk T31 70 73 72 68 283 $ 3,660.00
B.J. Staten T31 71 71 69 72 283 $ 3,660.00
Ron Whittaker T31 71 70 70 72 283 $ 3,660.00
Brad Adamonis T37 72 70 73 69 284 $ 2,766.67
Ricky Barnes T37 73 69 69 73 284 $ 2,766.67
Hunter Haas T37 71 70 72 71 284 $ 2,766.67
Matt Hendrix T37 73 69 70 72 284 $ 2,766.67
Jarrod Lyle T37 71 72 69 72 284 $ 2,766.67
Kyle McCarthy T37 72 67 71 74 284 $ 2,766.67
Justin Bolli T37 69 73 74 68 284 $ 2,766.66
David Mathis T37 74 69 72 69 284 $ 2,766.66
Chez Reavie T37 69 73 74 68 284 $ 2,766.66
Kim Felton T46 73 70 73 69 285 $ 2,178.00
David Hearn T46 65 70 76 74 285 $ 2,178.00
Curtis Malm T46 73 70 69 73 285 $ 2,178.00
Brad Ott T46 68 69 74 74 285 $ 2,178.00
Kenneth Staton T46 71 68 72 74 285 $ 2,178.00
Josh Broadaway T51 71 70 72 73 286 $ 1,965.00
Andrew Dresser T51 72 69 72 73 286 $ 1,965.00
Jason Enloe T51 68 74 72 72 286 $ 1,965.00
Ryan Hietala T51 71 72 69 74 286 $ 1,965.00
Skip Kendall T51 73 70 71 72 286 $ 1,965.00
Tim O'Neal T51 74 69 73 70 286 $ 1,965.00
Andrew Pratt T51 73 69 72 72 286 $ 1,965.00
Sal Spallone T51 71 72 69 74 286 $ 1,965.00
Ben Bates T59 70 73 70 75 288 $ 1,770.00
Brendon de Jonge T59 76 67 72 73 288 $ 1,770.00
Todd Fischer T59 69 68 73 78 288 $ 1,770.00
James Nitties T59 69 73 74 72 288 $ 1,770.00
Scott Sterling T59 75 68 73 72 288 $ 1,770.00
Keoke Cotner 64 76 67 74 72 289 $ 1,680.00
Keith Nolan 65 70 70 77 73 290 $ 1,650.00
Chris Baryla T66 70 72 74 76 292 $ 1,575.00
Chad Collins T66 68 75 73 76 292 $ 1,575.00
Joe Daley T66 70 72 76 74 292 $ 1,575.00
Tee McCabe T66 72 68 80 72 292 $ 1,575.00
Fran Quinn 70 69 73 78 73 293 $ 1,500.00
Brian Smock 71 67 74 78 76 295 $ 1,470.00
David Morland IV 72 75 68 79 85 307 $ 1,440.00
The following players did not finish
Joseph Alfieri CUT 72 72     144  
Bob Burns CUT 72 72     144  
Gary Christian CUT 77 67     144  
Tommy Gainey CUT 73 71     144  
Brad Gibson CUT 73 71     144  
Fabian Gomez CUT 74 70     144  
Kelly Grunewald CUT 71 73     144  
Richard Johnson CUT 73 71     144  
Martin Laird CUT 69 75     144  
Deane Pappas CUT 70 74     144  
Rick Price CUT 75 69     144  
Bob Sowards CUT 70 74     144  
Lee M. Williamson CUT 73 71     144  
David Bradshaw CUT 75 70     145  
Jamie Broce CUT 70 75     145  
Nick Flanagan CUT 71 74     145  
Ryan Howison CUT 72 73     145  
Len Mattiace CUT 70 75     145  
Adam Meyer CUT 70 75     145  
Jamie Neher CUT 72 73     145  
D.A. Points CUT 75 70     145  
Jeremy Pope CUT 70 75     145  
Richard Swift CUT 73 72     145  
Vance Veazey CUT 72 73     145  
Aaron Watkins CUT 74 71     145  
Tyler Williamson CUT 71 74     145  
Greg Chalmers CUT 70 76     146  
Michael Long CUT 72 74     146  
David McKenzie CUT 71 75     146  
Chris Nallen CUT 75 71     146  
Tag Ridings CUT 71 75     146  
Roland Thatcher CUT 74 72     146  
Omar Uresti CUT 71 75     146  
Jeff Wood CUT 71 75     146  
Jason Allred CUT 78 69     147  
Stephen Gangluff CUT 72 75     147  
Mike Hulbert CUT 73 74     147  
Phil Tataurangi CUT 75 72     147  
Mario Tiziani CUT 74 73     147  
Jeremy Anderson CUT 76 72     148  
Dustin Bray CUT 72 76     148  
Scott Piercy CUT 75 73     148  
Darron Stiles CUT 74 74     148  
Daniel Summerhays CUT 72 76     148  
Jon Turcott CUT 74 74     148  
Matt Weibring CUT 70 78     148  
Pat Bates CUT 77 72     149  
Jonathan Fricke CUT 74 75     149  
Matt Hansen CUT 76 73     149  
Andrew Ruthkoski CUT 76 73     149  
Nicholas Thompson CUT 74 75     149  
Steve Wheatcroft CUT 73 76     149  
Zoran Zorkic CUT 76 73     149  
Blake Adams CUT 74 76     150  
Elliot Gealy CUT 74 76     150  
Barry O'Neil CUT 75 75     150  
Bryn Parry CUT 73 77     150  
Chris Smith CUT 74 76     150  
James Driscoll CUT 78 73     151  
Ryan Sikora CUT 71 80     151  
Marc Turnesa CUT 76 75     151  
Scott Weatherly CUT 78 73     151  
Andrew Johnson CUT 80 72     152  
Kyle Reifers CUT 76 76     152  
Bradley Hughes CUT 74 79     153  
David Ogrin CUT 79 74     153  
John Aber CUT 78 76     154  
Johan Kok CUT 77 77     154  
Josh Williams CUT 76 78     154  
Chris Anderson CUT 77 78     155  
Brad Fritsch CUT 77 78     155  
Ted Potter, Jr. CUT 79 77     156  
Ty Roush CUT 76 80     156  
Matthew Every CUT 74 83     157  
Jeff Bell CUT 80 78     158  
Bill Glasson CUT 82 77     159  
Ken Lacy CUT 83 84     167  
John Riegger W/D 69       69  
Jason Day W/D 70       70  
Guy Boros W/D 74       74  
Dennis Paulson W/D 75       75  
Tom Scherrer W/D 78       78  
Tom Byrum W/D 79       79  
David Sanchez W/D         --