
RBC Canadian Open
TPC Toronto at Osprey Valley - North Course
Caledon, Ontario • CAN
Jun 11 - 14, 2026
TPC Toronto at Osprey Valley - North Course
Caledon, Ontario
Jun 11 - 14, 2026
All Players
| FEDEXCUP | |||||||||||||
| T1 | - | Sahith Theegala ![]() | -6 | F* | -6 | 64 | - | - | - | 64 | 15 | 42 | 27 |
| T1 | - | Emiliano Grillo | -6 | 12 | -6 | - | - | - | - | - | 49 | 125 | 76 |
| T3 | - | Sam Ryder | -5 | F | -5 | 65 | - | - | - | 65 | 99 | 129 | 30 |
| T3 | - | Tony Finau ![]() | -5 | F | -5 | 65 | - | - | - | 65 | 62 | 76 | 14 |
| T3 | - | Ricky Castillo ![]() | -5 | F | -5 | 65 | - | - | - | 65 | 51 | 58 | 7 |
| T3 | - | Brice Garnett ![]() | -5 | F | -5 | 65 | - | - | - | 65 | 109 | 139 | 30 |
| T3 | - | Adam Svensson | -5 | F* | -5 | 65 | - | - | - | 65 | 129 | 164 | 35 |
| T3 | - | David Skinns ![]() | -5 | F* | -5 | 65 | - | - | - | 65 | 117 | 154 | 37 |
| T3 | - | Jimmy Stanger ![]() | -5 | F | -5 | 65 | - | - | - | 65 | 122 | 155 | 33 |
| T3 | - | Erik van Rooyen | -5 | 12 | -5 | - | - | - | - | - | 115 | 150 | 35 |
| T11 | - | Danny Willett ![]() | -4 | F | -4 | 66 | - | - | - | 66 | 159 | 186 | 27 |
| T11 | - | Max McGreevy | -4 | F | -4 | 66 | - | - | - | 66 | 98 | 116 | 18 |
| T11 | - | Matt Wallace ![]() | -4 | F* | -4 | 66 | - | - | - | 66 | 77 | 81 | 4 |
| T11 | - | Billy Horschel ![]() | -4 | F | -4 | 66 | - | - | - | 66 | 88 | 96 | 8 |
| T11 | - | Taylor Pendrith | -4 | F* | -4 | 66 | - | - | - | 66 | 86 | 92 | 6 |
| T11 | - | Eric Cole ![]() | -4 | 11 | -4 | - | - | - | - | - | 35 | 37 | 2 |
| T11 | - | Cam Davis ![]() | -4 | 10* | -4 | - | - | - | - | - | 162 | 197 | 35 |
| T11 | - | -4 | 9 | -4 | - | - | - | - | - | 50 | 51 | 1 | |
| T19 | - | Matti Schmid ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 55 | 53 | 2 |
| T19 | - | Keith Mitchell ![]() | -3 | F* | -3 | 67 | - | - | - | 67 | 66 | 67 | 1 |
| T19 | - | Garrick Higgo ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 135 | 142 | 7 |
| T19 | - | Tommy Fleetwood | -3 | F* | -3 | 67 | - | - | - | 67 | 10 | 10 | - |
| T19 | - | Matt Fitzpatrick ![]() | -3 | F* | -3 | 67 | - | - | - | 67 | 3 | 3 | - |
| T19 | - | Taylor Moore ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 73 | 78 | 5 |
| T19 | - | Matthieu Pavon ![]() | -3 | F* | -3 | 67 | - | - | - | 67 | 102 | 106 | 4 |
| T19 | - | Dan Brown ![]() | -3 | F* | -3 | 67 | - | - | - | 67 | 130 | 133 | 3 |
| T19 | - | Vince Whaley ![]() | -3 | 13* | -3 | - | - | - | - | - | 149 | 161 | 12 |
| T19 | - | -3 | 10 | -3 | - | - | - | - | - | 64 | 64 | - | |
| T19 | - | -3 | 10 | -3 | - | - | - | - | - | 54 | 52 | 2 | |
| T19 | - | -3 | 11 | -3 | - | - | - | - | - | 68 | 69 | 1 | |
| T19 | - | Wyndham Clark ![]() | -3 | 10 | -3 | - | - | - | - | - | 21 | 21 | - |
| T19 | - | Sam Burns | -3 | 10 | -3 | - | - | - | - | - | 23 | 23 | - |
| T19 | - | Tom Kim ![]() | -3 | 8* | -3 | - | - | - | - | - | 104 | 111 | 7 |
| T34 | - | Ben Silverman ![]() | -2 | F | -2 | 68 | - | - | - | 68 | 145 | 145 | - |
| T34 | - | Dylan Wu ![]() | -2 | F* | -2 | 68 | - | - | - | 68 | 156 | 156 | - |
| T34 | - | Roger Sloan ![]() | -2 | F* | -2 | 68 | - | - | - | 68 | - | - | - |
| T34 | - | Takumi Kanaya | -2 | F* | -2 | 68 | - | - | - | 68 | 136 | 134 | 2 |
| T34 | - | William Mouw ![]() | -2 | F | -2 | 68 | - | - | - | 68 | 119 | 118 | 1 |
| T34 | - | Davis Thompson ![]() | -2 | F | -2 | 68 | - | - | - | 68 | 90 | 90 | - |
| T34 | - | Viktor Hovland ![]() | -2 | F* | -2 | 68 | - | - | - | 68 | 72 | 71 | 1 |
| T34 | - | Camilo Villegas ![]() | -2 | F | -2 | 68 | - | - | - | 68 | 184 | 185 | 1 |
| T34 | - | Lanto Griffin ![]() | -2 | F | -2 | 68 | - | - | - | 68 | 146 | 147 | 1 |
| T34 | - | Beau Hossler ![]() | -2 | F | -2 | 68 | - | - | - | 68 | 114 | 115 | 1 |
| T34 | - | Eric Zhao (a) | -2 | F* | -2 | 68 | - | - | - | 68 | - | - | - |
| T34 | - | Adam Hadwin | -2 | 11 | -2 | - | - | - | - | - | 175 | 180 | 5 |
| T34 | - | Rico Hoey ![]() | -2 | 11* | -2 | - | - | - | - | - | 96 | 98 | 2 |
| T34 | - | Kristoffer Reitan ![]() | -2 | 10 | -2 | - | - | - | - | - | 12 | 13 | 1 |
| T34 | - | Kevin Yu | -2 | 8 | -2 | - | - | - | - | - | 132 | 127 | 5 |
| T34 | - | Johnny Keefer ![]() | -2 | 8* | -2 | - | - | - | - | - | 83 | 82 | 1 |
| T34 | - | Doug Ghim ![]() | -2 | 7 | -2 | - | - | - | - | - | 106 | 105 | 1 |
| T34 | - | David Lipsky ![]() | -2 | 7 | -2 | - | - | - | - | - | 69 | 66 | 3 |
| T34 | - | Neal Shipley ![]() | -2 | 7* | -2 | - | - | - | - | - | 180 | 181 | 1 |
| T34 | - | Justin Matthews (a) | -2 | 6 | -2 | - | - | - | - | - | - | - | - |
| T34 | - | Dawson Lew (a) | -2 | 7* | -2 | - | - | - | - | - | - | - | - |
| T34 | - | Jesper Svensson ![]() | -2 | 4* | -2 | - | - | - | - | - | 141 | 136 | 5 |
| T56 | - | Mac Meissner ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 78 | 75 | 3 |
| T56 | - | Peter Malnati ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 160 | 158 | 2 |
| T56 | - | Aaron Rai ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 29 | 28 | 1 |
| T56 | - | Karl Vilips | -1 | F | -1 | 69 | - | - | - | 69 | 120 | 112 | 8 |
| T56 | - | Sudarshan Yellamaraju ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 47 | 48 | 1 |
| T56 | - | Lucas Glover | -1 | F | -1 | 69 | - | - | - | 69 | 121 | 113 | 8 |
| T56 | - | Denny McCarthy ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 101 | 97 | 4 |
| T56 | - | Bud Cauley ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 57 | 55 | 2 |
| T56 | - | Max Greyserman | -1 | F* | -1 | 69 | - | - | - | 69 | 85 | 84 | 1 |
| T56 | - | Zach Bauchou ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 82 | 80 | 2 |
| T56 | - | A.J. Ewart ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 87 | 85 | 2 |
| T56 | - | Luke Clanton | -1 | F | -1 | 69 | - | - | - | 69 | 143 | 138 | 5 |
| T56 | - | Joey Savoie | -1 | F | -1 | 69 | - | - | - | 69 | - | - | - |
| T56 | - | Kensei Hirata | -1 | F* | -1 | 69 | - | - | - | 69 | 151 | 146 | 5 |
| T56 | - | Kris Ventura ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 125 | 120 | 5 |
| T56 | - | Mackenzie Hughes ![]() | -1 | 11 | -1 | - | - | - | - | - | 123 | 117 | 6 |
| T56 | - | Mike Weir ![]() | -1 | 11 | -1 | - | - | - | - | - | 206 | - | - |
| T56 | - | Christiaan Bezuidenhout ![]() | -1 | 12* | -1 | - | - | - | - | - | 93 | 89 | 4 |
| T56 | - | Chandler Phillips ![]() | -1 | 11 | -1 | - | - | - | - | - | 133 | 124 | 9 |
| T56 | - | Jhonattan Vegas ![]() | -1 | 9* | -1 | - | - | - | - | - | 128 | 122 | 6 |
| T56 | - | Max Homa ![]() | -1 | 9* | -1 | - | - | - | - | - | 75 | 73 | 2 |
| T56 | - | -1 | 9 | -1 | - | - | - | - | - | 37 | 35 | 2 | |
| T56 | - | Harry Hall | -1 | 9* | -1 | - | - | - | - | - | 52 | 49 | 3 |
| T56 | - | Joel Dahmen ![]() | -1 | 8* | -1 | - | - | - | - | - | 112 | 108 | 4 |
| T56 | - | Haotong Li ![]() | -1 | 6 | -1 | - | - | - | - | - | 107 | 103 | 4 |
| T56 | - | Chandler Blanchet ![]() | -1 | 6 | -1 | - | - | - | - | - | 91 | 87 | 4 |
| T56 | - | Trace Crowe ![]() | -1 | 7* | -1 | - | - | - | - | - | 153 | 149 | 4 |
| T56 | - | Patrick Fishburn ![]() | -1 | 4 | -1 | - | - | - | - | - | 165 | 163 | 2 |
| T56 | - | Paul Peterson ![]() | -1 | 4 | -1 | - | - | - | - | - | 147 | 141 | 6 |
| T56 | - | Drew Nesbitt | -1 | 4 | -1 | - | - | - | - | - | - | - | - |
| T56 | - | Matthew Anderson | -1 | 4* | -1 | - | - | - | - | - | - | - | - |
| T87 | - | Kevin Roy ![]() | E | F* | E | 70 | - | - | - | 70 | 89 | 86 | 3 |
| T87 | - | Hank Lebioda ![]() | E | F | E | 70 | - | - | - | 70 | 134 | 126 | 8 |
| T87 | - | Michael Brennan ![]() | E | F | E | 70 | - | - | - | 70 | 105 | 100 | 5 |
| T87 | - | Collin Morikawa | E | F* | E | 70 | - | - | - | 70 | 5 | 5 | - |
| T87 | - | Justin Rose ![]() | E | F* | E | 70 | - | - | - | 70 | 18 | 17 | 1 |
| T87 | - | Joe Highsmith ![]() | E | F | E | 70 | - | - | - | 70 | 163 | 159 | 4 |
| T87 | - | Jacob Bridgeman | E | F* | E | 70 | - | - | - | 70 | 9 | 9 | - |
| T87 | - | Calen Sanderson | E | F | E | 70 | - | - | - | 70 | - | - | - |
| T87 | - | Ashton McCulloch | E | F* | E | 70 | - | - | - | 70 | - | - | - |
| T87 | - | Chad Ramey ![]() | E | 13* | E | - | - | - | - | - | 118 | 110 | 8 |
| T87 | - | Steven Fisk ![]() | E | 9* | E | - | - | - | - | - | 92 | 88 | 4 |
| T87 | - | Adam Schenk ![]() | E | 9* | E | - | - | - | - | - | 144 | 137 | 7 |
| T87 | - | Aldrich Potgieter ![]() | E | 9* | E | - | - | - | - | - | 61 | 60 | 1 |
| T87 | - | Nicolai Højgaard | E | 8 | E | - | - | - | - | - | 25 | 24 | 1 |
| T87 | - | Patton Kizzire ![]() | E | 7 | E | - | - | - | - | - | 152 | 144 | 8 |
| T87 | - | Jordan Smith ![]() | E | 8* | E | - | - | - | - | - | 67 | 63 | 4 |
| T87 | - | Marcelo Rozo ![]() | E | 7 | E | - | - | - | - | - | 194 | 193 | 1 |
| T87 | - | Declan O'Donovan | E | 7 | E | - | - | - | - | - | - | - | - |
| T87 | - | Jackson Suber ![]() | E | 7* | E | - | - | - | - | - | 113 | 107 | 6 |
| T87 | - | Ben James | E | 7* | E | - | - | - | - | - | - | - | - |
| T87 | - | Keita Nakajima | E | 7* | E | - | - | - | - | - | 161 | 157 | 4 |
| T87 | - | Vince Covello ![]() | E | 5 | E | - | - | - | - | - | - | - | - |
| T87 | - | Jeremy Paul ![]() | E | 5* | E | - | - | - | - | - | 182 | 178 | 4 |
| T110 | - | Justin Lower ![]() | +1 | F | +1 | 71 | - | - | - | 71 | 176 | 173 | 3 |
| T110 | - | Austin Smotherman ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | 65 | 62 | 3 |
| T110 | - | Rafael Campos ![]() | +1 | F | +1 | 71 | - | - | - | 71 | 181 | 177 | 4 |
| T110 | - | Corey Conners ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | 84 | 83 | 1 |
| T110 | - | Chris Kirk | +1 | F | +1 | 71 | - | - | - | 71 | 137 | 128 | 9 |
| T110 | - | Thorbjørn Olesen | +1 | F* | +1 | 71 | - | - | - | 71 | 158 | 153 | 5 |
| T110 | - | Laurent Desmarchais | +1 | F | +1 | 71 | - | - | - | 71 | - | - | - |
| T110 | - | Hayden Springer ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | 127 | 121 | 6 |
| T110 | - | Padraig Harrington ![]() | +1 | 12 | +1 | - | - | - | - | - | 167 | 165 | 2 |
| T110 | - | Seamus Power ![]() | +1 | 13* | +1 | - | - | - | - | - | 111 | 104 | 7 |
| T110 | - | Andrew Putnam | +1 | 12* | +1 | - | - | - | - | - | 59 | 57 | 2 |
| T110 | - | Tom Hoge ![]() | +1 | 11* | +1 | - | - | - | - | - | 74 | 70 | 4 |
| T110 | - | Alex Noren | +1 | 10* | +1 | - | - | - | - | - | 43 | 43 | - |
| T110 | - | +1 | 9 | +1 | - | - | - | - | - | 22 | 20 | 2 | |
| T110 | - | Davis Riley ![]() | +1 | 8 | +1 | - | - | - | - | - | 140 | 132 | 8 |
| T110 | - | Ben Kohles ![]() | +1 | 8* | +1 | - | - | - | - | - | 171 | 169 | 2 |
| T110 | - | Austin Eckroat ![]() | +1 | 8* | +1 | - | - | - | - | - | 110 | 102 | 8 |
| T110 | - | John Parry ![]() | +1 | 7 | +1 | - | - | - | - | - | 95 | 93 | 2 |
| T110 | - | Alejandro Tosti | +1 | 5 | +1 | - | - | - | - | - | 187 | 184 | 3 |
| T110 | - | Sean O'Hair ![]() | +1 | 5* | +1 | - | - | - | - | - | - | - | - |
| T130 | - | Lee Hodges ![]() | +2 | F | +2 | 72 | - | - | - | 72 | 124 | 114 | 10 |
| T130 | - | Zecheng Dou ![]() | +2 | F* | +2 | 72 | - | - | - | 72 | 116 | 109 | 7 |
| T130 | - | Ben Martin ![]() | +2 | 12* | +2 | - | - | - | - | - | 157 | 152 | 5 |
| T130 | - | Michael Thorbjornsen | +2 | 11 | +2 | - | - | - | - | - | 70 | 65 | 5 |
| T130 | - | Brian Campbell ![]() | +2 | 10* | +2 | - | - | - | - | - | 155 | 151 | 4 |
| T130 | - | Rasmus Neergaard-Petersen ![]() | +2 | 6* | +2 | - | - | - | - | - | 126 | 119 | 7 |
| T130 | - | Davis Chatfield | +2 | 6* | +2 | - | - | - | - | - | 178 | 175 | 3 |
| T130 | - | Jeevan Sihota | +2 | 6* | +2 | - | - | - | - | - | - | - | - |
| T130 | - | Christo Lamprecht ![]() | +2 | 5* | +2 | - | - | - | - | - | 185 | 182 | 3 |
| T139 | - | Stephan Jaeger ![]() | +3 | F* | +3 | 73 | - | - | - | 73 | 79 | 74 | 5 |
| T139 | - | Pontus Nyholm | +3 | F | +3 | 73 | - | - | - | 73 | 131 | 123 | 8 |
| T139 | - | Adrien Dumont de Chassart | +3 | 5 | +3 | - | - | - | - | - | 103 | 99 | 4 |
| T139 | - | John VanDerLaan ![]() | +3 | 4* | +3 | - | - | - | - | - | 168 | 166 | 2 |
| T143 | - | Danny Walker ![]() | +4 | F* | +4 | 74 | - | - | - | 74 | 148 | 140 | 8 |
| T143 | - | Yohann Benson | +4 | F* | +4 | 74 | - | - | - | 74 | - | - | - |
| T143 | - | Nick Dunlap | +4 | 11* | +4 | - | - | - | - | - | 172 | 170 | 2 |
| 146 | - | Charley Hoffman ![]() | +6 | F | +6 | 76 | - | - | - | 76 | 200 | 200 | - |
| WD | - | Paul Waring ![]() | - | - | - | - | - | - | - | - | 179 | 176 | 3 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified


