Nathan Green - Streaks

 
 
PGA TOUR
Date Tournament Name Finish
Position
1-Putts Current w/o 3-Putt YTD w/o 3-Putt Sand Svs Fws Hit GIR Holes < Par Par 3 Bird Par 4 Bird Par 5 Bird
01/14/2007 Sony Open in Hawaii T34 4 45 45 7 5 5 2   2 2
01/21/2007 Bob Hope Chrysler Classic T18 7 42 5 2 7 15 3   3 5
01/28/2007 Buick Invitational Cut 2 26 9 2 5 8 2 1 1 2
02/04/2007 FBR Open T54 3 72 72   5 8 3 1 3 4
02/18/2007 Nissan Open Cut 4 36 36 5 3 4 4   2 3
02/25/2007 Mayakoba Golf Classic T41             2 4 1 3
03/04/2007 The Honda Classic Cut 4 19 6 1 5 4 1 1 1  
03/11/2007 PODS Championship T12 5 72 72 5 5 9 2 1 2 3
03/18/2007 Arnold Palmer Invt'l Cut 3 27 27 1 4 5 3 1 1 1
03/25/2007 WGC-CA Championship T58 4 63 63 3 5 5 2 1 1 3
04/15/2007 Verizon Heritage T44 6 69 2 2 9 6 1 1 1 5
04/22/2007 Zurich Classic of New Orl T56 3 54 17 1 7 9 2 1 1 3
04/29/2007 EDS Byron Nelson Champ T29 7 72 72 2 7 9 4 1 2 1
05/06/2007 Wachovia Championship T34 3 29 29 1 6 9 2 1 1 3
05/13/2007 THE PLAYERS Championship T16 4 45 4 3 8 10 1 1 1 3
05/27/2007 Crowne Plaza Invitational T5 5 28 28 2 7 8 3 1 3 1
06/03/2007 the Memorial Tournament T41 5 60 60 3 7 7 3 1 2 2
06/10/2007 Stanford St. Jude Champ T72 3 25 25 3 7 9 2 1 2 2
06/17/2007 U.S. Open Championship Cut 2 18   3 6 5 1 1   1
07/15/2007 John Deere Classic T3 6 72 72 2 8 6 2 1 3 4
07/22/2007 U.S. Bank in Milwaukee T57 3 35 29 1 7 6 2 1 2 2
07/29/2007 Canadian Open Cut 2 19 8   15 11 1   1 2
08/12/2007 PGA Championship T23 8 49 22 6 7 7 2 1 3 1
08/19/2007 Wyndham Championship T13 4 62 62 1 7 12 3 2 2 6
08/26/2007 The Barclays T69 3 28 11 3 10 7 3 1 2 3
09/03/2007 Deutsche Bank Champ T17 4 72 72 2 8 5 2 1 2 2
09/09/2007 BMW Championship T14 3 39 39 5 6 7 2 1 1 2
09/23/2007 Turning Stone Champ. 67 3 41 3 3 6 8 2 1 1 7
10/14/2007 Frys.com Open Cut 4 23 12 2 2 7 2   1 2
11/25/2007 (*) World Cup T21