Justin Rose - 2007 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/21/07 Bob Hope Chrysler Classic 3 67 65 66 70 76 344 -16 $340,000.00
1/28/07 Buick Invitational T51 68 73 73 73 -- 287 -1 $12,542.40
2/04/07 FBR Open T39 70 70 66 71 -- 277 -7 $24,600.00
2/18/07 Nissan Open T62 72 70 72 72 -- 286 +2 $11,128.00
2/25/07 World Golf Championships-Accenture Match Play Championship T5 -- -- -- -- -- -- -- $260,000.00
4/08/07 Masters Tournament T5 69 75 75 73 -- 292 +4 $275,500.00
6/17/07 U.S. Open Championship T10 71 71 73 76 -- 291 +11 $154,093.00
6/24/07 Travelers Championship T9 69 68 68 68 -- 273 -7 $156,000.00
7/08/07 AT&T National T30 69 69 70 75 -- 283 +3 $33,420.00
7/22/07 British Open Championship T12 75 70 67 70 -- 282 -2 $120,458.00
8/05/07 World Golf Championships-Bridgestone Invitational T2 69 72 71 68 -- 280 E $635,000.00
8/12/07 PGA Championship T12 70 73 70 69 -- 282 +2 $119,833.33
8/26/07 The Barclays T14 70 68 70 68 -- 276 -8 $126,000.00
9/03/07 Deutsche Bank Championship CUT 71 76 -- -- -- 147 +5 --
9/09/07 BMW Championship T5 65 69 69 68 -- 271 -13 $270,000.00
9/16/07 THE TOUR Championship presented by Coca-Cola T11 69 71 66 67 -- 273 -7 $167,300.00
11/25/07 **OMEGA Mission Hills World Cup T4 63 68 67 67 -- 265 -23 $120,000.00
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
16 -- 1 1 7 11 15 1 -- $2,705,875 98,434 16th