Woody Austin - Streaks

 
 
PGA TOUR
Date Tournament Name Finish
Position
1-Putts Current w/o 3-Putt YTD w/o 3-Putt Sand Svs Fws Hit GIR Holes < Par Par 3 Bird Par 4 Bird Par 5 Bird
01/21/2007 Bob Hope Chrysler Classic T53 9 27 3 4 6 7 5 1 3 3
01/28/2007 Buick Invitational Cut 4 18 17   6 11 4 1 2 1
02/04/2007 FBR Open T32 5 53 53 3 8 6 3 2 2 3
02/18/2007 Nissan Open Cut 2 17 6 1 3 6 1 1   2
03/04/2007 The Honda Classic T53 4 22 21 3 5 4 2 1 2 1
03/11/2007 PODS Championship T63 3 24 12 2 6 6 2 1 2 6
03/18/2007 Arnold Palmer Invt'l T42 5 39 32 2 8 5 1 1 1 1
04/01/2007 Shell Houston Open T42 4 33 33 1 9 6 2 1 1 1
04/15/2007 Verizon Heritage Cut 3 16 2 2 5 5 2   1 1
04/22/2007 Zurich Classic of New Orl T18 4 42 29   6 6 2 1 2 2
05/06/2007 Wachovia Championship T43 5 37 15 2 5 7 2 1 1 3
05/13/2007 THE PLAYERS Championship Cut 3 27 27 2 4 4 1 1 1 2
05/27/2007 Crowne Plaza Invitational Cut 3 36 36 2 4 8 2 1 3  
06/03/2007 the Memorial Tournament T45 6 31 15 3 8 10 2 1 2 2
06/10/2007 Stanford St. Jude Champ 1 5 59 59   4 11 3 1 3 3
06/17/2007 U.S. Open Championship Cut 3 18 6 1 7 5 2 2 1  
06/24/2007 Travelers Championship T43 3 57 1 1 13 7 2 1 2 2
07/01/2007 Buick Open T2 3 29 17 1 9 22 3 2 2 3
07/08/2007 AT&T National Cut 2 24 9 1 4 3 1 1 1 1
07/15/2007 John Deere Classic T50 5 34 34 2 11 12 3 1 3 2
08/05/2007 WGC-Bridgestone Invit'l T56 4 18 15 3 7 7 2 1 2 2
08/12/2007 PGA Championship 2 4 52 52 3 5 6 3 1 2 1
08/26/2007 The Barclays T12 10 39 17 3 16 10 3 1 3 1
09/03/2007 Deutsche Bank Champ T30 5 38 33 1 7 8 3 1 3 1
09/09/2007 BMW Championship T38 2 47 47 3 5 7 2 1 2 2
09/16/2007 THE TOUR Championship T11 5 31 7 4 7 16 2 1 2 5
09/30/2007 (*) The Presidents Cup T11                    
11/04/2007 Children's Miracle-Disney T74 3 14   1 7 10 2   2 2
12/09/2007 (*) Merrill Lynch Shootout T1