Marco Dawson - Streaks

 
 
PGA TOUR
Date Tournament Name Finish
Position
1-Putts Current w/o 3-Putt YTD w/o 3-Putt Sand Svs Fws Hit GIR Holes < Par Par 3 Bird Par 4 Bird Par 5 Bird
01/28/2007 Buick Invitational Cut 3 24 24 1 5 7 1     3
02/11/2007 AT&T Pebble Beach Cut 5 20 2 1 11 10 2 2 1 2
02/25/2007 Mayakoba Golf Classic Cut             2 1 1 1
03/04/2007 The Honda Classic T39 6 40 20 3 4 12 4 1 3 1
04/01/2007 Shell Houston Open T36 3 37 37 1 4 8 2 1 1 3
04/22/2007 Zurich Classic of New Orl Cut 6 36 36 2 6 4 2   2 2
04/29/2007 EDS Byron Nelson Champ T72 6 26 26 2 4 8 2   1 2
05/20/2007 AT&T Classic T62 3 45 11 2 4 8 1 1 1 4
06/10/2007 Stanford St. Jude Champ T30 4 50 50 1 6 10 2 1 1 1
06/24/2007 Travelers Championship Cut 4 18 17 3 4 4 1 1 1  
07/01/2007 Buick Open T5 5 72 72 2 3 12 3 1 2 4
07/15/2007 John Deere Classic T18 5 59 59 1 9 11 3 1 3 1
07/22/2007 U.S. Bank in Milwaukee T63 7 40 1 4 6 5 2 1 2 1
07/29/2007 Canadian Open Cut 2 36 36   5 10 1 1 1 2
08/05/2007 Reno-Tahoe Open Cut 4 22 22 2 5 4 3 1 2 2
08/19/2007 Wyndham Championship Cut 2 18 18   13 8 3 1 2 2
09/23/2007 Turning Stone Champ. Cut 4 35 35   9 5 3 1 2 1
09/30/2007 Viking Classic 68 4 26 15 4 8 7 2 1 2 2
10/07/2007 Valero Texas Open T24 4 39 6 1 7 9 4 2 2 2
10/14/2007 Frys.com Open T21 4 72 72 5 4 8 4 1 2 3
10/21/2007 Fry's Electronics Open T14 4 72 72 3 9 8 2 1 3 5
10/28/2007 Ginn sur Mer Classic Cut 5 36 36   7 5 2 1 1 1
11/04/2007 Children's Miracle-Disney T70 6 53 53 3 4 5 2 1 1 4
12/03/2007 (*) PGA TOUR Qualifying Tourn T100