It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
YEAR | WINNER | SCORE | RUNNER UP | SCORE |
---|---|---|---|---|
2009 | Phil Mickelson | 271 | Ernie Els | 272 |
2010 | Francesco Molinari | 269 | Lee Westwood | 270 |
2011 | Martin Kaymer | 268 | Freddie Jacobson | 271 |
2012 | Ian Poulter | 267 | Jason Dufner | 269 |
Ernie Els | 269 | |||
Phil Mickelson | 269 | |||
Scott Piercy | 269 | |||
2014 | Dustin Johnson | 264 | Ian Poulter | 267 |
2015 | Bubba Watson | 277 | Tim Clark | 277 |
2016 | Russell Knox | 268 | Kevin Kisner | 270 |
2017 | Hideki Matsuyama | 265 | Daniel Berger | 272 |
Henrik Stenson | 272 | |||
2018 | Justin Rose | 274 | Dustin Johnson | 276 |
Brooks Koepka | 276 | |||
Henrik Stenson | 276 | |||
2019 | Xander Schauffele | 274 | Tony Finau | 274 |
2020 | Rory McIlroy | 269 | Xander Schauffele | 269 |
© 1995-2022 PGA TOUR, Inc | All Rights Reserved.
PGA TOUR, PGA TOUR Champions, Web.com Tour, and the Swinging Golfer design are registered trademarks.
Web.com is also a registered trademark used here with permission, and used in the Web.com Tour logo with permission.