It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
YEAR | WINNER | SCORE | RUNNER UP | SCORE |
---|---|---|---|---|
1976 | Roger Maltbie | 288 | Hale Irwin | 288 |
1977 | Jack Nicklaus | 281 | Hubert Green | 283 |
1978 | Jim Simons | 284 | Billy Kratzert | 285 |
1979 | Tom Watson | 285 | Miller Barber | 288 |
1980 | David Graham | 280 | Tom Watson | 281 |
1981 | Keith Fergus | 284 | Jack Renner | 285 |
1982 | Raymond Floyd | 281 | Peter Jacobsen | 283 |
Wayne Levi | 283 | |||
Roger Maltbie | 283 | |||
Gil Morgan | 283 | |||
1983 | Hale Irwin | 281 | Ben Crenshaw | 282 |
David Graham | 282 | |||
1984 | Jack Nicklaus | 280 | Andy Bean | 280 |
1985 | Hale Irwin | 281 | Lanny Wadkins | 282 |
1986 | Hal Sutton | 271 | Don Pooley | 275 |
1987 | Don Pooley | 272 | Curt Byrum | 275 |
1988 | Curtis Strange | 274 | David Frost | 276 |
Hale Irwin | 276 | |||
1989 | Bob Tway | 277 | Fuzzy Zoeller | 279 |
1990 | Greg Norman | 216 | Payne Stewart | 217 |
1991 | Kenny Perry | 273 | Hale Irwin | 273 |
1992 | David Edwards | 273 | Rick Fehr | 273 |
1993 | Paul Azinger | 274 | Corey Pavin | 275 |
1994 | Tom Lehman | 268 | Greg Norman | 273 |
1995 | Greg Norman | 269 | Mark Calcavecchia | 273 |
David Duval | 273 | |||
Steve Elkington | 273 | |||
1996 | Tom Watson | 274 | David Duval | 276 |
1997 | Vijay Singh | 202 | Jim Furyk | 204 |
Greg Norman | 204 | |||
1998 | Fred Couples | 271 | Andrew Magee | 275 |
1999 | Tiger Woods | 273 | Vijay Singh | 275 |
2000 | Tiger Woods | 269 | Ernie Els | 274 |
Justin Leonard | 274 | |||
2001 | Tiger Woods | 271 | Paul Azinger | 278 |
Sergio Garcia | 278 | |||
2002 | Jim Furyk | 274 | John Cook | 276 |
David Peoples | 276 | |||
2003 | Kenny Perry | 275 | Lee Janzen | 277 |
2004 | Ernie Els | 270 | Fred Couples | 274 |
2005 | Bart Bryant | 272 | Fred Couples | 273 |
2006 | Carl Pettersson | 276 | Zach Johnson | 278 |
Brett Wetterich | 278 | |||
2007 | K.J. Choi | 271 | Ryan Moore | 272 |
2008 | Kenny Perry | 280 | Mathew Goggin | 282 |
Jerry Kelly | 282 | |||
Justin Rose | 282 | |||
Mike Weir | 282 | |||
2009 | Tiger Woods | 276 | Jim Furyk | 277 |
2010 | Justin Rose | 270 | Rickie Fowler | 273 |
2011 | Steve Stricker | 272 | Brandt Jobe | 273 |
Matt Kuchar | 273 | |||
2012 | Tiger Woods | 279 | Andres Romero | 281 |
Rory Sabbatini | 281 | |||
2013 | Matt Kuchar | 276 | Kevin Chappell | 278 |
2014 | Hideki Matsuyama | 275 | Kevin Na | 275 |
2015 | David Lingmerth | 273 | Justin Rose | 273 |
2016 | William McGirt | 273 | Jon Curran | 273 |
2017 | Jason Dufner | 275 | Rickie Fowler | 278 |
Anirban Lahiri | 278 | |||
2018 | Bryson DeChambeau | 273 | Byeong Hun An | 273 |
Kyle Stanley | 273 | |||
2019 | Patrick Cantlay | 269 | Adam Scott | 271 |
2020 | Jon Rahm | 279 | Ryan Palmer | 282 |
2021 | Patrick Cantlay | 275 | Collin Morikawa | 275 |
© 1995-2022 PGA TOUR, Inc | All Rights Reserved.
PGA TOUR, PGA TOUR Champions, and the Swinging Golfer design are registered trademarks.
The Korn Ferry trademark is also a registered trademark, and is used in the Korn Ferry Tour logo with permission.