It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 43' 2"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | 1 | Rhein Gibson | 48 | 54' 4" | 815.000 | 15 |
2 | 2 | Kevin Na | 53 | 52' 3" | 731.917 | 14 |
3 | 4 | Brice Garnett | 54 | 51' 7" | 722.500 | 14 |
4 | 18 | Patrick Rodgers | 83 | 51' 3" | 666.583 | 13 |
T5 | T5 | Carlos Ortiz | 62 | 51' 1" | 1,021.917 | 20 |
T5 | T5 | Ben Taylor | 40 | 51' 1" | 715.417 | 14 |
7 | T42 | Vincent Whaley | 34 | 50' 8" | 861.000 | 17 |
8 | 3 | Martin Trainer | 44 | 50' 7" | 1,264.167 | 25 |
9 | 7 | Nate Lashley | 42 | 50' 6" | 757.583 | 15 |
10 | T30 | Charles Howell III | 59 | 50' 1" | 600.667 | 12 |
11 | 8 | Harold Varner III | 64 | 49' 11" | 998.167 | 20 |
12 | 10 | Kyle Stanley | 51 | 49' 10" | 1,096.500 | 22 |
T13 | George McNeill | 30 | 49' 9" | 497.583 | 10 | |
T13 | 9 | James Hahn | 36 | 49' 9" | 547.333 | 11 |
15 | 14 | Adam Long | 72 | 49' 7" | 1,190.667 | 24 |
16 | 11 | Gary Woodland | 48 | 49' 5" | 642.917 | 13 |
17 | 12 | Matt Jones | 62 | 49' 4" | 1,480.417 | 30 |
18 | Michael Kim | 24 | 49' 3" | 591.333 | 12 | |
19 | T15 | Kevin Streelman | 57 | 48' 11" | 978.333 | 20 |
20 | T19 | Rafael Campos | 29 | 48' 9" | 682.167 | 14 |
T21 | T19 | Troy Merritt | 58 | 48' 7" | 631.083 | 13 |
T21 | 27 | Cameron Tringale | 58 | 48' 7" | 1,069.333 | 22 |
T23 | T15 | Russell Knox | 59 | 48' 5" | 1,209.500 | 25 |
T23 | 28 | Sebastian Cappelen | 51 | 48' 5" | 870.750 | 18 |
25 | T15 | John Senden | 29 | 48' 1" | 529.000 | 11 |
T26 | T22 | Zach Johnson | 51 | 48' 0" | 624.000 | 13 |
T26 | T25 | Bo Hoag | 61 | 48' 0" | 959.417 | 20 |
T28 | 13 | Mark Anderson | 45 | 47' 11" | 862.750 | 18 |
T28 | T19 | Charley Hoffman | 53 | 47' 11" | 861.833 | 18 |
T30 | 24 | Rory Sabbatini | 58 | 47' 9" | 906.917 | 19 |
T30 | 62 | Branden Grace | 39 | 47' 9" | 621.000 | 13 |
32 | Vaughn Taylor | 61 | 47' 6" | 474.750 | 10 | |
33 | T25 | Ryan Armour | 52 | 47' 5" | 995.250 | 21 |
T34 | 35 | Bill Haas | 42 | 47' 3" | 1,276.167 | 27 |
T34 | Tim Wilkinson | 44 | 47' 3" | 519.583 | 11 | |
36 | 29 | Maverick McNealy | 66 | 47' 1" | 941.833 | 20 |
T37 | T30 | Erik van Rooyen | 26 | 47' 0" | 611.417 | 13 |
T37 | T38 | Michael Thompson | 50 | 47' 0" | 798.750 | 17 |
39 | 32 | Patrick Cantlay | 32 | 46' 10" | 608.667 | 13 |
T40 | T33 | Keith Mitchell | 54 | 46' 9" | 794.250 | 17 |
T40 | T33 | Alex Noren | 44 | 46' 9" | 607.750 | 13 |
T42 | T36 | Cameron Smith | 44 | 46' 7" | 745.000 | 16 |
T42 | T36 | Abraham Ancer | 56 | 46' 7" | 605.917 | 13 |
44 | T38 | Patrick Reed | 50 | 46' 6" | 557.833 | 12 |
T45 | T40 | Brian Harman | 62 | 46' 3" | 694.000 | 15 |
T45 | T40 | Tony Finau | 54 | 46' 3" | 555.000 | 12 |
47 | T22 | Andrew Putnam | 44 | 46' 2" | 508.000 | 11 |
T48 | T42 | Keegan Bradley | 58 | 46' 0" | 1,519.333 | 33 |
T48 | T50 | Jamie Lovemark | 28 | 46' 0" | 874.000 | 19 |
T48 | T42 | Ryan Palmer | 48 | 46' 0" | 1,058.500 | 23 |
51 | 45 | Chez Reavie | 63 | 45' 11" | 735.167 | 16 |
52 | T46 | Adam Hadwin | 51 | 45' 10" | 595.583 | 13 |
T53 | T48 | Harry Higgs | 73 | 45' 9" | 914.250 | 20 |
T53 | T48 | Danny Willett | 32 | 45' 9" | 594.667 | 13 |
T53 | T85 | Denny McCarthy | 65 | 45' 9" | 686.417 | 15 |
56 | T50 | Daniel Berger | 44 | 45' 8" | 684.750 | 15 |
T57 | T52 | Bud Cauley | 51 | 45' 7" | 637.750 | 14 |
T57 | T52 | Scott Piercy | 56 | 45' 7" | 592.833 | 13 |
T57 | T52 | Brian Gay | 59 | 45' 7" | 729.083 | 16 |
T60 | 55 | Rafa Cabrera Bello | 43 | 45' 5" | 499.917 | 11 |
T60 | T46 | Adam Schenk | 66 | 45' 5" | 1,180.833 | 26 |
T62 | T66 | David Hearn | 49 | 45' 4" | 770.417 | 17 |
T62 | T77 | Jhonattan Vegas | 48 | 45' 4" | 815.750 | 18 |
64 | 56 | Matt Wallace | 34 | 45' 3" | 769.917 | 17 |
T65 | 63 | Hank Lebioda | 51 | 45' 2" | 1,130.083 | 25 |
T65 | 83 | Aaron Wise | 43 | 45' 2" | 1,265.417 | 28 |
T65 | T64 | Aaron Baddeley | 45 | 45' 2" | 632.250 | 14 |
68 | 57 | Jimmy Walker | 44 | 45' 1" | 900.833 | 20 |
69 | 58 | Rickie Fowler | 34 | 45' 0" | 764.833 | 17 |
T70 | 59 | Peter Malnati | 53 | 44' 10" | 717.750 | 16 |
T70 | T71 | D.J. Trahan | 45 | 44' 10" | 717.833 | 16 |
T72 | T60 | Sung Kang | 61 | 44' 9" | 1,298.667 | 29 |
T72 | T60 | Brendan Steele | 52 | 44' 9" | 1,073.417 | 24 |
74 | T71 | Luke List | 59 | 44' 2" | 1,281.417 | 29 |
T75 | T64 | Joel Dahmen | 65 | 44' 1" | 881.667 | 20 |
T75 | T80 | Cameron Davis | 50 | 44' 1" | 1,366.583 | 31 |
77 | 110 | Harris English | 56 | 44' 0" | 659.417 | 15 |
T78 | T75 | Danny Lee | 55 | 43' 11" | 1,186.167 | 27 |
T78 | T96 | Doc Redman | 72 | 43' 11" | 1,230.583 | 28 |
T80 | T96 | Si Woo Kim | 62 | 43' 9" | 875.500 | 20 |
T80 | 68 | Jason Kokrak | 44 | 43' 9" | 918.083 | 21 |
T82 | T69 | Rory McIlroy | 40 | 43' 7" | 610.000 | 14 |
T82 | T69 | Collin Morikawa | 62 | 43' 7" | 1,437.417 | 33 |
84 | T100 | Cameron Percy | 44 | 43' 6" | 652.667 | 15 |
85 | T71 | Max Homa | 58 | 43' 5" | 564.833 | 13 |
T86 | T75 | Matthew Fitzpatrick | 42 | 43' 4" | 476.833 | 11 |
T86 | T125 | Fabián Gómez | 53 | 43' 4" | 606.417 | 14 |
T88 | T94 | Dustin Johnson | 29 | 43' 3" | 562.500 | 13 |
T88 | T96 | Tom Hoge | 60 | 43' 3" | 1,123.750 | 26 |
90 | 79 | Corey Conners | 58 | 43' 2" | 1,166.583 | 27 |
T91 | Brooks Koepka | 30 | 43' 1" | 474.333 | 11 | |
T91 | T80 | Jim Herman | 46 | 43' 1" | 948.417 | 22 |
T91 | T80 | Kevin Chappell | 41 | 43' 1" | 689.250 | 16 |
94 | T71 | Chris Stroud | 45 | 43' 0" | 688.083 | 16 |
T95 | 84 | Shane Lowry | 30 | 42' 11" | 729.833 | 17 |
T95 | T103 | Sepp Straka | 62 | 42' 11" | 901.583 | 21 |
T97 | T100 | Dominic Bozzelli | 36 | 42' 10" | 599.417 | 14 |
T97 | T66 | Robby Shelton | 61 | 42' 10" | 942.500 | 22 |
T99 | T85 | Andrew Landry | 45 | 42' 6" | 637.833 | 15 |
T99 | T85 | Jim Furyk | 35 | 42' 6" | 510.000 | 12 |
T99 | T107 | Josh Teater | 37 | 42' 6" | 595.417 | 14 |
T102 | T89 | Webb Simpson | 32 | 42' 5" | 424.417 | 10 |
T102 | T89 | Scottie Scheffler | 62 | 42' 5" | 1,229.750 | 29 |
T104 | T92 | Hideki Matsuyama | 54 | 42' 4" | 1,268.833 | 30 |
T104 | T92 | Byeong Hun An | 61 | 42' 4" | 1,186.417 | 28 |
T106 | T77 | Russell Henley | 47 | 42' 3" | 675.833 | 16 |
T106 | T89 | Nick Watney | 42 | 42' 3" | 675.333 | 16 |
T108 | T103 | Scott Brown | 58 | 42' 1" | 967.083 | 23 |
T108 | T94 | Xander Schauffele | 50 | 42' 1" | 1,136.667 | 27 |
110 | T96 | J.J. Spaun | 56 | 42' 0" | 798.583 | 19 |
111 | T100 | Stewart Cink | 49 | 41' 11" | 586.417 | 14 |
T112 | 139 | Jason Dufner | 56 | 41' 10" | 1,338.833 | 32 |
T112 | T103 | Louis Oosthuizen | 32 | 41' 10" | 460.500 | 11 |
T112 | 106 | Dylan Frittelli | 68 | 41' 10" | 1,255.583 | 30 |
T115 | T85 | Patton Kizzire | 51 | 41' 6" | 664.000 | 16 |
T115 | T115 | Sam Burns | 52 | 41' 6" | 664.167 | 16 |
117 | T107 | Jordan Spieth | 48 | 41' 5" | 579.250 | 14 |
T118 | T115 | Chesson Hadley | 54 | 41' 4" | 909.750 | 22 |
T118 | T137 | Chase Seiffert | 52 | 41' 4" | 537.250 | 13 |
T118 | 109 | Bo Van Pelt | 41 | 41' 4" | 495.917 | 12 |
121 | 111 | Roger Sloan | 47 | 41' 2" | 658.333 | 16 |
122 | T122 | Austin Cook | 56 | 41' 1" | 862.083 | 21 |
123 | 148 | Beau Hossler | 61 | 41' 0" | 492.333 | 12 |
T124 | T159 | Michael Gligic | 44 | 40' 10" | 775.167 | 19 |
T124 | 114 | Graeme McDowell | 38 | 40' 10" | 612.417 | 15 |
T124 | T125 | Scott Harrington | 62 | 40' 10" | 858.167 | 21 |
T124 | T112 | Doug Ghim | 38 | 40' 10" | 612.833 | 15 |
128 | T118 | Justin Thomas | 46 | 40' 7" | 446.667 | 11 |
T129 | 158 | Matt Every | 41 | 40' 6" | 1,053.000 | 26 |
T129 | 120 | Wyndham Clark | 53 | 40' 6" | 404.917 | 10 |
131 | 135 | Ryan Brehm | 46 | 40' 5" | 768.250 | 19 |
T132 | T122 | Marc Leishman | 45 | 40' 4" | 605.583 | 15 |
T132 | T115 | Joseph Bramlett | 51 | 40' 4" | 1,048.000 | 26 |
T134 | T127 | Sungjae Im | 74 | 40' 1" | 1,083.167 | 27 |
T134 | 121 | Henrik Norlander | 68 | 40' 1" | 1,041.750 | 26 |
T134 | T130 | Rob Oppenheim | 57 | 40' 1" | 1,003.000 | 25 |
T134 | T127 | Paul Casey | 36 | 40' 1" | 560.667 | 14 |
138 | 129 | Lanto Griffin | 76 | 40' 0" | 1,279.833 | 32 |
T139 | T122 | Arjun Atwal | 29 | 39' 11" | 638.417 | 16 |
T139 | 166 | Bronson Burgoon | 51 | 39' 11" | 677.917 | 17 |
141 | T130 | Martin Laird | 39 | 39' 10" | 836.250 | 21 |
T142 | 147 | Emiliano Grillo | 57 | 39' 9" | 1,033.583 | 26 |
T142 | T132 | Sebastián Muñoz | 66 | 39' 9" | 1,113.750 | 28 |
T142 | T132 | Bryson DeChambeau | 44 | 39' 9" | 556.917 | 14 |
T142 | T132 | Talor Gooch | 69 | 39' 9" | 676.417 | 17 |
146 | 136 | Brian Stuard | 73 | 39' 7" | 673.333 | 17 |
147 | T137 | Cameron Champ | 52 | 39' 6" | 947.417 | 24 |
148 | T118 | Richy Werenski | 46 | 39' 5" | 433.417 | 11 |
149 | 140 | Zack Sucher | 36 | 39' 4" | 551.083 | 14 |
T150 | T141 | Joaquin Niemann | 56 | 39' 3" | 903.417 | 23 |
T150 | T141 | Tyler Duncan | 65 | 39' 3" | 862.750 | 22 |
152 | 144 | Grayson Murray | 34 | 39' 2" | 666.167 | 17 |
T153 | T145 | Kyoung-Hoon Lee | 66 | 39' 1" | 586.667 | 15 |
T153 | 150 | Xinjun Zhang | 71 | 39' 1" | 977.083 | 25 |
T153 | T145 | Bubba Watson | 50 | 39' 1" | 429.583 | 11 |
T156 | K.J. Choi | 25 | 38' 8" | 386.333 | 10 | |
T156 | T141 | Sam Ryder | 66 | 38' 8" | 1,121.250 | 29 |
T156 | 149 | Matthew Wolff | 58 | 38' 8" | 540.750 | 14 |
159 | 162 | Lucas Glover | 61 | 38' 7" | 849.500 | 22 |
T160 | T151 | C.T. Pan | 46 | 38' 6" | 616.417 | 16 |
T160 | T151 | Zac Blair | 62 | 38' 6" | 808.167 | 21 |
T162 | T159 | Michael Gellerman | 40 | 38' 2" | 725.167 | 19 |
T162 | Nelson Ledesma | 38 | 38' 2" | 382.000 | 10 | |
164 | 154 | Tyler McCumber | 51 | 38' 1" | 838.583 | 22 |
T165 | T155 | Kevin Kisner | 49 | 37' 10" | 454.417 | 12 |
T165 | T155 | Sergio Garcia | 34 | 37' 10" | 453.917 | 12 |
167 | 157 | Brandon Hagy | 44 | 37' 6" | 713.167 | 19 |
168 | T159 | Justin Rose | 28 | 37' 4" | 373.083 | 10 |
169 | 169 | Pat Perez | 53 | 37' 2" | 520.500 | 14 |
T170 | T112 | Scott Stallings | 61 | 36' 11" | 702.000 | 19 |
T170 | 163 | Brendon Todd | 64 | 36' 11" | 1,070.583 | 29 |
172 | T164 | Anirban Lahiri | 33 | 36' 10" | 441.667 | 12 |
173 | 167 | Matthew NeSmith | 62 | 36' 4" | 726.500 | 20 |
174 | 168 | Chris Kirk | 29 | 35' 8" | 427.833 | 12 |
175 | 153 | Chris Baker | 45 | 34' 9" | 521.333 | 15 |
176 | 172 | Will Gordon | 28 | 34' 4" | 446.000 | 13 |
T177 | 170 | Viktor Hovland | 54 | 34' 3" | 342.083 | 10 |
T177 | T164 | Ted Potter, Jr. | 42 | 34' 3" | 684.917 | 20 |
179 | 171 | Wes Roach | 40 | 34' 2" | 513.000 | 15 |
T180 | T173 | Kristoffer Ventura | 40 | 33' 7" | 335.750 | 10 |
T180 | T173 | Mark Hubbard | 70 | 33' 7" | 571.333 | 17 |
182 | 176 | Kramer Hickok | 45 | 33' 2" | 630.750 | 19 |
183 | 175 | Ryan Moore | 42 | 32' 11" | 493.417 | 15 |
184 | 177 | Matt Kuchar | 42 | 29' 11" | 298.750 | 10 |
185 | 178 | J.T. Poston | 60 | 28' 9" | 402.500 | 14 |
186 | 179 | Jonathan Byrd | 27 | 28' 7" | 314.333 | 11 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)