It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 43' 2"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | 1 | Rhein Gibson | 52 | 54' 4" | 815.000 | 15 |
2 | 2 | Kevin Na | 53 | 52' 3" | 731.917 | 14 |
3 | 3 | Brice Garnett | 54 | 51' 7" | 722.500 | 14 |
4 | 4 | Patrick Rodgers | 87 | 51' 3" | 666.583 | 13 |
T5 | T5 | Carlos Ortiz | 62 | 51' 1" | 1,021.917 | 20 |
T5 | T5 | Ben Taylor | 42 | 51' 1" | 715.417 | 14 |
7 | 7 | Vincent Whaley | 36 | 50' 8" | 861.000 | 17 |
8 | 8 | Martin Trainer | 46 | 50' 7" | 1,264.167 | 25 |
9 | 9 | Nate Lashley | 42 | 50' 6" | 757.583 | 15 |
10 | 10 | Charles Howell III | 59 | 50' 1" | 600.667 | 12 |
11 | 11 | Harold Varner III | 64 | 49' 11" | 998.167 | 20 |
12 | 12 | Kyle Stanley | 55 | 49' 10" | 1,096.500 | 22 |
T13 | T13 | James Hahn | 36 | 49' 9" | 547.333 | 11 |
T13 | T13 | George McNeill | 32 | 49' 9" | 497.583 | 10 |
15 | 15 | Adam Long | 72 | 49' 7" | 1,190.667 | 24 |
16 | 16 | Gary Woodland | 48 | 49' 5" | 642.917 | 13 |
17 | 17 | Matt Jones | 62 | 49' 4" | 1,480.417 | 30 |
18 | 19 | Kevin Streelman | 57 | 48' 11" | 978.333 | 20 |
19 | 20 | Rafael Campos | 29 | 48' 9" | 682.167 | 14 |
T20 | T21 | Troy Merritt | 62 | 48' 7" | 631.083 | 13 |
T20 | T21 | Cameron Tringale | 58 | 48' 7" | 1,069.333 | 22 |
T22 | T23 | Russell Knox | 63 | 48' 5" | 1,209.500 | 25 |
T22 | T23 | Sebastian Cappelen | 53 | 48' 5" | 870.750 | 18 |
24 | 25 | John Senden | 31 | 48' 1" | 529.000 | 11 |
T25 | T26 | Zach Johnson | 51 | 48' 0" | 624.000 | 13 |
T25 | T26 | Bo Hoag | 65 | 48' 0" | 959.417 | 20 |
T27 | T28 | Mark Anderson | 49 | 47' 11" | 862.750 | 18 |
T27 | T28 | Charley Hoffman | 57 | 47' 11" | 861.833 | 18 |
T29 | T30 | Branden Grace | 41 | 47' 9" | 621.000 | 13 |
T29 | T30 | Rory Sabbatini | 58 | 47' 9" | 906.917 | 19 |
31 | 32 | Vaughn Taylor | 61 | 47' 6" | 474.750 | 10 |
32 | 33 | Ryan Armour | 54 | 47' 5" | 995.250 | 21 |
T33 | T34 | Bill Haas | 44 | 47' 3" | 1,276.167 | 27 |
T33 | T34 | Tim Wilkinson | 48 | 47' 3" | 519.583 | 11 |
35 | 36 | Maverick McNealy | 70 | 47' 1" | 941.833 | 20 |
T36 | T37 | Michael Thompson | 50 | 47' 0" | 798.750 | 17 |
T36 | T37 | Frederick van Rooyen | 26 | 47' 0" | 611.417 | 13 |
38 | 39 | Patrick Cantlay | 32 | 46' 10" | 608.667 | 13 |
T39 | T40 | Keith Mitchell | 54 | 46' 9" | 794.250 | 17 |
T39 | T40 | Alex Noren | 48 | 46' 9" | 607.750 | 13 |
T41 | T42 | Cameron Smith | 44 | 46' 7" | 745.000 | 16 |
T41 | T42 | Abraham Ancer | 56 | 46' 7" | 605.917 | 13 |
43 | 44 | Patrick Reed | 50 | 46' 6" | 557.833 | 12 |
T44 | T45 | Brian Harman | 62 | 46' 3" | 694.000 | 15 |
T44 | T45 | Tony Finau | 54 | 46' 3" | 555.000 | 12 |
46 | 47 | Andrew Putnam | 44 | 46' 2" | 508.000 | 11 |
T47 | T48 | Keegan Bradley | 58 | 46' 0" | 1,519.333 | 33 |
T47 | T48 | Jamie Lovemark | 28 | 46' 0" | 874.000 | 19 |
T47 | T48 | Ryan Palmer | 48 | 46' 0" | 1,058.500 | 23 |
50 | 51 | Chez Reavie | 63 | 45' 11" | 735.167 | 16 |
51 | 52 | Adam Hadwin | 51 | 45' 10" | 595.583 | 13 |
T52 | T53 | Danny Willett | 32 | 45' 9" | 594.667 | 13 |
T52 | T53 | Harry Higgs | 73 | 45' 9" | 914.250 | 20 |
T52 | T53 | Denny McCarthy | 69 | 45' 9" | 686.417 | 15 |
55 | 56 | Daniel Berger | 44 | 45' 8" | 684.750 | 15 |
T56 | T57 | Bud Cauley | 55 | 45' 7" | 637.750 | 14 |
T56 | T57 | Scott Piercy | 56 | 45' 7" | 592.833 | 13 |
T56 | T57 | Brian Gay | 63 | 45' 7" | 729.083 | 16 |
T59 | T60 | Rafa Cabrera Bello | 43 | 45' 5" | 499.917 | 11 |
T59 | T60 | Adam Schenk | 70 | 45' 5" | 1,180.833 | 26 |
T61 | T62 | David Hearn | 53 | 45' 4" | 770.417 | 17 |
T61 | T62 | Jhonattan Vegas | 50 | 45' 4" | 815.750 | 18 |
63 | 64 | Matt Wallace | 34 | 45' 3" | 769.917 | 17 |
T64 | T65 | Hank Lebioda | 53 | 45' 2" | 1,130.083 | 25 |
T64 | T65 | Aaron Wise | 47 | 45' 2" | 1,265.417 | 28 |
T64 | T65 | Aaron Baddeley | 47 | 45' 2" | 632.250 | 14 |
67 | 68 | Jimmy Walker | 44 | 45' 1" | 900.833 | 20 |
68 | 69 | Rickie Fowler | 34 | 45' 0" | 764.833 | 17 |
T69 | T70 | Peter Malnati | 57 | 44' 10" | 717.750 | 16 |
T69 | T70 | D.J. Trahan | 47 | 44' 10" | 717.833 | 16 |
T71 | T72 | Brendan Steele | 56 | 44' 9" | 1,073.417 | 24 |
T71 | T72 | Sung Kang | 61 | 44' 9" | 1,298.667 | 29 |
73 | 74 | Luke List | 59 | 44' 2" | 1,281.417 | 29 |
T74 | T75 | Joel Dahmen | 65 | 44' 1" | 881.667 | 20 |
T74 | T75 | Cameron Davis | 54 | 44' 1" | 1,366.583 | 31 |
76 | 77 | Harris English | 56 | 44' 0" | 659.417 | 15 |
T77 | T78 | Doc Redman | 72 | 43' 11" | 1,230.583 | 28 |
T77 | T78 | Danny Lee | 55 | 43' 11" | 1,186.167 | 27 |
T79 | T80 | Jason Kokrak | 44 | 43' 9" | 918.083 | 21 |
T79 | T80 | Si Woo Kim | 66 | 43' 9" | 875.500 | 20 |
T81 | T82 | Collin Morikawa | 62 | 43' 7" | 1,437.417 | 33 |
T81 | T82 | Rory McIlroy | 40 | 43' 7" | 610.000 | 14 |
83 | 84 | Cameron Percy | 48 | 43' 6" | 652.667 | 15 |
84 | 85 | Max Homa | 58 | 43' 5" | 564.833 | 13 |
T85 | T86 | Matthew Fitzpatrick | 42 | 43' 4" | 476.833 | 11 |
T85 | T86 | Fabián Gómez | 57 | 43' 4" | 606.417 | 14 |
T87 | T88 | Dustin Johnson | 29 | 43' 3" | 562.500 | 13 |
T87 | T88 | Tom Hoge | 60 | 43' 3" | 1,123.750 | 26 |
89 | 90 | Corey Conners | 58 | 43' 2" | 1,166.583 | 27 |
T90 | T91 | Jim Herman | 46 | 43' 1" | 948.417 | 22 |
T90 | T91 | Kevin Chappell | 41 | 43' 1" | 689.250 | 16 |
T90 | T91 | Brooks Koepka | 30 | 43' 1" | 474.333 | 11 |
93 | 94 | Chris Stroud | 47 | 43' 0" | 688.083 | 16 |
T94 | T95 | Shane Lowry | 30 | 42' 11" | 729.833 | 17 |
T94 | T95 | Sepp Straka | 62 | 42' 11" | 901.583 | 21 |
T96 | T97 | Dominic Bozzelli | 38 | 42' 10" | 599.417 | 14 |
T96 | T97 | Robby Shelton | 65 | 42' 10" | 942.500 | 22 |
T98 | T99 | Andrew Landry | 45 | 42' 6" | 637.833 | 15 |
T98 | T99 | Jim Furyk | 35 | 42' 6" | 510.000 | 12 |
T98 | T99 | Josh Teater | 39 | 42' 6" | 595.417 | 14 |
T101 | T102 | Webb Simpson | 32 | 42' 5" | 424.417 | 10 |
T101 | T102 | Scottie Scheffler | 62 | 42' 5" | 1,229.750 | 29 |
T103 | T104 | Hideki Matsuyama | 54 | 42' 4" | 1,268.833 | 30 |
T103 | T104 | Byeong Hun An | 61 | 42' 4" | 1,186.417 | 28 |
T105 | T106 | Russell Henley | 51 | 42' 3" | 675.833 | 16 |
T105 | T106 | Nick Watney | 44 | 42' 3" | 675.333 | 16 |
T107 | T108 | Scott Brown | 58 | 42' 1" | 967.083 | 23 |
T107 | T108 | Xander Schauffele | 50 | 42' 1" | 1,136.667 | 27 |
109 | 110 | J.J. Spaun | 60 | 42' 0" | 798.583 | 19 |
110 | 111 | Stewart Cink | 49 | 41' 11" | 586.417 | 14 |
T111 | T112 | Jason Dufner | 56 | 41' 10" | 1,338.833 | 32 |
T111 | T112 | Louis Oosthuizen | 32 | 41' 10" | 460.500 | 11 |
T111 | T112 | Dylan Frittelli | 68 | 41' 10" | 1,255.583 | 30 |
T114 | T115 | Patton Kizzire | 51 | 41' 6" | 664.000 | 16 |
T114 | T115 | Sam Burns | 54 | 41' 6" | 664.167 | 16 |
116 | 117 | Jordan Spieth | 48 | 41' 5" | 579.250 | 14 |
T117 | T118 | Chesson Hadley | 58 | 41' 4" | 909.750 | 22 |
T117 | T118 | Chase Seiffert | 54 | 41' 4" | 537.250 | 13 |
T117 | T118 | Bo Van Pelt | 43 | 41' 4" | 495.917 | 12 |
120 | 121 | Roger Sloan | 51 | 41' 2" | 658.333 | 16 |
121 | 122 | Austin Cook | 60 | 41' 1" | 862.083 | 21 |
122 | 123 | Beau Hossler | 65 | 41' 0" | 492.333 | 12 |
T123 | T124 | Michael Gligic | 48 | 40' 10" | 775.167 | 19 |
T123 | T124 | Doug Ghim | 42 | 40' 10" | 612.833 | 15 |
T123 | T124 | Graeme McDowell | 38 | 40' 10" | 612.417 | 15 |
T123 | T124 | Scott Harrington | 62 | 40' 10" | 858.167 | 21 |
127 | 128 | Justin Thomas | 46 | 40' 7" | 446.667 | 11 |
T128 | T129 | Wyndham Clark | 57 | 40' 6" | 404.917 | 10 |
T128 | T129 | Matt Every | 43 | 40' 6" | 1,053.000 | 26 |
130 | 131 | Ryan Brehm | 48 | 40' 5" | 768.250 | 19 |
T131 | T132 | Marc Leishman | 45 | 40' 4" | 605.583 | 15 |
T131 | T132 | Joseph Bramlett | 55 | 40' 4" | 1,048.000 | 26 |
T133 | T134 | Sungjae Im | 74 | 40' 1" | 1,083.167 | 27 |
T133 | T134 | Paul Casey | 36 | 40' 1" | 560.667 | 14 |
T133 | T134 | Rob Oppenheim | 61 | 40' 1" | 1,003.000 | 25 |
T133 | T134 | Henrik Norlander | 68 | 40' 1" | 1,041.750 | 26 |
137 | 138 | Lanto Griffin | 80 | 40' 0" | 1,279.833 | 32 |
T138 | T139 | Arjun Atwal | 33 | 39' 11" | 638.417 | 16 |
T138 | T139 | Bronson Burgoon | 53 | 39' 11" | 677.917 | 17 |
140 | 141 | Martin Laird | 39 | 39' 10" | 836.250 | 21 |
T141 | T142 | Emiliano Grillo | 61 | 39' 9" | 1,033.583 | 26 |
T141 | T142 | Talor Gooch | 69 | 39' 9" | 676.417 | 17 |
T141 | T142 | Bryson DeChambeau | 44 | 39' 9" | 556.917 | 14 |
T141 | T142 | Sebastián Muñoz | 66 | 39' 9" | 1,113.750 | 28 |
145 | 146 | Brian Stuard | 75 | 39' 7" | 673.333 | 17 |
146 | 147 | Cameron Champ | 52 | 39' 6" | 947.417 | 24 |
147 | 148 | Richy Werenski | 50 | 39' 5" | 433.417 | 11 |
148 | 149 | Zack Sucher | 38 | 39' 4" | 551.083 | 14 |
T149 | T150 | Joaquin Niemann | 56 | 39' 3" | 903.417 | 23 |
T149 | T150 | Tyler Duncan | 65 | 39' 3" | 862.750 | 22 |
151 | 152 | Grayson Murray | 34 | 39' 2" | 666.167 | 17 |
T152 | T153 | Xinjun Zhang | 71 | 39' 1" | 977.083 | 25 |
T152 | T153 | Kyoung-Hoon Lee | 70 | 39' 1" | 586.667 | 15 |
T152 | T153 | Bubba Watson | 50 | 39' 1" | 429.583 | 11 |
T155 | T156 | Sam Ryder | 70 | 38' 8" | 1,121.250 | 29 |
T155 | T156 | Matthew Wolff | 58 | 38' 8" | 540.750 | 14 |
157 | 159 | Lucas Glover | 61 | 38' 7" | 849.500 | 22 |
T158 | T160 | Cheng Tsung Pan | 46 | 38' 6" | 616.417 | 16 |
T158 | T160 | Zac Blair | 66 | 38' 6" | 808.167 | 21 |
T160 | T162 | Nelson Ledesma | 40 | 38' 2" | 382.000 | 10 |
T160 | T162 | Michael Gellerman | 44 | 38' 2" | 725.167 | 19 |
162 | 164 | Tyler McCumber | 55 | 38' 1" | 838.583 | 22 |
T163 | T165 | Kevin Kisner | 49 | 37' 10" | 454.417 | 12 |
T163 | T165 | Sergio Garcia | 34 | 37' 10" | 453.917 | 12 |
165 | 167 | Brandon Hagy | 48 | 37' 6" | 713.167 | 19 |
166 | 168 | Justin Rose | 28 | 37' 4" | 373.083 | 10 |
167 | 169 | Pat Perez | 57 | 37' 2" | 520.500 | 14 |
T168 | T170 | Brendon Todd | 64 | 36' 11" | 1,070.583 | 29 |
T168 | T170 | Scott Stallings | 65 | 36' 11" | 702.000 | 19 |
170 | 172 | Anirban Lahiri | 33 | 36' 10" | 441.667 | 12 |
171 | 173 | Matthew NeSmith | 66 | 36' 4" | 726.500 | 20 |
172 | 174 | Chris Kirk | 29 | 35' 8" | 427.833 | 12 |
173 | 175 | Chris Baker | 49 | 34' 9" | 521.333 | 15 |
174 | 176 | William Gordon | 32 | 34' 4" | 446.000 | 13 |
T175 | T177 | Viktor Hovland | 54 | 34' 3" | 342.083 | 10 |
T175 | T177 | Ted Potter, Jr. | 44 | 34' 3" | 684.917 | 20 |
177 | 179 | Wes Roach | 42 | 34' 2" | 513.000 | 15 |
T178 | T180 | Kristoffer Ventura | 44 | 33' 7" | 335.750 | 10 |
T178 | T180 | Mark Hubbard | 70 | 33' 7" | 571.333 | 17 |
180 | 182 | Kramer Hickok | 47 | 33' 2" | 630.750 | 19 |
181 | 183 | Ryan Moore | 46 | 32' 11" | 493.417 | 15 |
182 | 184 | Matt Kuchar | 42 | 29' 11" | 298.750 | 10 |
183 | 185 | J.T. Poston | 60 | 28' 9" | 402.500 | 14 |
184 | 186 | Jonathan Byrd | 29 | 28' 7" | 314.333 | 11 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)