It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 41' 2"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | 1 | Bubba Watson | 6 | 49' 2" | 540.500 | 11 |
2 | Adam Schenk | 28 | 47' 7" | 523.167 | 11 | |
3 | Trey Mullinax | 22 | 46' 10" | 468.333 | 10 | |
4 | 2 | Scott Piercy | 30 | 46' 9" | 654.667 | 14 |
5 | Kramer Hickok | 22 | 46' 5" | 510.917 | 11 | |
6 | 3 | Andrew Landry | 20 | 45' 10" | 549.750 | 12 |
7 | 6 | Cameron Champ | 29 | 44' 4" | 532.417 | 12 |
8 | 4 | J.T. Poston | 28 | 44' 0" | 527.583 | 12 |
9 | 5 | Russell Henley | 17 | 43' 5" | 434.000 | 10 |
10 | Hank Lebioda | 19 | 42' 10" | 428.000 | 10 | |
11 | Julián Etulain | 20 | 41' 11" | 418.750 | 10 | |
T12 | Alex Prugh | 25 | 41' 10" | 418.083 | 10 | |
T12 | Michael Kim | 24 | 41' 10" | 418.500 | 10 | |
14 | Kyoung-Hoon Lee | 25 | 41' 1" | 411.000 | 10 | |
15 | 7 | Sangmoon Bae | 19 | 40' 10" | 530.917 | 13 |
16 | 8 | Kevin Streelman | 20 | 40' 4" | 484.250 | 12 |
17 | Rory Sabbatini | 22 | 40' 3" | 402.583 | 10 | |
18 | 9 | Corey Conners | 21 | 39' 10" | 438.417 | 11 |
19 | 10 | Adam Svensson | 26 | 39' 6" | 632.250 | 16 |
20 | Shawn Stefani | 21 | 38' 2" | 381.667 | 10 | |
21 | John Chin | 21 | 37' 3" | 409.667 | 11 | |
22 | 11 | Tyler Duncan | 26 | 36' 8" | 550.167 | 15 |
23 | 12 | Brian Stuard | 28 | 34' 5" | 344.167 | 10 |
24 | 13 | Joel Dahmen | 32 | 31' 4" | 313.167 | 10 |
25 | Seth Reeves | 27 | 29' 5" | 294.333 | 10 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)