It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 49' 2"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | Tony Finau | 4 | 77' 10" | 77.833 | 1 | |
2 | Cameron Smith | 4 | 75' 11" | 75.917 | 1 | |
3 | 29 | Andrew Putnam | 4 | 75' 9" | 75.750 | 1 |
4 | 2 | Henrik Stenson | 4 | 71' 7" | 71.583 | 1 |
5 | 63 | Justin Thomas | 4 | 67' 2" | 67.167 | 1 |
6 | Luke List | 4 | 65' 3" | 130.417 | 2 | |
7 | 59 | Ryan Armour | 4 | 62' 6" | 187.417 | 3 |
8 | 50 | Aaron Wise | 4 | 62' 4" | 249.417 | 4 |
9 | 30 | Cheng Tsung Pan | 4 | 62' 3" | 124.500 | 2 |
10 | 14 | Webb Simpson | 4 | 61' 1" | 61.083 | 1 |
11 | 65 | Marc Leishman | 4 | 58' 11" | 58.917 | 1 |
12 | T35 | Hideki Matsuyama | 4 | 57' 8" | 173.083 | 3 |
13 | 5 | Adam Hadwin | 4 | 57' 0" | 57.000 | 1 |
14 | 9 | Brandt Snedeker | 4 | 56' 10" | 170.417 | 3 |
15 | T35 | Patrick Reed | 4 | 56' 0" | 56.000 | 1 |
16 | 54 | Alex Noren | 4 | 55' 10" | 111.583 | 2 |
17 | 22 | Brice Garnett | 4 | 55' 7" | 166.750 | 3 |
18 | Rickie Fowler | 4 | 55' 6" | 55.500 | 1 | |
19 | 45 | Adam Scott | 4 | 55' 4" | 55.333 | 1 |
20 | 32 | Keith Mitchell | 4 | 54' 1" | 108.083 | 2 |
21 | Ryan Palmer | 4 | 53' 10" | 107.667 | 2 | |
22 | 20 | Jordan Spieth | 4 | 53' 3" | 159.667 | 3 |
23 | 57 | Patrick Cantlay | 4 | 52' 5" | 262.000 | 5 |
24 | Brendan Steele | 4 | 51' 3" | 153.833 | 3 | |
25 | 11 | Brooks Koepka | 4 | 50' 11" | 101.833 | 2 |
26 | Phil Mickelson | 4 | 50' 8" | 152.000 | 3 | |
27 | 52 | Jon Rahm | 4 | 49' 6" | 99.000 | 2 |
28 | Louis Oosthuizen | 4 | 48' 4" | 241.833 | 5 | |
29 | 1 | Brian Harman | 4 | 48' 3" | 241.250 | 5 |
30 | T39 | Bubba Watson | 4 | 46' 10" | 46.833 | 1 |
31 | 60 | Tiger Woods | 4 | 46' 3" | 46.250 | 1 |
32 | 13 | Patton Kizzire | 4 | 45' 7" | 45.583 | 1 |
33 | 21 | Chris Kirk | 4 | 45' 4" | 90.583 | 2 |
34 | T16 | Emiliano Grillo | 4 | 43' 7" | 130.750 | 3 |
35 | Chesson Hadley | 4 | 43' 4" | 86.667 | 2 | |
36 | 8 | Si Woo Kim | 4 | 42' 10" | 85.583 | 2 |
37 | Pat Perez | 4 | 42' 8" | 170.667 | 4 | |
38 | 6 | Tyrrell Hatton | 4 | 40' 3" | 120.833 | 3 |
39 | Chez Reavie | 4 | 39' 9" | 79.500 | 2 | |
40 | Beau Hossler | 4 | 38' 4" | 76.583 | 2 | |
41 | 41 | Austin Cook | 4 | 35' 8" | 106.917 | 3 |
42 | Jason Day | 4 | 35' 6" | 70.917 | 2 | |
43 | 43 | Byeong Hun An | 4 | 34' 10" | 34.833 | 1 |
T44 | 25 | Dustin Johnson | 4 | 33' 9" | 67.500 | 2 |
T44 | Zach Johnson | 4 | 33' 9" | 67.417 | 2 | |
46 | J.J. Spaun | 4 | 31' 11" | 31.917 | 1 | |
47 | Scott Piercy | 4 | 29' 5" | 58.750 | 2 | |
48 | Kevin Na | 4 | 28' 11" | 28.917 | 1 | |
49 | 56 | Peter Uihlein | 4 | 26' 10" | 26.833 | 1 |
50 | 18 | Brian Gay | 4 | 23' 0" | 23.000 | 1 |
51 | Andrew Landry | 4 | 17' 1" | 17.083 | 1 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)