It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 42' 6"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | D.H. Lee | 4 | 90' 0" | 1.080 | 1 | |
2 | Brendon Todd | 4 | 66' 5" | .797 | 1 | |
3 | 1 | Hudson Swafford | 4 | 63' 10" | .766 | 1 |
T4 | Billy Horschel | 4 | 63' 4" | .760 | 1 | |
T4 | 3 | Ricky Barnes | 4 | 63' 4" | .760 | 1 |
6 | Greg Chalmers | 4 | 62' 2" | .746 | 1 | |
7 | Ben Martin | 4 | 61' 5" | 2.212 | 3 | |
8 | Gary Woodland | 4 | 60' 0" | 1.440 | 2 | |
9 | 9 | Billy Hurley III | 4 | 59' 7" | 1.429 | 2 |
10 | Andres Romero | 4 | 59' 1" | 2.126 | 3 | |
11 | Marc Leishman | 4 | 57' 5" | 1.378 | 2 | |
12 | J.J. Henry | 4 | 56' 11" | 3.414 | 5 | |
13 | Jordan Spieth | 4 | 55' 7" | 1.334 | 2 | |
14 | Cameron Tringale | 4 | 54' 8" | .656 | 1 | |
15 | Erik Compton | 4 | 54' 7" | 1.965 | 3 | |
16 | 61 | Russell Knox | 4 | 54' 1" | 2.595 | 4 |
17 | Scott Brown | 4 | 53' 0" | 1.271 | 2 | |
18 | Charles Howell III | 4 | 52' 3" | 1.254 | 2 | |
19 | James Driscoll | 4 | 50' 5" | 1.814 | 3 | |
20 | Kevin Kisner | 4 | 49' 11" | 1.198 | 2 | |
21 | Steven Bowditch | 4 | 49' 10" | 2.991 | 5 | |
22 | Daniel Summerhays | 4 | 49' 7" | 1.784 | 3 | |
23 | T46 | Andrew Svoboda | 4 | 48' 5" | 1.162 | 2 |
24 | Hunter Mahan | 4 | 46' 9" | 1.122 | 2 | |
25 | 14 | Ángel Cabrera | 4 | 46' 7" | .559 | 1 |
T26 | Spencer Levin | 4 | 46' 5" | 1.114 | 2 | |
T26 | 40 | Nick Watney | 4 | 46' 5" | 1.114 | 2 |
28 | 48 | Tim Wilkinson | 4 | 46' 1" | 1.105 | 2 |
T29 | Bill Haas | 4 | 45' 11" | 1.653 | 3 | |
T29 | 17 | Michael Putnam | 4 | 45' 11" | .551 | 1 |
31 | Stewart Cink | 4 | 45' 4" | .544 | 1 | |
32 | Geoff Ogilvy | 4 | 45' 3" | 2.172 | 4 | |
33 | T43 | Charley Hoffman | 4 | 45' 0" | .540 | 1 |
34 | Stuart Appleby | 4 | 44' 7" | 2.673 | 5 | |
35 | Webb Simpson | 4 | 44' 1" | .529 | 1 | |
36 | Rory Sabbatini | 4 | 43' 2" | .518 | 1 | |
37 | 31 | Tyrone Van Aswegen | 4 | 42' 3" | .507 | 1 |
38 | Andrew Loupe | 4 | 42' 1" | 2.527 | 5 | |
39 | Kevin Chappell | 4 | 41' 7" | .998 | 2 | |
40 | Davis Love III | 4 | 40' 11" | 1.472 | 3 | |
41 | John Rollins | 4 | 40' 10" | .980 | 2 | |
42 | 10 | John Merrick | 4 | 40' 3" | .966 | 2 |
43 | Scott Stallings | 4 | 40' 1" | 1.444 | 3 | |
44 | Robert Garrigus | 4 | 39' 11" | 1.438 | 3 | |
45 | Brandt Snedeker | 4 | 38' 5" | .922 | 2 | |
46 | Ben Curtis | 4 | 38' 4" | .919 | 2 | |
47 | Robert Streb | 4 | 38' 1" | .913 | 2 | |
48 | K.J. Choi | 4 | 37' 6" | .450 | 1 | |
49 | 57 | Freddie Jacobson | 4 | 37' 4" | .895 | 2 |
50 | 5 | Brendan Steele | 4 | 35' 11" | .861 | 2 |
51 | 27 | Retief Goosen | 4 | 35' 0" | .420 | 1 |
52 | 2 | Morgan Hoffmann | 4 | 34' 0" | .408 | 1 |
53 | 51 | Patrick Rodgers | 4 | 32' 5" | 1.167 | 3 |
54 | 58 | Seung-Yul Noh | 4 | 31' 10" | 1.526 | 4 |
55 | 26 | Heath Slocum | 4 | 31' 3" | 1.500 | 4 |
56 | Trevor Immelman | 4 | 30' 2" | .723 | 2 | |
57 | Ryan Palmer | 4 | 29' 1" | 2.445 | 7 | |
58 | George McNeill | 4 | 28' 11" | .694 | 2 | |
59 | 37 | Carl Pettersson | 4 | 27' 5" | .329 | 1 |
60 | 34 | Bo Van Pelt | 4 | 27' 3" | .654 | 2 |
61 | Brian Davis | 4 | 26' 8" | 1.601 | 5 | |
62 | Oliver Goss | 4 | 20' 4" | .974 | 4 | |
63 | Brady Watt | 4 | 19' 9" | .237 | 1 | |
64 | Matt Every | 4 | 15' 10" | .190 | 1 | |
65 | Peter Hanson | 4 | 15' 4" | .184 | 1 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)