It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 41' 9"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | 2 | J.J. Henry | 91 | 51' 2" | 25.173 | 41 |
2 | 3 | Aaron Baddeley | 74 | 49' 10" | 11.955 | 20 |
3 | 4 | Luke Donald | 57 | 49' 5" | 10.666 | 18 |
4 | 5 | Roberto Castro | 76 | 48' 10" | 10.542 | 18 |
5 | 6 | Briny Baird | 50 | 48' 9" | 17.563 | 30 |
6 | 7 | Kevin Kisner | 85 | 48' 7" | 12.234 | 21 |
7 | 8 | Keegan Bradley | 89 | 48' 1" | 13.846 | 24 |
8 | 9 | Michael Putnam | 106 | 47' 9" | 32.073 | 56 |
9 | 10 | Chad Collins | 78 | 47' 7" | 10.285 | 18 |
10 | 11 | David Hearn | 97 | 47' 5" | 13.093 | 23 |
11 | T19 | Russell Henley | 92 | 47' 3" | 13.616 | 24 |
12 | T13 | Scott Langley | 95 | 47' 1" | 14.133 | 25 |
13 | 12 | Jimmy Walker | 98 | 46' 9" | 13.472 | 24 |
14 | 15 | Zach Johnson | 97 | 46' 8" | 14.570 | 26 |
15 | T13 | Jim Furyk | 84 | 46' 7" | 17.331 | 31 |
16 | 16 | Brendan Steele | 89 | 46' 3" | 18.880 | 34 |
17 | T17 | Justin Leonard | 75 | 46' 2" | 10.527 | 19 |
18 | T19 | Bronson La'Cassie | 51 | 46' 1" | 7.745 | 14 |
19 | 21 | Ben Martin | 80 | 46' 0" | 13.248 | 24 |
T20 | T22 | Luke Guthrie | 85 | 45' 8" | 20.806 | 38 |
T20 | T22 | Ben Curtis | 77 | 45' 8" | 15.899 | 29 |
22 | 24 | Will Wilcox | 51 | 45' 7" | 6.569 | 12 |
T23 | T25 | Andrew Loupe | 65 | 45' 6" | 18.566 | 34 |
T23 | T25 | Billy Hurley III | 86 | 45' 6" | 14.748 | 27 |
25 | 27 | Bud Cauley | 56 | 45' 5" | 12.533 | 23 |
T26 | T28 | Jonathan Byrd | 76 | 45' 4" | 14.686 | 27 |
T26 | T28 | Gonzalo Fernandez-Castaño | 83 | 45' 4" | 19.027 | 35 |
T28 | T17 | Bill Haas | 107 | 45' 2" | 18.961 | 35 |
T28 | T32 | Hudson Swafford | 75 | 45' 2" | 17.344 | 32 |
T28 | T32 | Marc Leishman | 81 | 45' 2" | 14.097 | 26 |
T31 | T34 | Johnson Wagner | 69 | 45' 1" | 10.820 | 20 |
T31 | T34 | Stewart Cink | 91 | 45' 1" | 21.629 | 40 |
T31 | T30 | Webb Simpson | 87 | 45' 1" | 17.313 | 32 |
34 | 36 | Andres Romero | 81 | 45' 0" | 19.439 | 36 |
T35 | T37 | Troy Merritt | 62 | 44' 11" | 11.328 | 21 |
T35 | 67 | Patrick Reed | 92 | 44' 11" | 15.094 | 28 |
T35 | T37 | Jerry Kelly | 80 | 44' 11" | 11.320 | 21 |
38 | 39 | Brian Harman | 111 | 44' 10" | 18.299 | 34 |
T39 | T40 | John Merrick | 87 | 44' 9" | 20.419 | 38 |
T39 | T30 | Hunter Mahan | 88 | 44' 9" | 17.180 | 32 |
T39 | T40 | John Peterson | 62 | 44' 9" | 13.953 | 26 |
T39 | T40 | Morgan Hoffmann | 103 | 44' 9" | 22.570 | 42 |
T43 | T43 | Ryo Ishikawa | 75 | 44' 8" | 11.791 | 22 |
T43 | T43 | Jeff Overton | 80 | 44' 8" | 19.841 | 37 |
T45 | T45 | Kevin Tway | 64 | 44' 6" | 16.008 | 30 |
T45 | T45 | Sean O'Hair | 77 | 44' 6" | 14.963 | 28 |
47 | 47 | Martin Flores | 85 | 44' 4" | 19.150 | 36 |
T48 | T48 | D.H. Lee | 54 | 44' 3" | 11.142 | 21 |
T48 | T48 | James Hahn | 82 | 44' 3" | 18.602 | 35 |
T50 | T50 | Charles Howell III | 106 | 44' 2" | 22.808 | 43 |
T50 | T50 | Davis Love III | 74 | 44' 2" | 16.965 | 32 |
52 | 52 | Martin Laird | 66 | 44' 1" | 12.704 | 24 |
53 | 54 | Jim Herman | 62 | 43' 10" | 14.192 | 27 |
54 | 55 | Jonas Blixt | 64 | 43' 9" | 5.773 | 11 |
T55 | T56 | Bryce Molder | 77 | 43' 8" | 9.952 | 19 |
T55 | T56 | Gary Woodland | 93 | 43' 8" | 17.299 | 33 |
T55 | T56 | Ernie Els | 85 | 43' 8" | 15.716 | 30 |
58 | 59 | Scott Brown | 100 | 43' 7" | 17.795 | 34 |
T59 | T60 | Scott Stallings | 77 | 43' 6" | 18.787 | 36 |
T59 | T60 | Robert Garrigus | 80 | 43' 6" | 21.390 | 41 |
T59 | T60 | Daniel Summerhays | 98 | 43' 6" | 18.792 | 36 |
T62 | T63 | Brian Gay | 81 | 43' 5" | 16.160 | 31 |
T62 | T63 | Harris English | 95 | 43' 5" | 17.703 | 34 |
T64 | T65 | Michael Thompson | 74 | 43' 4" | 15.093 | 29 |
T64 | T65 | Chad Campbell | 57 | 43' 4" | 12.992 | 25 |
T66 | T68 | Jason Kokrak | 65 | 43' 1" | 10.850 | 21 |
T66 | T68 | Ian Poulter | 57 | 43' 1" | 10.333 | 20 |
T68 | T70 | Graham DeLaet | 80 | 42' 9" | 18.466 | 36 |
T68 | T70 | Derek Ernst | 80 | 42' 9" | 23.605 | 46 |
T68 | T70 | Chesson Hadley | 84 | 42' 9" | 17.450 | 34 |
71 | 74 | John Rollins | 84 | 42' 8" | 14.853 | 29 |
T72 | T75 | Stuart Appleby | 92 | 42' 7" | 16.873 | 33 |
T72 | T75 | Mark Wilson | 69 | 42' 7" | 14.826 | 29 |
T74 | T77 | Greg Chalmers | 85 | 42' 6" | 11.221 | 22 |
T74 | T77 | Erik Compton | 88 | 42' 6" | 14.271 | 28 |
T74 | T77 | Josh Teater | 90 | 42' 6" | 13.781 | 27 |
T77 | T80 | Andrew Svoboda | 77 | 42' 5" | 12.736 | 25 |
T77 | T80 | Brice Garnett | 92 | 42' 5" | 16.293 | 32 |
T77 | T80 | Jhonattan Vegas | 77 | 42' 5" | 20.872 | 41 |
T77 | T80 | Y.E. Yang | 79 | 42' 5" | 11.710 | 23 |
81 | 85 | Billy Horschel | 92 | 42' 4" | 16.751 | 33 |
T82 | T80 | Rickie Fowler | 91 | 42' 3" | 9.640 | 19 |
T82 | T70 | Chris Kirk | 105 | 42' 3" | 17.225 | 34 |
T82 | T102 | Cameron Tringale | 111 | 42' 3" | 17.746 | 35 |
T82 | T86 | Richard Lee | 80 | 42' 3" | 12.669 | 25 |
T82 | T86 | Mike Weir | 69 | 42' 3" | 12.164 | 24 |
T82 | T86 | D.A. Points | 75 | 42' 3" | 13.680 | 27 |
88 | 89 | Tommy Gainey | 73 | 42' 2" | 16.204 | 32 |
89 | 90 | John Senden | 99 | 42' 1" | 11.611 | 23 |
90 | 92 | Boo Weekley | 73 | 41' 11" | 17.622 | 35 |
91 | 93 | Ricky Barnes | 92 | 41' 10" | 17.580 | 35 |
T92 | T94 | Kevin Stadler | 90 | 41' 8" | 13.498 | 27 |
T92 | T94 | David Lingmerth | 80 | 41' 8" | 18.009 | 36 |
94 | 96 | Tim Clark | 75 | 41' 7" | 12.976 | 26 |
95 | 97 | Trevor Immelman | 84 | 41' 6" | 17.415 | 35 |
T96 | T98 | Brendon de Jonge | 109 | 41' 5" | 13.411 | 27 |
T96 | T98 | Danny Lee | 84 | 41' 5" | 17.908 | 36 |
T98 | T100 | Matt Every | 85 | 41' 4" | 11.893 | 24 |
T98 | T100 | Brandt Snedeker | 89 | 41' 4" | 13.402 | 27 |
100 | T102 | Ben Crane | 81 | 41' 3" | 12.876 | 26 |
T101 | T104 | Lee Westwood | 57 | 41' 2" | 9.881 | 20 |
T101 | T104 | George McNeill | 79 | 41' 2" | 16.782 | 34 |
103 | T114 | Hideki Matsuyama | 82 | 41' 1" | 18.721 | 38 |
T104 | T106 | Robert Allenby | 83 | 41' 0" | 26.543 | 54 |
T104 | T106 | Chris Stroud | 88 | 41' 0" | 13.763 | 28 |
T104 | 91 | Bubba Watson | 76 | 41' 0" | 6.397 | 13 |
T107 | T108 | Camilo Villegas | 95 | 40' 11" | 18.659 | 38 |
T107 | 53 | Martin Kaymer | 65 | 40' 11" | 9.338 | 19 |
T107 | T108 | Ángel Cabrera | 69 | 40' 11" | 16.187 | 33 |
T107 | T108 | Wes Roach | 67 | 40' 11" | 17.678 | 36 |
111 | 111 | Louis Oosthuizen | 50 | 40' 10" | 11.752 | 24 |
T112 | T112 | Troy Matteson | 62 | 40' 9" | 12.721 | 26 |
T112 | T112 | Charl Schwartzel | 64 | 40' 9" | 11.740 | 24 |
114 | T114 | Tim Wilkinson | 86 | 40' 8" | 12.212 | 25 |
T115 | T116 | Heath Slocum | 71 | 40' 7" | 19.486 | 40 |
T115 | T116 | Spencer Levin | 59 | 40' 7" | 9.732 | 20 |
117 | 118 | Retief Goosen | 94 | 40' 6" | 14.569 | 30 |
T118 | T119 | Tyrone Van Aswegen | 79 | 40' 5" | 13.573 | 28 |
T118 | T137 | Geoff Ogilvy | 84 | 40' 5" | 18.411 | 38 |
T118 | T119 | Steven Bowditch | 93 | 40' 5" | 25.692 | 53 |
121 | 122 | Vijay Singh | 83 | 40' 4" | 20.338 | 42 |
122 | 123 | Brian Stuard | 91 | 40' 2" | 13.979 | 29 |
123 | T125 | Kevin Na | 94 | 40' 1" | 14.903 | 31 |
124 | 124 | Will MacKenzie | 82 | 40' 0" | 17.294 | 36 |
125 | T125 | Russell Knox | 92 | 39' 11" | 16.763 | 35 |
T126 | T127 | Carl Pettersson | 91 | 39' 10" | 20.096 | 42 |
T126 | T127 | K.J. Choi | 80 | 39' 10" | 10.993 | 23 |
T128 | T132 | Brendon Todd | 108 | 39' 9" | 14.298 | 30 |
T128 | T129 | Charlie Wi | 72 | 39' 9" | 13.838 | 29 |
T128 | T129 | Pat Perez | 84 | 39' 9" | 13.828 | 29 |
131 | 131 | Woody Austin | 63 | 39' 8" | 12.367 | 26 |
132 | T132 | Justin Hicks | 103 | 39' 7" | 24.217 | 51 |
T133 | T119 | Sergio Garcia | 61 | 39' 6" | 7.588 | 16 |
T133 | T134 | Nicholas Thompson | 85 | 39' 6" | 23.680 | 50 |
T133 | T134 | Ryan Moore | 86 | 39' 6" | 13.270 | 28 |
136 | 136 | Brooks Koepka | 56 | 39' 5" | 8.978 | 19 |
137 | T137 | David Toms | 64 | 39' 4" | 10.378 | 22 |
T138 | T139 | James Driscoll | 71 | 39' 0" | 12.629 | 27 |
T138 | T139 | Rory Sabbatini | 82 | 39' 0" | 20.131 | 43 |
T138 | T139 | Bo Van Pelt | 83 | 39' 0" | 14.979 | 32 |
T141 | T142 | Jim Renner | 61 | 38' 11" | 17.753 | 38 |
T141 | T142 | Charlie Beljan | 76 | 38' 11" | 12.602 | 27 |
T143 | T144 | Phil Mickelson | 71 | 38' 10" | 9.787 | 21 |
T143 | T144 | Jason Bohn | 81 | 38' 10" | 8.848 | 19 |
145 | 147 | Sangmoon Bae | 76 | 38' 7" | 15.290 | 33 |
146 | 148 | Kevin Streelman | 79 | 38' 6" | 16.633 | 36 |
T147 | T149 | Matt Jones | 83 | 38' 5" | 6.921 | 15 |
T147 | T149 | John Huh | 87 | 38' 5" | 14.750 | 32 |
149 | 152 | Adam Scott | 68 | 38' 0" | 9.579 | 21 |
150 | 153 | Shawn Stefani | 60 | 37' 11" | 12.742 | 28 |
151 | 154 | Robert Streb | 75 | 37' 9" | 15.409 | 34 |
T152 | T155 | Freddie Jacobson | 91 | 37' 6" | 10.346 | 23 |
T152 | T155 | Ken Duke | 80 | 37' 6" | 17.557 | 39 |
154 | 151 | Rory McIlroy | 66 | 37' 3" | 6.700 | 15 |
T155 | T157 | Henrik Stenson | 56 | 37' 2" | 6.696 | 15 |
T155 | T157 | Paul Casey | 56 | 37' 2" | 7.582 | 17 |
157 | T159 | Jordan Spieth | 102 | 36' 11" | 13.720 | 31 |
158 | T159 | Kevin Chappell | 100 | 36' 10" | 16.810 | 38 |
159 | 161 | Kyle Stanley | 87 | 36' 9" | 29.105 | 66 |
160 | T164 | Matt Kuchar | 91 | 36' 6" | 10.951 | 25 |
161 | T164 | Ryan Palmer | 85 | 36' 5" | 13.988 | 32 |
162 | 162 | Jason Dufner | 57 | 36' 4" | 10.471 | 24 |
163 | 163 | Jamie Lovemark | 64 | 36' 1" | 9.526 | 22 |
T164 | T164 | Brad Fritsch | 50 | 36' 0" | 7.779 | 18 |
T164 | T164 | Nick Watney | 80 | 36' 0" | 13.401 | 31 |
T164 | T164 | Brian Davis | 93 | 36' 0" | 13.815 | 32 |
T167 | T169 | Jeff Maggert | 54 | 35' 8" | 11.563 | 27 |
T167 | T169 | William McGirt | 96 | 35' 8" | 9.838 | 23 |
169 | 171 | J.B. Holmes | 86 | 35' 5" | 14.438 | 34 |
170 | 173 | Charley Hoffman | 93 | 35' 1" | 11.783 | 28 |
171 | 174 | Justin Rose | 70 | 34' 10" | 7.934 | 19 |
T172 | T175 | Ted Potter, Jr. | 68 | 33' 7" | 9.270 | 23 |
T172 | T175 | Dustin Johnson | 58 | 33' 7" | 4.429 | 11 |
174 | 177 | Graeme McDowell | 66 | 33' 5" | 5.208 | 13 |
175 | 178 | Seung-Yul Noh | 92 | 33' 2" | 15.131 | 38 |
176 | 179 | Lucas Glover | 68 | 33' 0" | 11.875 | 30 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)