It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 41' 9"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | 1 | Gonzalo Fernandez-Castaño | 39 | 54' 1" | 9.732 | 15 |
2 | 2 | Roberto Castro | 44 | 52' 6" | 6.930 | 11 |
3 | 3 | Jimmy Walker | 58 | 52' 5" | 11.320 | 18 |
4 | 4 | Jim Furyk | 40 | 51' 4" | 12.312 | 20 |
5 | 15 | Jerry Kelly | 44 | 51' 3" | 6.768 | 11 |
6 | T20 | Keegan Bradley | 47 | 50' 10" | 7.323 | 12 |
7 | 6 | Ben Martin | 48 | 50' 2" | 6.021 | 10 |
T8 | T7 | Bud Cauley | 33 | 50' 1" | 7.212 | 12 |
T8 | T7 | Chad Campbell | 27 | 50' 1" | 8.411 | 14 |
T8 | T7 | Harrison Frazar | 30 | 50' 1" | 7.215 | 12 |
11 | 11 | Briny Baird | 44 | 49' 8" | 15.499 | 26 |
12 | 14 | J.J. Henry | 53 | 49' 7" | 15.465 | 26 |
13 | 10 | Zach Johnson | 51 | 49' 3" | 9.448 | 16 |
14 | 5 | Martin Flores | 59 | 49' 1" | 10.596 | 18 |
15 | T20 | Brendan Steele | 56 | 48' 9" | 12.872 | 22 |
16 | 16 | Bill Haas | 55 | 48' 7" | 10.501 | 18 |
T17 | T17 | Ian Poulter | 33 | 48' 6" | 6.986 | 12 |
T17 | T17 | Webb Simpson | 45 | 48' 6" | 9.896 | 17 |
T19 | T17 | Jeff Overton | 50 | 48' 1" | 11.542 | 20 |
T19 | 22 | Ben Curtis | 47 | 48' 1" | 12.112 | 21 |
21 | 23 | John Merrick | 58 | 47' 9" | 13.740 | 24 |
22 | T46 | Hideki Matsuyama | 40 | 47' 7" | 10.848 | 19 |
23 | 13 | Hunter Mahan | 42 | 47' 6" | 7.984 | 14 |
24 | 25 | Jim Herman | 40 | 47' 4" | 8.522 | 15 |
T25 | 24 | Michael Putnam | 62 | 47' 1" | 18.636 | 33 |
T25 | 26 | Kevin Kisner | 49 | 47' 1" | 5.646 | 10 |
27 | T29 | Luke Guthrie | 50 | 46' 11" | 15.214 | 27 |
28 | T29 | Kevin Tway | 36 | 46' 8" | 11.764 | 21 |
29 | T50 | Patrick Reed | 47 | 46' 7" | 9.497 | 17 |
30 | T80 | Russell Henley | 54 | 46' 6" | 7.252 | 13 |
T31 | 33 | Jhonattan Vegas | 46 | 46' 2" | 12.742 | 23 |
T31 | T27 | Jonathan Byrd | 48 | 46' 2" | 11.079 | 20 |
T33 | T34 | Marc Leishman | 37 | 46' 1" | 5.529 | 10 |
T33 | T34 | Ryo Ishikawa | 50 | 46' 1" | 9.403 | 17 |
T35 | 36 | David Hearn | 61 | 46' 0" | 5.520 | 10 |
T35 | T48 | Graham DeLaet | 43 | 46' 0" | 9.390 | 17 |
37 | 37 | Martin Laird | 42 | 45' 11" | 9.924 | 18 |
38 | T27 | Robert Garrigus | 55 | 45' 10" | 15.399 | 28 |
39 | T38 | Blake Adams | 25 | 45' 7" | 6.559 | 12 |
40 | 12 | Louis Oosthuizen | 24 | 45' 6" | 8.189 | 15 |
41 | T50 | Michael Thompson | 50 | 45' 5" | 10.899 | 20 |
42 | 32 | Derek Ernst | 51 | 45' 4" | 15.777 | 29 |
T43 | 31 | Scott Langley | 55 | 45' 3" | 8.144 | 15 |
T43 | T42 | Chad Collins | 50 | 45' 3" | 5.973 | 11 |
45 | 44 | Boo Weekley | 46 | 45' 2" | 11.379 | 21 |
46 | 45 | Sean O'Hair | 45 | 45' 1" | 10.272 | 19 |
T47 | T46 | John Rollins | 54 | 44' 11" | 7.546 | 14 |
T47 | 40 | Josh Teater | 56 | 44' 11" | 7.542 | 14 |
49 | 55 | Morgan Hoffmann | 57 | 44' 9" | 12.360 | 23 |
50 | T50 | Hudson Swafford | 45 | 44' 8" | 8.041 | 15 |
51 | 54 | Davis Love III | 48 | 44' 7" | 9.622 | 18 |
T52 | 70 | Bryce Molder | 45 | 44' 5" | 5.867 | 11 |
T52 | 56 | Troy Merritt | 30 | 44' 5" | 6.391 | 12 |
T54 | 58 | James Hahn | 51 | 44' 4" | 15.950 | 30 |
T54 | 57 | Matteo Manassero | 22 | 44' 4" | 5.315 | 10 |
56 | 41 | Scott Brown | 66 | 44' 3" | 11.161 | 21 |
57 | 59 | Billy Hurley III | 44 | 44' 2" | 7.415 | 14 |
58 | T42 | Matt Kuchar | 45 | 44' 0" | 6.338 | 12 |
59 | T60 | Brian Harman | 59 | 43' 8" | 8.914 | 17 |
T60 | T50 | Brandt Snedeker | 47 | 43' 7" | 8.370 | 16 |
T60 | 63 | Harris English | 59 | 43' 7" | 13.591 | 26 |
T62 | T64 | Andrew Loupe | 35 | 43' 5" | 8.850 | 17 |
T62 | Francesco Molinari | 25 | 43' 5" | 5.211 | 10 | |
T62 | T64 | Joe Durant | 25 | 43' 5" | 7.289 | 14 |
65 | 69 | Mark Calcavecchia | 22 | 43' 2" | 6.220 | 12 |
66 | T60 | D.H. Lee | 34 | 43' 1" | 6.200 | 12 |
67 | 71 | Stewart Cink | 53 | 42' 11" | 12.367 | 24 |
68 | T38 | Ernie Els | 45 | 42' 10" | 9.249 | 18 |
69 | T89 | Stuart Appleby | 59 | 42' 8" | 12.805 | 25 |
70 | T60 | Chesson Hadley | 52 | 42' 7" | 10.739 | 21 |
T71 | T73 | Brooks Koepka | 30 | 42' 6" | 5.104 | 10 |
T71 | T73 | Mike Weir | 49 | 42' 6" | 11.227 | 22 |
73 | T73 | Chris Kirk | 61 | 42' 5" | 11.706 | 23 |
T74 | T78 | Greg Chalmers | 52 | 42' 4" | 7.108 | 14 |
T74 | T66 | Erik Compton | 58 | 42' 4" | 9.151 | 18 |
T76 | 77 | Justin Leonard | 47 | 42' 3" | 6.593 | 13 |
T76 | 68 | Gary Woodland | 47 | 42' 3" | 8.110 | 16 |
T78 | T73 | Mark Wilson | 38 | 42' 2" | 8.602 | 17 |
T78 | T80 | Will MacKenzie | 56 | 42' 2" | 12.655 | 25 |
T80 | 72 | Ángel Cabrera | 30 | 42' 1" | 9.596 | 19 |
T80 | T80 | Danny Lee | 46 | 42' 1" | 9.588 | 19 |
T80 | 94 | Richard Lee | 53 | 42' 1" | 9.602 | 19 |
T83 | T78 | David Lingmerth | 48 | 41' 11" | 11.563 | 23 |
T83 | T84 | Brice Garnett | 54 | 41' 11" | 9.062 | 18 |
T83 | 98 | Daniel Summerhays | 64 | 41' 11" | 10.066 | 20 |
T83 | T89 | Lee Westwood | 39 | 41' 11" | 7.046 | 14 |
T83 | 87 | Darren Clarke | 27 | 41' 11" | 7.037 | 14 |
T83 | T84 | Padraig Harrington | 28 | 41' 11" | 9.552 | 19 |
89 | 86 | Charles Howell III | 66 | 41' 10" | 11.535 | 23 |
T90 | 88 | Y.E. Yang | 56 | 41' 8" | 10.504 | 21 |
T90 | 92 | Jason Kokrak | 55 | 41' 8" | 9.504 | 19 |
T92 | 106 | Scott Stallings | 41 | 41' 6" | 6.968 | 14 |
T92 | T89 | Trevor Immelman | 52 | 41' 6" | 11.945 | 24 |
T94 | 93 | Johnson Wagner | 38 | 41' 3" | 4.952 | 10 |
T94 | T48 | John Peterson | 44 | 41' 3" | 7.926 | 16 |
T96 | T80 | Kevin Chappell | 56 | 41' 2" | 10.868 | 22 |
T96 | 125 | Matt Every | 52 | 41' 2" | 6.913 | 14 |
T96 | T66 | John Senden | 57 | 41' 2" | 6.911 | 14 |
T99 | T95 | Spencer Levin | 47 | 41' 1" | 7.388 | 15 |
T99 | T111 | John Huh | 47 | 41' 1" | 9.362 | 19 |
T101 | T115 | Andres Romero | 42 | 41' 0" | 8.358 | 17 |
T101 | 97 | Vijay Singh | 49 | 41' 0" | 12.292 | 25 |
103 | 99 | Rickie Fowler | 51 | 40' 8" | 5.860 | 12 |
104 | 100 | Brian Stuard | 58 | 40' 7" | 10.228 | 21 |
T105 | 102 | Rory Sabbatini | 56 | 40' 4" | 16.929 | 35 |
T105 | 101 | George McNeill | 47 | 40' 4" | 8.712 | 18 |
107 | 103 | Jim Renner | 35 | 40' 2" | 13.004 | 27 |
108 | T145 | Ryan Moore | 46 | 40' 1" | 8.169 | 17 |
109 | 105 | Robert Allenby | 51 | 39' 11" | 16.297 | 34 |
110 | T111 | Charley Hoffman | 59 | 39' 8" | 8.576 | 18 |
111 | Adam Scott | 28 | 39' 7" | 6.181 | 13 | |
T112 | 108 | Ricky Barnes | 52 | 39' 6" | 9.959 | 21 |
T112 | 104 | Brendon de Jonge | 58 | 39' 6" | 8.063 | 17 |
T112 | T118 | Sangmoon Bae | 52 | 39' 6" | 10.426 | 22 |
T115 | 109 | Heath Slocum | 37 | 39' 5" | 9.461 | 20 |
T115 | T111 | Pat Perez | 62 | 39' 5" | 9.464 | 20 |
T115 | T95 | Phil Mickelson | 38 | 39' 5" | 7.094 | 15 |
T118 | T120 | Camilo Villegas | 56 | 39' 4" | 9.444 | 20 |
T118 | 110 | Cameron Tringale | 70 | 39' 4" | 10.861 | 23 |
T120 | T128 | Kevin Stadler | 51 | 39' 2" | 6.114 | 13 |
T120 | 114 | Brendon Todd | 58 | 39' 2" | 9.398 | 20 |
T120 | T133 | K.J. Choi | 47 | 39' 2" | 6.582 | 14 |
T123 | Jason Dufner | 33 | 38' 10" | 4.660 | 10 | |
T123 | T118 | Russell Knox | 58 | 38' 10" | 7.928 | 17 |
T125 | 117 | Tim Wilkinson | 49 | 38' 7" | 7.415 | 16 |
T125 | Chris Stroud | 50 | 38' 7" | 4.625 | 10 | |
127 | 107 | Steven Bowditch | 52 | 38' 5" | 10.608 | 23 |
T128 | T120 | Nicolas Colsaerts | 28 | 38' 3" | 6.430 | 14 |
T128 | T120 | Robert Streb | 31 | 38' 3" | 5.961 | 13 |
130 | 123 | Tyrone Van Aswegen | 52 | 38' 2" | 6.408 | 14 |
131 | 124 | Justin Rose | 36 | 38' 1" | 4.569 | 10 |
132 | T115 | Woody Austin | 42 | 38' 0" | 7.752 | 17 |
133 | 138 | Geoff Ogilvy | 48 | 37' 11" | 11.369 | 25 |
134 | 131 | Charlie Beljan | 49 | 37' 10" | 8.635 | 19 |
T135 | 126 | Ken Duke | 50 | 37' 8" | 14.461 | 32 |
T135 | 156 | Ryan Palmer | 44 | 37' 8" | 5.879 | 13 |
T137 | 127 | Edward Loar | 26 | 37' 6" | 4.496 | 10 |
T137 | T151 | Retief Goosen | 54 | 37' 6" | 7.651 | 17 |
139 | T128 | David Toms | 35 | 37' 5" | 5.390 | 12 |
140 | 130 | Scott Gardiner | 34 | 37' 4" | 5.829 | 13 |
141 | 144 | D.A. Points | 47 | 37' 3" | 7.595 | 17 |
T142 | 132 | Justin Hicks | 67 | 37' 2" | 13.365 | 30 |
T142 | 150 | Nick Watney | 42 | 37' 2" | 8.914 | 20 |
T142 | T133 | Billy Horschel | 52 | 37' 2" | 9.376 | 21 |
T145 | T133 | Kevin Streelman | 45 | 37' 1" | 8.891 | 20 |
T145 | T133 | Charlie Wi | 46 | 37' 1" | 8.903 | 20 |
T147 | 137 | Brian Gay | 60 | 37' 0" | 7.548 | 17 |
T147 | T148 | Jeff Maggert | 39 | 37' 0" | 6.657 | 15 |
T147 | 143 | Nicholas Thompson | 55 | 37' 0" | 16.855 | 38 |
150 | T141 | Bo Van Pelt | 45 | 36' 11" | 7.966 | 18 |
T151 | T139 | Wes Roach | 37 | 36' 10" | 7.949 | 18 |
T151 | T139 | Max Homa | 25 | 36' 10" | 5.306 | 12 |
153 | T141 | Brian Davis | 60 | 36' 9" | 7.505 | 17 |
T154 | T145 | Ben Crane | 48 | 36' 6" | 7.441 | 17 |
T154 | T145 | Carl Pettersson | 49 | 36' 6" | 9.195 | 21 |
156 | T148 | Kevin Na | 52 | 36' 5" | 8.295 | 19 |
157 | T151 | Tommy Gainey | 47 | 36' 1" | 8.669 | 20 |
T158 | 153 | Troy Matteson | 40 | 35' 9" | 5.577 | 13 |
T158 | 159 | James Driscoll | 52 | 35' 9" | 6.867 | 16 |
160 | 154 | Lucas Glover | 52 | 35' 5" | 10.202 | 24 |
161 | 160 | Kyle Stanley | 52 | 35' 3" | 14.383 | 34 |
T162 | Graeme McDowell | 34 | 34' 11" | 4.190 | 10 | |
T162 | T157 | Stephen Ames | 39 | 34' 11" | 8.803 | 21 |
164 | 155 | William McGirt | 56 | 34' 9" | 6.674 | 16 |
165 | 161 | Paul Goydos | 38 | 34' 0" | 10.208 | 25 |
166 | 162 | Ted Potter, Jr. | 50 | 33' 11" | 6.922 | 17 |
167 | 163 | J.B. Holmes | 48 | 33' 6" | 9.239 | 23 |
168 | T157 | Seung-Yul Noh | 56 | 33' 1" | 8.329 | 21 |
169 | Tim Clark | 36 | 31' 11" | 4.214 | 11 | |
170 | 164 | Jordan Spieth | 52 | 30' 10" | 5.175 | 14 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)