It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 41' 4"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | 2 | Jimmy Walker | 59 | 53' 9" | 12.248 | 19 |
2 | 1 | Jason Bohn | 51 | 52' 4" | 8.786 | 14 |
3 | 3 | Spencer Levin | 62 | 51' 9" | 9.937 | 16 |
4 | 8 | Bill Haas | 49 | 50' 2" | 15.054 | 25 |
T5 | 4 | Louis Oosthuizen | 37 | 49' 10" | 8.375 | 14 |
T5 | 6 | Troy Kelly | 40 | 49' 10" | 7.177 | 12 |
7 | 9 | Martin Flores | 57 | 49' 9" | 8.949 | 15 |
8 | 10 | Zach Johnson | 59 | 48' 11" | 9.979 | 17 |
9 | 12 | Kevin Na | 56 | 48' 6" | 7.571 | 13 |
10 | 11 | Blake Adams | 65 | 48' 5" | 16.850 | 29 |
11 | 13 | Troy Matteson | 56 | 48' 3" | 16.199 | 28 |
T12 | 7 | Will Claxton | 59 | 47' 10" | 12.053 | 21 |
T12 | 14 | Phil Mickelson | 51 | 47' 10" | 12.629 | 22 |
14 | 15 | Charles Howell III | 60 | 47' 6" | 10.833 | 19 |
15 | 16 | Colt Knost | 52 | 47' 4" | 13.069 | 23 |
16 | T20 | Russell Knox | 34 | 46' 9" | 5.611 | 10 |
17 | T22 | K.J. Choi | 43 | 46' 8" | 8.393 | 15 |
T18 | T22 | Billy Hurley III | 44 | 46' 4" | 7.226 | 13 |
T18 | 17 | Jhonattan Vegas | 53 | 46' 4" | 16.117 | 29 |
20 | 5 | Michael Thompson | 56 | 45' 11" | 9.910 | 18 |
T21 | 24 | Marc Leishman | 56 | 45' 10" | 19.798 | 36 |
T21 | T30 | Daniel Summerhays | 47 | 45' 10" | 7.699 | 14 |
23 | T20 | Rod Pampling | 52 | 45' 9" | 10.438 | 19 |
T24 | T26 | Geoff Ogilvy | 49 | 45' 7" | 9.848 | 18 |
T24 | 25 | Nick O'Hern | 50 | 45' 7" | 13.137 | 24 |
T24 | T26 | Josh Teater | 55 | 45' 7" | 18.594 | 34 |
T27 | T28 | Nathan Green | 39 | 45' 6" | 6.010 | 11 |
T27 | T28 | Brendan Steele | 49 | 45' 6" | 15.277 | 28 |
29 | T32 | Stewart Cink | 45 | 45' 2" | 10.289 | 19 |
30 | 18 | Robert Karlsson | 36 | 45' 1" | 11.905 | 22 |
31 | 35 | Rory McIlroy | 32 | 44' 11" | 7.547 | 14 |
T32 | 37 | Ricky Barnes | 56 | 44' 10" | 18.305 | 34 |
T32 | 36 | William McGirt | 58 | 44' 10" | 10.230 | 19 |
34 | 44 | Stephen Gangluff | 35 | 44' 9" | 6.983 | 13 |
35 | T39 | Scott Piercy | 55 | 44' 7" | 13.913 | 26 |
36 | Matt Jones | 29 | 44' 5" | 5.334 | 10 | |
37 | T39 | Cameron Tringale | 60 | 44' 3" | 15.405 | 29 |
38 | T41 | Mathew Goggin | 35 | 44' 2" | 7.949 | 15 |
T39 | T30 | Justin Leonard | 50 | 44' 1" | 13.757 | 26 |
T39 | 43 | Ernie Els | 46 | 44' 1" | 6.348 | 12 |
T41 | T46 | Mark Wilson | 58 | 43' 10" | 10.527 | 20 |
T41 | T46 | Jason Day | 31 | 43' 10" | 7.360 | 14 |
T41 | T46 | Derek Lamely | 42 | 43' 10" | 7.357 | 14 |
T44 | 49 | Brandt Snedeker | 43 | 43' 9" | 9.451 | 18 |
T44 | 38 | Johnson Wagner | 62 | 43' 9" | 18.898 | 36 |
T44 | T32 | Sean O'Hair | 52 | 43' 9" | 7.868 | 15 |
T47 | T50 | Trevor Immelman | 46 | 43' 8" | 10.482 | 20 |
T47 | T50 | Chris Kirk | 45 | 43' 8" | 14.141 | 27 |
T49 | 19 | Gavin Coles | 42 | 43' 7" | 7.849 | 15 |
T49 | 52 | Steve Stricker | 37 | 43' 7" | 5.226 | 10 |
51 | 63 | Jerry Kelly | 50 | 43' 4" | 10.921 | 21 |
52 | T65 | Kyle Reifers | 56 | 43' 3" | 12.972 | 25 |
53 | 34 | Webb Simpson | 53 | 43' 2" | 7.258 | 14 |
54 | 45 | Stuart Appleby | 41 | 42' 11" | 9.264 | 18 |
55 | T56 | Gary Woodland | 44 | 42' 9" | 15.391 | 30 |
56 | 55 | David Mathis | 57 | 42' 8" | 6.656 | 13 |
T57 | T58 | Greg Chalmers | 58 | 42' 7" | 9.718 | 19 |
T57 | T58 | D.A. Points | 52 | 42' 7" | 13.281 | 26 |
59 | T60 | David Hearn | 57 | 42' 5" | 12.209 | 24 |
T60 | 62 | Jim Furyk | 47 | 42' 4" | 5.081 | 10 |
T60 | T41 | Jamie Lovemark | 38 | 42' 4" | 10.159 | 20 |
T62 | 64 | Briny Baird | 38 | 42' 2" | 9.609 | 19 |
T62 | 53 | Arjun Atwal | 44 | 42' 2" | 10.635 | 21 |
T62 | T60 | Joe Ogilvie | 47 | 42' 2" | 8.601 | 17 |
T65 | 87 | Bo Van Pelt | 50 | 42' 1" | 9.081 | 18 |
T65 | T88 | Ryan Moore | 55 | 42' 1" | 15.159 | 30 |
67 | T67 | Henrik Stenson | 38 | 42' 0" | 10.586 | 21 |
T68 | 69 | Ben Crane | 51 | 41' 11" | 10.573 | 21 |
T68 | Lucas Glover | 31 | 41' 11" | 7.042 | 14 | |
T68 | 86 | D.J. Trahan | 39 | 41' 11" | 10.062 | 20 |
T68 | 54 | Keegan Bradley | 60 | 41' 11" | 13.593 | 27 |
T72 | T72 | George McNeill | 60 | 41' 10" | 13.045 | 26 |
T72 | 70 | Andres Romero | 44 | 41' 10" | 13.562 | 27 |
T72 | T113 | Scott Brown | 34 | 41' 10" | 9.038 | 18 |
75 | 71 | Ryo Ishikawa | 38 | 41' 9" | 5.515 | 11 |
76 | 93 | Matt Kuchar | 56 | 41' 8" | 7.005 | 14 |
T77 | Garth Mulroy | 31 | 41' 7" | 6.482 | 13 | |
T77 | 75 | Kevin Chappell | 58 | 41' 7" | 17.450 | 35 |
79 | T72 | Matt Bettencourt | 48 | 41' 6" | 10.464 | 21 |
T80 | T76 | Rocco Mediate | 44 | 41' 5" | 7.461 | 15 |
T80 | T65 | Ryuji Imada | 43 | 41' 5" | 9.931 | 20 |
T80 | T76 | Seung-Yul Noh | 69 | 41' 5" | 11.432 | 23 |
83 | T72 | Padraig Harrington | 43 | 41' 4" | 7.930 | 16 |
84 | T78 | Jeff Maggert | 51 | 41' 3" | 10.396 | 21 |
T85 | T83 | Ryan Palmer | 51 | 41' 2" | 10.870 | 22 |
T85 | T78 | J.J. Henry | 62 | 41' 2" | 7.414 | 15 |
T87 | T81 | John Merrick | 51 | 41' 1" | 13.801 | 28 |
T87 | 85 | Dustin Johnson | 34 | 41' 1" | 6.405 | 13 |
T89 | T118 | Mark Anderson | 43 | 40' 11" | 10.304 | 21 |
T89 | T78 | Tommy Biershenk | 49 | 40' 11" | 10.320 | 21 |
T91 | T88 | Erik Compton | 48 | 40' 10" | 6.864 | 14 |
T91 | T88 | Jonathan Byrd | 47 | 40' 10" | 10.772 | 22 |
T93 | T88 | Ken Duke | 68 | 40' 9" | 15.156 | 31 |
T93 | T118 | Tim Herron | 60 | 40' 9" | 10.762 | 22 |
T93 | 92 | Brian Gay | 53 | 40' 9" | 4.885 | 10 |
96 | T116 | Brendon Todd | 46 | 40' 8" | 8.787 | 18 |
97 | T83 | John Huh | 57 | 40' 7" | 8.282 | 17 |
T98 | T56 | Bubba Watson | 42 | 40' 6" | 5.834 | 12 |
T98 | 94 | Martin Laird | 51 | 40' 6" | 12.630 | 26 |
100 | 108 | Robert Allenby | 51 | 40' 5" | 13.085 | 27 |
T101 | 109 | Bobby Gates | 57 | 40' 3" | 14.484 | 30 |
T101 | 104 | J.J. Killeen | 64 | 40' 3" | 11.117 | 23 |
T103 | T97 | Harris English | 62 | 40' 2" | 13.980 | 29 |
T103 | T67 | Vijay Singh | 55 | 40' 2" | 15.411 | 32 |
T105 | T99 | Harrison Frazar | 42 | 40' 1" | 9.141 | 19 |
T105 | T105 | John Mallinger | 48 | 40' 1" | 11.053 | 23 |
T105 | 95 | Graham DeLaet | 53 | 40' 1" | 14.420 | 30 |
T105 | T99 | Carl Pettersson | 52 | 40' 1" | 6.247 | 13 |
T109 | T97 | Bryce Molder | 52 | 40' 0" | 8.159 | 17 |
T109 | 101 | Kris Blanks | 57 | 40' 0" | 13.921 | 29 |
T111 | T102 | Jeff Overton | 57 | 39' 11" | 9.582 | 20 |
T111 | T102 | David Toms | 44 | 39' 11" | 8.147 | 17 |
T113 | T81 | Chez Reavie | 51 | 39' 10" | 11.005 | 23 |
T113 | 96 | Roberto Castro | 52 | 39' 10" | 9.569 | 20 |
115 | T110 | Greg Owen | 56 | 39' 6" | 18.004 | 38 |
T116 | T105 | Chris Couch | 44 | 39' 5" | 6.618 | 14 |
T116 | 112 | Bud Cauley | 57 | 39' 5" | 13.723 | 29 |
118 | T113 | Vaughn Taylor | 50 | 39' 4" | 6.137 | 13 |
T119 | T137 | John Rollins | 54 | 39' 3" | 12.715 | 27 |
T119 | T105 | Aaron Baddeley | 53 | 39' 3" | 8.009 | 17 |
T119 | T116 | Chris DiMarco | 56 | 39' 3" | 8.949 | 19 |
122 | 124 | Chad Campbell | 54 | 39' 1" | 11.718 | 25 |
T123 | T118 | Brendon de Jonge | 69 | 39' 0" | 12.646 | 27 |
T123 | T118 | Nick Watney | 55 | 39' 0" | 13.585 | 29 |
T125 | 123 | Heath Slocum | 53 | 38' 10" | 8.384 | 18 |
T125 | T128 | Charley Hoffman | 59 | 38' 10" | 12.112 | 26 |
127 | 141 | Hunter Mahan | 56 | 38' 9" | 7.902 | 17 |
T128 | T125 | Stephen Ames | 40 | 38' 7" | 8.338 | 18 |
T128 | T125 | Gary Christian | 54 | 38' 7" | 10.177 | 22 |
T130 | 127 | Justin Rose | 45 | 38' 6" | 9.242 | 20 |
T130 | T110 | Kevin Stadler | 55 | 38' 6" | 8.777 | 19 |
132 | T128 | Bob Estes | 46 | 38' 5" | 5.075 | 11 |
T133 | 130 | John Senden | 49 | 38' 3" | 6.419 | 14 |
T133 | 122 | Camilo Villegas | 45 | 38' 3" | 7.809 | 17 |
135 | T113 | Charlie Wi | 58 | 38' 0" | 7.744 | 17 |
T136 | T131 | Jason Dufner | 55 | 37' 11" | 10.463 | 23 |
T136 | T131 | Pat Perez | 54 | 37' 11" | 9.108 | 20 |
138 | 139 | Brian Harman | 61 | 37' 9" | 9.052 | 20 |
139 | 140 | Danny Lee | 45 | 37' 8" | 6.782 | 15 |
140 | T151 | Michael Bradley | 44 | 37' 7" | 8.115 | 18 |
T141 | 135 | Brandt Jobe | 53 | 37' 6" | 6.749 | 15 |
T141 | T137 | Hunter Haas | 51 | 37' 6" | 6.298 | 14 |
143 | T142 | Sung Kang | 55 | 37' 5" | 11.661 | 26 |
144 | T142 | Kyle Stanley | 54 | 37' 4" | 12.991 | 29 |
145 | 149 | J.B. Holmes | 53 | 37' 3" | 11.171 | 25 |
146 | T133 | Sangmoon Bae | 53 | 37' 2" | 8.471 | 19 |
147 | 136 | Billy Mayfair | 55 | 37' 1" | 11.134 | 25 |
148 | T133 | Bill Lunde | 51 | 36' 11" | 9.296 | 21 |
149 | Tim Clark | 30 | 36' 9" | 6.178 | 14 | |
150 | T142 | Robert Garrigus | 49 | 36' 8" | 13.632 | 31 |
T151 | Ian Poulter | 33 | 36' 5" | 6.111 | 14 | |
T151 | T146 | Matt Every | 45 | 36' 5" | 7.431 | 17 |
T151 | T146 | Tiger Woods | 35 | 36' 5" | 4.803 | 11 |
154 | 148 | Tommy Gainey | 56 | 36' 3" | 8.270 | 19 |
155 | 150 | Jason Kokrak | 45 | 35' 6" | 9.365 | 22 |
156 | 145 | Miguel Angel Carballo | 46 | 35' 5" | 10.192 | 24 |
157 | 154 | Rickie Fowler | 58 | 35' 3" | 8.469 | 20 |
158 | T151 | Tom Gillis | 47 | 35' 2" | 8.863 | 21 |
T159 | T155 | Jonas Blixt | 45 | 35' 1" | 5.473 | 13 |
T159 | T155 | Boo Weekley | 44 | 35' 1" | 6.738 | 16 |
161 | 157 | Cameron Beckman | 49 | 34' 1" | 8.591 | 21 |
162 | 158 | Scott Stallings | 40 | 33' 10" | 9.732 | 24 |
163 | 160 | Freddie Jacobson | 43 | 33' 8" | 6.463 | 16 |
164 | 159 | Brian Davis | 60 | 33' 6" | 6.036 | 15 |
165 | 153 | Ted Potter, Jr. | 43 | 33' 5" | 7.612 | 19 |
166 | 163 | Kevin Streelman | 55 | 33' 3" | 7.585 | 19 |
167 | 161 | Rory Sabbatini | 53 | 31' 9" | 7.628 | 20 |
168 | 162 | James Driscoll | 57 | 31' 4" | 5.647 | 15 |
169 | 164 | Dicky Pride | 30 | 30' 11" | 3.709 | 10 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)