It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 46' 7"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | Martin Laird | 4 | 87' 6" | 1.050 | 1 | |
2 | Jimmy Walker | 4 | 78' 9" | 1.890 | 2 | |
3 | Ian Poulter | 4 | 74' 8" | .896 | 1 | |
4 | 42 | Frank Lickliter II | 4 | 67' 10" | .814 | 1 |
5 | Michael Bradley | 4 | 66' 6" | .798 | 1 | |
6 | 29 | John Rollins | 4 | 66' 4" | 1.592 | 2 |
T7 | Jeff Overton | 4 | 61' 11" | 1.486 | 2 | |
T7 | Mark Hensby | 4 | 61' 11" | .743 | 1 | |
9 | Nathan Green | 4 | 61' 10" | .742 | 1 | |
10 | Eric Axley | 4 | 59' 6" | .714 | 1 | |
11 | Chad Collins | 4 | 59' 5" | 1.426 | 2 | |
12 | 26 | John Mallinger | 4 | 58' 11" | .707 | 1 |
13 | Hunter Mahan | 4 | 58' 0" | 2.087 | 3 | |
14 | Jon Mills | 4 | 57' 11" | .695 | 1 | |
15 | 46 | Billy Mayfair | 4 | 57' 10" | 1.387 | 2 |
16 | Dustin Johnson | 4 | 57' 1" | 2.055 | 3 | |
17 | Kevin Na | 4 | 57' 0" | 2.737 | 4 | |
18 | Nick Watney | 4 | 56' 2" | 2.023 | 3 | |
19 | Shigeki Maruyama | 4 | 55' 6" | 1.997 | 3 | |
20 | Stephen Leaney | 4 | 55' 1" | 1.982 | 3 | |
21 | Johnson Wagner | 4 | 53' 11" | 1.293 | 2 | |
22 | Jeff Gove | 4 | 53' 2" | 2.551 | 4 | |
23 | 11 | Brett Quigley | 4 | 52' 4" | 1.256 | 2 |
24 | Corey Pavin | 4 | 50' 4" | 1.207 | 2 | |
25 | Brad Elder | 4 | 49' 6" | .594 | 1 | |
26 | Jesper Parnevik | 4 | 49' 5" | 1.185 | 2 | |
27 | Mathew Goggin | 4 | 48' 8" | .584 | 1 | |
28 | Y.E. Yang | 4 | 48' 3" | 1.738 | 3 | |
29 | Sergio Garcia | 4 | 48' 0" | 2.879 | 5 | |
30 | T5 | Anthony Kim | 4 | 47' 11" | .575 | 1 |
31 | J.J. Henry | 4 | 47' 10" | .574 | 1 | |
32 | Steve Marino | 4 | 47' 8" | 1.716 | 3 | |
33 | Kevin Sutherland | 4 | 46' 11" | 1.690 | 3 | |
34 | Joe Ogilvie | 4 | 46' 5" | 1.113 | 2 | |
35 | Tom Pernice Jr. | 4 | 46' 3" | 3.329 | 6 | |
36 | Richard Johnson | 4 | 45' 9" | 1.098 | 2 | |
37 | Bart Bryant | 4 | 45' 1" | .541 | 1 | |
38 | 14 | Patrick Sheehan | 4 | 44' 10" | 1.075 | 2 |
39 | Todd Hamilton | 4 | 44' 8" | 1.607 | 3 | |
40 | Scott McCarron | 4 | 44' 4" | 1.064 | 2 | |
T41 | Tommy Armour III | 4 | 43' 5" | 2.603 | 5 | |
T41 | Stuart Deane | 4 | 43' 5" | 1.041 | 2 | |
43 | Craig Kanada | 4 | 43' 3" | .519 | 1 | |
44 | Carl Pettersson | 4 | 42' 7" | 1.022 | 2 | |
45 | 40 | Nick Flanagan | 4 | 41' 8" | .500 | 1 |
46 | Adam Scott | 4 | 41' 1" | .986 | 2 | |
47 | 37 | Scott Verplank | 4 | 40' 10" | .490 | 1 |
T48 | Omar Uresti | 4 | 40' 1" | .961 | 2 | |
T48 | 20 | Briny Baird | 4 | 40' 1" | .481 | 1 |
50 | 12 | Cliff Kresge | 4 | 39' 4" | 1.416 | 3 |
51 | 23 | Parker McLachlin | 4 | 39' 1" | .469 | 1 |
52 | Kenny Perry | 4 | 39' 0" | 2.338 | 5 | |
53 | 38 | Tim Herron | 4 | 38' 10" | .466 | 1 |
54 | George McNeill | 4 | 38' 8" | .928 | 2 | |
55 | Ken Duke | 4 | 37' 11" | .455 | 1 | |
56 | Charlie Wi | 4 | 36' 10" | .442 | 1 | |
57 | Ryan Moore | 4 | 35' 8" | .855 | 2 | |
58 | 22 | John Senden | 4 | 35' 6" | 1.279 | 3 |
59 | 10 | Bo Van Pelt | 4 | 35' 5" | 1.276 | 3 |
60 | Joe Durant | 4 | 34' 10" | 1.255 | 3 | |
61 | Alejandro Cañizares | 4 | 34' 7" | .830 | 2 | |
62 | 1 | Jeff Quinney | 4 | 33' 2" | .398 | 1 |
63 | Paul Stankowski | 4 | 31' 8" | .759 | 2 | |
64 | Dudley Hart | 4 | 30' 10" | .370 | 1 | |
65 | T2 | Matt Kuchar | 4 | 16' 6" | .395 | 2 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)