It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 44' 6"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | Grant Waite | 4 | 104' 5" | 1.253 | 1 | |
2 | Notah Begay III | 4 | 80' 1" | .961 | 1 | |
3 | 46 | Steve Allan | 4 | 77' 8" | .932 | 1 |
4 | Mathias Grönberg | 4 | 77' 7" | 2.794 | 3 | |
5 | 16 | Jerry Smith | 4 | 77' 4" | .928 | 1 |
6 | D.J. Trahan | 4 | 71' 7" | 1.717 | 2 | |
7 | 14 | Craig Lile | 4 | 71' 3" | 1.710 | 2 |
8 | T29 | Kent Jones | 4 | 64' 2" | .770 | 1 |
9 | Guy Boros | 4 | 63' 10" | .766 | 1 | |
10 | 1 | Charles Warren | 4 | 61' 0" | 2.195 | 3 |
11 | 49 | Carlos Franco | 4 | 60' 9" | .729 | 1 |
12 | Jason Gore | 4 | 57' 4" | .688 | 1 | |
13 | 38 | Jeff Gove | 4 | 56' 11" | 1.365 | 2 |
14 | 11 | Steve Flesch | 4 | 56' 3" | .675 | 1 |
15 | Johnson Wagner | 4 | 53' 3" | 1.918 | 3 | |
16 | Tripp Isenhour | 4 | 52' 11" | .635 | 1 | |
17 | Dean Wilson | 4 | 52' 0" | .624 | 1 | |
18 | Jeff Brehaut | 4 | 50' 6" | 2.424 | 4 | |
19 | Paul Stankowski | 4 | 49' 11" | 1.197 | 2 | |
20 | Jaco Van Zyl | 4 | 48' 9" | .585 | 1 | |
21 | 21 | Jarrod Lyle | 4 | 46' 11" | .563 | 1 |
22 | Steve Marino | 4 | 46' 10" | 3.369 | 6 | |
23 | Jason Schultz | 4 | 45' 10" | 1.099 | 2 | |
24 | Daniel Chopra | 4 | 43' 4" | .520 | 1 | |
25 | Kyle Reifers | 4 | 43' 2" | .518 | 1 | |
26 | 36 | Craig Bowden | 4 | 42' 7" | 1.534 | 3 |
27 | Jay Williamson | 4 | 42' 1" | 1.010 | 2 | |
28 | Ryan Armour | 4 | 41' 11" | .503 | 1 | |
29 | 25 | John Merrick | 4 | 41' 4" | .992 | 2 |
30 | 13 | Tom Pernice Jr. | 4 | 41' 0" | .492 | 1 |
31 | Bob May | 4 | 38' 1" | 1.371 | 3 | |
32 | Richard Johnson | 4 | 37' 11" | 1.365 | 3 | |
T33 | Craig Barlow | 4 | 37' 0" | .887 | 2 | |
T33 | 20 | Parker McLachlin | 4 | 37' 0" | .888 | 2 |
35 | Kevin Stadler | 4 | 36' 8" | .440 | 1 | |
36 | Jay Delsing | 4 | 36' 1" | .866 | 2 | |
37 | Anthony Kim | 4 | 35' 8" | .428 | 1 | |
38 | 44 | Bill Haas | 4 | 35' 5" | 1.276 | 3 |
39 | Will MacKenzie | 4 | 31' 11" | .765 | 2 | |
40 | Andrew Buckle | 4 | 31' 8" | 1.139 | 3 | |
41 | Shaun Micheel | 4 | 31' 3" | 1.126 | 3 | |
42 | Jason Dufner | 4 | 31' 2" | 1.496 | 4 | |
43 | Neal Lancaster | 4 | 30' 11" | .741 | 2 | |
44 | 50 | Tim Petrovic | 4 | 30' 4" | .364 | 1 |
45 | 26 | Tag Ridings | 4 | 28' 3" | .339 | 1 |
46 | José Coceres | 4 | 27' 4" | .656 | 2 | |
47 | T55 | John Mallinger | 4 | 26' 10" | .322 | 1 |
48 | Kevin Na | 4 | 26' 8" | .320 | 1 | |
49 | Brian Gay | 4 | 23' 11" | .573 | 2 | |
50 | Todd Hamilton | 4 | 22' 8" | .272 | 1 | |
51 | 33 | Ken Duke | 4 | 21' 10" | .523 | 2 |
52 | Lucas Glover | 4 | 21' 8" | .260 | 1 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)