It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 41' 6"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | Chris DiMarco | 4 | 73' 9" | .885 | 1 | |
2 | Mark Wilson | 4 | 68' 0" | .816 | 1 | |
3 | Steve Allan | 4 | 66' 9" | .801 | 1 | |
4 | Cliff Kresge | 4 | 61' 4" | 1.471 | 2 | |
5 | Jason Dufner | 4 | 61' 3" | 1.470 | 2 | |
6 | Davis Love III | 4 | 60' 10" | 1.460 | 2 | |
7 | Matt Kuchar | 4 | 57' 5" | .689 | 1 | |
8 | José Coceres | 4 | 57' 2" | 1.372 | 2 | |
9 | Camilo Villegas | 4 | 56' 9" | .681 | 1 | |
10 | Will MacKenzie | 4 | 51' 1" | 1.839 | 3 | |
11 | Jeff Gove | 4 | 50' 11" | 1.834 | 3 | |
12 | Luke Donald | 4 | 49' 5" | 1.186 | 2 | |
13 | Peter Lonard | 4 | 47' 0" | .564 | 1 | |
14 | Marco Dawson | 4 | 46' 2" | 1.108 | 2 | |
15 | Brett Wetterich | 4 | 45' 2" | .542 | 1 | |
16 | J.J. Henry | 4 | 44' 2" | .530 | 1 | |
17 | Jesper Parnevik | 4 | 43' 9" | 1.050 | 2 | |
18 | Jarrod Lyle | 4 | 43' 1" | .517 | 1 | |
19 | Jim Furyk | 4 | 42' 1" | .505 | 1 | |
20 | Anders Hansen | 4 | 40' 11" | .981 | 2 | |
21 | Woody Austin | 4 | 40' 10" | .979 | 2 | |
22 | Mathew Goggin | 4 | 40' 8" | .975 | 2 | |
23 | Ben Curtis | 4 | 39' 4" | .472 | 1 | |
24 | Gavin Coles | 4 | 39' 3" | .942 | 2 | |
25 | Ian Poulter | 4 | 38' 5" | 1.842 | 4 | |
26 | Carl Pettersson | 4 | 37' 11" | .909 | 2 | |
27 | Rich Barcelo | 4 | 36' 9" | .882 | 2 | |
T28 | John Merrick | 4 | 36' 7" | .877 | 2 | |
T28 | Robert Allenby | 4 | 36' 7" | .439 | 1 | |
30 | Frank Lickliter II | 4 | 36' 4" | .436 | 1 | |
31 | Bill Haas | 4 | 36' 3" | .869 | 2 | |
32 | Padraig Harrington | 4 | 36' 0" | .432 | 1 | |
33 | Richard Johnson | 4 | 34' 8" | .832 | 2 | |
34 | Tom Pernice Jr. | 4 | 34' 5" | .413 | 1 | |
T35 | Robert Garrigus | 4 | 34' 2" | .819 | 2 | |
T35 | Jeff Quinney | 4 | 34' 2" | .410 | 1 | |
37 | Billy Andrade | 4 | 34' 0" | 1.631 | 4 | |
38 | Jason Bohn | 4 | 33' 7" | .806 | 2 | |
39 | Michael Putnam | 4 | 33' 2" | 2.390 | 6 | |
40 | Ryan Armour | 4 | 32' 8" | .783 | 2 | |
41 | Charles Warren | 4 | 31' 5" | .753 | 2 | |
42 | Kevin Stadler | 4 | 31' 4" | .751 | 2 | |
43 | Brian Davis | 4 | 30' 11" | .742 | 2 | |
44 | Johnson Wagner | 4 | 29' 3" | .351 | 1 | |
45 | Boo Weekley | 4 | 28' 6" | 1.025 | 3 | |
46 | Brandt Snedeker | 4 | 27' 7" | .661 | 2 | |
47 | Rocco Mediate | 4 | 27' 2" | .651 | 2 | |
48 | Bernhard Langer | 4 | 20' 2" | .242 | 1 | |
49 | Alan Morin | 4 | 19' 6" | .234 | 1 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)