It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 41' 9"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | Justin Rose | 4 | 87' 0" | 1.044 | 1 | |
2 | 5 | Freddie Jacobson | 4 | 80' 1" | .961 | 1 |
3 | Rich Beem | 4 | 76' 1" | .913 | 1 | |
4 | Trevor Immelman | 4 | 69' 9" | .837 | 1 | |
5 | Steve Jones | 4 | 69' 8" | 1.672 | 2 | |
6 | Daniel Chopra | 4 | 69' 1" | .829 | 1 | |
7 | Pat Perez | 4 | 66' 11" | .803 | 1 | |
8 | 41 | Brent Geiberger | 4 | 66' 6" | 1.595 | 2 |
9 | Stuart Appleby | 4 | 64' 7" | .775 | 1 | |
10 | 42 | David McKenzie | 4 | 63' 1" | .757 | 1 |
11 | 14 | Vaughn Taylor | 4 | 62' 10" | .754 | 1 |
12 | Steve Lowery | 4 | 60' 2" | .722 | 1 | |
13 | Shaun Micheel | 4 | 56' 11" | 1.365 | 2 | |
14 | Luke Donald | 4 | 55' 11" | .671 | 1 | |
15 | Tim Herron | 4 | 55' 9" | .669 | 1 | |
16 | 26 | Heath Slocum | 4 | 55' 2" | 1.323 | 2 |
17 | Tag Ridings | 4 | 54' 8" | 1.311 | 2 | |
18 | Vijay Singh | 4 | 52' 9" | 1.898 | 3 | |
19 | James Driscoll | 4 | 52' 2" | 2.504 | 4 | |
20 | Charley Hoffman | 4 | 51' 9" | .621 | 1 | |
21 | Brandt Jobe | 4 | 49' 3" | .591 | 1 | |
22 | 50 | Ryan Moore | 4 | 49' 2" | 1.179 | 2 |
23 | Steve Stricker | 4 | 48' 11" | .587 | 1 | |
24 | Len Mattiace | 4 | 46' 5" | .557 | 1 | |
25 | John Daly | 4 | 45' 1" | 1.082 | 2 | |
26 | Joe Durant | 4 | 45' 0" | 2.698 | 5 | |
27 | Bob Estes | 4 | 44' 4" | 2.127 | 4 | |
28 | Sean O'Hair | 4 | 43' 3" | .519 | 1 | |
29 | 4 | Brian Davis | 4 | 42' 1" | .505 | 1 |
30 | 10 | Nathan Green | 4 | 41' 3" | 2.476 | 5 |
31 | Kevin Sutherland | 4 | 39' 11" | .958 | 2 | |
32 | 57 | Peter Lonard | 4 | 39' 6" | 1.896 | 4 |
33 | Mike Weir | 4 | 39' 0" | .935 | 2 | |
T34 | 24 | Daisuke Maruyama | 4 | 38' 9" | .929 | 2 |
T34 | Jamie Lovemark | 4 | 38' 9" | .929 | 2 | |
T36 | Charles Warren | 4 | 38' 8" | 1.391 | 3 | |
T36 | Brett Wetterich | 4 | 38' 8" | 2.322 | 5 | |
38 | 35 | Jeff Overton | 4 | 38' 6" | 2.310 | 5 |
39 | Robert Garrigus | 4 | 37' 9" | 1.358 | 3 | |
40 | Rod Pampling | 4 | 37' 6" | .900 | 2 | |
41 | Mark Wilson | 4 | 37' 2" | 1.339 | 3 | |
42 | Tiger Woods | 4 | 37' 1" | .889 | 2 | |
43 | Eric Axley | 4 | 36' 11" | .885 | 2 | |
44 | John Senden | 4 | 36' 6" | 1.753 | 4 | |
45 | 46 | Jonathan Kaye | 4 | 36' 4" | .872 | 2 |
46 | 44 | Nick Watney | 4 | 36' 2" | .434 | 1 |
47 | Phil Mickelson | 4 | 33' 3" | .798 | 2 | |
48 | Jim Furyk | 4 | 32' 7" | .391 | 1 | |
49 | Mark Calcavecchia | 4 | 32' 4" | 1.553 | 4 | |
50 | 39 | Robert Gamez | 4 | 32' 2" | .386 | 1 |
51 | 13 | Joe Ogilvie | 4 | 30' 5" | .730 | 2 |
52 | Kent Jones | 4 | 30' 2" | 1.086 | 3 | |
53 | Dudley Hart | 4 | 29' 7" | .355 | 1 | |
54 | T29 | Kenny Perry | 4 | 28' 3" | .339 | 1 |
55 | Mathew Goggin | 4 | 28' 1" | .337 | 1 | |
56 | Adam Scott | 4 | 27' 0" | .324 | 1 | |
57 | Davis Love III | 4 | 26' 6" | .318 | 1 | |
58 | Jerry Smith | 4 | 21' 8" | .260 | 1 | |
59 | Jason Gore | 4 | 16' 8" | .200 | 1 | |
60 | Henrik Bjornstad | 4 | 11' 10" | .142 | 1 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)