It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 40' 11"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | 1 | Luke Donald | 29 | 58' 6" | 8.426 | 12 |
2 | Paul Azinger | 35 | 53' 0" | 6.992 | 11 | |
3 | 3 | Geoff Ogilvy | 38 | 52' 3" | 7.525 | 12 |
4 | 4 | Ian Poulter | 27 | 51' 3" | 6.769 | 11 |
5 | 2 | Heath Slocum | 41 | 51' 2" | 11.658 | 19 |
6 | 5 | John Senden | 35 | 50' 11" | 9.171 | 15 |
7 | 6 | John Daly | 27 | 50' 10" | 7.315 | 12 |
8 | 7 | Jason Bohn | 38 | 50' 6" | 13.323 | 22 |
9 | 8 | Tom Lehman | 34 | 50' 3" | 6.637 | 11 |
10 | 9 | Chris Smith | 21 | 50' 1" | 7.819 | 13 |
T11 | T10 | Kevin Sutherland | 34 | 49' 11" | 7.188 | 12 |
T11 | T10 | Ryuji Imada | 43 | 49' 11" | 10.783 | 18 |
13 | T12 | Bill Haas | 36 | 49' 2" | 6.487 | 11 |
14 | 14 | Jimmy Walker | 26 | 48' 11" | 5.870 | 10 |
15 | T12 | David Branshaw | 35 | 48' 10" | 9.957 | 17 |
16 | 15 | Craig Perks | 24 | 48' 9" | 6.430 | 11 |
17 | 16 | Patrick Sheehan | 36 | 48' 8" | 8.171 | 14 |
18 | Bernhard Langer | 35 | 48' 6" | 6.405 | 11 | |
19 | 17 | Nick Watney | 41 | 47' 6" | 13.681 | 24 |
20 | 19 | Mathias Grönberg | 29 | 46' 10" | 5.620 | 10 |
T21 | 20 | Mathew Goggin | 31 | 46' 9" | 11.218 | 20 |
T21 | T30 | Scott McCarron | 33 | 46' 9" | 6.174 | 11 |
23 | T36 | Todd Fischer | 47 | 46' 6" | 6.691 | 12 |
T24 | 21 | Carlos Franco | 40 | 46' 4" | 10.563 | 19 |
T24 | 23 | Bob Estes | 27 | 46' 4" | 5.563 | 10 |
26 | 24 | John Rollins | 33 | 46' 3" | 6.657 | 12 |
27 | 25 | Craig Barlow | 33 | 46' 2" | 6.643 | 12 |
28 | 26 | Phil Mickelson | 40 | 46' 0" | 5.522 | 10 |
29 | 18 | Freddie Jacobson | 30 | 45' 9" | 6.583 | 12 |
30 | 27 | Daniel Chopra | 47 | 45' 8" | 7.667 | 14 |
31 | 22 | Paul Stankowski | 30 | 45' 5" | 11.454 | 21 |
32 | 28 | John Huston | 23 | 45' 3" | 7.056 | 13 |
T33 | Chris Couch | 28 | 45' 2" | 5.424 | 10 | |
T33 | 29 | Vaughn Taylor | 34 | 45' 2" | 9.211 | 17 |
35 | 32 | Sean O'Hair | 38 | 44' 11" | 10.780 | 20 |
36 | 35 | Corey Pavin | 30 | 44' 8" | 6.972 | 13 |
37 | 38 | Trevor Immelman | 30 | 44' 5" | 9.069 | 17 |
38 | 39 | Rocco Mediate | 21 | 44' 4" | 5.855 | 11 |
39 | T57 | Olin Browne | 42 | 44' 3" | 11.145 | 21 |
40 | 40 | Brett Wetterich | 24 | 44' 2" | 5.828 | 11 |
41 | Robert Garrigus | 27 | 44' 1" | 6.343 | 12 | |
42 | 41 | Sergio Garcia | 26 | 43' 10" | 10.521 | 20 |
T43 | T42 | Kent Jones | 37 | 43' 8" | 7.864 | 15 |
T43 | T42 | Ian Leggatt | 22 | 43' 8" | 5.769 | 11 |
T45 | T45 | Lee Janzen | 28 | 43' 4" | 7.794 | 15 |
T45 | T45 | Bo Van Pelt | 46 | 43' 4" | 10.923 | 21 |
T47 | T47 | Rory Sabbatini | 34 | 43' 2" | 5.180 | 10 |
T47 | T47 | Billy Mayfair | 43 | 43' 2" | 8.813 | 17 |
49 | T36 | Bubba Watson | 31 | 43' 1" | 8.276 | 16 |
T50 | T30 | Bubba Dickerson | 36 | 43' 0" | 7.217 | 14 |
T50 | T50 | Pat Perez | 35 | 43' 0" | 9.279 | 18 |
T50 | T50 | Fred Couples | 26 | 43' 0" | 5.162 | 10 |
T50 | T50 | Dean Wilson | 47 | 43' 0" | 8.252 | 16 |
54 | 53 | Peter Lonard | 25 | 42' 11" | 7.726 | 15 |
T55 | T54 | Briny Baird | 33 | 42' 10" | 6.682 | 13 |
T55 | T33 | Henrik Bjornstad | 37 | 42' 10" | 6.170 | 12 |
T55 | T54 | Kris Cox | 25 | 42' 10" | 6.683 | 13 |
T58 | 44 | Jeff Brehaut | 40 | 42' 7" | 10.734 | 21 |
T58 | T57 | Vijay Singh | 39 | 42' 7" | 5.617 | 11 |
T58 | T47 | J.L. Lewis | 42 | 42' 7" | 9.193 | 18 |
T58 | 56 | Steve Lowery | 40 | 42' 7" | 9.206 | 18 |
T58 | T57 | Jason Schultz | 25 | 42' 7" | 7.150 | 14 |
63 | 60 | Stuart Appleby | 35 | 42' 6" | 5.095 | 10 |
64 | T64 | Jon Mills | 30 | 42' 5" | 7.629 | 15 |
65 | T33 | Frank Lickliter II | 33 | 42' 1" | 6.060 | 12 |
T66 | 81 | David Toms | 37 | 41' 9" | 6.513 | 13 |
T66 | T64 | Duffy Waldorf | 38 | 41' 9" | 10.013 | 20 |
T66 | T64 | Carl Pettersson | 43 | 41' 9" | 10.526 | 21 |
T69 | T68 | Fred Funk | 41 | 41' 6" | 10.946 | 22 |
T69 | T68 | Brett Quigley | 33 | 41' 6" | 8.956 | 18 |
71 | 70 | Stewart Cink | 33 | 41' 5" | 5.467 | 11 |
T72 | 71 | Brian Davis | 37 | 41' 4" | 8.432 | 17 |
T72 | 63 | Jeff Gove | 31 | 41' 4" | 6.938 | 14 |
T74 | T61 | Joey Sindelar | 34 | 41' 1" | 14.301 | 29 |
T74 | T88 | James Driscoll | 32 | 41' 1" | 9.365 | 19 |
76 | 73 | Bart Bryant | 27 | 40' 11" | 6.874 | 14 |
77 | T85 | Brad Faxon | 32 | 40' 8" | 6.347 | 13 |
78 | 74 | Tom Pernice Jr. | 42 | 40' 7" | 8.765 | 18 |
79 | 67 | Wes Short, Jr. | 44 | 40' 6" | 16.041 | 33 |
80 | T75 | Ryan Palmer | 37 | 40' 5" | 5.340 | 11 |
81 | 77 | Greg Owen | 40 | 40' 2" | 9.640 | 20 |
82 | 78 | Tiger Woods | 25 | 40' 1" | 6.247 | 13 |
T83 | T79 | Shaun Micheel | 37 | 39' 10" | 5.256 | 11 |
T83 | T79 | Rich Beem | 37 | 39' 10" | 5.734 | 12 |
T85 | T82 | Jerry Smith | 36 | 39' 8" | 9.046 | 19 |
T85 | T82 | Tom Byrum | 22 | 39' 8" | 6.193 | 13 |
87 | 84 | Joe Ogilvie | 39 | 39' 7" | 4.745 | 10 |
T88 | T85 | J.B. Holmes | 33 | 39' 6" | 10.901 | 23 |
T88 | 72 | Shane Bertsch | 43 | 39' 6" | 8.052 | 17 |
T88 | T85 | Chad Campbell | 45 | 39' 6" | 5.209 | 11 |
91 | T75 | Jonathan Kaye | 35 | 39' 5" | 8.506 | 18 |
T92 | T91 | Billy Andrade | 30 | 39' 0" | 7.491 | 16 |
T92 | 90 | Justin Rose | 37 | 39' 0" | 9.365 | 20 |
T94 | 99 | D.A. Points | 30 | 38' 11" | 8.397 | 18 |
T94 | T93 | Charles Warren | 38 | 38' 11" | 9.344 | 20 |
T94 | T93 | Jason Gore | 36 | 38' 11" | 10.265 | 22 |
T94 | T61 | Jerry Kelly | 38 | 38' 11" | 6.544 | 14 |
98 | T88 | Mark Calcavecchia | 37 | 38' 8" | 6.038 | 13 |
99 | 95 | Todd Hamilton | 28 | 38' 7" | 6.014 | 13 |
100 | 96 | Nathan Green | 34 | 38' 6" | 4.621 | 10 |
101 | Stephen Leaney | 34 | 37' 11" | 4.552 | 10 | |
102 | 97 | Robert Damron | 33 | 37' 9" | 7.696 | 17 |
103 | 101 | Joe Durant | 39 | 37' 8" | 11.291 | 25 |
104 | 100 | Jeff Maggert | 35 | 37' 5" | 8.974 | 20 |
T105 | 118 | Charley Hoffman | 34 | 37' 4" | 5.829 | 13 |
T105 | T91 | D.J. Trahan | 32 | 37' 4" | 7.166 | 16 |
T107 | T114 | Roger Tambellini | 31 | 37' 3" | 6.703 | 15 |
T107 | 102 | Alex Cejka | 33 | 37' 3" | 8.040 | 18 |
T109 | T103 | Hidemichi Tanaka | 38 | 37' 1" | 7.559 | 17 |
T109 | T103 | J.J. Henry | 35 | 37' 1" | 5.784 | 13 |
111 | 105 | Troy Matteson | 35 | 37' 0" | 8.000 | 18 |
112 | 106 | Ben Curtis | 34 | 36' 8" | 4.397 | 10 |
T113 | 98 | David McKenzie | 24 | 36' 7" | 5.706 | 13 |
T113 | T107 | Daisuke Maruyama | 27 | 36' 7" | 4.387 | 10 |
T113 | T107 | Paul Goydos | 26 | 36' 7" | 5.707 | 13 |
116 | 109 | Eric Axley | 25 | 36' 5" | 4.812 | 11 |
T117 | 116 | Charles Howell III | 43 | 36' 2" | 7.815 | 18 |
T117 | 110 | Steve Flesch | 43 | 36' 2" | 8.247 | 19 |
T117 | 111 | Dudley Hart | 31 | 36' 2" | 7.807 | 18 |
120 | 112 | Chris Riley | 30 | 36' 1" | 6.930 | 16 |
121 | Kirk Triplett | 29 | 35' 11" | 4.744 | 11 | |
122 | 124 | Lucas Glover | 44 | 35' 10" | 5.595 | 13 |
T123 | T114 | Tim Clark | 36 | 35' 7" | 6.829 | 16 |
T123 | 120 | Jeff Sluman | 39 | 35' 7" | 5.118 | 12 |
125 | 117 | Thomas Levet | 36 | 35' 4" | 8.903 | 21 |
126 | 119 | Woody Austin | 41 | 35' 0" | 9.241 | 22 |
127 | 121 | Justin Leonard | 34 | 34' 10" | 4.178 | 10 |
128 | 122 | Harrison Frazar | 38 | 34' 9" | 5.009 | 12 |
T129 | 113 | Ted Purdy | 43 | 34' 8" | 8.318 | 20 |
T129 | 123 | Tim Herron | 32 | 34' 8" | 4.986 | 12 |
131 | 125 | Brandt Jobe | 33 | 34' 4" | 4.949 | 12 |
T132 | 132 | Arjun Atwal | 36 | 34' 3" | 6.171 | 15 |
T132 | Matt Hansen | 20 | 34' 3" | 9.461 | 23 | |
134 | 127 | Nicholas Thompson | 33 | 34' 0" | 8.152 | 20 |
135 | 128 | Robert Gamez | 34 | 33' 8" | 6.054 | 15 |
T136 | 130 | Jeff Overton | 27 | 33' 2" | 5.970 | 15 |
T136 | 129 | Camilo Villegas | 39 | 33' 2" | 9.162 | 23 |
T136 | Alex Aragon | 19 | 33' 2" | 4.381 | 11 | |
139 | 126 | Bob Tway | 32 | 32' 8" | 5.486 | 14 |
140 | 131 | Doug Barron | 31 | 32' 5" | 4.673 | 12 |
141 | 133 | Tim Petrovic | 37 | 31' 11" | 5.361 | 14 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)