It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 38' 11"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | 21 | Frank Lickliter II | 4 | 67' 3" | .807 | 1 |
2 | Colin Montgomerie | 4 | 63' 10" | 2.298 | 3 | |
3 | 11 | Stephen Ames | 4 | 63' 4" | .760 | 1 |
4 | 29 | Vijay Singh | 4 | 58' 0" | 1.391 | 2 |
5 | Matt Gogel | 4 | 57' 3" | 1.374 | 2 | |
6 | 42 | Ben Crane | 4 | 55' 4" | 1.327 | 2 |
7 | Ian Poulter | 4 | 54' 7" | 1.310 | 2 | |
8 | Robert Allenby | 4 | 53' 9" | 1.290 | 2 | |
9 | 59 | Kenny Perry | 4 | 53' 3" | 1.278 | 2 |
10 | Craig Parry | 4 | 51' 1" | 1.226 | 2 | |
11 | John Huston | 4 | 50' 5" | .605 | 1 | |
12 | Phil Mickelson | 4 | 50' 2" | .602 | 1 | |
13 | Rory Sabbatini | 4 | 49' 4" | 1.184 | 2 | |
14 | 22 | Bernhard Langer | 4 | 49' 2" | 1.769 | 3 |
15 | John Senden | 4 | 48' 6" | .582 | 1 | |
16 | K.J. Choi | 4 | 47' 10" | 2.296 | 4 | |
17 | Glen Day | 4 | 47' 7" | 1.141 | 2 | |
18 | Fred Funk | 4 | 47' 4" | .568 | 1 | |
19 | Brandt Jobe | 4 | 46' 7" | 2.794 | 5 | |
20 | Carlos Franco | 4 | 45' 2" | 1.626 | 3 | |
T21 | Jeff Maggert | 4 | 44' 6" | 1.067 | 2 | |
T21 | Chad Campbell | 4 | 44' 6" | .534 | 1 | |
23 | Joey Sindelar | 4 | 44' 4" | 2.126 | 4 | |
24 | Corey Pavin | 4 | 43' 8" | 1.048 | 2 | |
25 | Jesper Parnevik | 4 | 43' 6" | 1.044 | 2 | |
26 | 15 | Sergio Garcia | 4 | 43' 3" | 1.557 | 3 |
27 | Cameron Beckman | 4 | 42' 7" | 1.532 | 3 | |
28 | Tom Byrum | 4 | 42' 6" | 1.531 | 3 | |
29 | Nick Price | 4 | 42' 2" | .506 | 1 | |
30 | Shaun Micheel | 4 | 41' 11" | 1.006 | 2 | |
31 | 33 | Tiger Woods | 4 | 41' 10" | 1.004 | 2 |
T32 | Paul Stankowski | 4 | 41' 4" | 2.482 | 5 | |
T32 | Duffy Waldorf | 4 | 41' 4" | .991 | 2 | |
34 | 47 | Neal Lancaster | 4 | 41' 3" | 1.484 | 3 |
35 | 26 | Rod Pampling | 4 | 40' 11" | .491 | 1 |
T36 | Peter Jacobsen | 4 | 40' 6" | 2.428 | 5 | |
T36 | 52 | Thomas Bjørn | 4 | 40' 6" | 2.915 | 6 |
38 | Justin Leonard | 4 | 40' 0" | .960 | 2 | |
39 | 5 | John Daly | 4 | 39' 3" | 1.412 | 3 |
40 | T23 | Brett Quigley | 4 | 39' 1" | 1.408 | 3 |
41 | 16 | Joe Durant | 4 | 39' 0" | 1.873 | 4 |
42 | Greg Norman | 4 | 38' 2" | .916 | 2 | |
43 | 8 | Todd Hamilton | 4 | 38' 1" | .914 | 2 |
44 | Geoff Ogilvy | 4 | 36' 11" | 2.215 | 5 | |
45 | Briny Baird | 4 | 35' 9" | .429 | 1 | |
46 | 3 | Scott McCarron | 4 | 35' 6" | .851 | 2 |
47 | 44 | Nick Faldo | 4 | 35' 5" | .850 | 2 |
48 | Tom Pernice Jr. | 4 | 34' 5" | .826 | 2 | |
49 | 37 | Jerry Kelly | 4 | 33' 8" | 1.212 | 3 |
50 | Mark Calcavecchia | 4 | 33' 4" | 1.199 | 3 | |
51 | 20 | Shigeki Maruyama | 4 | 32' 9" | .393 | 1 |
52 | Hidemichi Tanaka | 4 | 32' 2" | 1.159 | 3 | |
53 | Jeff Sluman | 4 | 32' 0" | 1.152 | 3 | |
54 | Scott Hoch | 4 | 31' 8" | 1.140 | 3 | |
55 | 12 | Justin Rose | 4 | 30' 1" | 2.165 | 6 |
56 | J.P. Hayes | 4 | 28' 7" | .685 | 2 | |
57 | Brad Faxon | 4 | 27' 8" | .664 | 2 | |
T58 | Paul Casey | 4 | 27' 5" | 1.971 | 6 | |
T58 | Billy Mayfair | 4 | 27' 5" | .657 | 2 | |
60 | 2 | Alex Cejka | 4 | 26' 7" | .319 | 1 |
61 | Pat Bates | 4 | 26' 6" | .636 | 2 | |
62 | Bob Burns | 4 | 25' 5" | .305 | 1 | |
63 | Matt Kuchar | 4 | 23' 10" | .286 | 1 | |
64 | 39 | Arron Oberholser | 4 | 22' 9" | .273 | 1 |
65 | 36 | Stewart Cink | 4 | 20' 11" | .251 | 1 |
66 | 51 | Darren Clarke | 4 | 19' 4" | .464 | 2 |
67 | 1 | Woody Austin | 4 | 14' 9" | .177 | 1 |
68 | Len Mattiace | 4 | 8' 11" | .107 | 1 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)