It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 5"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
T1 | T21 | Scott Piercy | 4 | 1' 5" | 9.750 | 7 | 53 |
T1 | T34 | Sam Burns | 4 | 1' 5" | 7.000 | 5 | 4 |
T3 | Talor Gooch | 4 | 1' 7" | 11.083 | 7 | 7 | |
T3 | Sepp Straka | 4 | 1' 7" | 4.750 | 3 | 55 | |
5 | James Hahn | 4 | 1' 8" | 11.750 | 7 | 30 | |
T6 | Andrew Landry | 4 | 1' 9" | 12.167 | 7 | 34 | |
T6 | T10 | Branden Grace | 4 | 1' 9" | 13.667 | 8 | 47 |
T8 | 61 | Francesco Molinari | 4 | 1' 11" | 17.167 | 9 | 3 |
T8 | Marc Leishman | 4 | 1' 11" | 11.583 | 6 | 54 | |
T8 | 48 | Jordan Spieth | 4 | 1' 11" | 5.833 | 3 | 43 |
T11 | T37 | Patrick Cantlay | 4 | 2' 0" | 11.917 | 6 | 4 |
T11 | Tyler Duncan | 4 | 2' 0" | 12.083 | 6 | 24 | |
T11 | Wesley Bryan | 4 | 2' 0" | 14.167 | 7 | 60 | |
T14 | Jon Rahm | 4 | 2' 2" | 15.000 | 7 | 57 | |
T14 | Brooks Koepka | 4 | 2' 2" | 15.250 | 7 | 50 | |
T16 | Joaquin Niemann | 4 | 2' 3" | 13.333 | 6 | 32 | |
T16 | 18 | Nick Taylor | 4 | 2' 3" | 9.083 | 4 | 9 |
T16 | Kyoung-Hoon Lee | 4 | 2' 3" | 20.000 | 9 | 50 | |
19 | Collin Morikawa | 4 | 2' 4" | 13.750 | 6 | 65 | |
T20 | Xander Schauffele | 4 | 2' 5" | 12.167 | 5 | 39 | |
T20 | Lanto Griffin | 4 | 2' 5" | 21.417 | 9 | 40 | |
T20 | Jason Kokrak | 4 | 2' 5" | 21.667 | 9 | 43 | |
23 | Sebastián Muñoz | 4 | 2' 6" | 22.250 | 9 | 36 | |
24 | Harold Varner III | 4 | 2' 8" | 10.583 | 4 | 62 | |
T25 | 2 | Max Homa | 4 | 2' 9" | 16.250 | 6 | 24 |
T25 | T8 | Sung Kang | 4 | 2' 9" | 13.583 | 5 | 64 |
T25 | T15 | Charley Hoffman | 4 | 2' 9" | 16.583 | 6 | 43 |
T28 | 58 | Brian Harman | 4 | 2' 10" | 19.583 | 7 | 17 |
T28 | Viktor Hovland | 4 | 2' 10" | 11.417 | 4 | 1 | |
T30 | T34 | Matt Jones | 4 | 2' 11" | 31.667 | 11 | 6 |
T30 | Alex Noren | 4 | 2' 11" | 20.250 | 7 | 32 | |
T32 | 26 | Brendan Steele | 4 | 3' 0" | 21.250 | 7 | 15 |
T32 | 59 | Cameron Davis | 4 | 3' 0" | 18.000 | 6 | 56 |
34 | 65 | Scott Harrington | 4 | 3' 1" | 27.750 | 9 | 18 |
35 | Patrick Rodgers | 4 | 3' 2" | 18.833 | 6 | 34 | |
36 | Cameron Smith | 4 | 3' 3" | 9.833 | 3 | 14 | |
T37 | Matthew Fitzpatrick | 4 | 3' 4" | 30.000 | 9 | 18 | |
T37 | 63 | Kevin Streelman | 4 | 3' 4" | 23.583 | 7 | 48 |
T37 | Bo Hoag | 4 | 3' 4" | 20.000 | 6 | 13 | |
40 | 64 | Tom Hoge | 4 | 3' 5" | 37.667 | 11 | 43 |
41 | 52 | Will Zalatoris | 4 | 3' 6" | 17.583 | 5 | 66 |
T42 | 51 | Cameron Tringale | 4 | 3' 7" | 43.000 | 12 | 15 |
T42 | Tony Finau | 4 | 3' 7" | 25.000 | 7 | 20 | |
T44 | T13 | C.T. Pan | 4 | 3' 8" | 25.667 | 7 | 58 |
T44 | T10 | Jim Furyk | 4 | 3' 8" | 25.750 | 7 | 2 |
T46 | Adam Scott | 4 | 3' 9" | 18.667 | 5 | 28 | |
T46 | Kevin Na | 4 | 3' 9" | 22.333 | 6 | 49 | |
T46 | Richy Werenski | 4 | 3' 9" | 15.000 | 4 | 40 | |
T46 | J.T. Poston | 4 | 3' 9" | 26.417 | 7 | 31 | |
T46 | 12 | Matthew NeSmith | 4 | 3' 9" | 11.167 | 3 | 24 |
T51 | T39 | Nate Lashley | 4 | 3' 11" | 27.667 | 7 | 36 |
T51 | Adam Hadwin | 4 | 3' 11" | 39.167 | 10 | 8 | |
53 | Mackenzie Hughes | 4 | 4' 0" | 11.917 | 3 | 50 | |
54 | Dustin Johnson | 4 | 4' 1" | 12.333 | 3 | 12 | |
T55 | Rickie Fowler | 4 | 4' 3" | 38.500 | 9 | 23 | |
T55 | T28 | Brian Gay | 4 | 4' 3" | 21.250 | 5 | 40 |
T55 | Tyler McCumber | 4 | 4' 3" | 29.917 | 7 | 58 | |
58 | J.B. Holmes | 4 | 4' 6" | 31.583 | 7 | 36 | |
59 | Scottie Scheffler | 4 | 4' 7" | 36.750 | 8 | 22 | |
60 | Wyndham Clark | 4 | 4' 8" | 23.333 | 5 | 9 | |
61 | 54 | Andrew Putnam | 4 | 4' 9" | 19.000 | 4 | 24 |
62 | Russell Henley | 4 | 4' 11" | 29.500 | 6 | 28 | |
63 | Charl Schwartzel | 4 | 5' 1" | 30.250 | 6 | 60 | |
64 | Keegan Bradley | 4 | 5' 3" | 52.583 | 10 | 63 | |
65 | Danny Lee | 4 | 5' 6" | 76.750 | 14 | 21 | |
66 | 27 | Kyle Stanley | 4 | 6' 4" | 31.750 | 5 | 9 |
67 | Matthew Wolff | 4 | 7' 5" | 37.000 | 5 | 67 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)