It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 9"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
T1 | Jason Dufner | 4 | 10" | .833 | 1 | 65 | |
T1 | Tim Herron | 4 | 10" | 2.583 | 3 | 57 | |
3 | T14 | Kevin Tway | 4 | 11" | 1.833 | 2 | 19 |
4 | 5 | Jordan Spieth | 4 | 1' 0" | 1.000 | 1 | 39 |
5 | T64 | Beau Hossler | 4 | 1' 1" | 3.250 | 3 | 73 |
6 | Chesson Hadley | 4 | 1' 2" | 1.167 | 1 | 10 | |
7 | Jim Furyk | 4 | 1' 4" | 3.917 | 3 | 33 | |
8 | Nick Watney | 4 | 1' 5" | 4.250 | 3 | 12 | |
T9 | 81 | Andrew Putnam | 4 | 1' 7" | 1.583 | 1 | 58 |
T9 | Tyrone Van Aswegen | 4 | 1' 7" | 7.833 | 5 | 19 | |
11 | Ben Silverman | 4 | 1' 10" | 12.750 | 7 | 30 | |
12 | T41 | Adam Long | 4 | 1' 11" | 9.500 | 5 | 8 |
T13 | Ted Potter, Jr. | 4 | 2' 0" | 6.083 | 3 | 56 | |
T13 | 76 | Charley Hoffman | 4 | 2' 0" | 14.250 | 7 | 36 |
T15 | Jhonattan Vegas | 4 | 2' 2" | 6.583 | 3 | 60 | |
T15 | Brian Harman | 4 | 2' 2" | 15.250 | 7 | 54 | |
T17 | T32 | Max Homa | 4 | 2' 3" | 13.583 | 6 | 27 |
T17 | T60 | Graeme McDowell | 4 | 2' 3" | 11.167 | 5 | 72 |
T17 | Ryan Palmer | 4 | 2' 3" | 11.333 | 5 | 2 | |
T20 | 80 | Sam Burns | 4 | 2' 4" | 6.917 | 3 | 41 |
T20 | Jonas Blixt | 4 | 2' 4" | 11.667 | 5 | 5 | |
T20 | 78 | Billy Horschel | 4 | 2' 4" | 9.167 | 4 | 3 |
T20 | 77 | Danny Lee | 4 | 2' 4" | 16.250 | 7 | 15 |
T24 | Russell Knox | 4 | 2' 5" | 19.333 | 8 | 14 | |
T24 | T14 | Matthew Fitzpatrick | 4 | 2' 5" | 17.167 | 7 | 52 |
T26 | T45 | Francesco Molinari | 4 | 2' 6" | 22.250 | 9 | 1 |
T26 | Byeong Hun An | 4 | 2' 6" | 9.917 | 4 | 52 | |
T28 | Martin Kaymer | 4 | 2' 7" | 7.667 | 3 | 35 | |
T28 | T17 | Daniel Berger | 4 | 2' 7" | 10.167 | 4 | 37 |
T30 | Tom Hoge | 4 | 2' 10" | 33.583 | 12 | 26 | |
T30 | 68 | Brandt Snedeker | 4 | 2' 10" | 8.417 | 3 | 51 |
T30 | Brian Gay | 4 | 2' 10" | 11.417 | 4 | 12 | |
T33 | T17 | Tony Finau | 4 | 2' 11" | 20.333 | 7 | 5 |
T33 | J.J. Henry | 4 | 2' 11" | 20.667 | 7 | 17 | |
35 | Kevin Streelman | 4 | 3' 0" | 29.917 | 10 | 28 | |
36 | Ben Crane | 4 | 3' 2" | 15.833 | 5 | 61 | |
T37 | Aaron Baddeley | 4 | 3' 3" | 23.000 | 7 | 23 | |
T37 | Joaquin Niemann | 4 | 3' 3" | 23.000 | 7 | 7 | |
T37 | Austin Cook | 4 | 3' 3" | 16.083 | 5 | 23 | |
T37 | Branden Grace | 4 | 3' 3" | 19.250 | 6 | 38 | |
T41 | Trey Mullinax | 4 | 3' 4" | 13.417 | 4 | 65 | |
T41 | Josh Teater | 4 | 3' 4" | 10.000 | 3 | 17 | |
43 | David Toms | 4 | 3' 5" | 6.833 | 2 | 43 | |
T44 | Rory Sabbatini | 4 | 3' 6" | 17.667 | 5 | 28 | |
T44 | Nate Lashley | 4 | 3' 6" | 14.083 | 4 | 65 | |
T44 | 4 | Corey Conners | 4 | 3' 6" | 10.417 | 3 | 19 |
T47 | Martin Laird | 4 | 3' 7" | 7.083 | 2 | 41 | |
T47 | Vaughn Taylor | 4 | 3' 7" | 18.000 | 5 | 48 | |
T47 | Mike Weir | 4 | 3' 7" | 21.500 | 6 | 10 | |
T50 | Talor Gooch | 4 | 3' 8" | 11.000 | 3 | 68 | |
T50 | Anirban Lahiri | 4 | 3' 8" | 18.500 | 5 | 45 | |
52 | Bill Haas | 4 | 3' 10" | 26.750 | 7 | 45 | |
53 | Mackenzie Hughes | 4 | 4' 0" | 20.083 | 5 | 8 | |
T54 | Roger Sloan | 4 | 4' 1" | 20.500 | 5 | 47 | |
T54 | 7 | Scott Piercy | 4 | 4' 1" | 28.583 | 7 | 50 |
56 | Peter Malnati | 4 | 4' 5" | 26.500 | 6 | 48 | |
T57 | Dominic Bozzelli | 4 | 4' 9" | 18.917 | 4 | 70 | |
T57 | C.T. Pan | 4 | 4' 9" | 18.917 | 4 | 4 | |
59 | Brian Stuard | 4 | 4' 10" | 28.833 | 6 | 19 | |
T60 | 82 | Jimmy Walker | 4 | 5' 3" | 41.833 | 8 | 34 |
T60 | 3 | Justin Rose | 4 | 5' 3" | 31.417 | 6 | 32 |
62 | T38 | Tyrrell Hatton | 4 | 5' 6" | 38.500 | 7 | 30 |
63 | Kyoung-Hoon Lee | 4 | 5' 7" | 16.833 | 3 | 39 | |
64 | Brice Garnett | 4 | 5' 9" | 23.083 | 4 | 58 | |
65 | Chris Stroud | 4 | 5' 11" | 29.500 | 5 | 43 | |
66 | 66 | Abraham Ancer | 4 | 6' 1" | 30.333 | 5 | 61 |
67 | T41 | Emiliano Grillo | 4 | 6' 2" | 37.083 | 6 | 55 |
68 | Matt Every | 4 | 7' 3" | 36.333 | 5 | 68 | |
69 | 67 | Cameron Champ | 4 | 7' 9" | 46.667 | 6 | 61 |
70 | Ian Poulter | 4 | 8' 2" | 57.167 | 7 | 71 | |
71 | Kevin Na | 4 | 8' 9" | 17.500 | 2 | 15 | |
72 | Scott Brown | 4 | 14' 0" | 41.917 | 3 | 64 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)