It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 9"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | Danny Willett | 4 | 1' 1" | 5.250 | 5 | 9 | |
2 | Patrick Rodgers | 4 | 1' 6" | 8.833 | 6 | 46 | |
T3 | Beau Hossler | 4 | 1' 8" | 8.333 | 5 | 20 | |
T3 | Bill Haas | 4 | 1' 8" | 11.750 | 7 | 4 | |
T5 | Kevin Na | 4 | 1' 9" | 12.500 | 7 | 23 | |
T5 | Bryson DeChambeau | 4 | 1' 9" | 6.833 | 4 | 49 | |
T5 | Kramer Hickok | 4 | 1' 9" | 5.333 | 3 | 68 | |
T5 | Richard Lee | 4 | 1' 9" | 5.333 | 3 | 42 | |
T5 | Seamus Power | 4 | 1' 9" | 15.917 | 9 | 48 | |
T10 | 26 | Jonas Blixt | 4 | 1' 11" | 13.500 | 7 | 55 |
T10 | Tiger Woods | 4 | 1' 11" | 9.417 | 5 | 45 | |
T12 | Scott Brown | 4 | 2' 2" | 19.833 | 9 | 10 | |
T12 | Russell Henley | 4 | 2' 2" | 10.833 | 5 | 38 | |
14 | 46 | Adam Hadwin | 4 | 2' 4" | 11.500 | 5 | 74 |
T15 | Abraham Ancer | 4 | 2' 5" | 7.333 | 3 | 23 | |
T15 | Luke List | 4 | 2' 5" | 14.667 | 6 | 27 | |
T17 | Rory McIlroy | 4 | 2' 6" | 12.667 | 5 | 41 | |
T17 | Hideki Matsuyama | 4 | 2' 6" | 12.667 | 5 | 8 | |
19 | Freddie Jacobson | 4 | 2' 7" | 10.417 | 4 | 75 | |
T20 | Adam Scott | 4 | 2' 9" | 10.833 | 4 | 27 | |
T20 | Brian Gay | 4 | 2' 9" | 27.667 | 10 | 59 | |
T20 | 41 | Max Homa | 4 | 2' 9" | 27.167 | 10 | 36 |
T23 | Jason Kokrak | 4 | 2' 11" | 26.500 | 9 | 60 | |
T23 | Cameron Smith | 4 | 2' 11" | 11.750 | 4 | 40 | |
T25 | Bubba Watson | 4 | 3' 0" | 15.083 | 5 | 15 | |
T25 | 40 | Ernie Els | 4 | 3' 0" | 15.083 | 5 | 57 |
27 | Carlos Ortiz | 4 | 3' 1" | 27.417 | 9 | 4 | |
T28 | Stephan Jaeger | 4 | 3' 2" | 25.250 | 8 | 26 | |
T28 | Charles Howell III | 4 | 3' 2" | 9.417 | 3 | 2 | |
T30 | Vaughn Taylor | 4 | 3' 3" | 19.250 | 6 | 65 | |
T30 | 51 | Nick Taylor | 4 | 3' 3" | 12.917 | 4 | 70 |
T32 | Peter Uihlein | 4 | 3' 4" | 16.667 | 5 | 67 | |
T32 | Keegan Bradley | 4 | 3' 4" | 19.750 | 6 | 64 | |
T32 | 31 | Si Woo Kim | 4 | 3' 4" | 26.417 | 8 | 1 |
T32 | T18 | Paul Casey | 4 | 3' 4" | 13.417 | 4 | 49 |
T36 | Kyle Jones | 4 | 3' 5" | 16.917 | 5 | 73 | |
T36 | T18 | Brian Stuard | 4 | 3' 5" | 31.083 | 9 | 47 |
T36 | Justin Thomas | 4 | 3' 5" | 20.417 | 6 | 27 | |
T36 | Peter Malnati | 4 | 3' 5" | 20.250 | 6 | 27 | |
T36 | Patrick Cantlay | 4 | 3' 5" | 44.333 | 13 | 18 | |
T36 | Brian Harman | 4 | 3' 5" | 30.667 | 9 | 12 | |
42 | 8 | Jim Furyk | 4 | 3' 6" | 17.500 | 5 | 15 |
T43 | Cheng Tsung Pan | 4 | 3' 8" | 44.250 | 12 | 3 | |
T43 | 17 | Scott Langley | 4 | 3' 8" | 33.167 | 9 | 57 |
T45 | Tony Finau | 4 | 3' 9" | 26.500 | 7 | 69 | |
T45 | Davis Love III | 4 | 3' 9" | 22.500 | 6 | 66 | |
T47 | T21 | Tommy Fleetwood | 4 | 3' 10" | 30.833 | 8 | 14 |
T47 | 6 | Cody Gribble | 4 | 3' 10" | 19.083 | 5 | 76 |
T49 | T23 | Michael Thompson | 4 | 3' 11" | 27.667 | 7 | 6 |
T49 | Kyoung-Hoon Lee | 4 | 3' 11" | 15.750 | 4 | 27 | |
T51 | 33 | Rafa Cabrera Bello | 4 | 4' 0" | 27.750 | 7 | 10 |
T51 | Martin Kaymer | 4 | 4' 0" | 27.833 | 7 | 42 | |
53 | T23 | Phil Mickelson | 4 | 4' 1" | 12.167 | 3 | 42 |
T54 | J.T. Poston | 4 | 4' 2" | 21.000 | 5 | 60 | |
T54 | 47 | Sung Kang | 4 | 4' 2" | 33.167 | 8 | 63 |
56 | Joaquin Niemann | 4 | 4' 3" | 21.333 | 5 | 19 | |
57 | Sam Ryder | 4 | 4' 5" | 17.750 | 4 | 27 | |
58 | Xander Schauffele | 4 | 4' 6" | 13.583 | 3 | 20 | |
59 | Jon Rahm | 4 | 4' 7" | 32.083 | 7 | 23 | |
60 | Kelly Kraft | 4 | 4' 8" | 32.417 | 7 | 37 | |
61 | 4 | Matt Kuchar | 4 | 4' 9" | 23.750 | 5 | 20 |
62 | T14 | Jordan Spieth | 4 | 4' 10" | 53.167 | 11 | 13 |
63 | Ryan Moore | 4 | 4' 11" | 29.250 | 6 | 27 | |
64 | Pat Perez | 4 | 5' 0" | 35.250 | 7 | 54 | |
65 | Jimmy Walker | 4 | 5' 2" | 41.500 | 8 | 49 | |
66 | Tae Hee Lee | 4 | 5' 3" | 41.833 | 8 | 62 | |
67 | Robert Garrigus | 4 | 5' 4" | 42.750 | 8 | 55 | |
T68 | Alex Cejka | 4 | 5' 6" | 65.833 | 12 | 49 | |
T68 | Ted Potter, Jr. | 4 | 5' 6" | 54.750 | 10 | 72 | |
T68 | 32 | Dustin Johnson | 4 | 5' 6" | 49.833 | 9 | 7 |
71 | Shawn Stefani | 4 | 5' 8" | 45.417 | 8 | 49 | |
72 | Dylan Frittelli | 4 | 6' 2" | 43.000 | 7 | 27 | |
73 | Sergio Garcia | 4 | 6' 3" | 56.000 | 9 | 70 | |
74 | J.B. Holmes | 4 | 6' 5" | 25.583 | 4 | 17 | |
75 | Aaron Baddeley | 4 | 6' 10" | 27.417 | 4 | 39 | |
76 | Marc Leishman | 4 | 8' 5" | 33.750 | 4 | 27 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)