It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 4' 7"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | Russell Henley | 4 | 6" | 2.000 | 4 | 63 | |
2 | T8 | Adam Hadwin | 4 | 1' 2" | 5.917 | 5 | 30 |
3 | T47 | Hideki Matsuyama | 4 | 1' 3" | 4.833 | 4 | 16 |
4 | Brandt Snedeker | 4 | 1' 5" | 5.667 | 4 | 8 | |
5 | T51 | Andrew Landry | 4 | 1' 8" | 16.667 | 10 | 55 |
6 | Rory McIlroy | 4 | 1' 10" | 5.500 | 3 | 42 | |
T7 | T27 | Cameron Smith | 4 | 1' 11" | 11.667 | 6 | 4 |
T7 | Xander Schauffele | 4 | 1' 11" | 11.417 | 6 | 34 | |
9 | T51 | Paul Casey | 4 | 2' 0" | 23.500 | 12 | 25 |
T10 | Branden Grace | 4 | 2' 2" | 13.083 | 6 | 34 | |
T10 | Kevin Chappell | 4 | 2' 2" | 14.917 | 7 | 8 | |
T12 | 3 | Si Woo Kim | 4 | 2' 3" | 9.000 | 4 | 39 |
T12 | 10 | C.T. Pan | 4 | 2' 3" | 9.083 | 4 | 7 |
T14 | T45 | Brooks Koepka | 4 | 2' 4" | 21.333 | 9 | 3 |
T14 | T45 | Tommy Fleetwood | 4 | 2' 4" | 6.917 | 3 | 66 |
16 | James Hahn | 4 | 2' 6" | 22.833 | 9 | 50 | |
T17 | T21 | Rafa Cabrera Bello | 4 | 2' 7" | 2.583 | 1 | 66 |
T17 | 53 | Marc Leishman | 4 | 2' 7" | 10.167 | 4 | 32 |
19 | 64 | Daniel Berger | 4 | 2' 10" | 5.667 | 2 | 52 |
T20 | T43 | Gary Woodland | 4 | 2' 11" | 20.500 | 7 | 34 |
T20 | T27 | Charley Hoffman | 4 | 2' 11" | 17.500 | 6 | 12 |
T20 | 72 | Brian Gay | 4 | 2' 11" | 11.750 | 4 | 53 |
23 | Justin Rose | 4 | 3' 0" | 20.750 | 7 | 22 | |
24 | Jamie Lovemark | 4 | 3' 1" | 21.667 | 7 | 66 | |
25 | 78 | Brian Stuard | 4 | 3' 2" | 15.750 | 5 | 31 |
26 | T29 | Bubba Watson | 4 | 3' 3" | 29.000 | 9 | 16 |
T27 | 68 | Jimmy Walker | 4 | 3' 4" | 20.083 | 6 | 34 |
T27 | 50 | Brian Harman | 4 | 3' 4" | 23.167 | 7 | 33 |
29 | 77 | Ryan Armour | 4 | 3' 5" | 17.167 | 5 | 46 |
30 | 14 | Whee Kim | 4 | 3' 7" | 31.917 | 9 | 25 |
31 | 70 | Bronson Burgoon | 4 | 3' 8" | 11.000 | 3 | 57 |
T32 | J.B. Holmes | 4 | 3' 9" | 18.750 | 5 | 50 | |
T32 | Andrew Putnam | 4 | 3' 9" | 18.833 | 5 | 21 | |
T32 | T40 | Keegan Bradley | 4 | 3' 9" | 29.833 | 8 | 41 |
T35 | 54 | Patrick Cantlay | 4 | 3' 10" | 26.750 | 7 | 59 |
T35 | 15 | Phil Mickelson | 4 | 3' 10" | 26.833 | 7 | 39 |
T35 | Stewart Cink | 4 | 3' 10" | 19.250 | 5 | 57 | |
T35 | Ryan Moore | 4 | 3' 10" | 15.167 | 4 | 59 | |
39 | 11 | Peter Uihlein | 4 | 3' 11" | 11.750 | 3 | 74 |
40 | T29 | Matt Kuchar | 4 | 4' 1" | 8.167 | 2 | 38 |
T41 | T47 | Nick Watney | 4 | 4' 3" | 16.917 | 4 | 53 |
T41 | Abraham Ancer | 4 | 4' 3" | 46.333 | 11 | 13 | |
T43 | T12 | Byeong Hun An | 4 | 4' 4" | 25.917 | 6 | 8 |
T43 | T43 | Tiger Woods | 4 | 4' 4" | 13.000 | 3 | 6 |
T45 | Brice Garnett | 4 | 4' 5" | 30.667 | 7 | 23 | |
T45 | 2 | Webb Simpson | 4 | 4' 5" | 26.417 | 6 | 23 |
47 | Russell Knox | 4 | 4' 6" | 18.000 | 4 | 66 | |
T48 | T12 | Patrick Reed | 4 | 4' 8" | 18.583 | 4 | 5 |
T48 | T8 | Kyle Stanley | 4 | 4' 8" | 23.167 | 5 | 62 |
T50 | 55 | Tyrrell Hatton | 4 | 4' 9" | 33.083 | 7 | 13 |
T50 | 75 | Jordan Spieth | 4 | 4' 9" | 28.667 | 6 | 47 |
T52 | 61 | Chris Kirk | 4 | 4' 10" | 14.583 | 3 | 20 |
T52 | 34 | Ted Potter, Jr. | 4 | 4' 10" | 33.833 | 7 | 64 |
T54 | 60 | Patton Kizzire | 4 | 5' 0" | 5.000 | 1 | 47 |
T54 | T21 | Bryson DeChambeau | 4 | 5' 0" | 19.833 | 4 | 44 |
T54 | Keith Mitchell | 4 | 5' 0" | 25.083 | 5 | 59 | |
57 | Alex Noren | 4 | 5' 1" | 40.667 | 8 | 11 | |
58 | Jon Rahm | 4 | 5' 2" | 25.750 | 5 | 13 | |
T59 | T35 | Austin Cook | 4 | 5' 5" | 27.083 | 5 | 25 |
T59 | T38 | Dustin Johnson | 4 | 5' 5" | 38.083 | 7 | 44 |
61 | Charles Howell III | 4 | 6' 5" | 32.250 | 5 | 75 | |
62 | T29 | Kevin Kisner | 4 | 6' 6" | 65.250 | 10 | 1 |
63 | 63 | Jason Kokrak | 4 | 6' 7" | 65.833 | 10 | 18 |
T64 | T29 | Justin Thomas | 4 | 6' 11" | 68.750 | 10 | 19 |
T64 | Tom Hoge | 4 | 6' 11" | 34.583 | 5 | 66 | |
66 | T29 | Louis Oosthuizen | 4 | 7' 2" | 42.833 | 6 | 29 |
67 | Henrik Stenson | 4 | 7' 4" | 36.667 | 5 | 72 | |
68 | T16 | Scott Stallings | 4 | 7' 7" | 68.250 | 9 | 43 |
69 | T35 | Danny Lee | 4 | 7' 8" | 91.500 | 12 | 1 |
70 | 71 | Kevin Tway | 4 | 8' 2" | 56.917 | 7 | 66 |
71 | 59 | J.J. Spaun | 4 | 9' 3" | 74.250 | 8 | 64 |
T72 | 57 | Emiliano Grillo | 4 | 10' 0" | 30.083 | 3 | 25 |
T72 | 74 | Adam Scott | 4 | 10' 0" | 80.250 | 8 | 55 |
74 | 5 | Tony Finau | 4 | 10' 4" | 31.000 | 3 | 73 |
75 | 56 | Beau Hossler | 4 | 10' 5" | 93.667 | 9 | 47 |
76 | 67 | Aaron Wise | 4 | 16' 5" | 32.750 | 2 | 76 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)