It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 10"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | 1 | Ernie Els | 12 | 1' 6" | 5.833 | 4 | 158 |
T2 | 2 | Jason Day | 16 | 1' 11" | 7.583 | 4 | 60 |
T2 | T11 | Thomas Pieters | 20 | 1' 11" | 17.333 | 9 | 160 |
4 | T11 | Jason Dufner | 20 | 2' 0" | 19.750 | 10 | 38 |
5 | 3 | Ian Poulter | 14 | 2' 2" | 15.083 | 7 | 158 |
6 | T21 | Luke Donald | 17 | 2' 3" | 26.833 | 12 | 124 |
T7 | T6 | Ricky Barnes | 28 | 2' 4" | 39.500 | 17 | 163 |
T7 | T6 | Rick Lamb | 16 | 2' 4" | 36.667 | 16 | 91 |
9 | T8 | Branden Grace | 20 | 2' 5" | 24.167 | 10 | 166 |
10 | T21 | Patrick Rodgers | 37 | 2' 6" | 64.583 | 26 | 34 |
T11 | T26 | Harold Varner III | 35 | 2' 7" | 51.500 | 20 | 102 |
T11 | T43 | John Oda | 12 | 2' 7" | 5.167 | 2 | 117 |
T11 | T26 | Shawn Stefani | 30 | 2' 7" | 52.333 | 20 | 99 |
T11 | T8 | K.J. Choi | 22 | 2' 7" | 49.667 | 19 | 86 |
T11 | T91 | Ben Crane | 25 | 2' 7" | 41.917 | 16 | 27 |
T16 | T16 | Johnson Wagner | 23 | 2' 8" | 34.333 | 13 | 13 |
T16 | T91 | Zach Johnson | 24 | 2' 8" | 40.583 | 15 | 16 |
T16 | T8 | Mark Wilson | 11 | 2' 8" | 18.583 | 7 | 129 |
T16 | T68 | Brian Harman | 30 | 2' 8" | 37.750 | 14 | 15 |
T16 | T4 | Mackenzie Hughes | 22 | 2' 8" | 42.750 | 16 | 190 |
T16 | T101 | John Peterson | 12 | 2' 8" | 10.583 | 4 | 207 |
22 | T16 | Peter Malnati | 35 | 2' 9" | 87.167 | 32 | 63 |
T23 | T34 | Joel Dahmen | 35 | 2' 10" | 48.167 | 17 | 57 |
T23 | T26 | Maverick McNealy | 16 | 2' 10" | 25.333 | 9 | 178 |
T23 | T26 | Richy Werenski | 35 | 2' 10" | 67.333 | 24 | 109 |
T23 | T11 | Camilo Villegas | 39 | 2' 10" | 73.167 | 26 | 128 |
T23 | T60 | Colt Knost | 22 | 2' 10" | 27.917 | 10 | 148 |
T23 | T34 | Chris Kirk | 40 | 2' 10" | 110.167 | 39 | 17 |
T23 | T47 | William McGirt | 28 | 2' 10" | 44.833 | 16 | 30 |
T23 | T26 | Geoff Ogilvy | 17 | 2' 10" | 31.333 | 11 | 135 |
T23 | T26 | Aaron Baddeley | 32 | 2' 10" | 89.500 | 32 | 7 |
T23 | T16 | D.A. Points | 29 | 2' 10" | 39.333 | 14 | 201 |
T23 | T21 | Jhonattan Vegas | 32 | 2' 10" | 47.917 | 17 | 58 |
T34 | T34 | Kevin Streelman | 40 | 2' 11" | 90.167 | 31 | 3 |
T34 | T14 | Ryan Palmer | 16 | 2' 11" | 53.083 | 18 | 45 |
T34 | T34 | Dustin Johnson | 16 | 2' 11" | 46.417 | 16 | 23 |
T34 | T21 | Matt Atkins | 22 | 2' 11" | 44.250 | 15 | 132 |
T38 | T79 | Si Woo Kim | 36 | 3' 0" | 63.417 | 21 | 175 |
T38 | T14 | Sam Burns | 14 | 3' 0" | 27.083 | 9 | 104 |
T38 | T43 | Bryson DeChambeau | 30 | 3' 0" | 95.667 | 32 | 92 |
T38 | T16 | Russell Knox | 36 | 3' 0" | 53.750 | 18 | 97 |
T38 | T47 | Brandt Snedeker | 21 | 3' 0" | 41.500 | 14 | 5 |
T38 | T47 | Rob Oppenheim | 32 | 3' 0" | 68.333 | 23 | 37 |
T38 | T34 | Brett Stegmaier | 29 | 3' 0" | 50.333 | 17 | 36 |
T38 | T60 | Brice Garnett | 36 | 3' 0" | 82.083 | 27 | 76 |
T38 | T26 | Kevin Na | 30 | 3' 0" | 89.083 | 30 | 7 |
T38 | T47 | Robert Garrigus | 29 | 3' 0" | 113.250 | 38 | 161 |
T48 | T47 | Cameron Percy | 14 | 3' 1" | 24.417 | 8 | 195 |
T48 | T47 | Rod Pampling | 21 | 3' 1" | 18.333 | 6 | 42 |
T48 | T47 | Charley Hoffman | 20 | 3' 1" | 91.917 | 30 | 150 |
T48 | T47 | Hideki Matsuyama | 17 | 3' 1" | 30.500 | 10 | 44 |
T48 | T101 | Martin Piller | 35 | 3' 1" | 84.333 | 27 | 41 |
T48 | T4 | Hudson Swafford | 34 | 3' 1" | 40.250 | 13 | 89 |
T48 | T47 | Patrick Cantlay | 24 | 3' 1" | 60.917 | 20 | 127 |
T55 | T60 | Chesson Hadley | 36 | 3' 2" | 111.250 | 35 | 122 |
T55 | T21 | Morgan Hoffmann | 23 | 3' 2" | 40.917 | 13 | 106 |
T55 | T60 | Jon Rahm | 24 | 3' 2" | 69.167 | 22 | 29 |
T55 | T60 | Brandon Hagy | 10 | 3' 2" | 25.333 | 8 | 183 |
T55 | T34 | Brian Stuard | 38 | 3' 2" | 66.417 | 21 | 147 |
T55 | T60 | Martin Laird | 23 | 3' 2" | 96.917 | 31 | 45 |
T55 | T47 | Chez Reavie | 40 | 3' 2" | 70.333 | 22 | 6 |
T55 | T79 | Lucas Glover | 34 | 3' 2" | 63.667 | 20 | 65 |
T55 | T91 | Retief Goosen | 26 | 3' 2" | 89.750 | 28 | 74 |
T55 | T68 | Stewart Cink | 31 | 3' 2" | 40.917 | 13 | 143 |
T55 | T43 | Bill Haas | 23 | 3' 2" | 28.250 | 9 | 142 |
T66 | T68 | Paul Casey | 20 | 3' 3" | 32.083 | 10 | 19 |
T66 | T68 | Francesco Molinari | 14 | 3' 3" | 32.750 | 10 | 176 |
T66 | T68 | Bubba Watson | 23 | 3' 3" | 67.667 | 21 | 81 |
T66 | T68 | Daniel Summerhays | 19 | 3' 3" | 26.167 | 8 | 114 |
T66 | Tiger Woods | 10 | 3' 3" | 29.000 | 9 | 59 | |
T66 | T68 | Brendan Steele | 28 | 3' 3" | 81.250 | 25 | 71 |
T66 | T143 | Andrew Putnam | 31 | 3' 3" | 57.833 | 18 | 112 |
T66 | T79 | Cameron Smith | 28 | 3' 3" | 64.667 | 20 | 4 |
T74 | T111 | Austin Cook | 39 | 3' 4" | 101.000 | 30 | 68 |
T74 | T43 | Conrad Shindler | 24 | 3' 4" | 39.500 | 12 | 104 |
T74 | T79 | Martin Flores | 35 | 3' 4" | 109.000 | 33 | 87 |
T74 | T79 | Kevin Chappell | 26 | 3' 4" | 83.000 | 25 | 11 |
T74 | T79 | Adam Hadwin | 32 | 3' 4" | 63.000 | 19 | 184 |
T74 | T26 | Marc Leishman | 26 | 3' 4" | 66.500 | 20 | 140 |
T74 | T16 | Charles Howell III | 36 | 3' 4" | 60.583 | 18 | 123 |
T74 | T91 | Greg Chalmers | 32 | 3' 4" | 80.750 | 24 | 149 |
T82 | T101 | Graeme McDowell | 23 | 3' 5" | 43.917 | 13 | 168 |
T82 | T68 | Ryan Armour | 41 | 3' 5" | 117.333 | 34 | 84 |
T82 | T47 | Chris Stroud | 38 | 3' 5" | 85.417 | 25 | 54 |
T82 | T163 | Nate Lashley | 27 | 3' 5" | 78.167 | 23 | 20 |
T82 | T115 | Billy Horschel | 20 | 3' 5" | 34.250 | 10 | 204 |
T82 | T68 | Tyler Duncan | 34 | 3' 5" | 78.500 | 23 | 162 |
T82 | T91 | Trey Mullinax | 21 | 3' 5" | 54.583 | 16 | 165 |
T82 | T101 | Tom Hoge | 41 | 3' 5" | 142.500 | 42 | 18 |
T82 | T91 | Bud Cauley | 31 | 3' 5" | 98.083 | 29 | 70 |
T82 | T115 | Xander Schauffele | 30 | 3' 5" | 57.667 | 17 | 118 |
T92 | T149 | Robert Streb | 27 | 3' 6" | 27.917 | 8 | 154 |
T92 | T34 | Keith Mitchell | 32 | 3' 6" | 59.083 | 17 | 157 |
T92 | T111 | Sam Saunders | 28 | 3' 6" | 66.500 | 19 | 107 |
T92 | T79 | Xinjun Zhang | 35 | 3' 6" | 62.417 | 18 | 167 |
T92 | T101 | Phil Mickelson | 27 | 3' 6" | 94.583 | 27 | 12 |
T92 | 167 | Jimmy Walker | 21 | 3' 6" | 56.250 | 16 | 180 |
T98 | T91 | Luke List | 39 | 3' 7" | 122.167 | 34 | 43 |
T98 | T126 | Derek Fathauer | 38 | 3' 7" | 146.500 | 41 | 51 |
T98 | T91 | Anirban Lahiri | 30 | 3' 7" | 67.667 | 19 | 61 |
T98 | T79 | Jason Kokrak | 38 | 3' 7" | 104.917 | 29 | 28 |
T98 | T60 | Patton Kizzire | 36 | 3' 7" | 86.750 | 24 | 64 |
T98 | T111 | Charlie Beljan | 12 | 3' 7" | 35.417 | 10 | 210 |
T98 | T157 | Fabián Gómez | 32 | 3' 7" | 68.000 | 19 | 133 |
T98 | T91 | Justin Thomas | 28 | 3' 7" | 99.333 | 28 | 45 |
T98 | T101 | Grayson Murray | 34 | 3' 7" | 150.500 | 42 | 177 |
T107 | T68 | Harris English | 30 | 3' 8" | 95.500 | 26 | 88 |
T107 | T79 | Corey Conners | 39 | 3' 8" | 79.833 | 22 | 113 |
T107 | T115 | Seamus Power | 29 | 3' 8" | 77.667 | 21 | 96 |
T107 | T111 | Troy Merritt | 35 | 3' 8" | 125.667 | 34 | 79 |
T107 | T34 | Brian Gay | 36 | 3' 8" | 69.750 | 19 | 10 |
T107 | T194 | Vaughn Taylor | 39 | 3' 8" | 110.167 | 30 | 21 |
T113 | T132 | Sean O'Hair | 22 | 3' 9" | 82.667 | 22 | 69 |
T113 | T120 | Ken Duke | 15 | 3' 9" | 41.000 | 11 | 93 |
T113 | T101 | Scott Piercy | 30 | 3' 9" | 81.583 | 22 | 94 |
T113 | T196 | Jim Herman | 25 | 3' 9" | 11.167 | 3 | 213 |
T113 | T91 | Sung Kang | 34 | 3' 9" | 67.500 | 18 | 144 |
T113 | T126 | Cody Gribble | 31 | 3' 9" | 86.917 | 23 | 187 |
T113 | T47 | Russell Henley | 24 | 3' 9" | 41.667 | 11 | 178 |
T113 | T120 | Haotong Li | 12 | 3' 9" | 29.750 | 8 | 209 |
T121 | 181 | Lanto Griffin | 28 | 3' 10" | 53.417 | 14 | 200 |
T121 | T143 | John Huh | 38 | 3' 10" | 121.750 | 32 | 102 |
T121 | T137 | Patrick Reed | 26 | 3' 10" | 60.667 | 16 | 62 |
T121 | T79 | Wesley Bryan | 30 | 3' 10" | 49.833 | 13 | 184 |
T121 | T126 | J.T. Poston | 25 | 3' 10" | 61.167 | 16 | 170 |
T121 | T132 | Aaron Wise | 34 | 3' 10" | 119.500 | 31 | 78 |
T121 | T101 | Scott Brown | 41 | 3' 10" | 80.917 | 21 | 75 |
T121 | T115 | Tony Finau | 30 | 3' 10" | 83.833 | 22 | 56 |
T121 | T115 | James Hahn | 36 | 3' 10" | 77.000 | 20 | 111 |
T121 | T126 | Charl Schwartzel | 16 | 3' 10" | 11.417 | 3 | 95 |
T121 | T126 | Eric Axley | 10 | 3' 10" | 26.583 | 7 | 40 |
T121 | T68 | Jonathan Byrd | 23 | 3' 10" | 42.083 | 11 | 169 |
T133 | T137 | Shane Lowry | 16 | 3' 11" | 74.917 | 19 | 208 |
T133 | T176 | Byeong Hun An | 20 | 3' 11" | 58.667 | 15 | 152 |
T133 | T137 | Kelly Kraft | 37 | 3' 11" | 122.500 | 31 | 137 |
T136 | T171 | Blayne Barber | 23 | 4' 0" | 64.333 | 16 | 65 |
T136 | T157 | Roberto Díaz | 33 | 4' 0" | 155.250 | 39 | 53 |
T136 | T101 | Jonathan Randolph | 29 | 4' 0" | 84.167 | 21 | 115 |
T136 | T157 | Michael Kim | 28 | 4' 0" | 99.917 | 25 | 131 |
T136 | 207 | Daniel Berger | 26 | 4' 0" | 76.083 | 19 | 80 |
T136 | T137 | Abraham Ancer | 30 | 4' 0" | 144.333 | 36 | 26 |
T136 | T79 | Kevin Tway | 34 | 4' 0" | 91.083 | 23 | 191 |
T136 | T149 | Webb Simpson | 24 | 4' 0" | 99.000 | 25 | 1 |
T136 | T157 | Billy Hurley III | 27 | 4' 0" | 55.917 | 14 | 206 |
T136 | T47 | Alex Noren | 20 | 4' 0" | 76.417 | 19 | 34 |
T146 | T137 | Matt Kuchar | 20 | 4' 1" | 65.833 | 16 | 24 |
T146 | T120 | J.J. Henry | 24 | 4' 1" | 69.667 | 17 | 100 |
T146 | T120 | Scott Stallings | 39 | 4' 1" | 122.917 | 30 | 25 |
T146 | Tommy Fleetwood | 12 | 4' 1" | 44.667 | 11 | 32 | |
T146 | T120 | Keegan Bradley | 28 | 4' 1" | 72.833 | 18 | 196 |
T146 | T149 | Jon Curran | 17 | 4' 1" | 93.417 | 23 | 171 |
T146 | T132 | Beau Hossler | 40 | 4' 1" | 105.750 | 26 | 45 |
T146 | T149 | Denny McCarthy | 23 | 4' 1" | 70.000 | 17 | 115 |
T154 | T137 | Adam Schenk | 36 | 4' 2" | 112.500 | 27 | 90 |
T154 | T143 | Rickie Fowler | 16 | 4' 2" | 66.917 | 16 | 9 |
T154 | T143 | Kevin Kisner | 21 | 4' 2" | 24.833 | 6 | 192 |
T154 | T79 | Padraig Harrington | 15 | 4' 2" | 33.583 | 8 | 138 |
T154 | T171 | Alex Cejka | 25 | 4' 2" | 74.250 | 18 | 45 |
T159 | T163 | Ryan Moore | 22 | 4' 3" | 76.500 | 18 | 22 |
T159 | T149 | Nick Taylor | 39 | 4' 3" | 122.250 | 29 | 52 |
T159 | T126 | Tyrone Van Aswegen | 44 | 4' 3" | 156.500 | 37 | 119 |
T159 | T149 | J.J. Spaun | 33 | 4' 3" | 89.750 | 21 | 163 |
T163 | T157 | Sangmoon Bae | 27 | 4' 4" | 91.000 | 21 | 65 |
T163 | T34 | Michael Thompson | 16 | 4' 4" | 34.667 | 8 | 212 |
T163 | T149 | Rory Sabbatini | 34 | 4' 4" | 107.583 | 25 | 101 |
T163 | T187 | Vijay Singh | 11 | 4' 4" | 30.167 | 7 | 139 |
167 | T157 | Andrew Landry | 29 | 4' 5" | 131.333 | 30 | 31 |
T168 | T184 | Jonas Blixt | 31 | 4' 6" | 134.917 | 30 | 109 |
T168 | T171 | Brandon Harkins | 40 | 4' 6" | 193.500 | 43 | 55 |
T170 | T163 | Ben Silverman | 41 | 4' 7" | 177.167 | 39 | 172 |
T170 | T168 | Tom Lovelady | 33 | 4' 7" | 159.500 | 35 | 134 |
T170 | T176 | Ryan Blaum | 30 | 4' 7" | 100.167 | 22 | 197 |
T170 | T135 | Emiliano Grillo | 32 | 4' 7" | 68.917 | 15 | 126 |
T170 | T163 | Kyle Thompson | 20 | 4' 7" | 59.500 | 13 | 202 |
T175 | T176 | Nick Watney | 28 | 4' 8" | 84.667 | 18 | 130 |
T175 | T168 | Talor Gooch | 39 | 4' 8" | 220.333 | 47 | 14 |
177 | T171 | Peter Uihlein | 28 | 4' 9" | 90.750 | 19 | 39 |
T178 | T168 | Ted Potter, Jr. | 31 | 4' 10" | 150.167 | 31 | 98 |
T178 | T143 | Matt Every | 35 | 4' 10" | 154.917 | 32 | 187 |
T178 | T176 | Smylie Kaufman | 28 | 4' 10" | 143.833 | 30 | 204 |
T178 | 192 | Sam Ryder | 26 | 4' 10" | 58.417 | 12 | 145 |
T178 | T176 | Zac Blair | 24 | 4' 10" | 141.250 | 29 | 33 |
T183 | T201 | Stephan Jaeger | 35 | 4' 11" | 92.750 | 19 | 173 |
T183 | T120 | Gary Woodland | 35 | 4' 11" | 69.250 | 14 | 182 |
T185 | T171 | Bronson Burgoon | 25 | 5' 0" | 94.833 | 19 | 174 |
T185 | 204 | J.B. Holmes | 23 | 5' 0" | 84.750 | 17 | 181 |
T185 | T182 | Brian Davis | 12 | 5' 0" | 80.250 | 16 | 155 |
T188 | T184 | Hunter Mahan | 29 | 5' 1" | 106.250 | 21 | 50 |
T188 | 211 | Nicholas Lindheim | 27 | 5' 1" | 40.750 | 8 | 194 |
T190 | T149 | Ollie Schniederjans | 30 | 5' 2" | 98.750 | 19 | 192 |
T190 | T201 | Danny Lee | 27 | 5' 2" | 67.083 | 13 | 198 |
T190 | T143 | Cameron Tringale | 35 | 5' 2" | 87.250 | 17 | 141 |
T193 | T187 | Brendon de Jonge | 11 | 5' 3" | 15.750 | 3 | 199 |
T193 | T187 | David Hearn | 22 | 5' 3" | 88.667 | 17 | 153 |
T193 | T187 | Zecheng Dou | 24 | 5' 3" | 100.500 | 19 | 136 |
T193 | T187 | Julian Suri | 10 | 5' 3" | 89.333 | 17 | 120 |
T197 | T199 | Whee Kim | 33 | 5' 4" | 63.833 | 12 | 83 |
T197 | T182 | Kyle Stanley | 28 | 5' 4" | 80.583 | 15 | 186 |
T197 | 193 | C.T. Pan | 35 | 5' 4" | 101.833 | 19 | 156 |
T200 | T199 | Ben Martin | 36 | 5' 6" | 144.000 | 26 | 82 |
T200 | 198 | Jordan Spieth | 18 | 5' 6" | 71.083 | 13 | 2 |
T202 | T101 | David Lingmerth | 21 | 5' 7" | 84.000 | 15 | 151 |
T202 | T135 | Dominic Bozzelli | 20 | 5' 7" | 88.833 | 16 | 121 |
T202 | T194 | Graham DeLaet | 10 | 5' 7" | 22.250 | 4 | 215 |
T205 | 186 | Matt Jones | 24 | 5' 9" | 75.167 | 13 | 124 |
T205 | 213 | Adam Scott | 19 | 5' 9" | 69.167 | 12 | 203 |
207 | Rory McIlroy | 11 | 5' 10" | 99.833 | 17 | 108 | |
T208 | T201 | Steve Wheatcroft | 24 | 5' 11" | 88.750 | 15 | 72 |
T208 | 206 | Ethan Tracy | 28 | 5' 11" | 106.333 | 18 | 189 |
210 | T209 | Jamie Lovemark | 32 | 6' 1" | 110.000 | 18 | 85 |
211 | 205 | Pat Perez | 28 | 6' 2" | 99.167 | 16 | 146 |
212 | T196 | Chad Campbell | 35 | 6' 3" | 100.500 | 16 | 76 |
213 | 208 | Andrew Loupe | 11 | 6' 6" | 84.667 | 13 | 214 |
214 | T209 | Andrew Yun | 20 | 6' 9" | 87.583 | 13 | 216 |
215 | 212 | Rafa Cabrera Bello | 24 | 7' 1" | 91.583 | 13 | 73 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)