It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 11"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | 1 | Cameron Smith | 8 | 0" | 0 | 1 | 118 |
2 | 2 | Rory Sabbatini | 14 | 7" | 1.167 | 2 | 61 |
3 | 4 | Stewart Cink | 12 | 1' 0" | 4.000 | 4 | 199 |
4 | 5 | Webb Simpson | 8 | 1' 2" | 7.167 | 6 | 64 |
5 | 6 | Kyle Stanley | 8 | 1' 3" | 2.500 | 2 | 68 |
6 | 7 | Cameron Wilson | 4 | 1' 4" | 9.167 | 7 | 165 |
7 | 8 | Scott Verplank | 6 | 1' 5" | 4.250 | 3 | 257 |
T8 | T10 | Kyle Reifers | 20 | 1' 9" | 29.333 | 17 | 179 |
T8 | T10 | Cameron Tringale | 12 | 1' 9" | 16.083 | 9 | 156 |
T10 | T12 | Sung Joon Park | 12 | 1' 10" | 9.000 | 5 | 17 |
T10 | T16 | Scott Stallings | 16 | 1' 10" | 16.750 | 9 | 242 |
T10 | T12 | Lucas Glover | 13 | 1' 10" | 20.250 | 11 | 215 |
T10 | T12 | Fabián Gómez | 12 | 1' 10" | 5.500 | 3 | 51 |
T14 | 3 | Matt Jones | 14 | 1' 11" | 9.500 | 5 | 149 |
T14 | 15 | Chad Collins | 10 | 1' 11" | 15.333 | 8 | 11 |
16 | T16 | Tom Gillis | 10 | 2' 0" | 22.083 | 11 | 51 |
T17 | Zach Johnson | 6 | 2' 1" | 8.417 | 4 | 215 | |
T17 | T18 | Bill Haas | 8 | 2' 1" | 6.333 | 3 | 42 |
T17 | T18 | Johnson Wagner | 9 | 2' 1" | 4.083 | 2 | 65 |
T17 | T18 | Andres Romero | 6 | 2' 1" | 19.083 | 9 | 56 |
T17 | T18 | Ricky Barnes | 12 | 2' 1" | 16.917 | 8 | 238 |
T17 | T18 | Jerry Kelly | 16 | 2' 1" | 31.583 | 15 | 20 |
23 | T23 | J.J. Henry | 16 | 2' 2" | 23.417 | 11 | 141 |
24 | T23 | Steven Bowditch | 14 | 2' 3" | 34.083 | 15 | 7 |
T25 | T25 | Robert Garrigus | 8 | 2' 4" | 21.250 | 9 | 157 |
T25 | T25 | Byron Smith | 13 | 2' 4" | 25.750 | 11 | 228 |
T25 | T25 | James Hahn | 14 | 2' 4" | 21.083 | 9 | 172 |
T25 | T25 | Padraig Harrington | 11 | 2' 4" | 18.750 | 8 | 234 |
T25 | T25 | Justin Leonard | 8 | 2' 4" | 16.250 | 7 | 22 |
T30 | T31 | Trevor Immelman | 12 | 2' 5" | 34.167 | 14 | 244 |
T30 | T31 | Ryo Ishikawa | 12 | 2' 5" | 33.333 | 14 | 129 |
T30 | T31 | Peter Uihlein | 4 | 2' 5" | 9.500 | 4 | 3 |
T30 | T31 | Roger Sloan | 8 | 2' 5" | 14.667 | 6 | 182 |
T30 | T31 | Tony Finau | 18 | 2' 5" | 46.000 | 19 | 138 |
T35 | T37 | John Peterson | 19 | 2' 6" | 34.417 | 14 | 67 |
T35 | T31 | Kevin Stadler | 6 | 2' 6" | 19.833 | 8 | 160 |
T35 | T37 | Carlos Ortiz | 16 | 2' 6" | 19.667 | 8 | 165 |
T35 | Ángel Cabrera | 6 | 2' 6" | 5.000 | 2 | 209 | |
T39 | T40 | Brian Davis | 13 | 2' 7" | 30.583 | 12 | 139 |
T39 | T40 | Brendon de Jonge | 16 | 2' 7" | 39.250 | 15 | 117 |
T39 | T40 | Oscar Fraustro | 10 | 2' 7" | 13.083 | 5 | 77 |
T39 | T40 | Patrick Rodgers | 8 | 2' 7" | 17.833 | 7 | 94 |
T39 | 58 | John Senden | 16 | 2' 7" | 18.333 | 7 | 148 |
T44 | T44 | Blayne Barber | 16 | 2' 8" | 64.667 | 24 | 35 |
T44 | T44 | Whee Kim | 13 | 2' 8" | 40.000 | 15 | 206 |
T44 | T44 | Roberto Castro | 12 | 2' 8" | 15.917 | 6 | 241 |
T44 | T44 | Robert Allenby | 16 | 2' 8" | 26.917 | 10 | 179 |
T44 | T44 | Davis Love III | 12 | 2' 8" | 18.417 | 7 | 143 |
T49 | T49 | Daniel Summerhays | 20 | 2' 9" | 46.833 | 17 | 178 |
T49 | T49 | Steven Alker | 14 | 2' 9" | 41.000 | 15 | 88 |
T51 | T51 | Brooks Koepka | 8 | 2' 10" | 28.000 | 10 | 18 |
T51 | Jason Day | 4 | 2' 10" | 5.583 | 2 | 215 | |
T51 | T51 | Jonas Blixt | 10 | 2' 10" | 14.000 | 5 | 127 |
T51 | T51 | Vijay Singh | 6 | 2' 10" | 31.333 | 11 | 211 |
T51 | T51 | David Toms | 10 | 2' 10" | 37.333 | 13 | 8 |
T51 | T51 | Scott McCarron | 6 | 2' 10" | 19.667 | 7 | 44 |
T51 | T51 | Lee Westwood | 12 | 2' 10" | 14.000 | 5 | 161 |
T51 | T51 | Cameron Beckman | 4 | 2' 10" | 2.833 | 1 | 232 |
59 | Geoff Ogilvy | 4 | 2' 11" | 2.917 | 1 | 245 | |
T60 | T59 | Ken Duke | 16 | 3' 0" | 39.167 | 13 | 32 |
T60 | J.B. Holmes | 12 | 3' 0" | 9.000 | 3 | 143 | |
T60 | T59 | Tyrone Van Aswegen | 12 | 3' 0" | 48.167 | 16 | 189 |
T60 | T59 | Wes Roach | 4 | 3' 0" | 18.083 | 6 | 62 |
T60 | Patrick Reed | 12 | 3' 0" | 11.917 | 4 | 4 | |
T65 | Bubba Watson | 8 | 3' 1" | 9.333 | 3 | 46 | |
T65 | T62 | Martin Laird | 13 | 3' 1" | 43.333 | 14 | 27 |
T65 | T62 | Nick Watney | 11 | 3' 1" | 18.583 | 6 | 55 |
T65 | T62 | Mark Anderson | 4 | 3' 1" | 6.167 | 2 | 10 |
T65 | T62 | Tommy Gainey | 9 | 3' 1" | 15.250 | 5 | 243 |
T65 | T62 | Daniel Berger | 16 | 3' 1" | 58.333 | 19 | 164 |
T65 | T74 | Tim Clark | 20 | 3' 1" | 43.667 | 14 | 84 |
T65 | T62 | Eric Axley | 10 | 3' 1" | 24.417 | 8 | 56 |
T73 | T68 | Mike Weir | 8 | 3' 2" | 9.583 | 3 | 185 |
T73 | T25 | Russell Henley | 12 | 3' 2" | 15.667 | 5 | 128 |
T73 | 9 | Camilo Villegas | 13 | 3' 2" | 37.667 | 12 | 126 |
T73 | T113 | Hunter Mahan | 12 | 3' 2" | 25.250 | 8 | 46 |
T73 | T79 | Jimmy Walker | 16 | 3' 2" | 47.000 | 15 | 107 |
T73 | T68 | Woody Austin | 6 | 3' 2" | 18.833 | 6 | 28 |
T79 | T70 | Hudson Swafford | 18 | 3' 3" | 32.167 | 10 | 79 |
T79 | T70 | Derek Fathauer | 14 | 3' 3" | 32.750 | 10 | 78 |
T79 | T70 | Heath Slocum | 16 | 3' 3" | 35.417 | 11 | 121 |
T79 | T70 | Scott Piercy | 16 | 3' 3" | 38.750 | 12 | 50 |
T83 | T74 | Charlie Wi | 8 | 3' 4" | 26.833 | 8 | 68 |
T83 | T74 | Greg Chalmers | 12 | 3' 4" | 16.750 | 5 | 98 |
T83 | T74 | Boo Weekley | 10 | 3' 4" | 33.333 | 10 | 63 |
T83 | T74 | Scott Pinckney | 13 | 3' 4" | 43.667 | 13 | 202 |
T83 | Ben Crane | 5 | 3' 4" | 23.250 | 7 | 129 | |
T88 | T79 | Garrett Osborn | 6 | 3' 5" | 20.250 | 6 | 33 |
T88 | T79 | Tim Wilkinson | 15 | 3' 5" | 40.667 | 12 | 153 |
T88 | T79 | Bo Van Pelt | 14 | 3' 5" | 37.333 | 11 | 209 |
T88 | T79 | Will MacKenzie | 12 | 3' 5" | 10.167 | 3 | 54 |
T92 | T85 | Mark Wilson | 14 | 3' 6" | 31.167 | 9 | 113 |
T92 | T85 | Andy Pope | 4 | 3' 6" | 10.500 | 3 | 215 |
T92 | T85 | Brendan Steele | 16 | 3' 6" | 59.583 | 17 | 36 |
T92 | T85 | Jarrod Lyle | 8 | 3' 6" | 49.000 | 14 | 114 |
T96 | T89 | Chad Campbell | 14 | 3' 7" | 71.167 | 20 | 255 |
T96 | T79 | Billy Horschel | 14 | 3' 7" | 17.917 | 5 | 135 |
T96 | T89 | Michael Putnam | 12 | 3' 7" | 32.583 | 9 | 101 |
T96 | T89 | Jason Allred | 4 | 3' 7" | 10.833 | 3 | 215 |
T96 | T89 | Jason Bohn | 18 | 3' 7" | 53.500 | 15 | 116 |
T96 | T89 | Stuart Appleby | 11 | 3' 7" | 43.167 | 12 | 163 |
T102 | T94 | Zac Blair | 17 | 3' 8" | 36.333 | 10 | 13 |
T102 | T94 | Vaughn Taylor | 4 | 3' 8" | 7.250 | 2 | 101 |
T102 | T94 | Chez Reavie | 6 | 3' 8" | 54.750 | 15 | 23 |
T102 | T94 | Brandt Snedeker | 12 | 3' 8" | 51.333 | 14 | 60 |
T102 | T37 | Brian Harman | 10 | 3' 8" | 29.583 | 8 | 121 |
T102 | T94 | Troy Merritt | 12 | 3' 8" | 43.583 | 12 | 256 |
T108 | T99 | William McGirt | 17 | 3' 9" | 45.167 | 12 | 121 |
T108 | T99 | Danny Lee | 20 | 3' 9" | 68.000 | 18 | 100 |
T110 | T102 | Brice Garnett | 19 | 3' 10" | 34.667 | 9 | 197 |
T110 | T102 | Scott Brown | 16 | 3' 10" | 72.417 | 19 | 121 |
T110 | T102 | Troy Kelly | 4 | 3' 10" | 38.667 | 10 | 39 |
T110 | Matt Every | 12 | 3' 10" | 15.417 | 4 | 121 | |
T110 | T102 | Justin Thomas | 16 | 3' 10" | 61.417 | 16 | 85 |
T110 | T102 | Chris DiMarco | 4 | 3' 10" | 22.833 | 6 | 96 |
T110 | T102 | Cameron Percy | 15 | 3' 10" | 57.000 | 15 | 176 |
T110 | T102 | Jhonattan Vegas | 12 | 3' 10" | 30.833 | 8 | 101 |
T110 | T102 | David Hearn | 16 | 3' 10" | 49.833 | 13 | 37 |
T110 | T102 | Derek Ernst | 14 | 3' 10" | 96.000 | 25 | 177 |
T110 | T102 | Billy Hurley III | 12 | 3' 10" | 26.750 | 7 | 24 |
T110 | T102 | Greg Owen | 10 | 3' 10" | 45.667 | 12 | 110 |
T122 | T113 | Sebastian Cappelen | 4 | 3' 11" | 19.583 | 5 | 80 |
T122 | T113 | Wes Homan | 4 | 3' 11" | 15.500 | 4 | 92 |
T122 | T113 | Martin Flores | 14 | 3' 11" | 38.917 | 10 | 214 |
T122 | T113 | Gonzalo Fernandez-Castaño | 11 | 3' 11" | 35.583 | 9 | 140 |
T122 | T113 | Zack Sucher | 10 | 3' 11" | 63.000 | 16 | 170 |
T122 | T113 | Adam Hadwin | 17 | 3' 11" | 59.250 | 15 | 83 |
T122 | T113 | Jeff Overton | 18 | 3' 11" | 74.083 | 19 | 99 |
T122 | T113 | Kevin Kisner | 13 | 3' 11" | 73.667 | 19 | 21 |
T122 | T113 | Colt Knost | 16 | 3' 11" | 69.750 | 18 | 205 |
131 | T123 | Carlos Sainz Jr | 8 | 4' 0" | 4.000 | 1 | 215 |
T132 | T125 | Brian Stuard | 14 | 4' 1" | 24.500 | 6 | 188 |
T132 | T125 | Spencer Levin | 12 | 4' 1" | 36.833 | 9 | 53 |
T132 | T125 | John Merrick | 14 | 4' 1" | 41.000 | 10 | 80 |
T132 | T125 | Andrew Loupe | 8 | 4' 1" | 37.000 | 9 | 238 |
T132 | T125 | Mark Hubbard | 18 | 4' 1" | 70.083 | 17 | 142 |
T132 | T125 | George McNeill | 8 | 4' 1" | 76.833 | 19 | 196 |
T138 | T131 | Cory Whitsett | 8 | 4' 2" | 25.083 | 6 | 192 |
T138 | T131 | D.A. Points | 15 | 4' 2" | 54.167 | 13 | 58 |
T138 | T99 | Ryan Moore | 14 | 4' 2" | 24.833 | 6 | 195 |
T138 | T131 | Jim Herman | 16 | 4' 2" | 74.417 | 18 | 179 |
T138 | T131 | Kevin Tway | 4 | 4' 2" | 24.917 | 6 | 68 |
T138 | T131 | Harris English | 12 | 4' 2" | 41.917 | 10 | 41 |
144 | T166 | Brendon Todd | 12 | 4' 3" | 33.750 | 8 | 171 |
T145 | T137 | Andrew Putnam | 18 | 4' 4" | 99.417 | 23 | 105 |
T145 | T137 | Andrew Svoboda | 14 | 4' 4" | 39.333 | 9 | 201 |
T145 | T137 | Will Wilcox | 10 | 4' 4" | 21.500 | 5 | 173 |
T145 | T137 | Pat Perez | 12 | 4' 4" | 47.500 | 11 | 136 |
T145 | T137 | John Rollins | 13 | 4' 4" | 34.833 | 8 | 108 |
T150 | T142 | Graham DeLaet | 4 | 4' 5" | 35.333 | 8 | 175 |
T150 | T131 | Sangmoon Bae | 14 | 4' 5" | 71.250 | 16 | 31 |
T152 | T144 | Sam Saunders | 13 | 4' 6" | 90.500 | 20 | 183 |
T152 | T144 | Scott Langley | 10 | 4' 6" | 45.000 | 10 | 154 |
T152 | T152 | Hideki Matsuyama | 20 | 4' 6" | 67.167 | 15 | 40 |
T155 | T123 | Chris Kirk | 12 | 4' 7" | 31.917 | 7 | 43 |
T155 | T142 | Robert Streb | 24 | 4' 7" | 87.250 | 19 | 29 |
T155 | T146 | Chris Stroud | 10 | 4' 7" | 36.333 | 8 | 68 |
T155 | T146 | Nicholas Thompson | 20 | 4' 7" | 59.417 | 13 | 173 |
T155 | T146 | Alex Cejka | 14 | 4' 7" | 59.417 | 13 | 48 |
T155 | T146 | Sean O'Hair | 14 | 4' 7" | 78.083 | 17 | 136 |
T155 | T163 | Charley Hoffman | 16 | 4' 7" | 41.500 | 9 | 74 |
162 | 151 | Carl Pettersson | 18 | 4' 8" | 93.417 | 20 | 87 |
T163 | T152 | Michael Block | 4 | 4' 9" | 14.333 | 3 | 68 |
T163 | T152 | Ben Curtis | 10 | 4' 9" | 23.583 | 5 | 88 |
T163 | T152 | Jonathan Randolph | 14 | 4' 9" | 38.167 | 8 | 134 |
T163 | T152 | Jason Kokrak | 18 | 4' 9" | 80.417 | 17 | 73 |
T163 | T152 | Steve Wheatcroft | 17 | 4' 9" | 81.083 | 17 | 165 |
168 | 158 | Jason Gore | 12 | 4' 10" | 58.000 | 12 | 111 |
169 | 159 | Tom Hoge | 18 | 4' 11" | 117.917 | 24 | 109 |
T170 | T160 | Jon Curran | 14 | 5' 0" | 24.917 | 5 | 76 |
T170 | T160 | Tim Petrovic | 4 | 5' 0" | 15.000 | 3 | 25 |
T170 | T146 | Ben Martin | 20 | 5' 0" | 84.750 | 17 | 212 |
T170 | T160 | Jonathan Byrd | 14 | 5' 0" | 45.333 | 9 | 14 |
T174 | T163 | Troy Matteson | 4 | 5' 1" | 35.583 | 7 | 268 |
T174 | T163 | Ryan Armour | 11 | 5' 1" | 45.500 | 9 | 247 |
176 | T166 | John Huh | 18 | 5' 2" | 83.250 | 16 | 19 |
T177 | T168 | Luke Guthrie | 14 | 5' 3" | 78.500 | 15 | 105 |
T177 | T168 | Russell Knox | 18 | 5' 3" | 100.333 | 19 | 159 |
T179 | T170 | Erik Compton | 16 | 5' 4" | 111.917 | 21 | 129 |
T179 | T170 | Harrison Frazar | 6 | 5' 4" | 64.417 | 12 | 38 |
181 | 172 | Richard Sterne | 6 | 5' 5" | 38.000 | 7 | 165 |
182 | 173 | Josh Teater | 6 | 5' 6" | 16.583 | 3 | 12 |
T183 | T174 | Aaron Baddeley | 16 | 5' 7" | 50.083 | 9 | 88 |
T183 | T174 | Kevin Streelman | 18 | 5' 7" | 50.083 | 9 | 85 |
T185 | T176 | Charles Howell III | 17 | 5' 8" | 79.333 | 14 | 215 |
T185 | T183 | Chesson Hadley | 18 | 5' 8" | 119.250 | 21 | 213 |
T185 | T176 | Michael Thompson | 12 | 5' 8" | 67.917 | 12 | 193 |
T185 | 187 | Nick Taylor | 21 | 5' 8" | 118.917 | 21 | 120 |
189 | 178 | Alex Prugh | 12 | 5' 9" | 51.417 | 9 | 230 |
T190 | T179 | Justin Hicks | 12 | 6' 0" | 71.583 | 12 | 261 |
T190 | T179 | Bill Lunde | 10 | 6' 0" | 60.250 | 10 | 233 |
192 | 181 | Charlie Beljan | 11 | 6' 1" | 66.500 | 11 | 270 |
193 | 182 | David Lingmerth | 16 | 6' 2" | 105.333 | 17 | 118 |
194 | T183 | Dudley Hart | 5 | 6' 3" | 12.500 | 2 | 254 |
195 | 185 | Patton Kizzire | 4 | 6' 4" | 31.583 | 5 | 165 |
196 | 186 | Jim Renner | 13 | 6' 6" | 97.417 | 15 | 161 |
197 | 188 | Rod Pampling | 4 | 6' 10" | 13.667 | 2 | 264 |
T198 | T189 | Marc Leishman | 12 | 7' 0" | 48.833 | 7 | 97 |
T198 | T189 | Andres Gonzales | 19 | 7' 0" | 133.750 | 19 | 184 |
200 | 191 | Chris Smith | 4 | 7' 2" | 28.750 | 4 | 112 |
201 | 192 | Retief Goosen | 14 | 7' 3" | 64.917 | 9 | 65 |
202 | 193 | Shawn Stefani | 18 | 7' 4" | 117.667 | 16 | 150 |
203 | 196 | Matt Kuchar | 12 | 7' 5" | 88.500 | 12 | 25 |
204 | Seung-Yul Noh | 8 | 7' 11" | 31.583 | 4 | 215 | |
205 | 194 | Kevin Chappell | 10 | 8' 4" | 58.250 | 7 | 30 |
206 | 195 | Max Homa | 16 | 8' 5" | 75.667 | 9 | 16 |
207 | 197 | John Daly | 4 | 9' 4" | 9.333 | 1 | 88 |
208 | 198 | Bryce Molder | 8 | 9' 7" | 76.750 | 8 | 45 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)