It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 6"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
T1 | T1 | Chris Stroud | 62 | 2' 4" | 173.667 | 74 | 8 |
T1 | T1 | Luke Donald | 37 | 2' 4" | 96.417 | 42 | 17 |
T3 | T4 | Patrick Reed | 59 | 2' 6" | 132.833 | 53 | 107 |
T3 | 3 | Jerry Kelly | 56 | 2' 6" | 162.583 | 64 | 36 |
T5 | T4 | Joe Durant | 31 | 2' 7" | 68.083 | 26 | 61 |
T5 | T4 | Charles Howell III | 82 | 2' 7" | 254.167 | 98 | 19 |
T5 | T4 | William McGirt | 70 | 2' 7" | 215.167 | 84 | 102 |
T5 | T4 | Zach Johnson | 65 | 2' 7" | 209.167 | 80 | 53 |
T9 | T9 | Kevin Na | 62 | 2' 8" | 214.250 | 80 | 2 |
T9 | T19 | Tyrone Van Aswegen | 66 | 2' 8" | 186.583 | 69 | 109 |
T11 | T13 | Scott Brown | 78 | 2' 9" | 274.583 | 100 | 77 |
T11 | T13 | Andrew Loupe | 49 | 2' 9" | 152.333 | 56 | 148 |
T11 | T9 | Carl Pettersson | 71 | 2' 9" | 294.250 | 106 | 145 |
T11 | T9 | Hunter Mahan | 58 | 2' 9" | 203.667 | 75 | 147 |
T11 | T13 | Adam Scott | 40 | 2' 9" | 124.083 | 45 | 32 |
T11 | T19 | J.J. Henry | 71 | 2' 9" | 169.083 | 61 | 142 |
T11 | T13 | Ian Poulter | 41 | 2' 9" | 131.833 | 48 | 84 |
T11 | T19 | Robert Garrigus | 68 | 2' 9" | 291.417 | 105 | 100 |
T11 | T9 | Camilo Villegas | 72 | 2' 9" | 225.000 | 82 | 153 |
T11 | T13 | Kevin Stadler | 66 | 2' 9" | 175.583 | 63 | 159 |
T11 | T13 | Daniel Summerhays | 76 | 2' 9" | 219.750 | 81 | 82 |
T11 | T19 | Mike Weir | 57 | 2' 9" | 169.833 | 61 | 48 |
T23 | T29 | Geoff Ogilvy | 58 | 2' 10" | 208.250 | 74 | 158 |
T23 | T19 | Ben Curtis | 61 | 2' 10" | 215.000 | 76 | 146 |
T23 | T19 | Kevin Streelman | 55 | 2' 10" | 204.917 | 73 | 123 |
T23 | T19 | Peter Malnati | 36 | 2' 10" | 149.167 | 52 | 22 |
T23 | T19 | Kevin Tway | 50 | 2' 10" | 120.417 | 43 | 175 |
T28 | T19 | Keegan Bradley | 65 | 2' 11" | 213.083 | 73 | 27 |
T28 | T29 | Kevin Kisner | 69 | 2' 11" | 236.000 | 82 | 144 |
T28 | T29 | Brad Fritsch | 34 | 2' 11" | 93.333 | 32 | 141 |
T28 | T19 | Nick Watney | 58 | 2' 11" | 210.583 | 73 | 126 |
T28 | T29 | George McNeill | 61 | 2' 11" | 260.083 | 89 | 37 |
T33 | T34 | Ben Crane | 60 | 3' 0" | 260.417 | 86 | 93 |
T33 | T34 | Troy Matteson | 46 | 3' 0" | 186.917 | 62 | 182 |
T33 | T34 | Martin Flores | 73 | 3' 0" | 225.083 | 75 | 72 |
T33 | T34 | Jordan Spieth | 72 | 3' 0" | 275.417 | 91 | 7 |
T33 | T56 | Justin Rose | 46 | 3' 0" | 182.000 | 60 | 31 |
T33 | T34 | Henrik Stenson | 32 | 3' 0" | 106.167 | 35 | 183 |
T33 | T34 | Brian Gay | 74 | 3' 0" | 296.583 | 100 | 3 |
T33 | T34 | Ernie Els | 55 | 3' 0" | 160.750 | 53 | 69 |
T41 | T34 | Charlie Wi | 58 | 3' 1" | 246.833 | 81 | 13 |
T41 | T45 | Padraig Harrington | 36 | 3' 1" | 151.833 | 49 | 110 |
T41 | T45 | Ben Martin | 64 | 3' 1" | 217.000 | 70 | 65 |
T41 | T67 | Andrew Svoboda | 57 | 3' 1" | 186.750 | 60 | 91 |
T41 | T45 | Jeff Overton | 60 | 3' 1" | 254.250 | 82 | 26 |
T41 | T45 | Brendon Todd | 78 | 3' 1" | 287.917 | 94 | 5 |
T41 | T45 | Chris Kirk | 73 | 3' 1" | 253.750 | 82 | 18 |
T41 | T45 | Rory McIlroy | 38 | 3' 1" | 151.167 | 49 | 171 |
T41 | T34 | Brian Harman | 79 | 3' 1" | 364.917 | 119 | 33 |
T41 | T45 | Boo Weekley | 62 | 3' 1" | 197.667 | 64 | 172 |
T41 | T45 | Bronson La'Cassie | 37 | 3' 1" | 118.667 | 38 | 49 |
T41 | T45 | Jason Bohn | 57 | 3' 1" | 232.667 | 75 | 137 |
T41 | T34 | Bill Haas | 71 | 3' 1" | 196.583 | 63 | 88 |
T54 | T45 | Tim Wilkinson | 69 | 3' 2" | 262.750 | 83 | 13 |
T54 | T56 | Charl Schwartzel | 36 | 3' 2" | 171.417 | 54 | 49 |
T54 | T56 | J.B. Holmes | 62 | 3' 2" | 326.333 | 103 | 108 |
T54 | T67 | Charlie Beljan | 58 | 3' 2" | 232.417 | 74 | 170 |
T54 | T56 | Rickie Fowler | 63 | 3' 2" | 222.083 | 70 | 28 |
T54 | T56 | Jim Herman | 48 | 3' 2" | 190.417 | 60 | 134 |
T54 | T82 | Gary Woodland | 63 | 3' 2" | 215.167 | 68 | 97 |
T54 | T56 | Scott Langley | 73 | 3' 2" | 249.333 | 78 | 24 |
T54 | T67 | Retief Goosen | 74 | 3' 2" | 300.667 | 94 | 45 |
T63 | T67 | Briny Baird | 50 | 3' 3" | 201.083 | 62 | 118 |
T63 | T67 | Tim Herron | 34 | 3' 3" | 188.250 | 58 | 85 |
T63 | T67 | Jeff Maggert | 47 | 3' 3" | 199.000 | 61 | 56 |
T63 | T56 | Roberto Castro | 56 | 3' 3" | 259.500 | 80 | 150 |
T63 | T67 | Bobby Gates | 31 | 3' 3" | 96.917 | 30 | 192 |
T63 | T56 | Bud Cauley | 46 | 3' 3" | 184.083 | 57 | 92 |
T63 | T67 | Sangmoon Bae | 62 | 3' 3" | 277.083 | 86 | 74 |
T63 | T67 | Martin Kaymer | 41 | 3' 3" | 154.833 | 48 | 162 |
T63 | T67 | Jonas Blixt | 48 | 3' 3" | 122.583 | 38 | 103 |
T63 | T82 | Johnson Wagner | 49 | 3' 3" | 231.167 | 71 | 133 |
T63 | T34 | Chad Collins | 62 | 3' 3" | 228.167 | 70 | 40 |
T63 | T67 | Gonzalo Fernandez-Castaño | 53 | 3' 3" | 274.250 | 84 | 130 |
T63 | T67 | Scott Gardiner | 42 | 3' 3" | 181.083 | 56 | 163 |
T76 | T56 | Bo Van Pelt | 65 | 3' 4" | 241.500 | 73 | 113 |
T76 | T82 | Edward Loar | 32 | 3' 4" | 94.417 | 28 | 193 |
T76 | T82 | Jonathan Byrd | 62 | 3' 4" | 290.583 | 88 | 121 |
T76 | T29 | Steven Bowditch | 64 | 3' 4" | 270.250 | 82 | 103 |
T76 | T82 | Jhonattan Vegas | 59 | 3' 4" | 216.333 | 65 | 85 |
T76 | T45 | Scott Stallings | 55 | 3' 4" | 278.750 | 84 | 157 |
T76 | T82 | Troy Merritt | 42 | 3' 4" | 207.000 | 62 | 138 |
T76 | T82 | Robert Streb | 51 | 3' 4" | 254.333 | 77 | 98 |
T76 | T82 | John Peterson | 52 | 3' 4" | 333.667 | 101 | 135 |
T76 | T94 | Webb Simpson | 57 | 3' 4" | 205.333 | 62 | 54 |
T76 | T94 | Vijay Singh | 65 | 3' 4" | 326.500 | 98 | 66 |
T76 | T82 | Chad Campbell | 43 | 3' 4" | 135.917 | 41 | 61 |
T76 | T82 | Jim Furyk | 52 | 3' 4" | 208.833 | 62 | 1 |
T76 | T82 | Lee Westwood | 43 | 3' 4" | 158.500 | 48 | 119 |
T76 | T67 | Harrison Frazar | 36 | 3' 4" | 155.667 | 47 | 174 |
T76 | T82 | Brian Davis | 78 | 3' 4" | 409.917 | 122 | 46 |
T92 | T94 | Tim Clark | 50 | 3' 5" | 185.500 | 54 | 76 |
T92 | T94 | Paul Goydos | 41 | 3' 5" | 210.083 | 62 | 81 |
T92 | T94 | Matt Jones | 62 | 3' 5" | 245.167 | 71 | 136 |
T92 | T67 | Ricky Barnes | 70 | 3' 5" | 322.583 | 94 | 21 |
T92 | T94 | Bryce Molder | 59 | 3' 5" | 254.000 | 74 | 43 |
T97 | T100 | Brendon de Jonge | 82 | 3' 6" | 393.333 | 113 | 95 |
T97 | T108 | Erik Compton | 72 | 3' 6" | 310.500 | 88 | 75 |
T97 | T100 | Ted Potter, Jr. | 60 | 3' 6" | 276.917 | 80 | 10 |
T97 | T108 | Chesson Hadley | 64 | 3' 6" | 296.583 | 85 | 164 |
T97 | T100 | Will Wilcox | 35 | 3' 6" | 151.000 | 43 | 131 |
T97 | T100 | Harris English | 75 | 3' 6" | 252.500 | 73 | 87 |
T97 | T100 | D.H. Lee | 38 | 3' 6" | 190.333 | 54 | 115 |
T97 | T100 | Nicholas Thompson | 69 | 3' 6" | 299.917 | 86 | 177 |
T97 | T133 | Greg Chalmers | 68 | 3' 6" | 300.917 | 85 | 83 |
T106 | T100 | John Rollins | 70 | 3' 7" | 227.333 | 63 | 173 |
T106 | Peter Hanson | 33 | 3' 7" | 90.417 | 25 | 179 | |
T106 | T56 | Heath Slocum | 55 | 3' 7" | 192.750 | 54 | 15 |
T106 | T108 | John Senden | 69 | 3' 7" | 263.417 | 73 | 64 |
T106 | T108 | Sergio Garcia | 37 | 3' 7" | 82.083 | 23 | 9 |
T106 | T121 | Billy Hurley III | 68 | 3' 7" | 267.750 | 74 | 16 |
T106 | T108 | Jason Kokrak | 55 | 3' 7" | 266.333 | 75 | 47 |
T106 | T121 | Cameron Tringale | 86 | 3' 7" | 296.417 | 82 | 94 |
T106 | T108 | James Hahn | 67 | 3' 7" | 323.167 | 90 | 139 |
T106 | T56 | Wes Roach | 49 | 3' 7" | 205.750 | 57 | 105 |
T106 | T108 | David Lingmerth | 64 | 3' 7" | 386.667 | 108 | 155 |
T106 | T100 | Spencer Levin | 57 | 3' 7" | 256.083 | 71 | 39 |
T106 | T108 | John Mallinger | 38 | 3' 7" | 227.833 | 64 | 96 |
T106 | T108 | Jason Dufner | 49 | 3' 7" | 224.667 | 63 | 161 |
T106 | T121 | Pat Perez | 70 | 3' 7" | 383.667 | 106 | 60 |
T106 | T108 | K.J. Choi | 59 | 3' 7" | 254.250 | 71 | 122 |
T106 | T67 | Sean O'Hair | 65 | 3' 7" | 308.167 | 86 | 52 |
T123 | T108 | James Driscoll | 64 | 3' 8" | 263.917 | 72 | 127 |
T123 | T121 | David Hearn | 71 | 3' 8" | 281.333 | 76 | 35 |
T123 | T121 | Josh Teater | 74 | 3' 8" | 349.917 | 96 | 117 |
T123 | T121 | Ryo Ishikawa | 61 | 3' 8" | 266.917 | 72 | 169 |
T123 | T121 | Freddie Jacobson | 72 | 3' 8" | 358.250 | 98 | 12 |
T123 | T121 | Matt Kuchar | 63 | 3' 8" | 265.167 | 72 | 6 |
T123 | T121 | Charley Hoffman | 75 | 3' 8" | 341.083 | 93 | 71 |
T123 | T121 | Phil Mickelson | 50 | 3' 8" | 203.333 | 56 | 23 |
T131 | T133 | Davis Love III | 60 | 3' 9" | 344.333 | 92 | 152 |
T131 | T133 | Stuart Appleby | 72 | 3' 9" | 397.000 | 105 | 44 |
T131 | T133 | Justin Leonard | 65 | 3' 9" | 316.167 | 85 | 4 |
T131 | T121 | Michael Putnam | 84 | 3' 9" | 443.417 | 119 | 129 |
T131 | T133 | Billy Horschel | 68 | 3' 9" | 236.417 | 63 | 168 |
T131 | T144 | Matt Every | 66 | 3' 9" | 330.667 | 89 | 37 |
T131 | T133 | Graham DeLaet | 57 | 3' 9" | 207.917 | 56 | 55 |
T131 | T144 | John Merrick | 73 | 3' 9" | 379.000 | 100 | 188 |
T131 | T133 | Jimmy Walker | 70 | 3' 9" | 233.417 | 62 | 78 |
T131 | T133 | Bubba Watson | 46 | 3' 9" | 186.833 | 50 | 49 |
T131 | T121 | Y.E. Yang | 66 | 3' 9" | 281.333 | 75 | 111 |
T131 | T133 | Paul Casey | 42 | 3' 9" | 231.083 | 62 | 120 |
T131 | T133 | Lucas Glover | 60 | 3' 9" | 223.417 | 59 | 186 |
T144 | T144 | Justin Hicks | 81 | 3' 10" | 344.083 | 89 | 149 |
T144 | T144 | D.A. Points | 56 | 3' 10" | 227.583 | 60 | 184 |
T144 | T108 | Ryan Palmer | 62 | 3' 10" | 316.083 | 82 | 114 |
T144 | T144 | Lee Williams | 37 | 3' 10" | 111.750 | 29 | 90 |
T144 | Jason Day | 31 | 3' 10" | 88.833 | 23 | 11 | |
T144 | T108 | Seung-Yul Noh | 72 | 3' 10" | 301.500 | 79 | 67 |
T144 | T144 | Jim Renner | 49 | 3' 10" | 255.083 | 67 | 189 |
T144 | T144 | Luke Guthrie | 68 | 3' 10" | 323.500 | 85 | 42 |
T144 | T153 | Richard Lee | 67 | 3' 10" | 331.917 | 86 | 59 |
T144 | T144 | Darren Clarke | 31 | 3' 10" | 142.000 | 37 | 191 |
T154 | T133 | Stewart Cink | 69 | 3' 11" | 373.583 | 95 | 166 |
T154 | T165 | Aaron Baddeley | 66 | 3' 11" | 307.167 | 79 | 29 |
T154 | T144 | Mark Wilson | 52 | 3' 11" | 264.750 | 67 | 143 |
T154 | T153 | Stephen Ames | 42 | 3' 11" | 232.667 | 60 | 34 |
T154 | T153 | Kevin Chappell | 68 | 3' 11" | 413.917 | 105 | 153 |
T154 | T153 | Michael Thompson | 62 | 3' 11" | 264.917 | 68 | 58 |
T154 | T153 | Morgan Hoffmann | 73 | 3' 11" | 372.667 | 95 | 101 |
T154 | T153 | Brian Stuard | 68 | 3' 11" | 406.083 | 103 | 25 |
T154 | T153 | Brendan Steele | 68 | 3' 11" | 337.500 | 86 | 73 |
T154 | T153 | Jamie Lovemark | 47 | 3' 11" | 198.500 | 51 | 156 |
T154 | T165 | Rory Sabbatini | 68 | 3' 11" | 300.583 | 76 | 128 |
T154 | T165 | Marc Leishman | 57 | 3' 11" | 335.250 | 85 | 116 |
T166 | T161 | Louis Oosthuizen | 36 | 4' 0" | 128.833 | 32 | 165 |
T166 | T161 | Graeme McDowell | 42 | 4' 0" | 148.583 | 37 | 30 |
T166 | T161 | Brice Garnett | 72 | 4' 0" | 366.833 | 92 | 89 |
T166 | T165 | Shawn Stefani | 34 | 4' 0" | 210.833 | 53 | 80 |
T166 | T165 | Woody Austin | 52 | 4' 0" | 329.833 | 82 | 151 |
T166 | T161 | Ken Duke | 66 | 4' 0" | 344.500 | 86 | 112 |
T172 | T165 | David Toms | 47 | 4' 1" | 223.250 | 55 | 70 |
T172 | T173 | Danny Lee | 60 | 4' 1" | 321.417 | 78 | 124 |
T172 | T165 | Tommy Gainey | 57 | 4' 1" | 347.917 | 86 | 187 |
T175 | T173 | Dustin Johnson | 52 | 4' 2" | 267.083 | 64 | 56 |
T175 | T173 | Russell Henley | 64 | 4' 2" | 293.500 | 71 | 185 |
T177 | T177 | Hideki Matsuyama | 52 | 4' 3" | 278.417 | 66 | 41 |
T177 | T173 | Martin Laird | 54 | 4' 3" | 303.917 | 72 | 167 |
T177 | T165 | Will MacKenzie | 62 | 4' 3" | 374.583 | 89 | 132 |
T177 | T179 | Ángel Cabrera | 46 | 4' 3" | 332.583 | 78 | 178 |
T177 | T177 | Trevor Immelman | 68 | 4' 3" | 274.250 | 64 | 160 |
T182 | T179 | Nicolas Colsaerts | 32 | 4' 4" | 174.500 | 40 | 181 |
T182 | T179 | Brandt Snedeker | 65 | 4' 4" | 262.417 | 61 | 99 |
T182 | T179 | Derek Ernst | 61 | 4' 4" | 334.250 | 77 | 190 |
T182 | 183 | John Huh | 63 | 4' 4" | 317.417 | 73 | 124 |
186 | T184 | Kyle Stanley | 69 | 4' 5" | 467.750 | 105 | 180 |
T187 | T187 | Andres Romero | 54 | 4' 6" | 353.333 | 78 | 68 |
T187 | T184 | Ryan Moore | 60 | 4' 6" | 266.667 | 59 | 78 |
T189 | 186 | Brooks Koepka | 44 | 4' 7" | 277.333 | 61 | 106 |
T189 | T187 | Russell Knox | 74 | 4' 7" | 465.917 | 101 | 20 |
191 | 189 | Robert Allenby | 67 | 4' 11" | 380.583 | 78 | 63 |
192 | 190 | Hudson Swafford | 59 | 5' 1" | 288.417 | 57 | 176 |
193 | 191 | Alex Aragon | 31 | 5' 5" | 199.750 | 37 | 140 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)