It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 7"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
T1 | 2 | Greg Owen | 16 | 1' 9" | 21.250 | 12 | 190 |
T1 | 1 | Andrew Loupe | 23 | 1' 9" | 37.833 | 22 | 99 |
3 | T3 | Chris Stroud | 35 | 1' 10" | 53.917 | 29 | 6 |
4 | Joe Ogilvie | 17 | 2' 3" | 40.667 | 18 | 85 | |
T5 | T9 | Patrick Reed | 37 | 2' 4" | 64.833 | 28 | 117 |
T5 | T5 | Jeff Overton | 37 | 2' 4" | 114.333 | 49 | 79 |
T5 | T9 | Luke Donald | 17 | 2' 4" | 44.167 | 19 | 9 |
T5 | T9 | Francesco Molinari | 17 | 2' 4" | 28.000 | 12 | 1 |
T9 | T15 | Keegan Bradley | 35 | 2' 5" | 93.417 | 39 | 10 |
T9 | T17 | Harrison Frazar | 22 | 2' 5" | 40.917 | 17 | 182 |
T9 | T9 | Carl Pettersson | 35 | 2' 5" | 103.583 | 43 | 148 |
T9 | T15 | Zach Johnson | 37 | 2' 5" | 109.250 | 45 | 15 |
T13 | T17 | Charles Howell III | 50 | 2' 6" | 141.333 | 57 | 5 |
T13 | T22 | Daniel Summerhays | 50 | 2' 6" | 130.917 | 52 | 53 |
T13 | T17 | Max Homa | 21 | 2' 6" | 34.833 | 14 | 194 |
T13 | T7 | Peter Malnati | 24 | 2' 6" | 72.417 | 29 | 11 |
T17 | T9 | Martin Flores | 43 | 2' 7" | 82.417 | 32 | 101 |
T17 | Miguel Angel Carballo | 16 | 2' 7" | 40.917 | 16 | 4 | |
T17 | T20 | Brian Stuard | 46 | 2' 7" | 142.250 | 55 | 24 |
T20 | T47 | Scott Gardiner | 27 | 2' 8" | 59.000 | 22 | 165 |
T20 | T22 | Sergio Garcia | 19 | 2' 8" | 37.250 | 14 | 8 |
T20 | T9 | Jerry Kelly | 36 | 2' 8" | 75.667 | 28 | 48 |
T20 | T22 | Scott Piercy | 25 | 2' 8" | 66.583 | 25 | 155 |
T20 | T22 | Hunter Mahan | 26 | 2' 8" | 88.083 | 33 | 108 |
T20 | T41 | Kevin Na | 42 | 2' 8" | 154.333 | 57 | 3 |
T26 | T32 | William McGirt | 46 | 2' 9" | 141.417 | 52 | 66 |
T26 | T29 | Daniel Chopra | 18 | 2' 9" | 50.000 | 18 | 140 |
T26 | T38 | Bo Van Pelt | 29 | 2' 9" | 80.583 | 29 | 106 |
T26 | T29 | Kevin Stadler | 37 | 2' 9" | 104.667 | 38 | 147 |
T30 | T47 | Troy Matteson | 32 | 2' 10" | 102.500 | 36 | 168 |
T30 | T22 | Scott Brown | 54 | 2' 10" | 151.583 | 54 | 96 |
T30 | T32 | Brendon de Jonge | 40 | 2' 10" | 157.167 | 55 | 142 |
T30 | T32 | George McNeill | 39 | 2' 10" | 148.833 | 52 | 18 |
T30 | T32 | Justin Rose | 20 | 2' 10" | 68.417 | 24 | 69 |
T30 | T47 | Steven Bowditch | 40 | 2' 10" | 127.667 | 45 | 88 |
T30 | T32 | Robert Garrigus | 41 | 2' 10" | 155.250 | 55 | 67 |
T37 | T38 | Chad Collins | 40 | 2' 11" | 122.417 | 42 | 31 |
T37 | T47 | Camilo Villegas | 42 | 2' 11" | 112.583 | 39 | 166 |
T37 | T38 | Kevin Streelman | 29 | 2' 11" | 92.583 | 32 | 86 |
T37 | T61 | Brian Davis | 44 | 2' 11" | 170.833 | 58 | 29 |
T37 | T20 | Joe Durant | 21 | 2' 11" | 32.500 | 11 | 102 |
T37 | T7 | Bobby Gates | 19 | 2' 11" | 40.750 | 14 | 204 |
T37 | T22 | Will Wilcox | 18 | 2' 11" | 49.833 | 17 | 176 |
T44 | T5 | Brad Fritsch | 23 | 3' 0" | 68.333 | 23 | 86 |
T44 | T41 | Spencer Levin | 39 | 3' 0" | 117.667 | 39 | 41 |
T44 | T41 | John Daly | 16 | 3' 0" | 59.750 | 20 | 175 |
T44 | T41 | Chris Kirk | 41 | 3' 0" | 104.750 | 35 | 62 |
T44 | T41 | Mark Calcavecchia | 18 | 3' 0" | 48.000 | 16 | 105 |
T49 | T47 | Chad Campbell | 25 | 3' 1" | 55.667 | 18 | 121 |
T49 | T47 | Vijay Singh | 35 | 3' 1" | 171.500 | 56 | 94 |
T49 | T61 | K.J. Choi | 33 | 3' 1" | 112.167 | 36 | 84 |
T49 | T80 | Tyrone Van Aswegen | 42 | 3' 1" | 81.167 | 26 | 169 |
T49 | T61 | Mike Weir | 35 | 3' 1" | 114.667 | 37 | 57 |
T49 | T47 | Brian Gay | 48 | 3' 1" | 174.417 | 57 | 7 |
T49 | T47 | Henrik Stenson | 16 | 3' 1" | 89.000 | 29 | 199 |
T49 | T47 | Jason Dufner | 27 | 3' 1" | 120.667 | 39 | 118 |
T49 | T47 | Ricky Barnes | 36 | 3' 1" | 131.083 | 42 | 44 |
T49 | T41 | John Rollins | 39 | 3' 1" | 82.667 | 27 | 193 |
T49 | T47 | Bryce Molder | 39 | 3' 1" | 167.083 | 54 | 12 |
T49 | T47 | Jonas Blixt | 33 | 3' 1" | 74.500 | 24 | 70 |
T49 | T124 | Andrew Svoboda | 29 | 3' 1" | 56.167 | 18 | 112 |
T49 | T47 | Kiradech Aphibarnrat | 20 | 3' 1" | 59.333 | 19 | 162 |
T49 | T72 | David Lingmerth | 40 | 3' 1" | 180.333 | 59 | 119 |
T49 | T29 | Kevin Tway | 26 | 3' 1" | 68.333 | 22 | 164 |
T65 | T100 | John Mallinger | 22 | 3' 2" | 110.250 | 35 | 136 |
T65 | T61 | Adam Scott | 20 | 3' 2" | 69.000 | 22 | 31 |
T65 | T61 | D.A. Points | 35 | 3' 2" | 135.000 | 43 | 142 |
T65 | T80 | Briny Baird | 35 | 3' 2" | 122.583 | 39 | 115 |
T65 | T47 | Charlie Wi | 34 | 3' 2" | 159.583 | 51 | 25 |
T65 | T61 | Rickie Fowler | 34 | 3' 2" | 120.750 | 38 | 129 |
T71 | T80 | Ryo Ishikawa | 42 | 3' 3" | 136.417 | 42 | 172 |
T71 | T68 | Will Claxton | 25 | 3' 3" | 61.750 | 19 | 107 |
T71 | Scott Verplank | 16 | 3' 3" | 61.083 | 19 | 178 | |
T71 | T114 | Ben Curtis | 37 | 3' 3" | 147.583 | 46 | 191 |
T71 | T68 | Ben Crane | 36 | 3' 3" | 176.250 | 54 | 91 |
T71 | T72 | Jhonattan Vegas | 40 | 3' 3" | 144.750 | 45 | 90 |
T71 | T80 | Brian Harman | 45 | 3' 3" | 166.083 | 51 | 77 |
T71 | T22 | Seung-Yul Noh | 46 | 3' 3" | 140.750 | 43 | 71 |
T71 | T124 | Jordan Spieth | 38 | 3' 3" | 127.583 | 39 | 54 |
T80 | T72 | Chesson Hadley | 44 | 3' 4" | 177.000 | 53 | 115 |
T80 | T72 | Tim Clark | 26 | 3' 4" | 72.583 | 22 | 17 |
T80 | T100 | Sean O'Hair | 37 | 3' 4" | 141.250 | 42 | 156 |
T80 | T72 | Gonzalo Fernandez-Castaño | 25 | 3' 4" | 148.333 | 44 | 137 |
T80 | T32 | Paul Goydos | 32 | 3' 4" | 163.500 | 49 | 34 |
T80 | T68 | Jason Kokrak | 43 | 3' 4" | 191.500 | 58 | 52 |
T80 | T61 | Freddie Jacobson | 38 | 3' 4" | 138.667 | 42 | 43 |
T87 | T80 | Jimmy Walker | 44 | 3' 5" | 141.667 | 41 | 93 |
T87 | T80 | Harris English | 51 | 3' 5" | 163.250 | 48 | 83 |
T87 | T124 | Ben Martin | 34 | 3' 5" | 96.750 | 28 | 150 |
T87 | T80 | Derek Ernst | 37 | 3' 5" | 139.000 | 41 | 201 |
T87 | T80 | José Coceres | 17 | 3' 5" | 50.917 | 15 | 125 |
T87 | T80 | Jamie Donaldson | 17 | 3' 5" | 89.500 | 26 | 128 |
T87 | T80 | Jonathan Byrd | 32 | 3' 5" | 133.833 | 39 | 123 |
T87 | T68 | Jason Bohn | 37 | 3' 5" | 122.917 | 36 | 138 |
T87 | T80 | Matteo Manassero | 18 | 3' 5" | 84.583 | 25 | 158 |
T87 | T80 | Victor Dubuisson | 22 | 3' 5" | 72.583 | 21 | 205 |
T97 | T100 | Sangmoon Bae | 36 | 3' 6" | 156.667 | 45 | 89 |
T97 | T100 | Matt Every | 43 | 3' 6" | 183.500 | 53 | 75 |
T97 | T100 | Nick Watney | 31 | 3' 6" | 94.000 | 27 | 35 |
T97 | T100 | Boo Weekley | 34 | 3' 6" | 107.250 | 31 | 177 |
T97 | T100 | Matt Jones | 38 | 3' 6" | 136.917 | 39 | 127 |
T97 | T100 | Morgan Hoffmann | 45 | 3' 6" | 213.167 | 61 | 27 |
T97 | T124 | Kevin Kisner | 33 | 3' 6" | 79.583 | 23 | 187 |
T97 | T80 | Brice Garnett | 41 | 3' 6" | 162.667 | 47 | 48 |
T97 | T100 | Lee Westwood | 25 | 3' 6" | 104.417 | 30 | 184 |
T97 | T100 | Stuart Appleby | 44 | 3' 6" | 188.333 | 54 | 75 |
T97 | T100 | Retief Goosen | 38 | 3' 6" | 157.750 | 45 | 149 |
T97 | T80 | Geoff Ogilvy | 31 | 3' 6" | 135.500 | 39 | 154 |
T97 | T100 | Marc Leishman | 29 | 3' 6" | 133.083 | 38 | 159 |
T97 | T100 | Brendan Steele | 42 | 3' 6" | 167.917 | 48 | 20 |
T97 | T114 | Troy Merritt | 24 | 3' 6" | 90.750 | 26 | 171 |
T97 | T100 | Bill Haas | 38 | 3' 6" | 94.750 | 27 | 21 |
T113 | T124 | Pat Perez | 50 | 3' 7" | 245.667 | 69 | 59 |
T113 | T148 | Trevor Immelman | 40 | 3' 7" | 108.500 | 30 | 133 |
T113 | T114 | Mark Wilson | 28 | 3' 7" | 93.333 | 26 | 138 |
T113 | T80 | John Senden | 45 | 3' 7" | 191.000 | 53 | 38 |
T113 | T114 | Ken Duke | 39 | 3' 7" | 174.000 | 49 | 92 |
T113 | T114 | Darren Clarke | 17 | 3' 7" | 79.167 | 22 | 206 |
T113 | T80 | Nicholas Thompson | 41 | 3' 7" | 167.750 | 47 | 183 |
T113 | T72 | Robert Streb | 23 | 3' 7" | 120.500 | 34 | 13 |
T113 | T155 | John Peterson | 32 | 3' 7" | 204.333 | 57 | 161 |
T113 | T80 | Wes Roach | 27 | 3' 7" | 78.083 | 22 | 102 |
T113 | T136 | Padraig Harrington | 20 | 3' 7" | 85.500 | 24 | 104 |
T113 | T124 | Jeff Maggert | 27 | 3' 7" | 120.833 | 34 | 111 |
T113 | T114 | Ian Poulter | 23 | 3' 7" | 95.667 | 27 | 73 |
T113 | T80 | Edward Loar | 24 | 3' 7" | 57.500 | 16 | 207 |
T113 | T114 | Roberto Castro | 28 | 3' 7" | 128.583 | 36 | 125 |
T113 | T114 | Gary Woodland | 35 | 3' 7" | 97.333 | 27 | 80 |
T113 | T80 | Jim Herman | 32 | 3' 7" | 105.000 | 29 | 157 |
T113 | T148 | James Hahn | 37 | 3' 7" | 202.917 | 56 | 146 |
T113 | T124 | Johnson Wagner | 28 | 3' 7" | 148.583 | 41 | 78 |
T113 | T114 | Lucas Glover | 36 | 3' 7" | 108.250 | 30 | 188 |
T113 | T72 | J.B. Holmes | 30 | 3' 7" | 219.750 | 62 | 110 |
T134 | T136 | Scott Langley | 39 | 3' 8" | 131.417 | 36 | 33 |
T134 | T124 | Scott Stallings | 29 | 3' 8" | 120.667 | 33 | 123 |
T134 | T124 | Y.E. Yang | 42 | 3' 8" | 135.250 | 37 | 71 |
T134 | T124 | Graeme McDowell | 24 | 3' 8" | 69.750 | 19 | 37 |
T134 | T146 | J.J. Henry | 39 | 3' 8" | 92.333 | 25 | 179 |
T134 | T136 | Brendon Todd | 48 | 3' 8" | 173.417 | 47 | 54 |
T140 | T136 | Hideki Matsuyama | 28 | 3' 9" | 143.500 | 38 | 46 |
T140 | T161 | Ryan Palmer | 34 | 3' 9" | 151.417 | 40 | 180 |
T140 | T136 | Rory Sabbatini | 40 | 3' 9" | 113.333 | 30 | 131 |
T140 | T136 | Erik Compton | 42 | 3' 9" | 166.917 | 45 | 62 |
T140 | T148 | Justin Leonard | 37 | 3' 9" | 216.333 | 58 | 2 |
T140 | T136 | Blake Adams | 25 | 3' 9" | 92.833 | 25 | 95 |
T140 | T148 | Richard Lee | 39 | 3' 9" | 122.417 | 33 | 39 |
T140 | T80 | John Merrick | 43 | 3' 9" | 196.833 | 53 | 189 |
T140 | T146 | D.H. Lee | 26 | 3' 9" | 141.500 | 38 | 82 |
T140 | T124 | Billy Hurley III | 35 | 3' 9" | 171.833 | 46 | 40 |
T150 | T124 | Bronson La'Cassie | 23 | 3' 10" | 53.500 | 14 | 114 |
T150 | T72 | Bud Cauley | 25 | 3' 10" | 76.000 | 20 | 99 |
T150 | T143 | James Driscoll | 42 | 3' 10" | 161.333 | 42 | 56 |
T150 | T148 | Ernie Els | 26 | 3' 10" | 75.917 | 20 | 48 |
T154 | T148 | Tim Wilkinson | 39 | 3' 11" | 137.417 | 35 | 47 |
T154 | T143 | Heath Slocum | 29 | 3' 11" | 89.667 | 23 | 81 |
T154 | T161 | Stephen Ames | 29 | 3' 11" | 140.250 | 36 | 36 |
T154 | T168 | Alex Aragon | 23 | 3' 11" | 77.750 | 20 | 44 |
T158 | T176 | Josh Teater | 43 | 4' 0" | 177.667 | 44 | 144 |
T158 | T176 | Phil Mickelson | 26 | 4' 0" | 95.667 | 24 | 51 |
T158 | T148 | Justin Hicks | 51 | 4' 0" | 235.583 | 59 | 130 |
T158 | T155 | Jim Renner | 21 | 4' 0" | 117.000 | 29 | 197 |
T162 | T172 | Michael Putnam | 50 | 4' 1" | 289.167 | 71 | 122 |
T162 | T161 | Luke Guthrie | 43 | 4' 1" | 203.333 | 50 | 29 |
T162 | T168 | Woody Austin | 32 | 4' 1" | 192.917 | 47 | 152 |
T162 | T155 | Charley Hoffman | 43 | 4' 1" | 197.083 | 48 | 60 |
T162 | T155 | Bubba Watson | 28 | 4' 1" | 125.833 | 31 | 14 |
T162 | T161 | Martin Laird | 32 | 4' 1" | 138.333 | 34 | 185 |
T162 | T183 | Russell Knox | 48 | 4' 1" | 243.333 | 59 | 23 |
T162 | T155 | Dustin Johnson | 21 | 4' 1" | 65.250 | 16 | 64 |
T170 | 192 | Michael Thompson | 36 | 4' 3" | 115.000 | 27 | 28 |
T170 | T168 | Tommy Gainey | 33 | 4' 3" | 188.333 | 44 | 203 |
T170 | T172 | Charlie Beljan | 39 | 4' 3" | 115.000 | 27 | 192 |
T170 | T161 | Webb Simpson | 33 | 4' 3" | 144.583 | 34 | 26 |
T170 | 160 | Billy Horschel | 38 | 4' 3" | 178.500 | 42 | 195 |
T170 | T183 | Jamie Lovemark | 31 | 4' 3" | 127.750 | 30 | 133 |
T170 | T172 | Ted Potter, Jr. | 36 | 4' 3" | 157.417 | 37 | 67 |
T170 | T183 | Jim Furyk | 24 | 4' 3" | 106.500 | 25 | 22 |
T170 | T181 | Aaron Baddeley | 38 | 4' 3" | 195.083 | 46 | 16 |
T170 | T161 | David Lynn | 27 | 4' 3" | 144.333 | 34 | 141 |
T170 | T161 | Stewart Cink | 33 | 4' 3" | 195.917 | 46 | 174 |
T181 | T143 | Greg Chalmers | 40 | 4' 4" | 160.083 | 37 | 97 |
T181 | T193 | Matt Kuchar | 29 | 4' 4" | 176.833 | 41 | 19 |
T181 | T176 | Cameron Tringale | 54 | 4' 4" | 177.500 | 41 | 119 |
T181 | T176 | Nicolas Colsaerts | 25 | 4' 4" | 134.583 | 31 | 166 |
T181 | T168 | David Hearn | 45 | 4' 4" | 190.333 | 44 | 64 |
186 | T172 | Will MacKenzie | 48 | 4' 5" | 275.583 | 62 | 98 |
T187 | 189 | Fred Funk | 21 | 4' 6" | 120.500 | 27 | 42 |
T187 | T176 | Davis Love III | 38 | 4' 6" | 246.750 | 55 | 163 |
189 | T181 | Russell Henley | 38 | 4' 7" | 209.167 | 46 | 170 |
T190 | T183 | Peter Hanson | 16 | 4' 8" | 60.167 | 13 | 172 |
T190 | T183 | Ángel Cabrera | 16 | 4' 8" | 116.083 | 25 | 200 |
T192 | 199 | John Huh | 34 | 4' 10" | 175.167 | 36 | 160 |
T192 | T190 | Brandt Snedeker | 35 | 4' 10" | 141.250 | 29 | 153 |
T194 | 198 | Lee Williams | 27 | 5' 0" | 85.667 | 17 | 61 |
T194 | T190 | Kevin Chappell | 38 | 5' 0" | 259.167 | 52 | 135 |
T194 | T193 | David Duval | 16 | 5' 0" | 55.417 | 11 | 186 |
T194 | T193 | David Toms | 23 | 5' 0" | 115.000 | 23 | 132 |
T198 | T183 | Danny Lee | 36 | 5' 1" | 176.667 | 35 | 145 |
T198 | T196 | Louis Oosthuizen | 16 | 5' 1" | 71.000 | 14 | 198 |
T198 | T196 | Ryan Moore | 36 | 5' 1" | 131.833 | 26 | 74 |
201 | 203 | Brooks Koepka | 26 | 5' 3" | 193.083 | 37 | 109 |
T202 | 200 | Robert Allenby | 37 | 5' 6" | 269.750 | 49 | 58 |
T202 | 204 | Andres Romero | 30 | 5' 6" | 181.833 | 33 | 113 |
204 | 201 | Graham DeLaet | 31 | 5' 7" | 127.833 | 23 | 151 |
205 | 202 | Kyle Stanley | 34 | 5' 8" | 199.167 | 35 | 181 |
206 | 205 | Hudson Swafford | 37 | 7' 1" | 197.417 | 28 | 196 |
207 | Alex Prugh | 16 | 9' 6" | 85.250 | 9 | 202 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)