It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 4' 4"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | Charley Hoffman | 4 | 1' 3" | 5.083 | 4 | 62 | |
2 | Patrick Rodgers | 4 | 1' 5" | 10.000 | 7 | 0 | |
3 | Tyrone Van Aswegen | 4 | 1' 6" | 10.750 | 7 | 123 | |
T4 | Jeff Maggert | 4 | 1' 9" | 10.583 | 6 | 60 | |
T4 | Gonzalo Fernandez-Castaño | 4 | 1' 9" | 12.333 | 7 | 134 | |
6 | Brice Garnett | 4 | 1' 10" | 5.583 | 3 | 75 | |
T7 | Kevin Tway | 4 | 2' 0" | 3.917 | 2 | 173 | |
T7 | Jonathan Byrd | 4 | 2' 0" | 3.917 | 2 | 114 | |
9 | Carl Pettersson | 4 | 2' 1" | 8.250 | 4 | 144 | |
10 | Hudson Swafford | 4 | 2' 4" | 11.833 | 5 | 178 | |
T11 | William McGirt | 4 | 2' 5" | 12.250 | 5 | 105 | |
T11 | Wes Roach | 4 | 2' 5" | 16.667 | 7 | 103 | |
T11 | Tim Wilkinson | 4 | 2' 5" | 19.333 | 8 | 17 | |
T11 | Aaron Baddeley | 4 | 2' 5" | 12.083 | 5 | 28 | |
15 | Bubba Watson | 4 | 2' 7" | 23.500 | 9 | 52 | |
T16 | Graham DeLaet | 4 | 2' 8" | 26.833 | 10 | 58 | |
T16 | Nick Watney | 4 | 2' 8" | 24.250 | 9 | 111 | |
T16 | Brooks Koepka | 4 | 2' 8" | 18.667 | 7 | 108 | |
19 | Russell Knox | 4 | 2' 9" | 19.333 | 7 | 19 | |
T20 | Chris Stroud | 4 | 2' 10" | 19.917 | 7 | 8 | |
T20 | Brian Harman | 4 | 2' 10" | 25.583 | 9 | 35 | |
T20 | Brian Davis | 4 | 2' 10" | 31.583 | 11 | 41 | |
T20 | Retief Goosen | 4 | 2' 10" | 33.583 | 12 | 40 | |
T20 | Jerry Kelly | 4 | 2' 10" | 14.167 | 5 | 44 | |
25 | Bo Van Pelt | 4 | 2' 11" | 11.583 | 4 | 105 | |
26 | Tommy Gainey | 4 | 3' 0" | 20.917 | 7 | 185 | |
T27 | Heath Slocum | 4 | 3' 1" | 21.750 | 7 | 15 | |
T27 | Stuart Appleby | 4 | 3' 1" | 15.583 | 5 | 38 | |
T29 | Matt Kuchar | 4 | 3' 3" | 19.250 | 6 | 6 | |
T29 | Sangmoon Bae | 4 | 3' 3" | 25.833 | 8 | 57 | |
T29 | Chad Campbell | 4 | 3' 3" | 25.750 | 8 | 65 | |
T32 | Greg Owen | 4 | 3' 4" | 36.250 | 11 | 0 | |
T32 | Kevin Stadler | 4 | 3' 4" | 6.667 | 2 | 160 | |
T34 | Steve Marino | 4 | 3' 5" | 20.250 | 6 | 0 | |
T34 | Seung-Yul Noh | 4 | 3' 5" | 13.750 | 4 | 91 | |
T34 | Scott Langley | 4 | 3' 5" | 17.083 | 5 | 24 | |
T37 | Andrew Svoboda | 4 | 3' 6" | 17.667 | 5 | 93 | |
T37 | Camilo Villegas | 4 | 3' 6" | 28.000 | 8 | 146 | |
T39 | Tim Herron | 4 | 3' 7" | 43.250 | 12 | 89 | |
T39 | Joe Durant | 4 | 3' 7" | 18.000 | 5 | 65 | |
41 | John Daly | 4 | 3' 8" | 43.500 | 12 | 0 | |
T42 | Brandt Snedeker | 4 | 3' 9" | 22.667 | 6 | 102 | |
T42 | Billy Hurley III | 4 | 3' 9" | 18.917 | 5 | 14 | |
T42 | Jason Day | 4 | 3' 9" | 41.083 | 11 | 0 | |
45 | Vijay Singh | 4 | 3' 10" | 42.083 | 11 | 55 | |
T46 | Ben Crane | 4 | 3' 11" | 19.500 | 5 | 95 | |
T46 | Brian Gay | 4 | 3' 11" | 39.250 | 10 | 3 | |
T48 | Eric Axley | 4 | 4' 0" | 35.917 | 9 | 0 | |
T48 | Matt Jones | 4 | 4' 0" | 40.083 | 10 | 141 | |
50 | Michael Putnam | 4 | 4' 1" | 28.667 | 7 | 127 | |
T51 | Dustin Johnson | 4 | 4' 2" | 41.667 | 10 | 60 | |
T51 | Marc Leishman | 4 | 4' 2" | 37.750 | 9 | 118 | |
T51 | Ricky Barnes | 4 | 4' 2" | 29.333 | 7 | 20 | |
T51 | Ángel Cabrera | 4 | 4' 2" | 37.250 | 9 | 177 | |
55 | Keegan Bradley | 4 | 4' 3" | 21.333 | 5 | 21 | |
T56 | Troy Merritt | 4 | 4' 4" | 43.000 | 10 | 133 | |
T56 | K.J. Choi | 4 | 4' 4" | 25.750 | 6 | 123 | |
58 | Justin Hicks | 4 | 4' 6" | 27.083 | 6 | 144 | |
59 | John Merrick | 4 | 4' 8" | 32.917 | 7 | 186 | |
60 | Brendon de Jonge | 4 | 4' 9" | 38.083 | 8 | 100 | |
61 | Bud Cauley | 4 | 4' 10" | 24.333 | 5 | 59 | |
62 | Miguel Angel Carballo | 4 | 4' 11" | 24.500 | 5 | 0 | |
63 | Jhonattan Vegas | 4 | 5' 0" | 19.833 | 4 | 82 | |
64 | Ken Duke | 4 | 5' 1" | 45.417 | 9 | 117 | |
65 | Ryan Moore | 4 | 5' 3" | 47.417 | 9 | 84 | |
T66 | Jamie Lovemark | 4 | 6' 0" | 30.083 | 5 | 158 | |
T66 | James Hahn | 4 | 6' 0" | 23.833 | 4 | 137 | |
68 | Kevin Streelman | 4 | 6' 6" | 19.500 | 3 | 130 | |
69 | Doug LaBelle II | 4 | 6' 7" | 19.667 | 3 | 0 | |
70 | Johnson Wagner | 4 | 6' 10" | 20.417 | 3 | 125 | |
71 | Billy Mayfair | 4 | 7' 0" | 63.167 | 9 | 0 | |
72 | Sergio Garcia | 4 | 7' 1" | 28.250 | 4 | 11 | |
T73 | Freddie Jacobson | 4 | 7' 9" | 54.500 | 7 | 13 | |
T73 | Vaughn Taylor | 4 | 7' 9" | 38.667 | 5 | 0 | |
75 | Brendan Steele | 4 | 7' 10" | 39.000 | 5 | 74 | |
76 | Harris English | 4 | 9' 2" | 64.167 | 7 | 91 | |
77 | Morgan Hoffmann | 4 | 14' 1" | 84.250 | 6 | 83 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)