It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 2' 9"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | Francesco Molinari | 4 | 1" | .083 | 2 | 0 | |
2 | Lee Westwood | 4 | 11" | 2.750 | 3 | 81 | |
T3 | Robert Karlsson | 4 | 1' 0" | 3.833 | 4 | 0 | |
T3 | Nick Watney | 4 | 1' 0" | 3.000 | 3 | 133 | |
5 | Martin Kaymer | 4 | 1' 1" | 6.583 | 6 | 0 | |
6 | Jason Dufner | 4 | 1' 3" | 7.250 | 6 | 61 | |
7 | Bubba Watson | 4 | 1' 4" | 5.250 | 4 | 144 | |
T8 | Robert Rock | 4 | 1' 5" | 11.417 | 8 | 0 | |
T8 | Retief Goosen | 4 | 1' 5" | 4.333 | 3 | 0 | |
10 | Aaron Baddeley | 4 | 1' 6" | 9.000 | 6 | 43 | |
T11 | Vijay Singh | 4 | 1' 7" | 11.167 | 7 | 84 | |
T11 | Thomas Bjørn | 4 | 1' 7" | 21.083 | 13 | 0 | |
T11 | Branden Grace | 4 | 1' 7" | 22.417 | 14 | 0 | |
14 | Paul Lawrie | 4 | 1' 8" | 20.333 | 12 | 0 | |
T15 | Phil Mickelson | 4 | 1' 9" | 8.833 | 5 | 7 | |
T15 | Anders Hansen | 4 | 1' 9" | 17.667 | 10 | 0 | |
T15 | Rickie Fowler | 4 | 1' 9" | 10.250 | 6 | 24 | |
T18 | Gonzalo Fernandez-Castaño | 4 | 1' 10" | 23.500 | 13 | 0 | |
T18 | Graeme McDowell | 4 | 1' 10" | 18.417 | 10 | 0 | |
T20 | Tadahiro Takayama | 4 | 1' 11" | 11.583 | 6 | 0 | |
T20 | Justin Rose | 4 | 1' 11" | 17.417 | 9 | 18 | |
T22 | Tetsuji Hiratsuka | 4 | 2' 0" | 18.167 | 9 | 0 | |
T22 | Marcus Fraser | 4 | 2' 0" | 18.083 | 9 | 0 | |
T22 | K.J. Choi | 4 | 2' 0" | 24.250 | 12 | 19 | |
T25 | Chez Reavie | 4 | 2' 2" | 8.583 | 4 | 139 | |
T25 | Garth Mulroy | 4 | 2' 2" | 8.500 | 4 | 168 | |
T25 | Alex Noren | 4 | 2' 2" | 14.917 | 7 | 0 | |
28 | Darren Clarke | 4 | 2' 3" | 26.583 | 12 | 0 | |
T29 | Matt Kuchar | 4 | 2' 4" | 14.083 | 6 | 12 | |
T29 | Hunter Mahan | 4 | 2' 4" | 11.500 | 5 | 131 | |
T31 | Brandt Snedeker | 4 | 2' 5" | 23.833 | 10 | 10 | |
T31 | Luke Donald | 4 | 2' 5" | 14.333 | 6 | 0 | |
T33 | Peter Hanson | 4 | 2' 6" | 14.833 | 6 | 0 | |
T33 | Webb Simpson | 4 | 2' 6" | 22.250 | 9 | 54 | |
T33 | Jonathan Byrd | 4 | 2' 6" | 22.667 | 9 | 8 | |
T33 | Louis Oosthuizen | 4 | 2' 6" | 12.667 | 5 | 0 | |
T33 | Charl Schwartzel | 4 | 2' 6" | 24.750 | 10 | 0 | |
T33 | Juvic Pagunsan | 4 | 2' 6" | 25.000 | 10 | 0 | |
T39 | Ben Crane | 4 | 2' 7" | 28.000 | 11 | 41 | |
T39 | Charles Howell III | 4 | 2' 7" | 23.250 | 9 | 66 | |
41 | Rafa Cabrera Bello | 4 | 2' 8" | 42.917 | 16 | 0 | |
T42 | Bill Haas | 4 | 2' 9" | 13.917 | 5 | 25 | |
T42 | Pablo Larrazabal | 4 | 2' 9" | 19.500 | 7 | 0 | |
T44 | Jbe' Kruger | 4 | 2' 10" | 25.167 | 9 | 0 | |
T44 | Gary Woodland | 4 | 2' 10" | 14.000 | 5 | 158 | |
T44 | Steve Stricker | 4 | 2' 10" | 36.417 | 13 | 2 | |
T47 | Ian Poulter | 4 | 2' 11" | 26.250 | 9 | 34 | |
T47 | Jason Day | 4 | 2' 11" | 17.417 | 6 | 0 | |
49 | Zach Johnson | 4 | 3' 1" | 28.000 | 9 | 22 | |
T50 | Adam Scott | 4 | 3' 3" | 13.083 | 4 | 0 | |
T50 | Geoff Ogilvy | 4 | 3' 3" | 22.500 | 7 | 32 | |
T50 | Greg Chalmers | 4 | 3' 3" | 32.083 | 10 | 30 | |
T50 | Paul Casey | 4 | 3' 3" | 22.667 | 7 | 0 | |
T54 | Alvaro Quiros | 4 | 3' 4" | 26.833 | 8 | 0 | |
T54 | Hennie Otto | 4 | 3' 4" | 20.000 | 6 | 0 | |
T54 | Nicolas Colsaerts | 4 | 3' 4" | 16.667 | 5 | 0 | |
T57 | Rory McIlroy | 4 | 3' 5" | 27.333 | 8 | 1 | |
T57 | Johnson Wagner | 4 | 3' 5" | 13.583 | 4 | 20 | |
59 | Dustin Johnson | 4 | 3' 8" | 22.083 | 6 | 36 | |
60 | Miguel Angel Jiménez | 4 | 3' 9" | 33.667 | 9 | 0 | |
61 | Sangmoon Bae | 4 | 3' 10" | 46.333 | 12 | 77 | |
62 | Simon Dyson | 4 | 3' 11" | 38.750 | 10 | 0 | |
T63 | Sergio Garcia | 4 | 4' 0" | 35.667 | 9 | 0 | |
T63 | Keegan Bradley | 4 | 4' 0" | 32.083 | 8 | 9 | |
65 | Bo Van Pelt | 4 | 4' 2" | 20.667 | 5 | 107 | |
66 | Freddie Jacobson | 4 | 4' 6" | 53.583 | 12 | 87 | |
67 | Kyle Stanley | 4 | 4' 10" | 52.750 | 11 | 145 | |
68 | Y.E. Yang | 4 | 5' 3" | 31.333 | 6 | 22 | |
69 | Mark Wilson | 4 | 5' 10" | 46.583 | 8 | 83 | |
70 | K.T. Kim | 4 | 5' 11" | 29.417 | 5 | 0 | |
71 | Martin Laird | 4 | 6' 3" | 24.917 | 4 | 128 | |
72 | John Senden | 4 | 8' 7" | 51.333 | 6 | 113 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)