It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 7"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | 1 | Martin Flores | 69 | 2' 5" | 246.167 | 101 | 59 |
2 | 2 | Patrick Sheehan | 36 | 2' 6" | 108.167 | 44 | 154 |
3 | 3 | Bubba Watson | 42 | 2' 7" | 103.083 | 40 | 119 |
T4 | T10 | Nathan Green | 45 | 2' 8" | 139.250 | 52 | 64 |
T4 | T4 | Stuart Appleby | 47 | 2' 8" | 180.500 | 68 | 46 |
T6 | T6 | Greg Owen | 62 | 2' 9" | 213.333 | 78 | 155 |
T6 | T4 | Mathew Goggin | 39 | 2' 9" | 119.583 | 44 | 148 |
T6 | T10 | Chris Couch | 54 | 2' 9" | 271.417 | 100 | 82 |
T6 | T6 | K.J. Choi | 53 | 2' 9" | 190.000 | 70 | 109 |
T6 | T6 | Jonathan Byrd | 55 | 2' 9" | 222.333 | 80 | 14 |
T11 | T10 | Ian Poulter | 33 | 2' 10" | 83.250 | 29 | 7 |
T11 | T19 | Daniel Summerhays | 57 | 2' 10" | 209.917 | 74 | 105 |
T11 | T10 | Johnson Wagner | 68 | 2' 10" | 204.250 | 72 | 93 |
T11 | T16 | Jerry Kelly | 58 | 2' 10" | 231.917 | 81 | 44 |
T15 | T16 | Tiger Woods | 41 | 2' 11" | 141.917 | 49 | 23 |
T15 | T27 | Tom Gillis | 53 | 2' 11" | 212.667 | 73 | 97 |
T15 | T10 | Brian Gay | 59 | 2' 11" | 248.167 | 84 | 6 |
T15 | T10 | Troy Matteson | 68 | 2' 11" | 271.833 | 92 | 128 |
T15 | Matt Jones | 33 | 2' 11" | 113.500 | 39 | 60 | |
T20 | T19 | Graeme McDowell | 33 | 3' 0" | 122.583 | 41 | 131 |
T20 | T19 | Jason Dufner | 55 | 3' 0" | 135.333 | 45 | 16 |
T20 | T27 | Marco Dawson | 39 | 3' 0" | 144.417 | 48 | 166 |
T20 | T27 | Carl Pettersson | 60 | 3' 0" | 279.083 | 92 | 13 |
T20 | T38 | Steve Stricker | 45 | 3' 0" | 158.250 | 53 | 12 |
T20 | T16 | Stewart Cink | 51 | 3' 0" | 245.750 | 83 | 172 |
T20 | T27 | Vaughn Taylor | 59 | 3' 0" | 208.083 | 70 | 137 |
T20 | T27 | Kris Blanks | 65 | 3' 0" | 274.583 | 91 | 141 |
T20 | T27 | Matt Every | 49 | 3' 0" | 208.333 | 70 | 50 |
T29 | T38 | Troy Kelly | 46 | 3' 1" | 189.917 | 61 | 47 |
T29 | T38 | Billy Hurley III | 54 | 3' 1" | 274.750 | 88 | 67 |
T29 | T27 | Arjun Atwal | 53 | 3' 1" | 245.167 | 80 | 162 |
T29 | T27 | Lee Westwood | 34 | 3' 1" | 82.750 | 27 | 142 |
T29 | T27 | Ken Duke | 74 | 3' 1" | 326.083 | 106 | 24 |
T34 | T38 | Robert Karlsson | 36 | 3' 2" | 147.083 | 46 | 134 |
T34 | T27 | Rod Pampling | 62 | 3' 2" | 242.250 | 77 | 86 |
T34 | T38 | Rocco Mediate | 47 | 3' 2" | 184.000 | 58 | 48 |
T34 | T46 | D.A. Points | 60 | 3' 2" | 248.667 | 78 | 75 |
T34 | T58 | Garth Mulroy | 37 | 3' 2" | 119.167 | 38 | 176 |
T34 | T38 | Marc Leishman | 64 | 3' 2" | 296.083 | 94 | 71 |
T34 | T38 | Seung-Yul Noh | 81 | 3' 2" | 314.417 | 99 | 83 |
T34 | T19 | Russell Knox | 40 | 3' 2" | 149.917 | 47 | 112 |
T42 | T46 | Charlie Beljan | 37 | 3' 3" | 141.583 | 44 | 170 |
T42 | T46 | Jeff Overton | 69 | 3' 3" | 334.417 | 102 | 45 |
T42 | T19 | Brendon Todd | 56 | 3' 3" | 216.750 | 67 | 139 |
T42 | T46 | J.J. Killeen | 74 | 3' 3" | 354.917 | 110 | 40 |
T42 | T46 | John Mallinger | 54 | 3' 3" | 253.583 | 79 | 42 |
T42 | T19 | Ted Potter, Jr. | 51 | 3' 3" | 218.667 | 67 | 87 |
T42 | T46 | Jonas Blixt | 45 | 3' 3" | 207.000 | 63 | 36 |
T42 | T58 | John Merrick | 61 | 3' 3" | 202.667 | 63 | 145 |
T42 | T19 | Steve Wheatcroft | 37 | 3' 3" | 142.250 | 44 | 127 |
T42 | T46 | Lucas Glover | 35 | 3' 3" | 272.500 | 83 | 180 |
T42 | T46 | Bob Estes | 54 | 3' 3" | 221.333 | 68 | 25 |
T42 | T38 | Robert Garrigus | 57 | 3' 3" | 251.583 | 78 | 132 |
T42 | T67 | Erik Compton | 58 | 3' 3" | 247.417 | 76 | 160 |
T42 | T46 | Justin Leonard | 55 | 3' 3" | 317.833 | 98 | 74 |
T42 | T46 | Geoff Ogilvy | 49 | 3' 3" | 235.500 | 73 | 15 |
T57 | T58 | Henrik Stenson | 38 | 3' 4" | 164.583 | 49 | 54 |
T57 | T58 | David Mathis | 61 | 3' 4" | 306.750 | 93 | 100 |
T57 | T93 | J.J. Henry | 71 | 3' 4" | 263.167 | 78 | 71 |
T57 | T58 | Jim Furyk | 53 | 3' 4" | 239.667 | 72 | 4 |
T57 | T58 | Gavin Coles | 48 | 3' 4" | 208.500 | 63 | 61 |
T57 | T58 | Greg Chalmers | 64 | 3' 4" | 306.667 | 93 | 18 |
T57 | T67 | Bryce Molder | 57 | 3' 4" | 238.750 | 72 | 19 |
T57 | T67 | Sean O'Hair | 62 | 3' 4" | 228.750 | 68 | 78 |
T57 | T67 | Zach Johnson | 63 | 3' 4" | 278.083 | 83 | 8 |
T57 | T58 | Tom Pernice Jr. | 38 | 3' 4" | 198.917 | 60 | 158 |
T57 | T67 | Nick Watney | 63 | 3' 4" | 204.167 | 61 | 120 |
T57 | T93 | Jamie Lovemark | 44 | 3' 4" | 205.250 | 61 | 163 |
T57 | T58 | Jason Day | 35 | 3' 4" | 155.917 | 47 | 17 |
T70 | T67 | Webb Simpson | 57 | 3' 5" | 274.500 | 80 | 79 |
T70 | T19 | Kevin Kisner | 45 | 3' 5" | 168.750 | 49 | 130 |
T70 | T67 | Michael Thompson | 58 | 3' 5" | 314.083 | 91 | 115 |
T70 | Roland Thatcher | 35 | 3' 5" | 176.667 | 52 | 187 | |
T70 | T67 | Phil Mickelson | 53 | 3' 5" | 216.833 | 63 | 1 |
T70 | T67 | Charlie Wi | 66 | 3' 5" | 338.583 | 98 | 58 |
T70 | T107 | Dicky Pride | 36 | 3' 5" | 129.083 | 38 | 81 |
T70 | T67 | Ben Curtis | 34 | 3' 5" | 101.250 | 30 | 62 |
T70 | T67 | Aaron Baddeley | 53 | 3' 5" | 279.000 | 82 | 35 |
T70 | T67 | Harrison Frazar | 46 | 3' 5" | 275.917 | 80 | 143 |
T80 | T80 | Justin Rose | 45 | 3' 6" | 148.250 | 42 | 11 |
T80 | T93 | Tommy Biershenk | 55 | 3' 6" | 273.167 | 78 | 179 |
T80 | T67 | D.J. Trahan | 49 | 3' 6" | 294.000 | 85 | 117 |
T80 | T80 | Rory Sabbatini | 63 | 3' 6" | 426.333 | 122 | 39 |
T80 | T80 | Brendon de Jonge | 81 | 3' 6" | 361.750 | 103 | 63 |
T80 | T80 | Robert Allenby | 53 | 3' 6" | 214.917 | 62 | 178 |
T80 | T80 | Ernie Els | 46 | 3' 6" | 195.250 | 56 | 31 |
T80 | T80 | Davis Love III | 38 | 3' 6" | 247.833 | 70 | 104 |
T80 | Alexandre Rocha | 34 | 3' 6" | 101.083 | 29 | 185 | |
T80 | T80 | Jhonattan Vegas | 61 | 3' 6" | 314.083 | 90 | 182 |
T80 | T80 | J.B. Holmes | 60 | 3' 6" | 253.750 | 72 | 65 |
T80 | T80 | Camilo Villegas | 53 | 3' 6" | 320.917 | 92 | 123 |
T80 | T93 | Spencer Levin | 72 | 3' 6" | 360.833 | 104 | 49 |
T80 | T80 | Keegan Bradley | 64 | 3' 6" | 310.667 | 89 | 69 |
T80 | T46 | Chris Stroud | 60 | 3' 6" | 304.333 | 88 | 3 |
T80 | T93 | Colt Knost | 56 | 3' 6" | 247.667 | 70 | 152 |
T80 | T80 | Ryo Ishikawa | 38 | 3' 6" | 177.667 | 51 | 37 |
T97 | T27 | Mark Anderson | 51 | 3' 7" | 217.167 | 61 | 177 |
T97 | T107 | Derek Lamely | 46 | 3' 7" | 231.083 | 64 | 68 |
T97 | T93 | Chez Reavie | 59 | 3' 7" | 273.667 | 76 | 95 |
T97 | T93 | Ricky Barnes | 68 | 3' 7" | 374.250 | 104 | 158 |
T97 | T93 | Bill Haas | 53 | 3' 7" | 221.917 | 62 | 33 |
T97 | T107 | Hunter Haas | 63 | 3' 7" | 315.167 | 87 | 136 |
T97 | T46 | Billy Mayfair | 63 | 3' 7" | 363.083 | 102 | 9 |
T97 | T93 | Michael Bradley | 47 | 3' 7" | 154.667 | 43 | 173 |
T97 | T107 | Chris DiMarco | 66 | 3' 7" | 424.583 | 119 | 88 |
T97 | T107 | Chad Campbell | 60 | 3' 7" | 310.833 | 86 | 125 |
T97 | T93 | Vijay Singh | 63 | 3' 7" | 283.333 | 80 | 98 |
T97 | T119 | Matt Bettencourt | 56 | 3' 7" | 230.250 | 64 | 171 |
T97 | T93 | James Driscoll | 65 | 3' 7" | 336.167 | 94 | 71 |
T97 | T119 | Mark Wilson | 62 | 3' 7" | 296.083 | 82 | 116 |
T97 | T93 | Joe Ogilvie | 47 | 3' 7" | 223.250 | 63 | 169 |
T97 | T93 | Charles Howell III | 68 | 3' 7" | 277.833 | 78 | 101 |
T113 | T107 | Freddie Jacobson | 43 | 3' 8" | 190.750 | 52 | 51 |
T113 | T119 | Nick O'Hern | 56 | 3' 8" | 249.500 | 68 | 110 |
T113 | T107 | John Rollins | 56 | 3' 8" | 251.083 | 68 | 52 |
T113 | T80 | Gary Christian | 60 | 3' 8" | 282.500 | 77 | 111 |
T113 | T119 | Ryan Palmer | 57 | 3' 8" | 272.083 | 74 | 33 |
T113 | T107 | Sergio Garcia | 33 | 3' 8" | 150.583 | 41 | 129 |
T113 | T107 | Pat Perez | 63 | 3' 8" | 375.417 | 102 | 28 |
T113 | T107 | Andres Romero | 50 | 3' 8" | 276.250 | 75 | 94 |
T113 | T93 | Josh Teater | 63 | 3' 8" | 268.750 | 74 | 165 |
T113 | T107 | Cameron Tringale | 68 | 3' 8" | 356.917 | 97 | 41 |
T113 | T119 | Kevin Chappell | 70 | 3' 8" | 390.000 | 106 | 66 |
T113 | T107 | Rickie Fowler | 58 | 3' 8" | 261.500 | 72 | 52 |
T113 | T119 | Scott Stallings | 46 | 3' 8" | 262.167 | 71 | 188 |
T113 | T131 | Danny Lee | 52 | 3' 8" | 219.000 | 60 | 122 |
T113 | T80 | Miguel Angel Carballo | 49 | 3' 8" | 225.000 | 61 | 166 |
T128 | T131 | Sung Kang | 61 | 3' 9" | 342.083 | 91 | 144 |
T128 | T119 | Will Claxton | 69 | 3' 9" | 329.000 | 88 | 117 |
T128 | T131 | Scott Brown | 41 | 3' 9" | 191.667 | 51 | 186 |
T128 | T119 | Brandt Snedeker | 47 | 3' 9" | 286.083 | 77 | 5 |
T128 | T119 | Tim Herron | 64 | 3' 9" | 264.833 | 71 | 108 |
T128 | T131 | Charley Hoffman | 70 | 3' 9" | 381.750 | 101 | 174 |
T134 | T131 | Brandt Jobe | 57 | 3' 10" | 242.083 | 63 | 157 |
T134 | T119 | Bill Lunde | 55 | 3' 10" | 273.917 | 71 | 96 |
T134 | T119 | Kevin Stadler | 59 | 3' 10" | 323.083 | 84 | 56 |
T134 | T140 | Scott Piercy | 65 | 3' 10" | 391.417 | 102 | 32 |
T134 | T131 | Luke Donald | 35 | 3' 10" | 190.500 | 50 | 1 |
T134 | T150 | Jeff Maggert | 61 | 3' 10" | 396.250 | 103 | 38 |
T134 | T131 | David Toms | 44 | 3' 10" | 200.000 | 52 | 21 |
T134 | T140 | Kyle Stanley | 62 | 3' 10" | 329.667 | 86 | 150 |
T134 | T131 | Bud Cauley | 65 | 3' 10" | 420.250 | 110 | 30 |
T143 | T140 | Roberto Castro | 60 | 3' 11" | 235.000 | 60 | 84 |
T143 | T140 | Stephen Ames | 42 | 3' 11" | 176.917 | 45 | 90 |
T143 | T140 | George McNeill | 64 | 3' 11" | 391.583 | 99 | 43 |
T143 | T150 | Kevin Streelman | 65 | 3' 11" | 378.000 | 97 | 57 |
T143 | T140 | Bo Van Pelt | 54 | 3' 11" | 272.833 | 70 | 140 |
T143 | T150 | Ryuji Imada | 53 | 3' 11" | 329.333 | 84 | 103 |
T143 | T140 | Heath Slocum | 61 | 3' 11" | 264.750 | 67 | 102 |
T150 | T150 | Trevor Immelman | 52 | 4' 0" | 242.000 | 60 | 113 |
T150 | Tim Clark | 34 | 4' 0" | 208.083 | 52 | 106 | |
T150 | T169 | John Senden | 53 | 4' 0" | 274.083 | 69 | 55 |
T150 | T150 | Padraig Harrington | 43 | 4' 0" | 222.750 | 56 | 28 |
T150 | T150 | Louis Oosthuizen | 37 | 4' 0" | 158.500 | 40 | 146 |
T150 | T173 | Ryan Moore | 63 | 4' 0" | 348.583 | 87 | 69 |
T150 | T158 | Richard Lee | 44 | 4' 0" | 160.250 | 40 | 124 |
T150 | T158 | Tommy Gainey | 66 | 4' 0" | 445.333 | 111 | 168 |
T158 | T140 | Jason Kokrak | 49 | 4' 1" | 348.250 | 85 | 107 |
T158 | T158 | Brendan Steele | 53 | 4' 1" | 311.583 | 76 | 146 |
T158 | T158 | Blake Adams | 77 | 4' 1" | 362.667 | 89 | 90 |
T158 | T150 | David Hearn | 63 | 4' 1" | 308.917 | 76 | 22 |
T158 | T164 | Jimmy Walker | 69 | 4' 1" | 390.250 | 95 | 120 |
T158 | T169 | Brian Harman | 73 | 4' 1" | 452.250 | 110 | 80 |
T158 | T119 | Jason Bohn | 55 | 4' 1" | 244.667 | 60 | 138 |
T158 | T158 | Briny Baird | 38 | 4' 1" | 154.833 | 38 | 85 |
T158 | T140 | Brian Davis | 68 | 4' 1" | 389.583 | 95 | 26 |
T167 | T164 | Matt Kuchar | 56 | 4' 2" | 290.667 | 70 | 10 |
T167 | T131 | Ben Crane | 59 | 4' 2" | 271.500 | 65 | 126 |
T167 | T164 | Kevin Na | 60 | 4' 2" | 377.917 | 91 | 20 |
T167 | T150 | Stephen Gangluff | 39 | 4' 2" | 182.917 | 44 | 153 |
T167 | T164 | Graham DeLaet | 61 | 4' 2" | 363.500 | 87 | 92 |
T167 | T164 | John Huh | 65 | 4' 2" | 407.583 | 98 | 76 |
T173 | T169 | Chris Kirk | 53 | 4' 3" | 343.250 | 81 | 99 |
T173 | T158 | Boo Weekley | 50 | 4' 3" | 252.417 | 59 | 155 |
T175 | T173 | Martin Laird | 55 | 4' 4" | 185.000 | 43 | 149 |
T175 | T173 | Gary Woodland | 50 | 4' 4" | 288.167 | 67 | 183 |
T175 | T173 | Dustin Johnson | 42 | 4' 4" | 351.917 | 82 | 27 |
T175 | T169 | Bobby Gates | 67 | 4' 4" | 415.750 | 96 | 151 |
179 | 178 | Ángel Cabrera | 35 | 4' 5" | 184.750 | 42 | 181 |
T180 | T181 | Y.E. Yang | 50 | 4' 6" | 330.333 | 73 | 77 |
T180 | T179 | Hunter Mahan | 60 | 4' 6" | 281.500 | 62 | 89 |
T180 | T140 | Kyle Reifers | 64 | 4' 6" | 330.917 | 74 | 133 |
183 | 183 | William McGirt | 66 | 4' 8" | 309.250 | 66 | 113 |
184 | T181 | Sangmoon Bae | 63 | 4' 9" | 414.000 | 87 | 164 |
T185 | Billy Horschel | 35 | 4' 11" | 182.750 | 37 | 135 | |
T185 | 184 | Harris English | 68 | 4' 11" | 477.417 | 97 | 161 |
T185 | T179 | Cameron Beckman | 55 | 4' 11" | 359.417 | 73 | 175 |
188 | T173 | Edward Loar | 38 | 5' 4" | 222.417 | 42 | 184 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)