It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 11"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | 14 | Geoff Ogilvy | 4 | 1' 5" | 11.167 | 8 | 8 |
2 | 69 | Johnson Wagner | 4 | 1' 11" | 21.167 | 11 | 103 |
T3 | T72 | Troy Matteson | 4 | 2' 1" | 8.167 | 4 | 99 |
T3 | 66 | Tom Gillis | 4 | 2' 1" | 25.167 | 12 | 85 |
T5 | T37 | Luke Donald | 4 | 2' 2" | 10.750 | 5 | 6 |
T5 | T8 | Padraig Harrington | 4 | 2' 2" | 10.750 | 5 | 39 |
T5 | T37 | Charl Schwartzel | 4 | 2' 2" | 28.583 | 13 | 44 |
8 | T20 | Webb Simpson | 4 | 2' 5" | 16.917 | 7 | 55 |
T9 | 65 | Keegan Bradley | 4 | 2' 7" | 26.000 | 10 | 59 |
T9 | T47 | Chris Kirk | 4 | 2' 7" | 28.250 | 11 | 86 |
T9 | T51 | Kevin Na | 4 | 2' 7" | 23.583 | 9 | 24 |
T9 | T56 | Adam Scott | 4 | 2' 7" | 25.917 | 10 | 110 |
T9 | Justin Rose | 4 | 2' 7" | 17.917 | 7 | 18 | |
T14 | 5 | Charley Hoffman | 4 | 2' 8" | 40.250 | 15 | 175 |
T14 | T62 | Phil Mickelson | 4 | 2' 8" | 21.167 | 8 | 15 |
T14 | Graham DeLaet | 4 | 2' 8" | 13.167 | 5 | 81 | |
T17 | T20 | Rory McIlroy | 4 | 2' 9" | 24.583 | 9 | 35 |
T17 | 54 | Tiger Woods | 4 | 2' 9" | 21.750 | 8 | 3 |
T17 | T37 | Bo Van Pelt | 4 | 2' 9" | 32.833 | 12 | 116 |
T20 | Ben Crane | 4 | 2' 10" | 37.333 | 13 | 107 | |
T20 | 1 | Hunter Mahan | 4 | 2' 10" | 22.750 | 8 | 140 |
T20 | 7 | Seung-Yul Noh | 4 | 2' 10" | 17.000 | 6 | 70 |
T20 | 44 | Jimmy Walker | 4 | 2' 10" | 16.833 | 6 | 101 |
24 | T42 | Vijay Singh | 4 | 2' 11" | 32.167 | 11 | 49 |
25 | 78 | Marc Leishman | 4 | 3' 1" | 37.000 | 12 | 58 |
26 | 61 | Dicky Pride | 4 | 3' 2" | 25.000 | 8 | 81 |
T27 | Bubba Watson | 4 | 3' 5" | 37.833 | 11 | 114 | |
T27 | 68 | Rickie Fowler | 4 | 3' 5" | 37.167 | 11 | 95 |
T27 | Martin Laird | 4 | 3' 5" | 20.417 | 6 | 120 | |
T30 | T29 | Carl Pettersson | 4 | 3' 6" | 42.250 | 12 | 21 |
T30 | T27 | John Senden | 4 | 3' 6" | 24.500 | 7 | 97 |
T32 | T29 | Zach Johnson | 4 | 3' 8" | 33.083 | 9 | 29 |
T32 | T33 | Brendon de Jonge | 4 | 3' 8" | 18.417 | 5 | 68 |
T32 | T24 | Jeff Overton | 4 | 3' 8" | 36.333 | 10 | 54 |
T32 | 64 | John Huh | 4 | 3' 8" | 25.500 | 7 | 105 |
36 | Tim Clark | 4 | 3' 9" | 34.083 | 9 | 65 | |
37 | T49 | Mark Wilson | 4 | 3' 10" | 38.667 | 10 | 86 |
T38 | T10 | Scott Piercy | 4 | 3' 11" | 39.083 | 10 | 32 |
T38 | T62 | Brian Harman | 4 | 3' 11" | 46.750 | 12 | 46 |
T40 | T33 | Louis Oosthuizen | 4 | 4' 2" | 46.250 | 11 | 115 |
T40 | T10 | William McGirt | 4 | 4' 2" | 61.917 | 15 | 92 |
T42 | 53 | Bud Cauley | 4 | 4' 3" | 46.583 | 11 | 5 |
T42 | T3 | Brandt Snedeker | 4 | 4' 3" | 34.167 | 8 | 12 |
T44 | T24 | David Hearn | 4 | 4' 6" | 40.417 | 9 | 31 |
T44 | Charlie Wi | 4 | 4' 6" | 44.917 | 10 | 45 | |
T46 | Sergio Garcia | 4 | 4' 7" | 31.917 | 7 | 64 | |
T46 | T45 | Greg Chalmers | 4 | 4' 7" | 50.083 | 11 | 13 |
T46 | T17 | Pat Perez | 4 | 4' 7" | 59.250 | 13 | 14 |
T49 | T29 | Matt Kuchar | 4 | 4' 8" | 37.167 | 8 | 9 |
T49 | T15 | Matt Every | 4 | 4' 8" | 32.833 | 7 | 62 |
T51 | 75 | Kyle Stanley | 4 | 4' 9" | 43.000 | 9 | 167 |
T51 | T24 | Jason Dufner | 4 | 4' 9" | 33.250 | 7 | 10 |
T53 | 2 | Ian Poulter | 4 | 4' 10" | 24.167 | 5 | 2 |
T53 | T12 | Ernie Els | 4 | 4' 10" | 58.250 | 12 | 20 |
55 | 55 | Bryce Molder | 4 | 4' 11" | 49.500 | 10 | 19 |
T56 | Ben Curtis | 4 | 5' 0" | 25.000 | 5 | 79 | |
T56 | T58 | Bill Haas | 4 | 5' 0" | 39.750 | 8 | 28 |
T58 | 67 | Ryan Moore | 4 | 5' 5" | 53.833 | 10 | 99 |
T58 | T8 | Dustin Johnson | 4 | 5' 5" | 43.000 | 8 | 33 |
T58 | T56 | Robert Garrigus | 4 | 5' 5" | 43.167 | 8 | 125 |
61 | 70 | Kevin Stadler | 4 | 5' 6" | 54.917 | 10 | 51 |
T62 | 36 | Graeme McDowell | 4 | 6' 0" | 53.667 | 9 | 172 |
T62 | Ryan Palmer | 4 | 6' 0" | 65.833 | 11 | 65 | |
T64 | 74 | Steve Stricker | 4 | 6' 1" | 30.583 | 5 | 23 |
T64 | 71 | D.A. Points | 4 | 6' 1" | 42.333 | 7 | 127 |
66 | 76 | Nick Watney | 4 | 6' 5" | 31.917 | 5 | 118 |
67 | 60 | Lee Westwood | 4 | 6' 8" | 53.333 | 8 | 180 |
68 | T47 | Jim Furyk | 4 | 8' 2" | 49.083 | 6 | 4 |
69 | T58 | J.B. Holmes | 4 | 9' 1" | 63.750 | 7 | 113 |
70 | T20 | Bob Estes | 4 | 9' 7" | 66.917 | 7 | 27 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)