It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 7"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | T1 | Bubba Watson | 58 | 2' 8" | 136.583 | 52 | 141 |
T2 | T4 | Stuart Appleby | 63 | 2' 9" | 236.333 | 86 | 28 |
T2 | T4 | Patrick Sheehan | 48 | 2' 9" | 182.667 | 67 | 129 |
T2 | T1 | Martin Flores | 77 | 2' 9" | 317.833 | 116 | 43 |
T5 | T6 | Chris Couch | 61 | 2' 10" | 313.167 | 110 | 57 |
T5 | T9 | Brian Gay | 77 | 2' 10" | 305.417 | 109 | 1 |
T5 | T6 | Tom Gillis | 63 | 2' 10" | 243.750 | 87 | 104 |
T5 | T9 | Johnson Wagner | 78 | 2' 10" | 232.417 | 81 | 109 |
T9 | T9 | Graeme McDowell | 47 | 2' 11" | 136.000 | 47 | 174 |
T9 | T9 | Nathan Green | 57 | 2' 11" | 185.083 | 64 | 72 |
T9 | T1 | K.J. Choi | 69 | 2' 11" | 224.583 | 76 | 139 |
T9 | T9 | Jonathan Byrd | 65 | 2' 11" | 259.000 | 89 | 45 |
T9 | T9 | Daniel Chopra | 41 | 2' 11" | 151.750 | 52 | 171 |
T14 | T6 | Greg Owen | 76 | 3' 0" | 270.500 | 90 | 155 |
T14 | T18 | John Daly | 42 | 3' 0" | 158.417 | 53 | 99 |
T14 | T9 | Tiger Woods | 57 | 3' 0" | 174.583 | 58 | 6 |
T14 | T9 | Jerry Kelly | 72 | 3' 0" | 275.583 | 91 | 41 |
T14 | T18 | Stewart Cink | 59 | 3' 0" | 245.750 | 83 | 175 |
T14 | T18 | Daniel Summerhays | 65 | 3' 0" | 250.250 | 83 | 119 |
T14 | T18 | Kris Blanks | 65 | 3' 0" | 274.583 | 91 | 148 |
T21 | T22 | Billy Hurley III | 60 | 3' 1" | 289.083 | 94 | 74 |
T21 | T22 | John Mallinger | 64 | 3' 1" | 269.917 | 87 | 53 |
T21 | T22 | Jason Dufner | 71 | 3' 1" | 167.833 | 55 | 5 |
T21 | T32 | Marc Leishman | 76 | 3' 1" | 313.583 | 101 | 73 |
T21 | T22 | Robert Garrigus | 69 | 3' 1" | 265.500 | 85 | 148 |
T21 | T22 | Vaughn Taylor | 67 | 3' 1" | 245.833 | 80 | 143 |
T21 | T22 | Rod Pampling | 74 | 3' 1" | 259.083 | 85 | 79 |
T21 | T22 | Rocco Mediate | 57 | 3' 1" | 223.750 | 72 | 16 |
T21 | T22 | Marco Dawson | 48 | 3' 1" | 172.750 | 56 | 172 |
T21 | T22 | Arjun Atwal | 69 | 3' 1" | 316.333 | 104 | 147 |
T31 | T32 | Mathew Goggin | 49 | 3' 2" | 165.917 | 52 | 142 |
T31 | T32 | Justin Leonard | 65 | 3' 2" | 321.417 | 102 | 64 |
T31 | T32 | Erik Compton | 68 | 3' 2" | 283.167 | 90 | 163 |
T31 | T32 | Troy Matteson | 86 | 3' 2" | 347.250 | 110 | 117 |
T31 | T32 | Garth Mulroy | 49 | 3' 2" | 156.000 | 49 | 188 |
T31 | T45 | John Merrick | 71 | 3' 2" | 207.000 | 66 | 140 |
T37 | T45 | Lucas Glover | 41 | 3' 3" | 274.500 | 84 | 184 |
T37 | T32 | D.A. Points | 70 | 3' 3" | 283.750 | 88 | 112 |
T37 | T45 | Bryce Molder | 69 | 3' 3" | 257.083 | 79 | 10 |
T37 | T32 | Ian Poulter | 49 | 3' 3" | 119.417 | 37 | 2 |
T37 | T45 | Greg Chalmers | 80 | 3' 3" | 344.167 | 105 | 13 |
T37 | T32 | Lee Westwood | 48 | 3' 3" | 113.500 | 35 | 190 |
T37 | T45 | Tom Pernice Jr. | 52 | 3' 3" | 254.750 | 79 | 114 |
T37 | T22 | Steve Stricker | 61 | 3' 3" | 219.000 | 67 | 19 |
T37 | Henrik Stenson | 43 | 3' 3" | 172.583 | 53 | 52 | |
T37 | T45 | David Mathis | 69 | 3' 3" | 336.250 | 104 | 94 |
T37 | T32 | Seung-Yul Noh | 97 | 3' 3" | 356.417 | 109 | 95 |
T37 | T54 | Webb Simpson | 65 | 3' 3" | 277.833 | 85 | 89 |
T37 | T32 | Matt Every | 62 | 3' 3" | 284.000 | 88 | 57 |
T37 | T45 | Brendon Todd | 70 | 3' 3" | 277.583 | 86 | 111 |
T37 | T45 | Russell Knox | 56 | 3' 3" | 219.833 | 67 | 102 |
T52 | T54 | Keegan Bradley | 78 | 3' 4" | 333.583 | 100 | 65 |
T52 | T54 | Michael Thompson | 70 | 3' 4" | 345.083 | 103 | 135 |
T52 | T54 | Kevin Kisner | 61 | 3' 4" | 252.583 | 76 | 23 |
T52 | T65 | Troy Kelly | 60 | 3' 4" | 249.333 | 74 | 44 |
T52 | T45 | Rory McIlroy | 48 | 3' 4" | 151.333 | 45 | 54 |
T52 | T54 | Jeff Overton | 81 | 3' 4" | 399.583 | 119 | 63 |
T52 | T54 | Jamie Lovemark | 44 | 3' 4" | 205.250 | 61 | 168 |
T52 | T65 | Freddie Jacobson | 59 | 3' 4" | 215.000 | 64 | 60 |
T52 | T32 | Dicky Pride | 50 | 3' 4" | 162.167 | 49 | 55 |
T52 | T54 | Steve Wheatcroft | 46 | 3' 4" | 161.333 | 49 | 110 |
T52 | T54 | Derek Lamely | 54 | 3' 4" | 255.250 | 76 | 74 |
T52 | T65 | Josh Teater | 83 | 3' 4" | 321.500 | 97 | 126 |
T64 | T54 | Jonas Blixt | 53 | 3' 5" | 243.250 | 72 | 42 |
T64 | T65 | Roland Thatcher | 45 | 3' 5" | 226.167 | 66 | 190 |
T64 | T65 | J.J. Henry | 89 | 3' 5" | 296.167 | 86 | 61 |
T64 | T65 | Rory Sabbatini | 71 | 3' 5" | 463.083 | 136 | 51 |
T64 | T77 | Bill Haas | 71 | 3' 5" | 273.833 | 80 | 27 |
T64 | T65 | Jim Furyk | 69 | 3' 5" | 285.833 | 84 | 4 |
T64 | T77 | Phil Mickelson | 67 | 3' 5" | 266.250 | 77 | 15 |
T64 | T65 | Matt Bettencourt | 68 | 3' 5" | 270.417 | 80 | 176 |
T64 | T54 | Geoff Ogilvy | 65 | 3' 5" | 271.250 | 80 | 9 |
T64 | T77 | Bob Estes | 66 | 3' 5" | 274.333 | 80 | 16 |
T64 | T54 | Nick Watney | 81 | 3' 5" | 269.500 | 78 | 116 |
T75 | T65 | Jason Day | 45 | 3' 6" | 208.417 | 60 | 11 |
T75 | T65 | Chris Stroud | 76 | 3' 6" | 396.167 | 114 | 18 |
T75 | T77 | Danny Lee | 62 | 3' 6" | 247.083 | 70 | 127 |
T75 | T77 | Ryo Ishikawa | 54 | 3' 6" | 226.583 | 64 | 153 |
T75 | T77 | J.J. Killeen | 86 | 3' 6" | 442.667 | 127 | 34 |
T75 | T77 | Aaron Baddeley | 67 | 3' 6" | 308.417 | 88 | 36 |
T75 | T77 | Kyle Thompson | 43 | 3' 6" | 204.333 | 59 | 192 |
T75 | T98 | Charles Howell III | 82 | 3' 6" | 300.167 | 86 | 127 |
T75 | T77 | Davis Love III | 48 | 3' 6" | 284.417 | 82 | 161 |
T75 | T77 | Ken Duke | 90 | 3' 6" | 446.500 | 129 | 14 |
T75 | T77 | Charlie Wi | 76 | 3' 6" | 386.417 | 111 | 83 |
T75 | T77 | David Duval | 41 | 3' 6" | 151.167 | 43 | 179 |
T75 | T77 | Ernie Els | 64 | 3' 6" | 228.500 | 65 | 35 |
T75 | T77 | Ricky Barnes | 82 | 3' 6" | 413.333 | 118 | 145 |
T75 | T65 | Carl Pettersson | 80 | 3' 6" | 374.083 | 108 | 7 |
T75 | T77 | Sean O'Hair | 68 | 3' 6" | 267.083 | 76 | 85 |
T75 | T77 | Brendon de Jonge | 95 | 3' 6" | 390.917 | 112 | 78 |
T75 | T77 | D.J. Trahan | 59 | 3' 6" | 319.833 | 92 | 130 |
T75 | T77 | Chez Reavie | 73 | 3' 6" | 332.500 | 94 | 107 |
T75 | T77 | Spencer Levin | 80 | 3' 6" | 387.500 | 112 | 50 |
T75 | T98 | Brandt Snedeker | 69 | 3' 6" | 365.333 | 104 | 21 |
T75 | T77 | Jhonattan Vegas | 67 | 3' 6" | 348.333 | 99 | 187 |
T97 | T98 | J.B. Holmes | 74 | 3' 7" | 304.667 | 86 | 118 |
T97 | T116 | Kevin Streelman | 77 | 3' 7" | 423.833 | 117 | 67 |
T97 | T98 | Camilo Villegas | 63 | 3' 7" | 367.583 | 103 | 160 |
T97 | T98 | Ted Potter, Jr. | 67 | 3' 7" | 303.583 | 85 | 146 |
T97 | T98 | Tommy Biershenk | 64 | 3' 7" | 332.333 | 92 | 186 |
T97 | T116 | James Driscoll | 73 | 3' 7" | 350.500 | 98 | 122 |
T97 | T98 | Hunter Haas | 69 | 3' 7" | 316.167 | 89 | 138 |
T97 | T98 | Chris DiMarco | 72 | 3' 7" | 442.333 | 123 | 92 |
T97 | T98 | Gavin Coles | 60 | 3' 7" | 293.250 | 82 | 32 |
T97 | T98 | Tim Herron | 72 | 3' 7" | 294.083 | 83 | 120 |
T97 | T98 | Chad Campbell | 72 | 3' 7" | 326.750 | 91 | 144 |
T97 | T98 | Joe Ogilvie | 47 | 3' 7" | 223.250 | 63 | 170 |
T97 | T65 | Ben Curtis | 44 | 3' 7" | 135.833 | 38 | 39 |
T97 | T116 | Will Claxton | 83 | 3' 7" | 372.667 | 103 | 90 |
T97 | T98 | Kevin Chappell | 79 | 3' 7" | 402.083 | 113 | 74 |
T97 | T98 | Mark Anderson | 61 | 3' 7" | 273.583 | 77 | 169 |
T113 | T116 | Bud Cauley | 83 | 3' 8" | 488.667 | 133 | 12 |
T113 | T116 | Sung Kang | 69 | 3' 8" | 370.583 | 102 | 157 |
T113 | T98 | Scott Stallings | 64 | 3' 8" | 348.250 | 95 | 183 |
T113 | T98 | Colt Knost | 67 | 3' 8" | 295.833 | 81 | 152 |
T113 | T98 | Gary Christian | 80 | 3' 8" | 373.833 | 101 | 93 |
T113 | T116 | Michael Bradley | 57 | 3' 8" | 213.083 | 58 | 154 |
T113 | T116 | Ryuji Imada | 65 | 3' 8" | 363.750 | 100 | 48 |
T113 | T98 | Vijay Singh | 79 | 3' 8" | 347.917 | 95 | 74 |
T113 | T77 | Billy Mayfair | 77 | 3' 8" | 425.167 | 116 | 3 |
T113 | T116 | Pat Perez | 73 | 3' 8" | 375.667 | 103 | 21 |
T113 | T116 | Matt Jones | 41 | 3' 8" | 189.083 | 52 | 49 |
T113 | T129 | Louis Oosthuizen | 53 | 3' 8" | 164.750 | 45 | 125 |
T125 | T129 | Scott Piercy | 79 | 3' 9" | 439.500 | 118 | 25 |
T125 | T116 | Andres Romero | 62 | 3' 9" | 301.167 | 81 | 113 |
T125 | T138 | Jeff Maggert | 71 | 3' 9" | 457.917 | 122 | 68 |
T125 | T138 | David Toms | 56 | 3' 9" | 236.667 | 63 | 20 |
T125 | T129 | Charley Hoffman | 78 | 3' 9" | 398.833 | 106 | 185 |
T125 | T147 | John Senden | 69 | 3' 9" | 294.417 | 78 | 97 |
T125 | T129 | Scott Brown | 51 | 3' 9" | 230.417 | 62 | 193 |
T125 | T129 | Charlie Beljan | 47 | 3' 9" | 211.583 | 56 | 166 |
T125 | T116 | Cameron Tringale | 78 | 3' 9" | 396.833 | 105 | 46 |
T134 | T129 | Kyle Stanley | 78 | 3' 10" | 399.083 | 105 | 177 |
T134 | T138 | Miguel Angel Carballo | 61 | 3' 10" | 274.250 | 71 | 166 |
T134 | T138 | Stephen Ames | 46 | 3' 10" | 195.667 | 51 | 87 |
T134 | T138 | Scott Dunlap | 45 | 3' 10" | 199.500 | 52 | 136 |
T134 | T138 | Brandt Jobe | 57 | 3' 10" | 242.083 | 63 | 158 |
T134 | T147 | Harrison Frazar | 56 | 3' 10" | 339.833 | 89 | 156 |
T134 | T129 | Mark Wilson | 72 | 3' 10" | 343.917 | 90 | 105 |
T134 | T147 | Heath Slocum | 79 | 3' 10" | 335.250 | 87 | 69 |
T134 | T138 | Nick O'Hern | 66 | 3' 10" | 278.333 | 72 | 91 |
T134 | T147 | Matt Kuchar | 74 | 3' 10" | 344.083 | 89 | 31 |
T134 | T147 | Brian Harman | 83 | 3' 10" | 502.250 | 130 | 47 |
T134 | T116 | Zach Johnson | 79 | 3' 10" | 370.583 | 97 | 37 |
T134 | T138 | Jason Bohn | 68 | 3' 10" | 282.750 | 74 | 106 |
T147 | T129 | Justin Rose | 59 | 3' 11" | 205.667 | 53 | 25 |
T147 | T116 | Rickie Fowler | 72 | 3' 11" | 357.083 | 91 | 66 |
T147 | T147 | Roberto Castro | 74 | 3' 11" | 300.333 | 76 | 82 |
T150 | T147 | John Huh | 83 | 4' 0" | 454.833 | 113 | 115 |
T150 | T159 | Richard Lee | 58 | 4' 0" | 221.833 | 55 | 121 |
T150 | T159 | Chris Kirk | 73 | 4' 0" | 427.500 | 107 | 87 |
T150 | T147 | Tommy Gainey | 84 | 4' 0" | 532.083 | 133 | 165 |
T150 | T147 | Ryan Palmer | 67 | 4' 0" | 366.833 | 91 | 40 |
T150 | T159 | Brian Davis | 78 | 4' 0" | 404.750 | 101 | 38 |
T150 | T138 | Sergio Garcia | 49 | 4' 0" | 210.667 | 53 | 102 |
T150 | T159 | Luke Donald | 51 | 4' 0" | 229.750 | 57 | 8 |
T150 | T159 | Alexandre Rocha | 48 | 4' 0" | 190.167 | 48 | 181 |
T150 | T147 | Jimmy Walker | 85 | 4' 0" | 428.167 | 106 | 100 |
T150 | T147 | Ryan Moore | 73 | 4' 0" | 391.083 | 97 | 100 |
T150 | T147 | Kevin Stadler | 73 | 4' 0" | 411.417 | 102 | 96 |
T162 | T168 | Ben Crane | 63 | 4' 1" | 280.250 | 69 | 123 |
T162 | T168 | Bill Lunde | 69 | 4' 1" | 386.750 | 95 | 86 |
T162 | T174 | Bo Van Pelt | 72 | 4' 1" | 403.417 | 98 | 133 |
T162 | T183 | Adam Scott | 47 | 4' 1" | 186.417 | 46 | 137 |
T162 | T174 | George McNeill | 75 | 4' 1" | 446.750 | 109 | 71 |
T162 | T168 | Kevin Na | 68 | 4' 1" | 408.417 | 100 | 29 |
T162 | T159 | Padraig Harrington | 59 | 4' 1" | 258.000 | 63 | 24 |
T162 | T159 | Tim Clark | 52 | 4' 1" | 269.500 | 66 | 59 |
T162 | T174 | John Rollins | 68 | 4' 1" | 312.667 | 77 | 70 |
T162 | T168 | Jason Kokrak | 65 | 4' 1" | 419.417 | 102 | 98 |
T172 | T174 | Dustin Johnson | 58 | 4' 2" | 378.500 | 91 | 32 |
T172 | T174 | Brendan Steele | 63 | 4' 2" | 344.083 | 83 | 151 |
T172 | T159 | Trevor Immelman | 70 | 4' 2" | 289.000 | 69 | 107 |
T172 | T174 | Ángel Cabrera | 43 | 4' 2" | 210.000 | 50 | 189 |
T172 | T159 | Robert Allenby | 67 | 4' 2" | 359.500 | 86 | 182 |
T172 | T174 | Stephen Gangluff | 47 | 4' 2" | 217.417 | 52 | 164 |
T172 | T129 | Charl Schwartzel | 48 | 4' 2" | 214.833 | 52 | 55 |
T179 | T168 | Graham DeLaet | 73 | 4' 3" | 417.333 | 99 | 80 |
T179 | T174 | Blake Adams | 93 | 4' 3" | 470.833 | 110 | 124 |
T179 | 182 | Gary Woodland | 60 | 4' 3" | 297.667 | 70 | 178 |
T182 | T183 | Bobby Gates | 77 | 4' 4" | 465.917 | 107 | 150 |
T182 | T168 | David Hearn | 77 | 4' 4" | 423.500 | 98 | 30 |
184 | T185 | Billy Horschel | 51 | 4' 5" | 267.000 | 61 | 61 |
T185 | T187 | Kyle Reifers | 74 | 4' 6" | 411.250 | 92 | 131 |
T185 | T185 | Boo Weekley | 62 | 4' 6" | 325.750 | 73 | 161 |
T185 | T187 | Y.E. Yang | 64 | 4' 6" | 365.917 | 82 | 84 |
T185 | T187 | Hunter Mahan | 76 | 4' 6" | 332.583 | 74 | 132 |
189 | 191 | Sangmoon Bae | 77 | 4' 9" | 482.167 | 102 | 180 |
190 | 192 | William McGirt | 82 | 4' 10" | 417.333 | 87 | 80 |
191 | 193 | Harris English | 82 | 5' 0" | 549.583 | 110 | 159 |
192 | 194 | Cameron Beckman | 67 | 5' 1" | 453.583 | 89 | 173 |
193 | 195 | Edward Loar | 46 | 5' 2" | 257.833 | 50 | 194 |
194 | T187 | Martin Laird | 71 | 5' 4" | 270.917 | 51 | 134 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)