It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 7"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | K.J. Choi | 4 | 9" | 4.667 | 6 | 25 | |
2 | T5 | Bubba Watson | 4 | 10" | .833 | 1 | 162 |
3 | Colt Knost | 4 | 11" | 3.500 | 4 | 100 | |
T4 | 66 | J.J. Henry | 4 | 1' 1" | 3.167 | 3 | 111 |
T4 | Heath Slocum | 4 | 1' 1" | 4.167 | 4 | 183 | |
T6 | T33 | John Senden | 4 | 1' 2" | 8.167 | 7 | 155 |
T6 | T18 | Brendon de Jonge | 4 | 1' 2" | 5.917 | 5 | 43 |
T6 | T39 | Martin Laird | 4 | 1' 2" | 6.750 | 6 | 8 |
9 | Freddie Jacobson | 4 | 1' 3" | 1.250 | 1 | 41 | |
10 | 70 | Trevor Immelman | 4 | 1' 4" | 5.333 | 4 | 77 |
T11 | 41 | Stewart Cink | 4 | 1' 5" | 10.083 | 7 | 139 |
T11 | Ian Poulter | 4 | 1' 5" | 9.917 | 7 | 73 | |
T13 | Aaron Baddeley | 4 | 1' 6" | 6.000 | 4 | 78 | |
T13 | 25 | Ryan Moore | 4 | 1' 6" | 9.000 | 6 | 98 |
T13 | J.B. Holmes | 4 | 1' 6" | 12.000 | 8 | 144 | |
T13 | 12 | Chad Campbell | 4 | 1' 6" | 10.500 | 7 | 96 |
17 | Nick O'Hern | 4 | 1' 8" | 8.167 | 5 | 177 | |
T18 | Charl Schwartzel | 4 | 1' 10" | 12.833 | 7 | 114 | |
T18 | T43 | Zach Johnson | 4 | 1' 10" | 7.333 | 4 | 42 |
T20 | Vaughn Taylor | 4 | 1' 11" | 5.667 | 3 | 84 | |
T20 | Erik Compton | 4 | 1' 11" | 11.500 | 6 | 0 | |
22 | Rocco Mediate | 4 | 2' 0" | 14.083 | 7 | 177 | |
23 | T33 | David Toms | 4 | 2' 1" | 12.250 | 6 | 98 |
T24 | T29 | Chris Couch | 4 | 2' 2" | 13.083 | 6 | 57 |
T24 | T15 | Marc Leishman | 4 | 2' 2" | 15.250 | 7 | 10 |
T26 | T13 | Carl Pettersson | 4 | 2' 4" | 11.833 | 5 | 128 |
T26 | Edoardo Molinari | 4 | 2' 4" | 14.167 | 6 | 113 | |
28 | T33 | Roland Thatcher | 4 | 2' 5" | 24.250 | 10 | 25 |
T29 | T13 | Troy Matteson | 4 | 2' 6" | 27.583 | 11 | 121 |
T29 | Ernie Els | 4 | 2' 6" | 27.833 | 11 | 174 | |
T29 | Tiger Woods | 4 | 2' 6" | 15.000 | 6 | 0 | |
T29 | Rickie Fowler | 4 | 2' 6" | 24.667 | 10 | 58 | |
33 | Daniel Chopra | 4 | 2' 7" | 18.167 | 7 | 0 | |
T34 | 3 | Brian Gay | 4 | 2' 8" | 10.750 | 4 | 3 |
T34 | T15 | Spencer Levin | 4 | 2' 8" | 13.333 | 5 | 34 |
T34 | 26 | Jason Dufner | 4 | 2' 8" | 18.500 | 7 | 95 |
37 | William McGirt | 4 | 2' 9" | 13.667 | 5 | 84 | |
38 | T57 | Bill Lunde | 4 | 2' 10" | 22.333 | 8 | 82 |
39 | 65 | Mark Wilson | 4 | 2' 11" | 11.500 | 4 | 18 |
T40 | Dicky Pride | 4 | 3' 1" | 12.167 | 4 | 0 | |
T40 | Scott Verplank | 4 | 3' 1" | 30.833 | 10 | 0 | |
T42 | 10 | Sergio Garcia | 4 | 3' 2" | 18.750 | 6 | 0 |
T42 | Brendan Steele | 4 | 3' 2" | 22.417 | 7 | 151 | |
44 | Robert Garrigus | 4 | 3' 4" | 20.000 | 6 | 123 | |
45 | D.A. Points | 4 | 3' 5" | 27.167 | 8 | 36 | |
46 | T5 | Brian Davis | 4 | 3' 6" | 10.500 | 3 | 61 |
T47 | T55 | Justin Rose | 4 | 3' 7" | 7.083 | 2 | 46 |
T47 | Skip Kendall | 4 | 3' 7" | 10.750 | 3 | 0 | |
T49 | Tom Gillis | 4 | 3' 8" | 25.750 | 7 | 91 | |
T49 | Rod Pampling | 4 | 3' 8" | 18.167 | 5 | 13 | |
T49 | 1 | Kevin Na | 4 | 3' 8" | 29.583 | 8 | 15 |
T49 | Billy Hurley III | 4 | 3' 8" | 29.333 | 8 | 0 | |
53 | Hunter Haas | 4 | 3' 9" | 41.417 | 11 | 56 | |
T54 | D.J. Trahan | 4 | 3' 10" | 22.833 | 6 | 128 | |
T54 | Kyle Stanley | 4 | 3' 10" | 22.917 | 6 | 135 | |
T56 | Kevin Streelman | 4 | 4' 2" | 29.167 | 7 | 73 | |
T56 | T5 | Jim Furyk | 4 | 4' 2" | 28.917 | 7 | 23 |
T58 | Lee Janzen | 4 | 4' 4" | 47.667 | 11 | 70 | |
T58 | Hunter Mahan | 4 | 4' 4" | 21.833 | 5 | 73 | |
60 | Robert Damron | 4 | 4' 5" | 22.250 | 5 | 0 | |
61 | Stephen Ames | 4 | 4' 7" | 27.250 | 6 | 106 | |
62 | Sam Saunders | 4 | 4' 11" | 44.167 | 9 | 0 | |
63 | Arjun Atwal | 4 | 5' 1" | 15.167 | 3 | 157 | |
64 | Paul Goydos | 4 | 5' 8" | 50.833 | 9 | 125 | |
65 | Robert Allenby | 4 | 5' 11" | 47.417 | 8 | 83 | |
66 | Bo Van Pelt | 4 | 6' 3" | 25.000 | 4 | 64 | |
67 | Johnson Wagner | 4 | 6' 6" | 25.833 | 4 | 69 | |
68 | Pat Perez | 4 | 6' 7" | 39.583 | 6 | 90 | |
69 | Phil Mickelson | 4 | 6' 11" | 62.583 | 9 | 38 | |
70 | Charlie Wi | 4 | 7' 10" | 54.917 | 7 | 66 | |
71 | Henrik Stenson | 4 | 8' 2" | 40.750 | 5 | 0 | |
72 | Charles Howell III | 4 | 8' 3" | 16.417 | 2 | 72 | |
73 | Steve Marino | 4 | 9' 6" | 47.417 | 5 | 52 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)