It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 4' 3"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | 71 | J.J. Henry | 4 | 1" | .083 | 1 | 147 |
2 | T34 | Kyle Stanley | 4 | 6" | 1.000 | 2 | 124 |
3 | T25 | Keegan Bradley | 4 | 8" | 1.250 | 2 | 129 |
4 | Richard Johnson | 4 | 1' 0" | 4.917 | 5 | 184 | |
5 | Justin Rose | 4 | 1' 2" | 3.583 | 3 | 101 | |
6 | Phil Mickelson | 4 | 1' 4" | 2.667 | 2 | 43 | |
T7 | Billy Mayfair | 4 | 1' 5" | 4.250 | 3 | 21 | |
T7 | Anthony Paolucci | 4 | 1' 5" | 5.500 | 4 | 177 | |
T9 | T16 | Fabián Gómez | 4 | 1' 6" | 10.417 | 7 | 72 |
T9 | Tim Herron | 4 | 1' 6" | 2.917 | 2 | 134 | |
11 | T47 | Freddie Jacobson | 4 | 1' 8" | 8.167 | 5 | 50 |
T12 | T66 | Spencer Levin | 4 | 1' 11" | 11.583 | 6 | 118 |
T12 | Rory Sabbatini | 4 | 1' 11" | 9.750 | 5 | 46 | |
T12 | T25 | Zack Miller | 4 | 1' 11" | 5.667 | 3 | 20 |
T15 | David Mathis | 4 | 2' 0" | 3.917 | 2 | 104 | |
T15 | Hunter Mahan | 4 | 2' 0" | 13.750 | 7 | 33 | |
T15 | Dustin Johnson | 4 | 2' 0" | 9.917 | 5 | 124 | |
T18 | Marc Leishman | 4 | 2' 1" | 4.167 | 2 | 12 | |
T18 | Nick Watney | 4 | 2' 1" | 6.167 | 3 | 96 | |
20 | T36 | Bill Haas | 4 | 2' 2" | 8.500 | 4 | 45 |
21 | T18 | Cameron Tringale | 4 | 2' 4" | 16.167 | 7 | 166 |
22 | T5 | Jhonattan Vegas | 4 | 2' 5" | 7.333 | 3 | 32 |
23 | Camilo Villegas | 4 | 2' 7" | 20.333 | 8 | 103 | |
T24 | Mike Weir | 4 | 2' 8" | 8.083 | 3 | 77 | |
T24 | 4 | Blake Adams | 4 | 2' 8" | 7.917 | 3 | 116 |
26 | Anthony Kim | 4 | 2' 9" | 8.250 | 3 | 29 | |
27 | 70 | Kevin Sutherland | 4 | 2' 10" | 16.833 | 6 | 106 |
28 | Scott Gutschewski | 4 | 3' 0" | 14.833 | 5 | 106 | |
T29 | T30 | Jason Gore | 4 | 3' 1" | 15.500 | 5 | 163 |
T29 | Stewart Cink | 4 | 3' 1" | 15.500 | 5 | 127 | |
T29 | Tag Ridings | 4 | 3' 1" | 15.333 | 5 | 105 | |
32 | Michael Thompson | 4 | 3' 2" | 16.000 | 5 | 133 | |
T33 | Martin Piller | 4 | 3' 3" | 13.000 | 4 | 77 | |
T33 | T27 | Chris Couch | 4 | 3' 3" | 16.167 | 5 | 63 |
T33 | 68 | Greg Chalmers | 4 | 3' 3" | 9.750 | 3 | 48 |
T33 | D.J. Brigman | 4 | 3' 3" | 9.833 | 3 | 75 | |
T37 | Ángel Cabrera | 4 | 3' 4" | 23.583 | 7 | 188 | |
T37 | Ben Crane | 4 | 3' 4" | 3.333 | 1 | 83 | |
T39 | Josh Teater | 4 | 3' 5" | 20.250 | 6 | 145 | |
T39 | T16 | Matt Jones | 4 | 3' 5" | 20.500 | 6 | 57 |
T41 | 33 | Hunter Haas | 4 | 3' 6" | 10.500 | 3 | 120 |
T41 | Vijay Singh | 4 | 3' 6" | 13.833 | 4 | 57 | |
T43 | Sung Kang | 4 | 3' 7" | 14.250 | 4 | 170 | |
T43 | Chez Reavie | 4 | 3' 7" | 10.750 | 3 | 157 | |
T45 | Lucas Glover | 4 | 3' 8" | 18.417 | 5 | 54 | |
T45 | T50 | David Duval | 4 | 3' 8" | 14.583 | 4 | 82 |
T45 | Joe Durant | 4 | 3' 8" | 14.667 | 4 | 16 | |
48 | Bobby Gates | 4 | 3' 9" | 22.500 | 6 | 145 | |
49 | John Daly | 4 | 3' 10" | 26.583 | 7 | 159 | |
50 | Bubba Watson | 4 | 3' 11" | 31.500 | 8 | 141 | |
T51 | 45 | Pat Perez | 4 | 4' 0" | 20.167 | 5 | 65 |
T51 | Tom Gillis | 4 | 4' 0" | 32.000 | 8 | 23 | |
53 | T41 | Paul Goydos | 4 | 4' 1" | 40.750 | 10 | 109 |
54 | Rickie Fowler | 4 | 4' 2" | 20.750 | 5 | 90 | |
55 | T57 | Jarrod Lyle | 4 | 4' 3" | 21.083 | 5 | 49 |
56 | J.B. Holmes | 4 | 4' 6" | 27.000 | 6 | 177 | |
T57 | T36 | Brian Davis | 4 | 4' 9" | 33.167 | 7 | 11 |
T57 | T18 | D.A. Points | 4 | 4' 9" | 4.750 | 1 | 41 |
59 | T18 | Charles Howell III | 4 | 5' 0" | 30.083 | 6 | 54 |
T60 | K.J. Choi | 4 | 5' 1" | 45.667 | 9 | 50 | |
T60 | Steven Bowditch | 4 | 5' 1" | 10.167 | 2 | 117 | |
62 | T60 | Bill Lunde | 4 | 5' 2" | 20.583 | 4 | 88 |
T63 | Jimmy Walker | 4 | 5' 6" | 54.583 | 10 | 6 | |
T63 | Carl Pettersson | 4 | 5' 6" | 38.417 | 7 | 60 | |
65 | Charlie Wi | 4 | 5' 8" | 22.500 | 4 | 88 | |
66 | 3 | Chris Kirk | 4 | 6' 0" | 29.917 | 5 | 95 |
T67 | Alex Prugh | 4 | 6' 1" | 30.500 | 5 | 113 | |
T67 | Brandt Jobe | 4 | 6' 1" | 30.250 | 5 | 161 | |
69 | Paul Stankowski | 4 | 6' 2" | 30.750 | 5 | 70 | |
70 | Garrett Willis | 4 | 6' 11" | 27.583 | 4 | 18 | |
T71 | Ben Martin | 4 | 7' 7" | 15.083 | 2 | 164 | |
T71 | Y.E. Yang | 4 | 7' 7" | 30.250 | 4 | 176 | |
73 | Brandt Snedeker | 4 | 8' 2" | 65.500 | 8 | 122 | |
74 | Tiger Woods | 4 | 8' 6" | 25.500 | 3 | 90 | |
75 | Stuart Appleby | 4 | 9' 9" | 58.250 | 6 | 140 | |
76 | Brendan Steele | 4 | 9' 11" | 39.583 | 4 | 131 | |
77 | Jamie Lovemark | 4 | 17' 10" | 53.583 | 3 | 139 | |
78 | T60 | Gary Woodland | 4 | 21' 6" | 64.583 | 3 | 185 |
79 | Troy Matteson | 4 | 22' 3" | 22.250 | 1 | 75 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)