It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 2' 7"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
T1 | Phil Mickelson | 4 | 1' 2" | 9.000 | 8 | 28 | |
T1 | Dustin Johnson | 4 | 1' 2" | 9.333 | 8 | 141 | |
3 | Francesco Molinari | 4 | 1' 6" | 10.500 | 7 | 0 | |
T4 | Kenny Perry | 4 | 1' 7" | 11.000 | 7 | 129 | |
T4 | Geoff Ogilvy | 4 | 1' 7" | 12.917 | 8 | 133 | |
T6 | Steve Marino | 4 | 1' 8" | 18.667 | 11 | 21 | |
T6 | Graeme McDowell | 4 | 1' 8" | 11.750 | 7 | 0 | |
T8 | WC Liang | 4 | 1' 9" | 17.667 | 10 | 0 | |
T8 | Nick Watney | 4 | 1' 9" | 12.333 | 7 | 116 | |
T10 | Yuta Ikeda | 4 | 1' 10" | 14.333 | 8 | 0 | |
T10 | Jason Dufner | 4 | 1' 10" | 12.917 | 7 | 57 | |
12 | Thongchai Jaidee | 4 | 1' 11" | 13.333 | 7 | 0 | |
T13 | Charl Schwartzel | 4 | 2' 0" | 8.083 | 4 | 0 | |
T13 | Michael Sim | 4 | 2' 0" | 20.083 | 10 | 102 | |
T13 | Ross McGowan | 4 | 2' 0" | 9.833 | 5 | 0 | |
T13 | Ryan Palmer | 4 | 2' 0" | 13.917 | 7 | 175 | |
T13 | Scott Verplank | 4 | 2' 0" | 13.917 | 7 | 4 | |
T13 | Ernie Els | 4 | 2' 0" | 9.917 | 5 | 11 | |
T19 | Jerry Kelly | 4 | 2' 1" | 22.583 | 11 | 82 | |
T19 | Mike Weir | 4 | 2' 1" | 14.750 | 7 | 12 | |
T19 | Jim Furyk | 4 | 2' 1" | 20.583 | 10 | 23 | |
T19 | Miguel Angel Jiménez | 4 | 2' 1" | 12.333 | 6 | 0 | |
T19 | Ben Crane | 4 | 2' 1" | 10.333 | 5 | 19 | |
T24 | Brian Gay | 4 | 2' 2" | 23.417 | 11 | 8 | |
T24 | Stewart Cink | 4 | 2' 2" | 10.917 | 5 | 129 | |
T24 | Bill Haas | 4 | 2' 2" | 11.000 | 5 | 181 | |
T27 | Adam Scott | 4 | 2' 3" | 11.250 | 5 | 161 | |
T27 | John Senden | 4 | 2' 3" | 16.000 | 7 | 127 | |
T27 | Søren Kjeldsen | 4 | 2' 3" | 6.667 | 3 | 0 | |
T27 | Retief Goosen | 4 | 2' 3" | 11.250 | 5 | 56 | |
T31 | Paul Casey | 4 | 2' 4" | 16.250 | 7 | 81 | |
T31 | Rory McIlroy | 4 | 2' 4" | 14.167 | 6 | 0 | |
33 | Vijay Singh | 4 | 2' 5" | 12.083 | 5 | 67 | |
T34 | Luke Donald | 4 | 2' 6" | 19.833 | 8 | 1 | |
T34 | Camilo Villegas | 4 | 2' 6" | 12.333 | 5 | 49 | |
T34 | Martin Kaymer | 4 | 2' 6" | 17.667 | 7 | 0 | |
T37 | Peter Hanson | 4 | 2' 7" | 13.000 | 5 | 0 | |
T37 | Lee Westwood | 4 | 2' 7" | 18.000 | 7 | 0 | |
T39 | Ángel Cabrera | 4 | 2' 8" | 15.917 | 6 | 87 | |
T39 | Oliver Wilson | 4 | 2' 8" | 21.500 | 8 | 187 | |
T39 | Gonzalo Fernandez-Castaño | 4 | 2' 8" | 21.167 | 8 | 0 | |
T42 | Anthony Kim | 4 | 2' 9" | 13.833 | 5 | 48 | |
T42 | Marc Leishman | 4 | 2' 9" | 27.083 | 10 | 84 | |
T42 | Lucas Glover | 4 | 2' 9" | 24.667 | 9 | 99 | |
T42 | Henrik Stenson | 4 | 2' 9" | 22.083 | 8 | 0 | |
T46 | Heath Slocum | 4 | 2' 10" | 19.750 | 7 | 65 | |
T46 | Sergio Garcia | 4 | 2' 10" | 5.667 | 2 | 166 | |
T46 | Edoardo Molinari | 4 | 2' 10" | 19.917 | 7 | 0 | |
T46 | Steve Stricker | 4 | 2' 10" | 11.417 | 4 | 5 | |
T50 | Padraig Harrington | 4 | 2' 11" | 26.583 | 9 | 6 | |
T50 | Hunter Mahan | 4 | 2' 11" | 14.750 | 5 | 124 | |
T50 | Alvaro Quiros | 4 | 2' 11" | 8.833 | 3 | 0 | |
53 | Ross Fisher | 4 | 3' 3" | 25.917 | 8 | 0 | |
54 | Ian Poulter | 4 | 3' 4" | 26.333 | 8 | 152 | |
T55 | Robert Karlsson | 4 | 3' 6" | 31.250 | 9 | 0 | |
T55 | David Toms | 4 | 3' 6" | 27.833 | 8 | 38 | |
T55 | Tim Clark | 4 | 3' 6" | 17.583 | 5 | 31 | |
T58 | Zach Johnson | 4 | 3' 8" | 10.917 | 3 | 163 | |
T58 | Y.E. Yang | 4 | 3' 8" | 25.417 | 7 | 106 | |
T58 | Kevin Na | 4 | 3' 8" | 43.917 | 12 | 17 | |
61 | Soren Hansen | 4 | 3' 11" | 15.667 | 4 | 0 | |
62 | Simon Dyson | 4 | 4' 1" | 28.833 | 7 | 0 | |
63 | Matt Kuchar | 4 | 4' 2" | 12.417 | 3 | 10 | |
64 | J.B. Holmes | 4 | 4' 3" | 21.250 | 5 | 26 | |
65 | Robert Allenby | 4 | 4' 4" | 21.750 | 5 | 80 | |
66 | Sean O'Hair | 4 | 4' 6" | 35.917 | 8 | 9 | |
67 | Anders Hansen | 4 | 4' 8" | 18.750 | 4 | 0 | |
68 | Alistair Presnell | 4 | 6' 8" | 20.083 | 3 | 0 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)