It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 5"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | 1 | Kevin Sutherland | 50 | 1' 11" | 80.167 | 42 | 45 |
2 | 2 | Justin Leonard | 41 | 2' 1" | 67.500 | 33 | 82 |
T3 | T3 | Steve Stricker | 37 | 2' 2" | 92.250 | 43 | 2 |
T3 | T3 | Scott Verplank | 41 | 2' 2" | 101.667 | 47 | 41 |
T3 | 7 | Greg Kraft | 30 | 2' 2" | 57.000 | 26 | 138 |
T6 | T11 | Cameron Tringale | 27 | 2' 3" | 41.083 | 18 | 160 |
T6 | T3 | Chad Campbell | 51 | 2' 3" | 147.167 | 65 | 63 |
8 | T8 | Jonathan Byrd | 43 | 2' 4" | 151.000 | 64 | 90 |
T9 | T8 | Luke Donald | 37 | 2' 5" | 108.167 | 45 | 1 |
T9 | T11 | Ben Crane | 51 | 2' 5" | 140.583 | 59 | 12 |
T9 | T8 | J.P. Hayes | 49 | 2' 5" | 134.333 | 55 | 108 |
T9 | T11 | Brian Gay | 58 | 2' 5" | 185.667 | 78 | 5 |
T13 | T11 | Mike Weir | 43 | 2' 6" | 165.083 | 65 | 29 |
T13 | T11 | Jerry Kelly | 51 | 2' 6" | 192.083 | 78 | 62 |
15 | T23 | Steve Elkington | 38 | 2' 7" | 83.417 | 32 | 35 |
T16 | T18 | Camilo Villegas | 42 | 2' 8" | 129.083 | 48 | 130 |
T16 | T45 | Garth Mulroy | 31 | 2' 8" | 85.333 | 32 | 185 |
T16 | T3 | Chris Wilson | 38 | 2' 8" | 105.667 | 40 | 176 |
T16 | T16 | Ted Purdy | 52 | 2' 8" | 186.417 | 70 | 151 |
T16 | T18 | Freddie Jacobson | 53 | 2' 8" | 212.500 | 80 | 7 |
T16 | T18 | David Duval | 37 | 2' 8" | 118.250 | 44 | 187 |
T16 | T18 | Jim Furyk | 42 | 2' 8" | 161.250 | 60 | 6 |
T16 | T45 | Billy Mayfair | 45 | 2' 8" | 125.917 | 47 | 100 |
T24 | T40 | Chris Riley | 37 | 2' 9" | 97.167 | 35 | 22 |
T24 | T23 | Ryuji Imada | 54 | 2' 9" | 215.167 | 79 | 9 |
T24 | T56 | Brenden Pappas | 32 | 2' 9" | 90.667 | 33 | 128 |
T24 | T23 | Rich Beem | 27 | 2' 9" | 99.500 | 36 | 167 |
T24 | T23 | Adam Scott | 38 | 2' 9" | 95.750 | 35 | 161 |
T24 | T23 | Pat Perez | 54 | 2' 9" | 205.333 | 74 | 25 |
T24 | T45 | Will MacKenzie | 34 | 2' 9" | 157.833 | 57 | 71 |
T24 | T23 | Paul Casey | 30 | 2' 9" | 89.583 | 33 | 59 |
T24 | T23 | Michael Sim | 32 | 2' 9" | 114.167 | 41 | 16 |
T24 | T30 | Webb Simpson | 50 | 2' 9" | 191.167 | 70 | 78 |
T24 | T30 | J.B. Holmes | 58 | 2' 9" | 279.083 | 100 | 19 |
T35 | T30 | John Mallinger | 36 | 2' 10" | 130.000 | 46 | 105 |
T35 | T30 | Vijay Singh | 37 | 2' 10" | 117.500 | 42 | 125 |
T35 | T30 | Anthony Kim | 29 | 2' 10" | 59.250 | 21 | 15 |
T35 | T30 | Bo Van Pelt | 58 | 2' 10" | 209.750 | 74 | 31 |
T35 | T18 | Woody Austin | 51 | 2' 10" | 159.167 | 56 | 107 |
T35 | T30 | Shaun Micheel | 32 | 2' 10" | 106.833 | 38 | 47 |
T35 | T30 | Stephen Ames | 44 | 2' 10" | 143.167 | 51 | 103 |
T42 | T40 | Scott McCarron | 44 | 2' 11" | 161.500 | 55 | 60 |
T42 | T40 | Michael Connell | 47 | 2' 11" | 149.333 | 51 | 64 |
T42 | T40 | Jeff Klauk | 40 | 2' 11" | 138.917 | 47 | 95 |
T42 | T30 | Steve Wheatcroft | 37 | 2' 11" | 110.000 | 38 | 182 |
T42 | T45 | Richard Johnson | 48 | 2' 11" | 199.667 | 68 | 73 |
T47 | T45 | Phil Mickelson | 46 | 3' 0" | 178.917 | 60 | 28 |
T47 | T45 | Sergio Garcia | 40 | 3' 0" | 127.833 | 43 | 150 |
T47 | T45 | Garrett Willis | 46 | 3' 0" | 127.333 | 42 | 166 |
T47 | T45 | Charlie Wi | 45 | 3' 0" | 181.083 | 61 | 14 |
T47 | T30 | Joe Ogilvie | 57 | 3' 0" | 212.667 | 70 | 102 |
T47 | T40 | Nathan Green | 54 | 3' 0" | 186.917 | 62 | 52 |
T53 | T64 | Chad Collins | 59 | 3' 1" | 245.417 | 79 | 13 |
T53 | T74 | Kevin Na | 52 | 3' 1" | 229.250 | 74 | 3 |
T53 | T74 | Rich Barcelo | 39 | 3' 1" | 163.000 | 53 | 158 |
T53 | T56 | Ricky Barnes | 60 | 3' 1" | 202.750 | 65 | 42 |
T53 | T56 | Bill Haas | 51 | 3' 1" | 193.833 | 63 | 145 |
T53 | T56 | Dustin Johnson | 49 | 3' 1" | 194.333 | 63 | 165 |
T53 | T56 | Matt Jones | 53 | 3' 1" | 189.417 | 62 | 70 |
T53 | T56 | Marc Leishman | 47 | 3' 1" | 220.083 | 72 | 159 |
T53 | T56 | Derek Lamely | 51 | 3' 1" | 157.250 | 51 | 136 |
T53 | T56 | Jeff Gove | 29 | 3' 1" | 97.583 | 32 | 155 |
T53 | T64 | David Toms | 42 | 3' 1" | 187.417 | 61 | 18 |
T53 | T74 | Tom Pernice Jr. | 35 | 3' 1" | 94.583 | 31 | 111 |
T65 | T16 | Jay Williamson | 40 | 3' 2" | 129.667 | 41 | 109 |
T65 | T64 | Spencer Levin | 64 | 3' 2" | 262.917 | 83 | 85 |
T65 | T64 | Graham DeLaet | 44 | 3' 2" | 158.667 | 50 | 48 |
T65 | T64 | Martin Laird | 53 | 3' 2" | 195.833 | 62 | 142 |
T65 | T45 | Aron Price | 30 | 3' 2" | 95.417 | 30 | 123 |
T65 | T64 | Ryan Moore | 42 | 3' 2" | 175.750 | 55 | 53 |
T65 | T74 | Michael Bradley | 49 | 3' 2" | 165.250 | 52 | 78 |
T65 | T64 | Greg Owen | 47 | 3' 2" | 192.417 | 61 | 177 |
T65 | T64 | Bryce Molder | 52 | 3' 2" | 215.917 | 68 | 17 |
T65 | T64 | Justin Rose | 48 | 3' 2" | 209.833 | 67 | 32 |
T65 | T64 | Aaron Baddeley | 42 | 3' 2" | 178.250 | 57 | 115 |
T65 | T85 | Padraig Harrington | 35 | 3' 2" | 154.833 | 49 | 11 |
T77 | T74 | Briny Baird | 47 | 3' 3" | 207.333 | 63 | 43 |
T77 | T74 | Nick O'Hern | 33 | 3' 3" | 148.833 | 46 | 33 |
T77 | T133 | Cameron Percy | 39 | 3' 3" | 143.583 | 44 | 120 |
T77 | T85 | James Driscoll | 42 | 3' 3" | 183.167 | 56 | 163 |
T77 | T96 | Zach Johnson | 53 | 3' 3" | 199.667 | 61 | 72 |
T77 | T74 | Tim Wilkinson | 27 | 3' 3" | 93.083 | 29 | 67 |
T77 | T74 | Blake Adams | 52 | 3' 3" | 193.417 | 60 | 86 |
T77 | T74 | Nick Watney | 51 | 3' 3" | 213.667 | 65 | 168 |
T77 | T74 | James Nitties | 48 | 3' 3" | 192.500 | 59 | 112 |
T77 | Rory McIlroy | 28 | 3' 3" | 144.333 | 44 | 23 | |
T77 | T45 | Stuart Appleby | 49 | 3' 3" | 161.667 | 50 | 80 |
T88 | T106 | Lee Janzen | 46 | 3' 4" | 243.833 | 73 | 83 |
T88 | T85 | Jeff Overton | 53 | 3' 4" | 151.833 | 46 | 146 |
T88 | T85 | Rickie Fowler | 54 | 3' 4" | 251.833 | 76 | 125 |
T88 | T85 | Vaughn Taylor | 47 | 3' 4" | 201.583 | 61 | 162 |
T88 | T85 | Tom Gillis | 55 | 3' 4" | 273.583 | 82 | 75 |
T88 | T85 | Mark Wilson | 47 | 3' 4" | 168.417 | 50 | 37 |
T88 | T85 | Geoff Ogilvy | 38 | 3' 4" | 144.750 | 43 | 55 |
T88 | T85 | Carl Pettersson | 61 | 3' 4" | 266.917 | 81 | 84 |
T96 | T96 | Bubba Watson | 45 | 3' 5" | 225.667 | 66 | 174 |
T96 | T125 | John Rollins | 51 | 3' 5" | 199.667 | 58 | 91 |
T96 | T85 | Charles Howell III | 55 | 3' 5" | 271.250 | 79 | 57 |
T96 | T45 | Retief Goosen | 35 | 3' 5" | 136.417 | 40 | 24 |
T96 | T96 | Ben Curtis | 42 | 3' 5" | 171.750 | 50 | 73 |
T96 | T96 | Ángel Cabrera | 40 | 3' 5" | 173.667 | 51 | 128 |
T96 | T96 | Matt Every | 34 | 3' 5" | 165.917 | 48 | 101 |
T96 | T96 | Jason Day | 46 | 3' 5" | 225.583 | 66 | 76 |
T96 | T96 | Brandt Snedeker | 55 | 3' 5" | 295.667 | 86 | 40 |
T96 | T106 | Kevin Stadler | 51 | 3' 5" | 210.750 | 61 | 95 |
T96 | T96 | Troy Matteson | 40 | 3' 5" | 202.917 | 59 | 147 |
T96 | T85 | Omar Uresti | 44 | 3' 5" | 193.250 | 56 | 39 |
T96 | T125 | Chris DiMarco | 36 | 3' 5" | 148.667 | 44 | 26 |
T109 | T106 | Robert Allenby | 44 | 3' 6" | 169.167 | 48 | 118 |
T109 | T106 | Davis Love III | 37 | 3' 6" | 211.250 | 60 | 173 |
T109 | T106 | Chez Reavie | 44 | 3' 6" | 180.333 | 51 | 180 |
T109 | T96 | Martin Flores | 41 | 3' 6" | 174.917 | 50 | 169 |
T109 | T96 | Harrison Frazar | 40 | 3' 6" | 142.167 | 41 | 186 |
T109 | T106 | Michael Allen | 30 | 3' 6" | 141.583 | 40 | 92 |
T109 | T106 | Greg Chalmers | 53 | 3' 6" | 226.000 | 64 | 8 |
T109 | T106 | Brian Davis | 52 | 3' 6" | 260.333 | 74 | 20 |
T109 | T106 | Heath Slocum | 59 | 3' 6" | 232.833 | 67 | 38 |
T109 | T106 | Ryan Palmer | 44 | 3' 6" | 194.750 | 56 | 175 |
T109 | T106 | George McNeill | 43 | 3' 6" | 220.333 | 63 | 113 |
T109 | T106 | Brendon de Jonge | 60 | 3' 6" | 199.250 | 57 | 117 |
T121 | T120 | K.J. Choi | 52 | 3' 7" | 209.917 | 59 | 10 |
T121 | T120 | Hunter Mahan | 45 | 3' 7" | 193.083 | 54 | 134 |
T121 | T142 | Alex Cejka | 53 | 3' 7" | 226.917 | 63 | 144 |
T121 | T120 | Jerod Turner | 41 | 3' 7" | 170.167 | 48 | 170 |
T121 | T120 | Brett Quigley | 56 | 3' 7" | 213.750 | 60 | 106 |
T121 | T106 | Vance Veazey | 28 | 3' 7" | 118.667 | 33 | 189 |
T127 | T125 | Kevin Johnson | 38 | 3' 8" | 150.333 | 41 | 183 |
T127 | T74 | David Lutterus | 39 | 3' 8" | 164.500 | 45 | 135 |
T127 | T106 | Josh Teater | 59 | 3' 8" | 272.750 | 75 | 153 |
T127 | T125 | Kevin Streelman | 49 | 3' 8" | 192.250 | 53 | 171 |
T127 | T153 | Boo Weekley | 54 | 3' 8" | 249.000 | 68 | 66 |
T127 | T125 | Stewart Cink | 48 | 3' 8" | 189.000 | 52 | 164 |
T127 | T153 | John Senden | 51 | 3' 8" | 280.250 | 77 | 120 |
T127 | T125 | Trevor Immelman | 29 | 3' 8" | 136.167 | 37 | 34 |
T127 | T125 | Scott Piercy | 44 | 3' 8" | 200.417 | 55 | 179 |
T127 | T142 | Parker McLachlin | 30 | 3' 8" | 150.083 | 41 | 87 |
T127 | T125 | Sean O'Hair | 47 | 3' 8" | 220.583 | 60 | 30 |
T138 | T148 | Jason Dufner | 53 | 3' 9" | 241.583 | 65 | 65 |
T138 | T133 | Y.E. Yang | 46 | 3' 9" | 228.917 | 61 | 58 |
T138 | T148 | Roland Thatcher | 38 | 3' 9" | 238.417 | 63 | 148 |
T138 | T133 | Steve Marino | 47 | 3' 9" | 212.583 | 57 | 104 |
T138 | T153 | Charley Hoffman | 44 | 3' 9" | 242.583 | 65 | 119 |
T138 | T133 | Chris Couch | 40 | 3' 9" | 216.083 | 57 | 68 |
T138 | T133 | Rocco Mediate | 35 | 3' 9" | 150.167 | 40 | 143 |
T145 | T133 | Jeff Maggert | 49 | 3' 10" | 244.167 | 64 | 154 |
T145 | T148 | Cameron Beckman | 39 | 3' 10" | 225.083 | 59 | 138 |
T145 | T133 | Tim Petrovic | 53 | 3' 10" | 287.250 | 75 | 44 |
T145 | T148 | Steve Flesch | 50 | 3' 10" | 210.667 | 55 | 156 |
T145 | T142 | Ernie Els | 42 | 3' 10" | 198.000 | 52 | 27 |
T145 | T142 | Michael Letzig | 38 | 3' 10" | 203.917 | 53 | 148 |
T145 | T153 | Brian Stuard | 42 | 3' 10" | 216.667 | 56 | 187 |
T145 | T142 | Alex Prugh | 56 | 3' 10" | 262.000 | 69 | 133 |
T153 | T165 | Jeff Quinney | 47 | 3' 11" | 245.250 | 62 | 36 |
T153 | T133 | Ian Poulter | 28 | 3' 11" | 122.167 | 31 | 56 |
T153 | T142 | Bill Lunde | 44 | 3' 11" | 207.833 | 53 | 99 |
T153 | T153 | J.J. Henry | 54 | 3' 11" | 265.167 | 67 | 69 |
T153 | T120 | Henrik Bjornstad | 40 | 3' 11" | 160.667 | 41 | 191 |
T153 | T176 | Lee Westwood | 30 | 3' 11" | 136.417 | 35 | 50 |
T153 | T161 | Tim Herron | 39 | 3' 11" | 202.833 | 52 | 116 |
T160 | T153 | Matt Kuchar | 53 | 4' 0" | 221.750 | 56 | 4 |
T160 | T165 | Troy Merritt | 47 | 4' 0" | 258.333 | 64 | 172 |
T160 | T153 | Lucas Glover | 45 | 4' 0" | 260.833 | 65 | 81 |
T160 | T153 | Chris Stroud | 45 | 4' 0" | 158.500 | 40 | 138 |
T164 | T161 | Johnson Wagner | 52 | 4' 1" | 253.500 | 62 | 110 |
T164 | T133 | Jeev Milkha Singh | 27 | 4' 1" | 163.417 | 40 | 54 |
T164 | T182 | John Daly | 35 | 4' 1" | 209.667 | 51 | 113 |
T164 | T171 | Roger Tambellini | 43 | 4' 1" | 113.667 | 28 | 157 |
T164 | Mathias Grönberg | 27 | 4' 1" | 117.583 | 29 | 88 | |
T164 | T161 | Rory Sabbatini | 53 | 4' 1" | 271.333 | 67 | 94 |
T164 | T161 | Andres Romero | 39 | 4' 1" | 289.250 | 71 | 89 |
T164 | T182 | Bob Estes | 41 | 4' 1" | 267.667 | 65 | 51 |
T172 | T176 | D.A. Points | 52 | 4' 2" | 318.000 | 76 | 77 |
T172 | T165 | Mathew Goggin | 45 | 4' 2" | 248.917 | 60 | 184 |
T172 | T165 | Tim Clark | 48 | 4' 2" | 256.833 | 62 | 49 |
T172 | T148 | John Merrick | 63 | 4' 2" | 206.500 | 50 | 141 |
T172 | T182 | D.J. Trahan | 52 | 4' 2" | 318.833 | 77 | 152 |
177 | T171 | Jason Bohn | 44 | 4' 3" | 211.167 | 50 | 46 |
T178 | T173 | Jimmy Walker | 54 | 4' 4" | 234.000 | 54 | 98 |
T178 | T176 | Justin Bolli | 31 | 4' 4" | 133.667 | 31 | 131 |
T178 | T173 | Kris Blanks | 54 | 4' 4" | 270.583 | 62 | 137 |
T181 | T176 | Brad Faxon | 35 | 4' 5" | 202.500 | 46 | 192 |
T181 | T173 | Paul Goydos | 52 | 4' 5" | 321.917 | 73 | 122 |
T183 | T165 | Joe Durant | 29 | 4' 7" | 155.500 | 34 | 123 |
T183 | T180 | Matt Bettencourt | 47 | 4' 7" | 286.833 | 63 | 127 |
T183 | T182 | Chris Tidland | 45 | 4' 7" | 237.667 | 52 | 93 |
T183 | T180 | Steve Lowery | 42 | 4' 7" | 237.417 | 52 | 181 |
187 | 186 | Daniel Chopra | 38 | 4' 9" | 264.250 | 56 | 97 |
188 | T165 | Craig Bowden | 34 | 4' 11" | 208.000 | 42 | 132 |
T189 | 188 | Kenny Perry | 43 | 5' 2" | 332.000 | 64 | 21 |
T189 | 187 | Rod Pampling | 45 | 5' 2" | 280.917 | 54 | 61 |
T189 | 190 | Nicholas Thompson | 50 | 5' 2" | 335.833 | 65 | 190 |
192 | 189 | Mark Calcavecchia | 44 | 5' 3" | 366.667 | 70 | 178 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)