It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 10"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | Kevin Johnson | 4 | 3" | .500 | 2 | 100 | |
2 | Sean O'Hair | 4 | 4" | .333 | 1 | 21 | |
3 | Chris Wilson | 4 | 10" | 1.667 | 2 | 77 | |
4 | Bob Estes | 4 | 1' 1" | 1.083 | 1 | 58 | |
5 | David Duval | 4 | 1' 4" | 1.333 | 1 | 180 | |
T6 | Sergio Garcia | 4 | 1' 6" | 2.917 | 2 | 0 | |
T6 | T18 | Kevin Na | 4 | 1' 6" | 5.917 | 4 | 23 |
T6 | 65 | Bryce Molder | 4 | 1' 6" | 4.583 | 3 | 50 |
T9 | T24 | J.B. Holmes | 4 | 1' 7" | 3.083 | 2 | 9 |
T9 | Cameron Percy | 4 | 1' 7" | 6.417 | 4 | 69 | |
11 | J.P. Hayes | 4 | 1' 8" | 6.667 | 4 | 45 | |
T12 | Alex Cejka | 4 | 1' 9" | 8.833 | 5 | 116 | |
T12 | T59 | K.J. Choi | 4 | 1' 9" | 7.000 | 4 | 43 |
T12 | T10 | Jonathan Byrd | 4 | 1' 9" | 8.917 | 5 | 62 |
T12 | Will MacKenzie | 4 | 1' 9" | 5.333 | 3 | 158 | |
T16 | John Mallinger | 4 | 1' 10" | 5.500 | 3 | 110 | |
T16 | Robert Garrigus | 4 | 1' 10" | 9.083 | 5 | 176 | |
T18 | 6 | Luke Donald | 4 | 2' 2" | 6.583 | 3 | 3 |
T18 | 47 | Rod Pampling | 4 | 2' 2" | 4.333 | 2 | 96 |
T18 | T40 | Phil Mickelson | 4 | 2' 2" | 8.667 | 4 | 44 |
21 | T38 | Charlie Wi | 4 | 2' 3" | 4.500 | 2 | 12 |
22 | Mike Weir | 4 | 2' 4" | 7.083 | 3 | 2 | |
T23 | Scott McCarron | 4 | 2' 6" | 5.000 | 2 | 48 | |
T23 | Chez Reavie | 4 | 2' 6" | 7.417 | 3 | 153 | |
T23 | T24 | Alex Prugh | 4 | 2' 6" | 7.500 | 3 | 22 |
26 | Greg Owen | 4 | 2' 7" | 10.167 | 4 | 101 | |
27 | Rickie Fowler | 4 | 2' 8" | 10.500 | 4 | 78 | |
28 | Spencer Levin | 4 | 2' 9" | 10.917 | 4 | 19 | |
29 | Tom Pernice Jr. | 4 | 2' 10" | 11.417 | 4 | 113 | |
30 | Blake Adams | 4 | 2' 11" | 5.833 | 2 | 117 | |
T31 | 48 | Webb Simpson | 4 | 3' 0" | 6.000 | 2 | 90 |
T31 | Brian Gay | 4 | 3' 0" | 6.000 | 2 | 7 | |
T31 | Nick Watney | 4 | 3' 0" | 9.083 | 3 | 79 | |
T31 | Jeff Quinney | 4 | 3' 0" | 9.083 | 3 | 14 | |
T31 | Garrett Willis | 4 | 3' 0" | 12.083 | 4 | 70 | |
T31 | 58 | Jim Furyk | 4 | 3' 0" | 9.083 | 3 | 31 |
37 | Nick O'Hern | 4 | 3' 2" | 9.500 | 3 | 83 | |
38 | Ted Purdy | 4 | 3' 4" | 10.000 | 3 | 159 | |
T39 | Matt Jones | 4 | 3' 6" | 3.500 | 1 | 144 | |
T39 | Matt Every | 4 | 3' 6" | 10.500 | 3 | 55 | |
41 | John Senden | 4 | 3' 7" | 14.250 | 4 | 142 | |
42 | Hunter Mahan | 4 | 3' 10" | 11.583 | 3 | 146 | |
43 | T40 | Dustin Johnson | 4 | 4' 1" | 16.167 | 4 | 133 |
44 | 69 | Greg Chalmers | 4 | 4' 3" | 17.083 | 4 | 33 |
45 | Padraig Harrington | 4 | 4' 5" | 8.833 | 2 | 5 | |
46 | 66 | Tim Clark | 4 | 4' 8" | 18.750 | 4 | 15 |
47 | T18 | Paul Goydos | 4 | 5' 0" | 9.917 | 2 | 64 |
T48 | Tom Gillis | 4 | 5' 4" | 10.583 | 2 | 106 | |
T48 | 43 | Steve Marino | 4 | 5' 4" | 15.917 | 3 | 32 |
50 | T8 | Brandt Snedeker | 4 | 5' 5" | 10.750 | 2 | 10 |
51 | Martin Flores | 4 | 5' 7" | 16.833 | 3 | 143 | |
52 | Jay Williamson | 4 | 6' 2" | 12.333 | 2 | 173 | |
53 | 2 | Michael Letzig | 4 | 6' 9" | 20.333 | 3 | 140 |
54 | Heath Slocum | 4 | 7' 7" | 7.583 | 1 | 112 | |
55 | Kris Blanks | 4 | 8' 0" | 47.833 | 6 | 168 | |
56 | T27 | Vaughn Taylor | 4 | 8' 1" | 24.250 | 3 | 28 |
57 | Jason Gore | 4 | 8' 6" | 25.500 | 3 | 0 | |
58 | Josh Teater | 4 | 8' 9" | 17.417 | 2 | 136 | |
59 | Jeff Maggert | 4 | 9' 2" | 18.250 | 2 | 182 | |
60 | Jason Day | 4 | 9' 3" | 18.500 | 2 | 106 | |
61 | T62 | D.J. Trahan | 4 | 9' 5" | 37.583 | 4 | 74 |
62 | Vijay Singh | 4 | 13' 4" | 13.333 | 1 | 172 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)