It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 11"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | T20 | Harrison Frazar | 4 | 6" | 1.583 | 3 | 191 |
2 | Shigeki Maruyama | 4 | 9" | 2.833 | 4 | 27 | |
T3 | Justin Leonard | 4 | 1' 6" | 13.833 | 9 | 50 | |
T3 | Charles Warren | 4 | 1' 6" | 4.583 | 3 | 196 | |
T5 | Mark Hensby | 4 | 1' 7" | 4.750 | 3 | 180 | |
T5 | Bob Tway | 4 | 1' 7" | 4.750 | 3 | 48 | |
T5 | T39 | Corey Pavin | 4 | 1' 7" | 11.083 | 7 | 1 |
8 | Shane Bertsch | 4 | 1' 8" | 13.167 | 8 | 37 | |
T9 | Brian Gay | 4 | 1' 9" | 13.750 | 8 | 6 | |
T9 | Chris Riley | 4 | 1' 9" | 10.250 | 6 | 0 | |
T11 | Todd Demsey | 4 | 1' 10" | 11.167 | 6 | 98 | |
T11 | Ryan Palmer | 4 | 1' 10" | 16.417 | 9 | 0 | |
T13 | T13 | Peter Lonard | 4 | 1' 11" | 11.583 | 6 | 41 |
T13 | T47 | Dudley Hart | 4 | 1' 11" | 9.583 | 5 | 18 |
T15 | T20 | Bob Estes | 4 | 2' 1" | 10.583 | 5 | 82 |
T15 | T67 | Heath Slocum | 4 | 2' 1" | 8.167 | 4 | 79 |
17 | T28 | Tag Ridings | 4 | 2' 2" | 15.167 | 7 | 149 |
18 | T32 | Lucas Glover | 4 | 2' 3" | 11.167 | 5 | 69 |
19 | T20 | Nick O'Hern | 4 | 2' 5" | 19.250 | 8 | 38 |
T20 | T53 | Jason Gore | 4 | 2' 6" | 4.917 | 2 | 115 |
T20 | Matt Jones | 4 | 2' 6" | 19.833 | 8 | 39 | |
T22 | Kevin Stadler | 4 | 2' 7" | 20.417 | 8 | 167 | |
T22 | Freddie Jacobson | 4 | 2' 7" | 12.750 | 5 | 75 | |
T22 | Paul Goydos | 4 | 2' 7" | 18.167 | 7 | 81 | |
T22 | Glen Day | 4 | 2' 7" | 20.583 | 8 | 13 | |
T22 | 4 | Charlie Wi | 4 | 2' 7" | 25.417 | 10 | 8 |
T27 | T37 | Ken Duke | 4 | 2' 9" | 11.083 | 4 | 71 |
T27 | Dicky Pride | 4 | 2' 9" | 27.500 | 10 | 0 | |
T27 | T47 | Billy Andrade | 4 | 2' 9" | 16.250 | 6 | 176 |
T30 | Mark Brooks | 4 | 2' 11" | 14.500 | 5 | 101 | |
T30 | Woody Austin | 4 | 2' 11" | 11.750 | 4 | 138 | |
T30 | Charley Hoffman | 4 | 2' 11" | 11.500 | 4 | 148 | |
T30 | Brad Elder | 4 | 2' 11" | 23.000 | 8 | 134 | |
T30 | T34 | Michael Letzig | 4 | 2' 11" | 23.000 | 8 | 135 |
T35 | Stephen Leaney | 4 | 3' 0" | 9.000 | 3 | 83 | |
T35 | T34 | Kenny Perry | 4 | 3' 0" | 20.917 | 7 | 58 |
T37 | T17 | Jon Mills | 4 | 3' 2" | 22.333 | 7 | 86 |
T37 | T8 | Dustin Johnson | 4 | 3' 2" | 25.500 | 8 | 182 |
T39 | Daniel Chopra | 4 | 3' 3" | 25.917 | 8 | 65 | |
T39 | Kenneth Ferrie | 4 | 3' 3" | 22.583 | 7 | 106 | |
T39 | Craig Barlow | 4 | 3' 3" | 16.167 | 5 | 119 | |
T39 | Cameron Beckman | 4 | 3' 3" | 29.250 | 9 | 170 | |
T43 | Michael Bradley | 4 | 3' 5" | 17.250 | 5 | 0 | |
T43 | T10 | Briny Baird | 4 | 3' 5" | 17.250 | 5 | 16 |
T45 | Justin Bolli | 4 | 3' 6" | 31.583 | 9 | 179 | |
T45 | Tom Lehman | 4 | 3' 6" | 17.500 | 5 | 36 | |
47 | Robert Garrigus | 4 | 3' 8" | 25.833 | 7 | 183 | |
T48 | T20 | Kevin Streelman | 4 | 3' 9" | 22.583 | 6 | 88 |
T48 | Rocco Mediate | 4 | 3' 9" | 18.667 | 5 | 127 | |
T48 | Paul Claxton | 4 | 3' 9" | 7.417 | 2 | 190 | |
T51 | Jay Williamson | 4 | 3' 10" | 26.750 | 7 | 163 | |
T51 | Marc Turnesa | 4 | 3' 10" | 15.333 | 4 | 60 | |
T53 | Bo Van Pelt | 4 | 4' 1" | 24.500 | 6 | 118 | |
T53 | Charles Howell III | 4 | 4' 1" | 20.250 | 5 | 133 | |
T53 | Tom Byrum | 4 | 4' 1" | 16.333 | 4 | 0 | |
56 | Jim Furyk | 4 | 4' 3" | 25.333 | 6 | 43 | |
T57 | Scott Verplank | 4 | 4' 4" | 38.667 | 9 | 131 | |
T57 | Lee Janzen | 4 | 4' 4" | 34.333 | 8 | 141 | |
T57 | Gavin Coles | 4 | 4' 4" | 47.250 | 11 | 0 | |
60 | James Driscoll | 4 | 4' 5" | 13.333 | 3 | 95 | |
T61 | Jimmy Walker | 4 | 4' 6" | 36.250 | 8 | 116 | |
T61 | Rod Pampling | 4 | 4' 6" | 26.833 | 6 | 28 | |
63 | Ben Crane | 4 | 4' 9" | 28.667 | 6 | 3 | |
64 | 7 | Chris DiMarco | 4 | 5' 3" | 31.500 | 6 | 137 |
65 | T5 | Brett Rumford | 4 | 5' 4" | 21.333 | 4 | 136 |
66 | T28 | John Huston | 4 | 5' 9" | 40.167 | 7 | 0 |
67 | Nick Watney | 4 | 5' 10" | 57.917 | 10 | 92 | |
68 | Tim Wilkinson | 4 | 6' 1" | 12.167 | 2 | 49 | |
69 | T37 | Bubba Watson | 4 | 6' 2" | 30.750 | 5 | 153 |
70 | Mathew Goggin | 4 | 6' 8" | 59.917 | 9 | 40 | |
71 | J.P. Hayes | 4 | 7' 0" | 27.917 | 4 | 93 | |
72 | 61 | John Rollins | 4 | 7' 2" | 43.083 | 6 | 67 |
73 | T15 | Billy Mayfair | 4 | 7' 8" | 38.250 | 5 | 64 |
74 | Kyle Thompson | 4 | 8' 0" | 63.667 | 8 | 157 | |
75 | Todd Hamilton | 4 | 8' 4" | 49.917 | 6 | 177 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)