It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 4' 0"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | T53 | Todd Fischer | 4 | 0" | 0 | 1 | 96 |
2 | Brenden Pappas | 4 | 4" | .333 | 1 | 166 | |
3 | Bernhard Langer | 4 | 6" | .500 | 1 | 103 | |
4 | T5 | Matt Gogel | 4 | 8" | .667 | 1 | 44 |
5 | 12 | Robert Gamez | 4 | 10" | 1.583 | 2 | 94 |
6 | Joey Sindelar | 4 | 11" | 1.750 | 2 | 111 | |
7 | T46 | Stuart Appleby | 4 | 1' 0" | 2.000 | 2 | 24 |
8 | Carl Pettersson | 4 | 1' 1" | 2.083 | 2 | 140 | |
9 | Tom Carter | 4 | 1' 2" | 1.167 | 1 | 0 | |
10 | John Huston | 4 | 1' 4" | 2.583 | 2 | 137 | |
11 | T5 | Aaron Barber | 4 | 1' 5" | 5.667 | 4 | 141 |
12 | Chris Anderson | 4 | 1' 6" | 2.917 | 2 | 77 | |
T13 | 3 | Mark Brooks | 4 | 1' 7" | 3.083 | 2 | 107 |
T13 | David Sutherland | 4 | 1' 7" | 3.167 | 2 | 164 | |
15 | Retief Goosen | 4 | 1' 8" | 6.583 | 4 | 118 | |
16 | 7 | Jim Furyk | 4 | 1' 10" | 5.417 | 3 | 8 |
17 | T25 | Greg Chalmers | 4 | 2' 0" | 8.000 | 4 | 153 |
T18 | Dave Stockton, Jr. | 4 | 2' 1" | 4.167 | 2 | 186 | |
T18 | Fred Funk | 4 | 2' 1" | 2.083 | 1 | 57 | |
20 | 52 | Tom Lehman | 4 | 2' 2" | 4.250 | 2 | 179 |
21 | T13 | Andrew Magee | 4 | 2' 4" | 7.000 | 3 | 42 |
22 | Olin Browne | 4 | 2' 5" | 4.833 | 2 | 110 | |
T23 | Jay Haas | 4 | 2' 6" | 12.500 | 5 | 23 | |
T23 | 73 | Kenichi Kuboya | 4 | 2' 6" | 9.833 | 4 | 152 |
T25 | Steven Alker | 4 | 2' 7" | 10.167 | 4 | 36 | |
T25 | Scott Laycock | 4 | 2' 7" | 13.083 | 5 | 59 | |
T25 | J.P. Hayes | 4 | 2' 7" | 7.833 | 3 | 114 | |
T25 | Per-Ulrik Johansson | 4 | 2' 7" | 18.167 | 7 | 35 | |
T25 | Brandel Chamblee | 4 | 2' 7" | 13.083 | 5 | 0 | |
T30 | T48 | Tom Pernice Jr. | 4 | 2' 8" | 13.417 | 5 | 46 |
T30 | T63 | Mike Heinen | 4 | 2' 8" | 10.583 | 4 | 169 |
32 | T57 | Tim Petrovic | 4 | 2' 10" | 11.333 | 4 | 50 |
T33 | Brian Gay | 4 | 2' 11" | 2.917 | 1 | 54 | |
T33 | Geoff Ogilvy | 4 | 2' 11" | 17.667 | 6 | 66 | |
T35 | Shigeki Maruyama | 4 | 3' 0" | 5.917 | 2 | 48 | |
T35 | T53 | Skip Kendall | 4 | 3' 0" | 21.167 | 7 | 19 |
T37 | Jim Carter | 4 | 3' 1" | 18.250 | 6 | 82 | |
T37 | T23 | Deane Pappas | 4 | 3' 1" | 18.667 | 6 | 79 |
T39 | Briny Baird | 4 | 3' 2" | 6.250 | 2 | 52 | |
T39 | Kenny Perry | 4 | 3' 2" | 18.833 | 6 | 20 | |
T41 | Gavin Coles | 4 | 3' 4" | 13.333 | 4 | 70 | |
T41 | David Gossett | 4 | 3' 4" | 6.667 | 2 | 120 | |
43 | Kelly Mitchum | 4 | 3' 5" | 3.417 | 1 | 0 | |
T44 | 72 | David Frost | 4 | 3' 6" | 10.500 | 3 | 16 |
T44 | Darron Stiles | 4 | 3' 6" | 6.917 | 2 | 108 | |
T46 | Jeff Gallagher | 4 | 3' 8" | 10.917 | 3 | 0 | |
T46 | Peter Lonard | 4 | 3' 8" | 7.250 | 2 | 162 | |
T48 | Thomas Levet | 4 | 3' 9" | 11.333 | 3 | 175 | |
T48 | 45 | Robert Allenby | 4 | 3' 9" | 15.000 | 4 | 80 |
T48 | T20 | Jerry Kelly | 4 | 3' 9" | 11.333 | 3 | 37 |
T48 | T23 | Jeff Brehaut | 4 | 3' 9" | 7.500 | 2 | 65 |
T48 | Loren Roberts | 4 | 3' 9" | 7.417 | 2 | 25 | |
T48 | Paul Gow | 4 | 3' 9" | 18.833 | 5 | 40 | |
T48 | Pat Perez | 4 | 3' 9" | 11.333 | 3 | 125 | |
T48 | John Morgan | 4 | 3' 9" | 15.083 | 4 | 105 | |
T56 | David Toms | 4 | 3' 11" | 7.833 | 2 | 56 | |
T56 | T48 | Donnie Hammond | 4 | 3' 11" | 3.917 | 1 | 85 |
58 | Anthony Painter | 4 | 4' 0" | 7.917 | 2 | 157 | |
59 | 76 | Kent Jones | 4 | 4' 1" | 32.833 | 8 | 126 |
60 | Esteban Toledo | 4 | 4' 2" | 12.500 | 3 | 77 | |
T61 | Neal Lancaster | 4 | 4' 3" | 34.167 | 8 | 33 | |
T61 | Carl Paulson | 4 | 4' 3" | 17.000 | 4 | 100 | |
T63 | Corey Pavin | 4 | 4' 4" | 17.333 | 4 | 6 | |
T63 | Aaron Baddeley | 4 | 4' 4" | 12.917 | 3 | 44 | |
65 | Brent Schwarzrock | 4 | 4' 6" | 17.917 | 4 | 147 | |
66 | T60 | Cliff Kresge | 4 | 4' 8" | 23.417 | 5 | 63 |
67 | Robert Damron | 4 | 4' 9" | 28.500 | 6 | 27 | |
68 | Mathew Goggin | 4 | 5' 2" | 10.250 | 2 | 173 | |
69 | T60 | Dicky Pride | 4 | 5' 3" | 5.250 | 1 | 28 |
70 | Glen Hnatiuk | 4 | 5' 4" | 10.583 | 2 | 93 | |
71 | Hank Kuehne | 4 | 5' 5" | 10.833 | 2 | 142 | |
72 | K.J. Choi | 4 | 5' 6" | 27.583 | 5 | 112 | |
73 | T31 | Vance Veazey | 4 | 5' 8" | 17.083 | 3 | 187 |
74 | Hidemichi Tanaka | 4 | 5' 10" | 29.000 | 5 | 51 | |
T75 | 30 | Stephen Ames | 4 | 6' 2" | 24.667 | 4 | 34 |
T75 | Brad Elder | 4 | 6' 2" | 30.667 | 5 | 134 | |
77 | T67 | Jonathan Byrd | 4 | 6' 6" | 26.000 | 4 | 97 |
78 | Jim Gallagher, Jr. | 4 | 7' 5" | 7.417 | 1 | 0 | |
79 | T31 | Tom Byrum | 4 | 8' 1" | 8.083 | 1 | 62 |
80 | Brandt Jobe | 4 | 8' 4" | 25.000 | 3 | 9 | |
81 | 22 | Billy Andrade | 4 | 9' 2" | 27.583 | 3 | 38 |
82 | T15 | Jeff Sluman | 4 | 9' 3" | 18.417 | 2 | 14 |
83 | Ty Tryon | 4 | 9' 9" | 9.750 | 1 | 189 | |
84 | Jesper Parnevik | 4 | 10' 9" | 43.000 | 4 | 132 | |
85 | Heath Slocum | 4 | 13' 5" | 80.333 | 6 | 144 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)